World Athletics Junior U20 Championships Lima 2024 women's 100m results:
Wednesday, August 28
FINAL wind: 0.0
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Alana REID | JAM | 11.17 | 0.148 |
2 | Adaejah HODGE | IVB | 11.27 | 0.133 |
3 | Kishawna NILES | BAR | 11.37 | 0.213 |
4 | Nia WEDDERBURN-GOODISON | GBR | 11.46 | 0.162 |
5 | Viwe JINGQI | RSA | 11.57 | 0.147 |
6 | Chelsea KADIRI | GER | 11.58 | 0.154 |
7 | Justina Tiana EYAKPOBEYAN | NGR | 11.63 | 0.164 |
8 | Aleksandra STOILOVA | AUS | 11.64 | 0.153 |
Tuesday, August 25 - SEMI FINAL
SEMI FINAL 1 Wind +0.5
Pos | Athlete | Nat | Mark | MS | Rt |
---|---|---|---|---|---|
1 | Kishawna NILES | BAR | 11.39 Q | .389 | 0.182 |
2 | Nia WEDDERBURN-GOODISON | GBR | 11.39 Q | .389 | 0.155 |
3 | Viwe JINGQI | RSA | 11.49 q | 0.137 | |
4 | Radina VELICHKOVA | BUL | 11.68 | 0.142 | |
5 | Sherin KIMUANGA | GER | 11.76 | 0.188 | |
6 | Miia OTT | EST | 11.84 | 0.179 | |
7 | Savannah BLAIR | CAN | 11.87 | 0.187 | |
8 | Liranyi ALONSO | DOM | 11.89 | 0.171 |
SEMI FINAL 2 Wind -0.3
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Alana REID | JAM | 11.44 Q | 0.179 |
2 | Justina Tiana EYAKPOBEYAN | NGR | 11.56 Q | 0.140 |
3 | Aleksandra STOILOVA | AUS | 11.58 q | 0.144 |
4 | Mabel AKANDE | GBR | 11.59 | 0.146 |
5 | Lucija POTNIK | SLO | 11.72 | 0.145 |
6 | Avery LEWIS | USA | 11.77 | 0.175 |
7 | Yujie CHEN | CHN | 11.79 | 0.162 |
8 | Jagoda ŻUKOWSKA | POL | 11.98 | 0.166 |
SEMI FINAL 3 Wind +0.4
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Chelsea KADIRI | GER | 11.52 Q | 0.147 |
2 | Adaejah HODGE | IVB | 11.59 Q | 0.141 |
3 | Olivia LUNDBERG | SWE | 11.72 | 0.149 |
4 | Frances COLON | PUR | 11.74 | 0.148 |
5 | Vanessa SENA | BRA | 11.76 | 0.195 |
6 | Taylor SNAER | USA | 11.77 | 0.324 |
7 | Chloé RABAC | SUI | 11.78 | 0.181 |
8 | Uliana STEPANIUK | UKR | 11.80 | 0.167 |
Tuesday, August 25 - HEATS
First 3 of each heat (Q) plus 6 fastest times (q) qualify to Semi-Final
HEAT 1 wind Wind -0.2
Pos | Athlete | Nat | Mark | MS | Rt |
---|---|---|---|---|---|
1 | Adaejah HODGE | IVB | 11.45 Q | 0.150 | |
2 | Kishawna NILES | BAR | 11.63 Q | 0.210 | |
3 | Uliana STEPANIUK | UKR | 11.82 Q | 0.178 | |
4 | Lina HRIBAR | SLO | 11.95 | .948 | 0.144 |
5 | Abinaya RAJARAJAN | IND | 11.95 | .950 | 0.162 |
6 | Athaleyha HINCKSON | GUY | 12.01 | 0.168 | |
7 | Rachele TORCHIO | ITA | 12.05 | 0.196 | |
8 | Carla Arwen MARTINEZ | ESP | 12.08 | 0.144 |
HEAT 2 Wind +0.2
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Mabel AKANDE | GBR | 11.53 Q | 0.208 |
2 | Radina VELICHKOVA | BUL | 11.57 Q | 0.147 |
3 | Justina Tiana EYAKPOBEYAN | NGR | 11.61 Q | 0.179 |
4 | Olivia LUNDBERG | SWE | 11.63 q | 0.141 |
5 | Lucija POTNIK | SLO | 11.71 q SB | 0.142 |
6 | Sherin KIMUANGA | GER | 11.75 q | 0.186 |
7 | Kaili BOTJE | RSA | 11.92 | 0.198 |
8 | Antonia Belen RAMIREZ | CHI | 12.15 | 0.207 |
HEAT 3 wind Wind -0.6
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Alana REID | JAM | 11.46 Q | 0.182 |
2 | Chelsea KADIRI | GER | 11.51 Q | 0.140 |
3 | Taylor SNAER | USA | 11.58 Q | 0.195 |
4 | Jagoda ŻUKOWSKA | POL | 11.79 q | 0.152 |
5 | Renée Roxane TEDGA | CAN | 11.89 | 0.143 |
6 | Jazmin ROMEU | ESP | 12.15 | 0.152 |
7 | Shayann DEMERITTE | BAH | 12.19 | 0.180 |
8 | Casey Cassandra Castro CRUZ | NMI | 13.59 | 0.177 |
9 | Emma BOTTIN | MON | 13.64 | 0.166 |
HEAT 4 Wind -0.5
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Viwe JINGQI | RSA | 11.61 Q | 0.173 |
2 | Yujie CHEN | CHN | 11.66 Q | 0.166 |
3 | Liranyi ALONSO | DOM | 11.77 Q | 0.144 |
4 | Marielle VENIDA | NZL | 11.80 | 0.159 |
5 | Frederikke VOSS VESTERGAARD | DEN | 12.03 | 0.203 |
6 | Chioma Cynthia NWEKE | NGR | 12.24 | 0.257 |
7 | Katharina STADLER | AUT | 12.25 | 0.212 |
8 | Chelsea SCOLYER | AUS | 29.06 | 0.238 |
HEAT 5 - Wind -0.6
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Chloé RABAC | SUI | 11.77 Q | 0.173 |
2 | Frances COLON | PUR | 11.83 Q | 0.173 |
3 | Avery LEWIS | USA | 11.85 Q | 0.175 |
4 | Thieanna Lee TERRELONGE | JAM | 12.03 | 0.214 |
5 | Agnese MUSICA | ITA | 12.07 | 0.188 |
6 | Maria Camila MATURANA | COL | 12.08 | 0.189 |
7 | Oliwia ZIMOLĄG | POL | 12.23 | 0.150 |
8 | Mariyam Ru Ya ALI | MDV | 12.47 | 0.164 |
HEAT 6 Wind -0.4
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Nia WEDDERBURN-GOODISON | GBR | 11.47 Q | 0.154 |
2 | Aleksandra STOILOVA | AUS | 11.56 Q | 0.141 |
3 | Miia OTT | EST | 11.69 Q | 0.139 |
4 | Savannah BLAIR | CAN | 11.78 q | 0.173 |
5 | Vanessa SENA | BRA | 11.79 q | 0.192 |
6 | Nina THEVENIN | FRA | 11.92 | 0.147 |
7 | Stefanny JULIO | COL | 12.01 | 0.167 |
8 | Cayetana CHIRINOS | PER | 12.17 | 0.153 |