Women's Heptathlon Results - World Athletics Junior U20 Championships 2024

World Athletics Junior U20 Championships Lima 2024 women's heptathlon results:

Dates: August 25 to 26

PosAthleteNatPoints100HHJSP200LJJT800
1Jana KOŠČAKCRO58071007 13.80 (2) 1007 (2)991 1.81 (1) 1998 (1)662 12.01 (6) 2660 (1)876 25.12 (4) 3536 (1)840 5.97 (2) 4376 (1)668 40.06 (7) 5044 (1)763 2:24.56 (5) 5807 (1)
2Lucia ACKLINSUI5755 PB1005 13.81 (3) 1005 (3)771 1.63 (12) 1776 (5)755 13.42 (2) 2531 (3)941 24.42 (2) 3472 (2)819 5.90 (3) 4291 (2)713 42.36 (3) 5004 (2)751 2:25.43 (8) 5755 (2)
3Adéla TKÁČOVÁCZE56011018 13.72 (1) 1018 (1)771 1.63 (12) 1789 (4)595 11.00 (12) 2384 (7)967 24.14 (1) 3351 (4)697 5.49 (9) 4048 (4)685 40.93 (5) 4733 (4)868 2:16.77 (1) 5601 (3)
4Mia SCERRIAUS5550 SB879 14.72 (13) 879 (13)916 1.75 (3) 1795 (3)781 13.81 (1) 2576 (2)809 25.87 (9) 3385 (3)853 6.01 (1) 4238 (3)533 32.98 (15) 4771 (3)779 2:23.35 (4) 5550 (4)
5Eden ROBINSONGBR5477974 14.03 (4) 974 (4)736 1.60 (16) 1710 (10)698 12.55 (4) 2408 (5)903 24.82 (3) 3269 (5)694 5.48 (10) 3963 (6)681 40.71 (6) 4644 (5)791 2:22.42 (3) 5477 (5)
6Albina ZAITSEVAUKR5349910 14.49 (9) 910 (9)842 1.69 (6) 1752 (6)715 12.82 (3) 2467 (4)772 26.29 (11) 3239 (6)744 5.65 (6) 3983 (5)627 37.88 (8) 4610 (6)739 2:26.38 (9) 5349 (6)
7Carmen NOWICKAPOL5251956 14.16 (5) 956 (5)771 1.63 (11) 1727 (8)596 11.01 (11) 2323 (10)847 25.44 (6) 3170 (8)747 5.66 (5) 3917 (7)573 35.06 (12) 4490 (7)761 2:24.70 (6) 5251 (7)
8Elsa PUUEST5207939 14.28 (8) 939 (8)806 1.66 (8) 1745 (7)612 11.26 (9) 2357 (9)764 26.38 (12) 3121 (9)756 5.69 (4) 3877 (9)604 36.69 (9) 4481 (8)726 2:27.38 (11) 5207 (8)
9Alina CHISTYAKOVAKAZ5161942 14.26 (7) 942 (7)916 1.75 (2) 1858 (2)548 10.29 (17) 2406 (6)788 26.11 (10) 3194 (7)700 5.50 (8) 3894 (8)561 34.43 (14) 4455 (9)706 2:28.95 (12) 5161 (9)
10Jamila ISMANNOR5089949 14.21 (6) 949 (6)771 1.63 (10) 1720 (9)551 10.33 (15) 2271 (13)844 25.47 (7) 3115 (10)654 5.34 (13) 3769 (11)590 35.95 (10) 4359 (10)730 2:27.08 (10) 5089 (10)
11Emma Kathrina HEINEST5069825 15.13 (16) 825 (16)736 1.60 (15) 1561 (16)668 12.10 (5) 2229 (14)722 26.88 (16) 2951 (16)651 5.33 (14) 3602 (14)711 42.28 (4) 4313 (14)756 2:25.06 (7) 5069 (11)
12Irina KONICHSHEVAKAZ5058739 15.80 (17) 739 (17)842 1.69 (4) 1581 (15)584 10.83 (14) 2165 (15)842 25.49 (8) 3007 (14)691 5.47 (11) 3698 (13)568 34.82 (13) 4266 (15)792 2:22.35 (2) 5058 (12)
13Abigail ELMOREUSA5052862 14.85 (15) 862 (15)842 1.69 (5) 1704 (12)655 11.91 (7) 2359 (8)734 26.73 (15) 3093 (11)688 5.46 (12) 3781 (10)575 35.19 (11) 4356 (11)696 2:29.72 (13) 5052 (13)
14Adéla HANÁKOVÁCZE4976863 14.84 (14) 863 (14)806 1.66 (7) 1669 (13)621 11.39 (8) 2290 (12)685 27.32 (17) 2975 (15)620 5.22 (16) 3595 (15)723 42.88 (2) 4318 (13)658 2:32.79 (14) 4976 (14)
15Julia ROHRERLIE4880907 14.51 (10) 907 (10)632 1.51 (18) 1539 (17)592 10.96 (13) 2131 (17)763 26.40 (13) 2894 (17)631 5.26 (15) 3525 (16)802 46.99 (1) 4327 (12)553 2:41.77 (16) 4880 (15)
16Paulina NAWROTPOL4794906 14.52 (11) 906 (11)701 1.57 (17) 1607 (14)548 10.29 (16) 2155 (16)867 25.22 (5) 3022 (13)720 5.57 (7) 3742 (12)464 29.33 (16) 4206 (16)588 2:38.73 (15) 4794 (16)
 Hilke THAMKEGERDNF902 14.55 (12) 902 (12)806 1.66 (9) 1708 (11)605 11.15 (10) 2313 (11)737 26.70 (14) 3037 (12)0 DNS DNF0 DNS DNF 
 Sarolta KRISZTHUNDNF0 DQ 0 (18)736 1.60 (14) 736 (18)0 DNS DNF0 DNS DNF   
Latest News
©2024 WATCHATHLETICS.COM. All rights reserved.