Results and live timing for the 2024 Silesia Diamond League - Kamila Skolimowska Memorial:
Date: Sunday, August 25
Location: Chorzów, Poland
WOMEN'S RESULTS
100m Women Wind: +2.9
POS | NAME | NAT | MARK |
---|---|---|---|
1 | JAM | CLAYTON Tia | 10.83 |
2 | CIV | TA LOU-SMITH Marie-Josée | 10.83 |
3 | USA | DAVIS Tamari | 10.84 |
4 | GBR | NEITA Daryll | 11.01 |
6 | POL | SWOBODA Ewa | 11.03 |
5 | LUX | van der WEKEN Patrizia | 11.03 |
7 | GAM | BASS BITTAYE Gina Mariam | 11.05 |
9 | JAM | MORRISON Natasha | 11.07 |
8 | USA | PRANDINI Jenna | 11.07 |
1000m Women
POS | NAT | NAME | MARK |
---|---|---|---|
1 | KEN | CHEPCHIRCHIR Nelly | 2:31.24 WL MR |
2 | GBR | REEKIE Jemma | 2:32.56 |
3 | KEN | MORAA Mary | 2:33.43 PB |
4 | UGA | NAKAAYI Halimah | 2:33.44 |
5 | JAM | GOULE-TOPPIN Natoya | 2:34.37 |
6 | BEN | YARIGO Noélie | 2:36.33 |
7 | SVK | GAJANOVÁ Gabriela | 2:36.42 NR PB |
8 | POL | SARNA Angelika | 2:37.42 PB |
9 | ITA | BELLÒ Elena | 2:37.76 |
10 | USA | AKINS Nia | 2:38.30 |
DNF | KEN | KIPROTICH Vivian Chebet 2nd PM - 800m 1:58 | pace |
DNF | POL | LEMIESZ Aneta 1st PM - 400m 58.5 - 600m 1:28 | pace |
1500m Women
POS | NAT | NAME | MARK |
---|---|---|---|
1 | ETH | WELTEJI Diribe | 3:57.08 |
2 | ETH | HAILU Freweyni | 3:57.88 |
3 | GBR | BELL Georgia | 3:58.11 |
4 | GBR | COURTNEY-BRYANT Melissa | 3:59.55 SB |
5 | IRL | HEALY Sarah | 3:59.65 |
6 | POL | KAZIMIERSKA Klaudia | 3:59.95 PB |
7 | KEN | EJORE Susan Lokayo | 3:59.97 |
8 | JPN | TANAKA Nozomi | 4:00.34 |
9 | AUS | BILLINGS Sarah | 4:00.41 |
10 | GBR | WALCOTT-NOLAN Revee | 4:00.41 |
11 | ESP | PÉREZ Marta | 4:01.48 |
12 | AUS | HALL Linden | 4:02.35 |
13 | USA | McGEE Cory Ann | 4:02.79 |
DNF | ESP | IBARZABAL Lorea 1st PM - 800m 2:02.5 | |
DNF | POL | PLOCINSKA Aleksandra | |
DNF | CZE | SASÍNEK MÄKI Kristiina 2nd PM - 1K 2:34.5 |
100m Hurdles Women Final Wind: -0.5
POS | NAT | NAME | MARK |
---|---|---|---|
1 | JAM | NUGENT Ackera | 12.29 MR |
2 | USA | STARK Grace | 12.37 |
3 | JAM | WILLIAMS Danielle | 12.38 |
4 | USA | RUSSELL Masai | 12.40 |
5 | USA | JOHNSON Alaysha | 12.42 |
6 | FRA | SAMBA-MAYELA Cyréna | 12.47 |
7 | NED | VISSER Nadine | 12.49 |
8 | USA | HARRISON Kendra | 12.52 |
9 | USA | MARSHALL Tonea | 12.76 |
100m Hurdles Women Heat 1 Wind: -0.3
POS | NAT | NAME | MARK |
---|---|---|---|
1 | JAM | WILLIAMS Danielle | 12.37 Q SB |
2 | USA | STARK Grace | 12.42 Q |
3 | USA | HARRISON Kendra | 12.49 Q |
3 | FRA | SAMBA-MAYELA Cyréna | 12.49 Q |
5 | ECU | CAICEDO Maribel Vanessa | 12.85 |
6 | POL | MAJEWSKA Marika | 13.15 |
7 | JAM | THOMPSON Yanique | 13.17 |
8 | SVK | FORSTER Viktória | 13.26 |
100m Hurdles Women Heat 2 Wind: +0.6
POS | NAT | NAME | MARK |
---|---|---|---|
1 | JAM | NUGENT Ackera | 12.30 Q MR |
2 | USA | JOHNSON Alaysha | 12.46 Q |
3 | NED | VISSER Nadine | 12.52 Q |
4 | USA | MARSHALL Tonea | 12.52 q |
5 | USA | RUSSELL Masai | 12.56 q |
6 | POL | SKRZYSZOWSKA Pia | 12.58 |
7 | GBR | SEMBER Cindy | 12.67 |
8 | POL | WOJTUNIK Klaudia | 13.02 |
400m Hurdles Women
POS | NAT | NAME | MARK |
---|---|---|---|
1 | NED | BOL Femke | 52.13 MR |
2 | USA | COCKRELL Anna | 52.88 |
3 | JAM | CLAYTON Rushell | 53.11 |
4 | JAM | SALMON Shiann | 53.15 |
5 | JAM | RUSSELL Janieve | 53.59 |
6 | JAM | KNIGHT Andrenette | 53.68 SB |
7 | CZE | JÍCHOVÁ Nikoleta | 54.92 |
8 | UKR | RYZHYKOVA Anna | 55.44 |
9 | USA | MUHAMMAD Dalilah | 55.99 |
Triple Jump Women
POS | NAT | NAME | MARK |
---|---|---|---|
1 | JAM | RICKETTS Shanieka | 14.50 |
2 | CUB | PÉREZ HERNÁNDEZ Leyanis | 14.42 |
3 | ITA | DERKACH Dariya | 14.02 |
4 | USA | MOORE Jasmine | 13.84 |
5 | JAM | SMITH Ackelia | 13.78 |
6 | SEN | SARR Saly | 13.58 |
7 | FRA | GUILLAUME Ilionis | 13.43 |
8 | CUB | POVEA Liadagmis | 13.33 |
Javelin Throw Women
POS | NAT | NAME | MARK |
---|---|---|---|
1 | SRB | VILAGOS Adriana | 65.60 NR PB |
2 | RSA | van DYK Jo-Ane | 62.81 |
3 | CZE | OGRODNÍKOVÁ Nikola | 61.84 |
4 | USA | MALONE-HARDIN Maggie | 60.81 |
5 | NOR | OBST Marie-Therese | 60.22 |
6 | COL | RUIZ HURTADO Flor Denis | 59.24 |
7 | AUT | HUDSON Victoria | 59.07 |
8 | POL | ANDREJCZYK Maria | 58.12 |
Hammer Throw Women
POS | NAT | NAME | MARK |
---|---|---|---|
1 | USA | ANDERSEN Brooke | 76.19 |
2 | AZE | SKYDAN Hanna | 71.82 |
3 | USA | KASSANAVOID Janee' | 70.55 |
4 | USA | ECHIKUNWOKE Annette Nneka | 70.52 |
5 | ITA | FANTINI Sara | 70.39 |
MEN'S RESULTS
100m Men Wind: +1.9
POS | NAT | NAME | MARK |
---|---|---|---|
1 | USA | KERLEY Fred | 9.87 =MR |
2 | KEN | OMANYALA Ferdinand | 9.88 |
3 | JAM | BLAKE Ackeem | 9.89 =PB |
4 | ITA | JACOBS Lamont Marcell | 9.93 |
5 | GBR | AZU Jeremiah | 10.05 |
6 | USA | AUSTIN Pjai | 10.06 |
7 | JAM | WATSON Rohan | 10.18 |
8 | ITA | ALI Chituru | 10.69 |
DNS | JAM | THOMPSON Kishane |
200m Men Wind: +0.6
POS | NAT | NAME | MARK |
---|---|---|---|
1 | BOT | TEBOGO Letsile | 19.83 MR |
2 | DOM | OGANDO Alexander | 19.86 NR PB |
3 | USA | BEDNAREK Kenneth | 20.00 |
4 | USA | KNIGHTON Erriyon | 20.07 |
5 | USA | KING Kyree | 20.27 |
6 | LBR | FAHNBULLEH Joseph | 20.39 |
7 | RSA | MASWANGANYI Shaun | 20.55 |
8 | ITA | DESALU Eseosa Fostine | 20.62 |
9 | POL | KOMANSKI Albert | 21.07 |
800m Women
POS | NAT | NAME | MARK |
---|---|---|---|
1 | CAN | AROP Marco | 1:41.86 MR |
2 | KEN | WANYONYI Emmanuel | 1:43.23 |
3 | USA | HOPPEL Bryce | 1:43.32 |
4 | BEL | CRESTAN Eliott | 1:43.48 |
5 | KEN | KINYAMAL Wyclife | 1:43.54 |
7 | GBR | BURGIN Max | 1:43.73 |
6 | FRA | TUAL Gabriel | 1:43.73 |
8 | USA | KESSLER Hobbs | 1:43.97 |
9 | SWE | KRAMER Andreas | 1:44.32 |
10 | KEN | CHEMININGWA Aaron Kemei | 1:44.60 |
11 | ESP | ATTAOUI Mohamed | 1:44.96 |
12 | POL | KITLINSKI Bartosz | 1:45.56 |
DNF | POL | SIERADZKI Patryk 200m 23.8 - 400m 49.8 |
3000m Men
POS | NAT | NAME | MARK |
---|---|---|---|
1 | NOR | INGEBRIGTSEN Jakob | 7:17.55 WR |
2 | ETH | AREGAWI Berihu | 7:21.28 NR PB |
3 | ETH | KEJELCHA Yomif | 7:28.44 |
4 | ETH | BEKELE Telahun Haile | 7:30.97 |
5 | KEN | KWEMOI Ronald | 7:31.57 |
6 | CAN | AHMED Mohammed | 7:31.96 NR PB |
7 | ETH | BAREGA Selemon | 7:32.49 |
8 | RSA | WILDSCHUTT Adriaan | 7:32.99 NR PB |
9 | KEN | KIPKORIR Nicholas | 7:33.46 |
10 | ETH | YIHUNE Addisu | 7:33.94 PB |
11 | NED | FOPPEN Mike | 7:34.47 NR |
12 | IRL | GRIGGS Nicholas | 7:39.52 |
13 | AUS | McSWEYN Stewart | 7:40.24 |
14 | USA | McGORTY Sean | 7:42.15 |
15 | USA | FISHER Grant | 7:49.79 |
DNF | USA | CIATTEI Vincent 2nd PM - 2K 4:55 - Target time 7:28 | |
DNF | POL | RAK Filip | |
DNF | BEL | SISK Pieter 1st PM - 1K 2:27.5 | |
DNS | GBR | MILLS George |
110m Hurdles Men wind +1.1
POS | NAT | NAME | MARK |
---|---|---|---|
1 | USA | HOLLOWAY Grant | 13.04 |
2 | JAM | BROADBELL Rasheed | 13.05 SB |
3 | USA | ROBERTS Daniel | 13.24 |
4 | USA | TINCH Cordell | 13.29 |
5 | JAM | BENNETT Orlando | 13.35 |
6 | FRA | ZHOYA Sasha | 13.40 |
7 | POL | SZYMANSKI Jakub | 13.41 |
8 | ITA | SIMONELLI Lorenzo Ndele | 13.48 |
9 | POL | KILJAN Krzysztof | 13.73 |
3000m Steeplechase
POS | NAT | NAME | MARK |
---|---|---|---|
1 | MAR | EL BAKKALI Soufiane | 8:04.29 SB |
2 | KEN | SEREM Amos | 8:04.29 |
3 | ETH | FIREWU Samuel | 8:04.34 PB |
4 | KEN | KIBIWOT Abraham | 8:08.21 |
5 | ESP | ARCE Daniel | 8:08.45 PB |
6 | TUN | JHINAOUI Mohamed Amin | 8:14.15 |
7 | TUN | JAZIRI Ahmed | 8:14.79 |
8 | ETH | DUGUNA Samuel | 8:16.64 |
9 | GER | BEBENDORF Karl | 8:17.52 |
10 | FRA | BEDRANI Djilali | 8:19.10 |
11 | ETH | WALE Getnet | 8:21.26 |
12 | CAN | DESGAGNÉS Jean-Simon | 8:23.28 |
13 | MAR | TINDOUFT Mohamed | 8:26.24 |
14 | IND | SABLE Avinash Mukund | 8:29.96 |
15 | GER | RUPPERT Frederik | 8:31.06 |
16 | USA | ROOKS Kenneth | 8:35.19 |
17 | USA | WILKINSON Matthew | Finish |
DNF | MAR | BOUASSEL Abderrafia 1st PM - 1K 2:41 | |
DNF | KEN | KONES Wilberforce Chemiat 2nd PM - 2K 5:22 | |
DNF | ETH | SIME Abrham |
400m Hurdles Men
POS | NAT | NAME | MARK |
---|---|---|---|
1 | NOR | WARHOLM Karsten | 46.95 MR |
4 | JAM | CLARKE Roshawn | 47.74 |
3 | QAT | SAMBA Abderrahman | 47.69 SB |
9 | JAM | HYDE Jaheel | 50.57 |
2 | FRA | DUCOS Clement | 47.42 PB |
8 | CZE | MÜLLER Vít | 49.20 |
5 | EST | MÄGI Rasmus | 47.97 |
6 | BRA | LIMA Matheus | 48.12PB |
7 | TUR | AKÇAM Berke | 48.58 |
Pole Vault Men
POS | NAT | NAME | MARK |
---|---|---|---|
1 | SWE | DUPLANTIS Armand | 6.26 WR |
2 | USA | KENDRICKS Sam | 6.00 SB |
3 | GRE | KARALIS Emmanouil | 6.00 NR PB |
4 | USA | LIGHTFOOT KC | 5.92 SB |
5 | PHI | OBIENA Ernest John | 5.82 |
6 | USA | NILSEN Christopher | 5.72 |
7 | AUS | MARSCHALL Kurtis | 5.72 |
8 | FRA | COLLET Thibaut | 5.72 |
8 | POL | LISEK Piotr | 5.72 |
10 | FRA | LAVILLENIE Renaud | 5.62 |
11 | POL | SOBERA Robert | 5.62 |
Hammer Throw Men
POS | NAT | NAME | MARK |
---|---|---|---|
1 | CAN | KATZBERG Ethan | 80.03 |
2 | UKR | KOKHAN Mykhaylo | 79.85 |
3 | POL | NOWICKI Wojciech | 76.05 |
4 | HUN | HALÁSZ Bence | 76.05 |
5 | POL | FAJDEK Pawel | 74.53 |
Shot Put Men
POS | NAT | NAME | MARK |
---|---|---|---|
1 | USA | KOVACS Joe | 22.14 |
2 | USA | CROUSER Ryan | 22.12 |
3 | ITA | FABBRI Leonardo | 22.03 |
4 | USA | OTTERDAHL Payton | 20.95 |
5 | NGR | ENEKWECHI Chukwuebuka Cornnell | 20.93 |
6 | NOR | THOMSEN Marcus | 20.90 |
7 | NZL | GILL Jacko | 20.89 |
8 | JAM | CAMPBELL Rajindra | 20.78 |
9 | USA | STEEN Roger | 20.47 |
10 | USA | GEIST Jordan | 20.45 |
11 | POL | BUKOWIECKI Konrad | 19.88 |
POL | HARATYK Michal | NM |