Men's Marathon Start Lists - Paris 2024 Olympic Games
See the final start list for the men's marathon at 2024 Paris Olympic Games:
Date: Saturday, August 10
| Country | Athlete | PB | SB | World Rank |
|---|---|---|---|---|
| SUD | Yaseen ABDALLA | - | - | - |
| BEL | Bashir ABDI | 2:03:36 | - | 12 |
| SUI | Tadesse ABRAHAM | 2:05:01 | 2:05:01 | 44 |
| AUS | Liam ADAMS | 2:08:39 | - | 214 |
| JPN | Akira AKASAKI | 2:09:01 | - | 259 |
| JOR | Moath ALKHAWALDEH | 2:18:43 | - | 1453 |
| ISR | Girmaw AMARE | 2:05:52 | - | 144 |
| ERI | Samsom AMARE | 2:07:10 | - | 146 |
| FRA | Morhad AMDOUNI | 2:03:47 | 2:03:47 | 72 |
| ISR | Gashau AYALE | 2:04:53 | 2:04:53 | 55 |
| POR | Samuel BARATA | 2:07:35 | - | 190 |
| MGL | Ser-Od BAT-OCHIR | 2:08:50 | 2:10:10 | 301 |
| ETH | Kenenisa BEKELE | 2:01:41 | 2:04:15 | 7 |
| CHA | Valentin BETOUDJI | 2:18:20 | 2:25:37 | 1449 |
| FRA | Felix BOUR | 2:06:46 | - | 231 |
| AUS | Andrew BUCHANAN | 2:08:58 | 2:08:58 | 312 |
| GBR | Emile CAIRESS | 2:06:46 | 2:06:46 | 39 |
| CHI | Hugo CATRILEO | 2:08:44 | 2:08:44 | 195 |
| ESP | Ibrahim CHAKIR | 2:07:48 | 2:07:48 | 165 |
| NED | Khalid CHOUKOUD | 2:07:37 | - | 145 |
| ITA | Yemaneberhan CRIPPA | 2:06:06 | 2:06:06 | 139 |
| UZB | Shokhrukh DAVLYATOV | 2:07:02 | - | 498 |
| CHI | Carlos DÍAZ | 2:08:04 | 2:08:04 | 291 |
| MAR | Othmane EL GOUMRI | 2:05:12 | 2:07:18 | 17 |
| ITA | Eyob FANIEL | 2:07:09 | 2:07:09 | 159 |
| GER | Samuel FITWI SIBHATU | 2:06:27 | 2:06:27 | 172 |
| CPV | Samuel FREIRE | 2:11:01 | 2:11:01 | 624 |
| EOR | Tachlowini GABRIYESOS | 2:09:00 | 2:09:07 | 273 |
| ISV | Eduardo Terrance GARCIA | 2:17:09 | - | 1016 |
| BOL | Héctor GARIBAY | 2:07:44 | - | 118 |
| TAN | Gabriel Gerald GEAY | 2:03:00 | - | 19 |
| RSA | Elroy GELANT | 2:08:56 | 2:08:56 | 204 |
| ETH | Deresa GELETA | 2:03:27 | 2:03:27 | 35 |
| GUA | Alberto GONZALEZ MINDEZ | 2:07:40 | - | 538 |
| PRK | Il Ryong HAN | 2:09:42 | 2:09:42 | 324 |
| DJI | Ibrahim HASSAN | 2:06:43 | - | 152 |
| SWE | Suldan HASSAN | 2:07:36 | 2:07:36 | 359 |
| CHN | Jie HE | 2:06:57 | 2:06:57 | 73 |
| MKD | Dario IVANOVSKI | 2:08:26 | 2:08:26 | 350 |
| KEN | Eliud KIPCHOGE | 2:01:09 | 2:06:50 | 13 |
| UGA | Victor KIPLANGAT | 2:05:09 | 2:07:44 | 6 |
| KEN | Benson KIPRUTO | 2:02:16 | 2:02:16 | 1 |
| UGA | Stephen KISSA | 2:04:48 | 2:06:22 | 37 |
| USA | Leonard KORIR | 2:07:56 | 2:09:57 | 236 |
| JPN | Naoki KOYAMA | 2:06:33 | 2:06:33 | 84 |
| UGA | Andrew Rotich KWEMOI | 2:07:14 | 2:07:52 | 160 |
| SUI | Matthias KYBURZ | 2:07:44 | 2:07:44 | 355 |
| CAN | Cameron LEVINS | 2:05:36 | - | 79 |
| CAN | Rory LINKLETTER | 2:08:01 | 2:08:01 | 290 |
| GBR | Mahamed MAHAMED | 2:07:05 | 2:07:05 | 83 |
| USA | Conner MANTZ | 2:07:47 | 2:09:05 | 82 |
| ITA | Daniele MEUCCI | 2:07:49 | 2:07:49 | 158 |
| NOR | Zerei Kbrom MEZNGI | 2:07:10 | - | - |
| NOR | Sondre Nordstad MOEN | 2:05:48 | - | 134 |
| RSA | Stephen MOKOKA | 2:06:42 | 2:09:52 | 153 |
| ZIM | Isaac MPOFU | 2:06:48 | - | 124 |
| KEN | Alexander MUNYAO | 2:03:11 | 2:04:01 | 3 |
| BEL | Koen NAERT | 2:06:56 | - | 98 |
| NED | Abdi NAGEEYE | 2:04:45 | 2:04:45 | 36 |
| FRA | Nicolas NAVARRO | 2:05:53 | - | 115 |
| ESP | Tariku NOVALES | 2:05:48 | - | 192 |
| JPN | Suguru OSAKO | 2:05:29 | - | 99 |
| MAR | Mohcin OUTALHA | 2:06:49 | 2:10:53 | 278 |
| TUR | Kaan Kigen ÖZBILEN | 2:04:16 | 2:08:18 | 76 |
| PER | Christian PACHECO | 2:07:38 | - | 171 |
| GER | Amanal PETROS | 2:04:58 | 2:06:05 | 50 |
| LES | Tebello RAMAKONGOANA | 2:08:09 | 2:08:09 | 58 |
| GER | Richard RINGER | 2:07:05 | - | 189 |
| ESP | Yago ROJO | 2:07:47 | - | 404 |
| GBR | Philip SESEMANN | 2:08:04 | 2:08:04 | 188 |
| TAN | Alphonce Felix SIMBU | 2:05:39 | 2:07:55 | 25 |
| BEL | Michael SOMERS | 2:08:09 | 2:09:19 | 256 |
| MAR | Zouhair TALBI | 2:06:39 | 2:06:39 | 60 |
| ISR | Maru TEFERI | 2:06:43 | - | 27 |
| ERI | Henok TESFAY | 2:07:12 | 2:09:22 | 92 |
| AUS | Patrick TIERNAN | 2:07:45 | 2:07:45 | 277 |
| ETH | Tamirat TOLA | 2:03:39 | - | 5 |
| CHN | Xiangdong WU | 2:08:04 | 2:08:04 | 235 |
| CHN | Shaohui YANG | 2:07:09 | 2:07:26 | 71 |
| USA | Clayton YOUNG | 2:08:00 | 2:09:06 | 103 |
-->





