Paris Olympic Games 2024 athletics men's 4x100m relay results:
Friday, August 9
FINAL
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Canada - Aaron BROWN 10.43 Jerome BLAKE 8.98 Brendon RODNEY 9.20 Andre DE GRASSE 8.89 | CAN | 37.50 SB | 0.155 |
2 | South Africa - Bayanda WALAZA 10.41 Shaun MASWANGANYI 9.06 Bradley NKOANA 9.32 Akani SIMBINE 8.78 | RSA | 37.57 AR | 0.153 |
3 | Great Britain & NI - Jeremiah AZU 10.51 Louie HINCHLIFFE 9.03 Nethaneel MITCHELL-BLAKE 9.29 Zharnel HUGHES 8.78 | GBR | 37.61 SB | 0.162 |
4 | Italy - Matteo MELLUZZO 10.40 Lamont Marcell JACOBS 8.96 Lorenzo PATTA 9.12 Filippo TORTU 9.20 | ITA | 37.68 SB | 0.142 |
5 | Japan - Ryuichiro SAKAI 10.41 Abdul Hakim SANI BROWN 8.88 Yoshihide KIRYU 9.16 Koki UEYAMA 9.33 | JPN | 37.78 SB | 0.130 |
6 | France - Méba Mickaël ZEZE 10.36 Jeff ERIUS 9.00 Ryan ZEZE 9.41 Pablo MATEO 9.04 | FRA | 37.81 SB | 0.153 |
7 | PR of China - Zhijian DENG 10.55 Zhenye XIE 9.01 Haibin YAN 9.44 Jiapeng CHEN 9.06 | CHN | 38.06 SB | 0.160 |
United States - Christian COLEMAN 9.86 Kenneth BEDNAREK 9.93 Kyree KING 9.31 Fred KERLEY 8.79 | USA | DQ (TR24.6) | 0.138 |
Thursday, August 8
HEATS - First 3 in each heat (Q) and next 2 fastest (q) advance to Final
Heat 1
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | United States - Christian COLEMAN 10.40 Fred KERLEY 8.98 Kyree KING 9.21 Courtney LINDSEY 8.88 | USA | 37.47 Q | 0.122 |
2 | South Africa - Bayanda WALAZA 10.54 Shaun MASWANGANYI 9.28 Bradley NKOANA 9.26 Akani SIMBINE 8.86 | RSA | 37.94 Q SB | 0.155 |
3 | Great Britain & NI - Jeremiah AZU 10.44 Louie HINCHLIFFE 8.88 Richard KILTY 9.60 Nethaneel MITCHELL-BLAKE 9.12 | GBR | 38.04 Q SB | 0.152 |
4 | Japan - Abdul Hakim SANI BROWN 10.32 Hiroki YANAGITA 9.31 Yoshihide KIRYU 9.25 Koki UEYAMA 9.18 | JPN | 38.06 q SB | 0.141 |
5 | Italy - Matteo MELLUZZO 10.34 Lamont Marcell JACOBS 9.21 Eseosa Fostine DESALU 9.35 Filippo TORTU 9.17 | ITA | 38.07 q | 0.144 |
6 | Australia - Lachlan KENNEDY 10.42 Jacob DESPARD 9.25 Calab LAW 9.31 Joshua AZZOPARDI 9.14 | AUS | 38.12 AR | 0.156 |
7 | Nigeria - Favour Oghene Tejiri ASHE 10.54 Kayinsola AJAYI 9.20 Alaba Olukunle AKINTOLA 9.20 Usheoritse ITSEKIRI 9.26 | NGR | 38.20 SB | 0.169 |
8 | Netherlands - Onyema ADIGIDA 10.55 Taymir BURNET 9.15 Nsikak EKPO 9.40 Elvis AFRIFA 9.38 | NED | 38.48 | 0.157 |
Heat 2
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | PR of China - Zhijian DENG 10.54 Zhenye XIE 9.06 Haibin YAN 9.40 Jiapeng CHEN 9.24 | CHN | 38.24 Q SB | 0.139 |
2 | France - Méba Mickaël ZEZE 10.52 Jeff ERIUS 9.11 Ryan ZEZE 9.58 Pablo MATEO 9.13 | FRA | 38.34 Q | 0.157 |
3 | Canada - Aaron BROWN 10.48 Jerome BLAKE 9.08 Brendon RODNEY 9.44 Andre DE GRASSE 9.39 | CAN | 38.39 Q | 0.174 |
4 | Jamaica- Ackeem BLAKE 10.53 Jelani WALKER 9.01 Jehlani GORDON 9.64 Kishane THOMPSON 9.27 | JAM | 38.45 - L (TR17.3.3[L]) SB | 0.155 |
5 | Germany - Kevin KRANZ 10.55 Owen ANSAH 9.23 Yannick WOLF 9.54 Lucas ANSAH-PEPRAH 9.21 | GER | 38.53 | 0.151 |
6 | Brazil - Gabriel DOS SANTOS 10.54 Felipe BARDI 9.29 Erik CARDOSO 9.55 Renan CORREA 9.35 | BRA | 38.73 | 0.159 |
7 | Liberia - Jabez REEVES 13.57 Emmanuel MATADI 6.52 John SHERMAN 9.49 Joseph FAHNBULLEH 9.39 | LBR | 38.97 | 0.151 |
Ghana - Abdul-Rasheed SAMINU 10.63 Benjamin AZAMATI 9.43 Ibrahim FUSEINI 9.21 Joseph Paul AMOAH 9.35 | GHA | DQ (TR24.7[L]) | 0.214 |