Paris Olympic Games 2024 athletics men's 800m results:
Saturday, August 10
FINAL RESULTS
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Emmanuel WANYONYI | KEN | 1:41.19 PB |
2 | Marco AROP | CAN | 1:41.20 AR |
3 | Djamel SEDJATI | ALG | 1:41.50 |
4 | Bryce HOPPEL | USA | 1:41.67 NR |
5 | Mohamed ATTAOUI | ESP | 1:42.08 |
6 | Gabriel TUAL | FRA | 1:42.14 |
7 | Tshepiso MASALELA | BOT | 1:42.82 PB |
8 | Max BURGIN | GBR | 1:43.84 |
Friday, August 8
SEMI FINAL - First 2 in each heat (Q) and next 2 fastest (q) advance to Final
Heat 1
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Djamel SEDJATI | ALG | 1:45.08 Q |
2 | Tshepiso MASALELA | BOT | 1:45.33 Q |
3 | Catalin TECUCEANU | ITA | 1:45.38 |
4 | Ben PATTISON | GBR | 1:45.57 |
5 | Brandon MILLER | USA | 1:45.79 |
6 | Mark ENGLISH | IRL | 1:45.97 |
7 | Andreas KRAMER | SWE | 1:46.52 |
8 | Jesus Tonatiu LOPEZ | MEX | 1:50.38 |
Heat 2
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Marco AROP | CAN | 1:45.05 Q |
2 | Gabriel TUAL | FRA | 1:45.16 Q |
3 | Wyclife KINYAMAL | KEN | 1:45.29 |
4 | Edmund DU PLESSIS | RSA | 1:45.34 |
5 | Elliot GILES | GBR | 1:45.46 |
6 | Hobbs KESSLER | USA | 1:46.20 |
7 | Tobias GRØNSTAD | NOR | 1:46.37 |
8 | Mohamed Ali GOUANED | ALG | 1:46.52 |
Heat 3
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Emmanuel WANYONYI | KEN | 1:43.32 Q |
2 | Bryce HOPPEL | USA | 1:43.41 Q |
3 | Max BURGIN | GBR | 1:43.50 q PB |
4 | Mohamed ATTAOUI | ESP | 1:43.69 q |
5 | Eliott CRESTAN | BEL | 1:43.72 |
6 | Peyton CRAIG | AUS | 1:44.11 PB |
7 | Kethobogile HAINGURA | BOT | 1:44.95 |
8 | Simone BARONTINI | ITA | 1:46.17 |
Thursday, August 8
Repechage round - First in each Repechage heat (Q) and next 2 fastest (q) advance to Semi-Final
Heat 1
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Kethobogile HAINGURA | BOT | 1:45.52 Q |
2 | Slimane MOULA | ALG | 1:45.67 |
3 | Corentin LE CLEZIO | FRA | 1:45.72 |
4 | Peter BOL | AUS | 1:46.12 |
5 | Tom DRADRIGA | UGA | 1:46.15 |
6 | Dennick LUKE | DMA | 1:46.81 NR |
7 | Edose IBADIN | NGR | 1:49.09 |
8 | Bunthorn CHHUN | CAM | 1:53.42 |
Abdelati EL GUESSE | MAR | DNS |
Heat 2
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Jesus Tonatiu LOPEZ | MEX | 1:45.13 Q |
2 | Adrián BEN | ESP | 1:45.37 |
3 | Pieter SISK | BEL | 1:45.49 |
4 | Handal ROBAN | VIN | 1:45.80 |
5 | Navasky ANDERSON | JAM | 1:46.01 |
6 | Koitatoi KIDALI | KEN | 1:46.37 |
7 | Jakub DUDYCHA | CZE | 1:49.94 |
8 | Yervand MKRTCHYAN | ARM | 1:50.07 |
9 | Musa SULIMAN | EOR | 1:50.11 |
Heat 3
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Simone BARONTINI | ITA | 1:45.56 Q |
2 | Benjamin ROBERT | FRA | 1:45.83 |
3 | Jose MAITA | VEN | 1:46.44 |
4 | Tibo DE SMET | BEL | 1:46.59 |
5 | Joseph DENG | AUS | 1:48.58 |
6 | James PRESTON | NZL | 1:50.53 |
Abubaker Haydar ABDALLA | QAT | DNS | |
Ali Idow HASSAN | SOM | DNS |
Heat 4
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Brandon MILLER | USA | 1:44.21 Q |
2 | Mohamed Ali GOUANED | ALG | 1:44.37 q =PB |
3 | Tobias GRØNSTAD | NOR | 1:44.57 q PB |
4 | Elvin Josué CANALES | ESP | 1:44.65 |
5 | Ryan CLARKE | NED | 1:44.70 PB |
6 | Mateusz BORKOWSKI | POL | 1:45.27 SB |
7 | Tumo NKAPE | BOT | 1:45.57 |
8 | Abraham GUEM | SSD | 1:49.45 |
9 | Mohammed DWEDAR | PLE | 1:54.83 |
Wednesday, August 7
HEATS
First 3 in each heat (Q) advance to Semi-Final, all others (Re) advance to Repechage Round (except DNS, DNF, DQ)
Heat 1
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Eliott CRESTAN | BEL | 1:45.51 Q |
2 | Marco AROP | CAN | 1:45.74 Q |
3 | Peyton CRAIG | AUS | 1:45.81 Q |
4 | Handal ROBAN | VIN | 1:46.00 |
5 | Abdelati EL GUESSE | MAR | 1:46.91 |
6 | Tumo NKAPE | BOT | 1:46.99 |
7 | Abubaker Haydar ABDALLA | QAT | 1:48.42 |
8 | James PRESTON | NZL | 1:48.50 |
9 | Abraham GUEM | SSD | 1:48.74 PB |
Heat 2
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Gabriel TUAL | FRA | 1:45.13 Q |
2 | Mark ENGLISH | IRL | 1:45.15 Q |
3 | Tshepiso MASALELA | BOT | 1:45.58 Q |
4 | Jakub DUDYCHA | CZE | 1:45.62 |
5 | Koitatoi KIDALI | KEN | 1:45.84 |
6 | Edose IBADIN | NGR | 1:46.56 |
7 | Mohamed Ali GOUANED | ALG | 1:47.34 |
8 | Ali Idow HASSAN | SOM | 1:48.72 |
9 | Mohammed DWEDAR | PLE | 1:54.83 |
Heat 3
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Emmanuel WANYONYI | KEN | 1:44.64 Q |
2 | Catalin TECUCEANU | ITA | 1:44.80 Q |
3 | Andreas KRAMER | SWE | 1:44.93 Q |
4 | Adrián BEN | ESP | 1:45.03 |
5 | Ryan CLARKE | NED | 1:45.56 |
6 | Joseph DENG | AUS | 1:45.87 SB |
7 | Tibo DE SMET | BEL | 1:46.03 |
8 | Brandon MILLER | USA | 1:46.34 |
9 | Yervand MKRTCHYAN | ARM | 1:49.91 NR |
Heat 4
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Djamel SEDJATI | ALG | 1:45.84 Q |
2 | Elliot GILES | GBR | 1:45.93 Q |
3 | Hobbs KESSLER | USA | 1:46.15 Q |
4 | Simone BARONTINI | ITA | 1:46.33 |
5 | Elvin Josué CANALES | ESP | 1:46.48 |
6 | Pieter SISK | BEL | 1:46.60 |
7 | Peter BOL | AUS | 1:47.50 |
8 | Dennick LUKE | DMA | 1:47.54 |
9 | Musa SULIMAN | EOR | 1:49.61 |
Heat 5
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Ben PATTISON | GBR | 1:45.56 Q |
2 | Edmund DU PLESSIS | RSA | 1:45.73 Q |
3 | Wyclife KINYAMAL | KEN | 1:45.86 Q |
4 | Benjamin ROBERT | FRA | 1:45.92 |
5 | Navasky ANDERSON | JAM | 1:46.82 |
6 | Tobias GRØNSTAD | NOR | 1:46.85 |
7 | Mateusz BORKOWSKI | POL | 1:47.50 |
8 | Jose MAITA | VEN | 1:48.02 |
9 | Bunthorn CHHUN | CAM | 1:53.31 SB |
Heat 6
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Mohamed ATTAOUI | ESP | 1:44.81 Q |
2 | Bryce HOPPEL | USA | 1:45.24 Q |
3 | Max BURGIN | GBR | 1:45.36 Q |
4 | Corentin LE CLEZIO | FRA | 1:45.42 |
5 | Jesus Tonatiu LOPEZ | MEX | 1:45.82 |
6 | Tom DRADRIGA | UGA | 1:46.05 |
7 | Kethobogile HAINGURA | BOT | 1:46.46 |
8 | Slimane MOULA | ALG | 1:46.71 |