Paris Olympic Games 2024 athletics women's 100m hurdles results:
Saturday, August 10
FINAL RESULTS - Wind -0.3
Pos | Athlete | Nat | Mark | MS | Rt |
---|---|---|---|---|---|
1 | Masai RUSSELL | USA | 12.33 | 0.137 | |
2 | Cyréna SAMBA-MAYELA | FRA | 12.34 | 0.143 | |
3 | Jasmine CAMACHO-QUINN | PUR | 12.36 | 0.173 | |
4 | Nadine VISSER | NED | 12.43 | .425 | 0.134 |
5 | Grace STARK | USA | 12.43 | .428 | 0.161 |
6 | Devynne CHARLTON | BAH | 12.56 | 0.203 | |
7 | Alaysha JOHNSON | USA | 12.93 | 0.151 | |
Ackera NUGENT | JAM | DNF | 0.138 |
Friday, August 9
SEMI FINAL - First 2 in each heat (Q) and next 2 fastest (q) advance to Final
Heat 1
Pos | Athlete | Nat | Mark | MS | Rt |
---|---|---|---|---|---|
1 | Grace STARK | USA | 12.39 Q | 0.148 | |
2 | Devynne CHARLTON | BAH | 12.50 Q | 0.138 | |
3 | Tobi AMUSAN | NGR | 12.55 | .548 | 0.152 |
3 | Pia SKRZYSZOWSKA | POL | 12.55 | .548 | 0.148 |
5 | Mariam ABDUL-RASHID | CAN | 12.60 PB | 0.133 | |
6 | Danielle WILLIAMS | JAM | 12.82 | 0.121 | |
7 | Yumi TANAKA | JPN | 12.91 | 0.152 | |
Ebony MORRISON | LBR | DQ (TR22.6) | 0.138 |
Heat 2
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Alaysha JOHNSON | USA | 12.34 Q | 0.133 |
2 | Nadine VISSER | NED | 12.43 Q | 0.143 |
3 | Charisma TAYLOR | BAH | 12.63 PB | 0.151 |
4 | Maribel Vanessa CAICEDO | ECU | 12.67 | 0.156 |
5 | Ditaji KAMBUNDJI | SUI | 12.68 | 0.141 |
6 | Sarah LAVIN | IRL | 12.69 | 0.139 |
7 | Janeek BROWN | JAM | 12.92 | 0.139 |
8 | Lotta HARALA | FIN | 13.05 | 0.169 |
Heat 3
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Jasmine CAMACHO-QUINN | PUR | 12.35 Q SB | 0.161 |
2 | Masai RUSSELL | USA | 12.42 Q | 0.155 |
3 | Ackera NUGENT | JAM | 12.44 q | 0.142 |
4 | Cyréna SAMBA-MAYELA | FRA | 12.52 q | 0.147 |
5 | Mako FUKUBE | JPN | 12.89 | 0.143 |
6 | Marione FOURIE | RSA | 13.01 | 0.140 |
7 | Maayke TJIN-A-LIM | NED | 13.03 | 0.152 |
Cindy SEMBER | GBR | DNF | 0.139 |
Thursday, August 8
Repechage Round - First 2 in each Repechage heat (Q) advance to Semi-Final
Heat 1 Wind +0.1
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Marione FOURIE | RSA | 12.79 Q | 0.154 |
2 | Maayke TJIN-A-LIM | NED | 12.87 Q SB | 0.161 |
3 | Viktória FORSTER | SVK | 12.88 | 0.156 |
4 | Jyothi YARRAJI | IND | 13.17 | 0.166 |
5 | Gréta KEREKES | HUN | 13.20 | 0.123 |
6 | Emelia CHATFIELD | HAI | 13.24 | 0.151 |
7 | Michelle JENNEKE | AUS | 13.86 | 0.149 |
Heat 2 Wind +0.4
Pos | Athlete | Nat | Mark | MS | Rt |
---|---|---|---|---|---|
1 | Ebony MORRISON | LBR | 12.82 Q | 0.151 | |
2 | Maribel Vanessa CAICEDO | ECU | 12.83 Q | .828 | 0.165 |
3 | Reetta HURSKE | FIN | 12.83 | .830 | 0.145 |
4 | Laeticia BAPTÉ | FRA | 12.92 | 0.165 | |
5 | Celeste MUCCI | AUS | 13.00 | 0.141 | |
6 | Yuwei LIN | CHN | 13.13 | 0.150 | |
7 | Michelle HARRISON | CAN | 13.30 | 0.155 |
Heat 3 Wind -0.2
Pos | Athlete | Nat | Mark | MS | Rt |
---|---|---|---|---|---|
1 | Lotta HARALA | FIN | 12.86 Q | 0.161 | |
2 | Yumi TANAKA | JPN | 12.89 Q | 0.146 | |
3 | Luca KOZÁK | HUN | 12.96 SB | 0.147 | |
4 | Yanni WU | CHN | 12.98 | 0.132 | |
5 | Liz CLAY | AUS | 12.99 | 0.145 | |
6 | Sidonie FIADANANTSOA | MAD | 13.12 | 0.144 | |
7 | Denisha CARTWRIGHT | BAH | 13.45 | 0.151 |
Wednesday, August 7
HEATS
First 3 in each heat (Q) and next 3 fastest (q) advance to Semi-Final, all others (Re) advance to Repechage Round (except DNS, DNF, DQ)
Heat 1 Wind -0.1
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Tobi AMUSAN | NGR | 12.49 Q | 0.135 |
2 | Alaysha JOHNSON | USA | 12.61 Q | 0.156 |
3 | Janeek BROWN | JAM | 12.84 Q | 0.139 |
4 | Mako FUKUBE | JPN | 12.85 q | 0.150 |
5 | Sidonie FIADANANTSOA | MAD | 12.92 Re | 0.147 |
6 | Yanni WU | CHN | 12.97 Re | 0.185 |
7 | Maayke TJIN-A-LIM | NED | 12.98 Re | 0.151 |
8 | Maribel Vanessa CAICEDO | ECU | 13.05 Re | 0.164 |
Heat 2 Wind 0.0
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Jasmine CAMACHO-QUINN | PUR | 12.42 Q | 0.176 |
2 | Cindy SEMBER | GBR | 12.72 Q | 0.155 |
3 | Pia SKRZYSZOWSKA | POL | 12.82 Q | 0.143 |
4 | Denisha CARTWRIGHT | BAH | 12.89 Re | 0.154 |
5 | Yumi TANAKA | JPN | 12.90 Re | 0.151 |
6 | Ebony MORRISON | LBR | 12.93 Re | 0.134 |
7 | Celeste MUCCI | AUS | 13.05 Re | 0.143 |
8 | Emelia CHATFIELD | HAI | 13.06 Re | 0.158 |
Heat 3 Wind +0.8
Pos | Athlete | Nat | Mark | ms | Rt |
---|---|---|---|---|---|
1 | Masai RUSSELL | USA | 12.53 Q | .528 | 0.151 |
1 | Nadine VISSER | NED | 12.53 Q | .528 | 0.148 |
3 | Cyréna SAMBA-MAYELA | FRA | 12.56 Q | 0.142 | |
4 | Charisma TAYLOR | BAH | 12.78 q | 0.150 | |
5 | Mariam ABDUL-RASHID | CAN | 12.80 q | 0.149 | |
6 | Reetta HURSKE | FIN | 12.96 Re | 0.139 | |
7 | Gréta KEREKES | HUN | 13.50 Re | 0.136 | |
8 | Michelle JENNEKE | AUS | 20.85 Re | 0.140 |
Heat 4 Wind 0.0
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Danielle WILLIAMS | JAM | 12.59 Q | 0.119 |
2 | Sarah LAVIN | IRL | 12.73 Q | 0.153 |
3 | Ditaji KAMBUNDJI | SUI | 12.81 Q | 0.150 |
4 | Marione FOURIE | RSA | 12.91 Re | 0.157 |
5 | Laeticia BAPTÉ | FRA | 13.04 Re | 0.187 |
6 | Luca KOZÁK | HUN | 13.11 Re | 0.168 |
7 | Jyothi YARRAJI | IND | 13.16 Re | 0.168 |
Yoveinny MOTA | VEN | DQ (TR22.6.2[K]) | 0.164 |
Heat 5 Wind -0.6
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Ackera NUGENT | JAM | 12.65 Q | 0.128 |
2 | Devynne CHARLTON | BAH | 12.71 Q | 0.155 |
3 | Grace STARK | USA | 12.72 Q | 0.172 |
4 | Liz CLAY | AUS | 12.94 Re | 0.143 |
5 | Lotta HARALA | FIN | 12.97 Re | 0.168 |
6 | Viktória FORSTER | SVK | 13.08 Re | 0.156 |
7 | Yuwei LIN | CHN | 13.24 Re | 0.147 |
8 | Michelle HARRISON | CAN | 13.40 Re | 0.142 |