Men's Javelin Throw Results - Paris Olympic Games 2024 Athletics
Paris Olympic Games 2024 athletics men's javelin throw results:
Thursday, August 8
FINAL
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Arshad NADEEM | PAK | 92.97 OR |
| 2 | Neeraj CHOPRA | IND | 89.45 SB |
| 3 | Anderson PETERS | GRN | 88.54 |
| 4 | Jakub VADLEJCH | CZE | 88.50 |
| 5 | Julius YEGO | KEN | 87.72 SB |
| 6 | Julian WEBER | GER | 87.40 |
| 7 | Keshorn WALCOTT | TTO | 86.16 SB |
| 8 | Lassi ETELÄTALO | FIN | 84.58 |
| 9 | Oliver HELANDER | FIN | 82.68 |
| 10 | Toni KERÄNEN | FIN | 80.92 |
| 11 | Luiz Mauricio DA SILVA | BRA | 80.67 |
| 12 | Andrian MARDARE | MDA | 80.10 |
Tuesday, August 6
QUALIFICATION
Qualification Standard 84.00 (Q) or at least 12 best performers (q) advance to Final
| Pos | Group | Name | Nat | Result | Detail |
|---|---|---|---|---|---|
| 1 | B | Neeraj CHOPRA | IND | 89.34 | Q SB |
| 2 | B | Anderson PETERS | GRN | 88.63 | Q SB |
| 3 | A | Julian WEBER | GER | 87.76 | Q |
| 4 | B | Arshad NADEEM | PAK | 86.59 | Q SB |
| 5 | A | Julius YEGO | KEN | 85.97 | Q SB |
| 6 | B | Luiz Mauricio DA SILVA | BRA | 85.91 | Q AR |
| 7 | A | Jakub VADLEJCH | CZE | 85.63 | Q |
| 8 | A | Toni KERÄNEN | FIN | 85.27 | Q PB |
| 9 | B | Andrian MARDARE | MDA | 84.13 | Q SB |
| 10 | A | Oliver HELANDER | FIN | 83.81 | q |
| 11 | A | Keshorn WALCOTT | TTO | 83.02 | q |
| 12 | B | Lassi ETELÄTALO | FIN | 82.91 | q |
| 13 | A | Roderick Genki DEAN | JPN | 82.48 | SB |
| 14 | B | Marcin KRUKOWSKI | POL | 82.34 | |
| 15 | B | Artur FELFNER | UKR | 81.84 | |
| 16 | B | Cameron MCENTYRE | AUS | 81.18 | |
| 17 | A | Alexandru Mihaita NOVAC | ROU | 81.08 | |
| 18 | A | Kishore JENA | IND | 80.73 | |
| 19 | A | Pedro Henrique RODRIGUES | BRA | 79.46 | |
| 20 | B | Timothy HERMAN | BEL | 79.42 | |
| 21 | B | Edis MATUSEVIČIUS | LTU | 79.40 | |
| 22 | B | Max DEHNING | GER | 79.24 | |
| 23 | B | Cyprian MRZYGŁÓD | POL | 78.50 | |
| 24 | B | Chinecherem NNAMDI | NGR | 77.53 | |
| 25 | A | Patriks GAILUMS | LAT | 77.26 | |
| 26 | A | Dawid WEGNER | POL | 76.89 | |
| 27 | A | Curtis THOMPSON | USA | 76.79 | |
| 28 | A | Leandro RAMOS | POR | 75.73 | |
| 29 | B | Moustafa MAHMOUD | EGY | 74.87 | |
| 30 | A | Ihab ABDELRAHMAN | EGY | 72.98 | |
| B | Gatis ČAKŠS | LAT | NM | ||
| A | Teura'itera'i TUPAIA | FRA | NM |
-->





