Paris Olympic Games 2024 athletics men's 200m results:
Thursday, August 8
FINAL Wind +0.4
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Letsile TEBOGO | BOT | 19.46 AR | 0.162 |
2 | Kenneth BEDNAREK | USA | 19.62 | 0.163 |
3 | Noah LYLES | USA | 19.70 | 0.173 |
4 | Erriyon KNIGHTON | USA | 19.99 | 0.157 |
5 | Alexander OGANDO | DOM | 20.02 | 0.142 |
6 | Tapiwanashe MAKARAWU | ZIM | 20.10 | 0.137 |
7 | Joseph FAHNBULLEH | LBR | 20.15 | 0.171 |
8 | Makanakaishe CHARAMBA | ZIM | 20.53 | 0.145 |
Wednesday, August 7
SEMI FINAL - Start at 20:02 CEST (GMT +2)
First 2 in each heat (Q) and next 2 fastest (q) advance to Final
Heat 1 Wind -0.1
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Kenneth BEDNAREK | USA | 20.00 Q | 0.188 |
2 | Alexander OGANDO | DOM | 20.09 Q | 0.159 |
3 | Andre DE GRASSE | CAN | 20.41 | 0.129 |
4 | Shaun MASWANGANYI | RSA | 20.42 | 0.156 |
5 | Wanya MCCOY | BAH | 20.61 | 0.163 |
6 | Tarsis Gracious OROGOT | UGA | 20.64 | 0.160 |
7 | Ryan ZEZE | FRA | 20.81 | 0.138 |
8 | Bryan LEVELL | JAM | 20.93 | 0.155 |
Heat 2 Wind -0.2
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Letsile TEBOGO | BOT | 19.96 Q | 0.160 |
2 | Noah LYLES | USA | 20.08 Q | 0.191 |
3 | Makanakaishe CHARAMBA | ZIM | 20.31 q | 0.159 |
4 | Eseosa Fostine DESALU | ITA | 20.37 | 0.141 |
5 | Joshua HARTMANN | GER | 20.47 | 0.151 |
6 | Towa UZAWA | JPN | 20.54 | 0.131 |
7 | Aaron BROWN | CAN | 20.57 | 0.138 |
8 | Erik ERLANDSSON | SWE | 20.93 | 0.168 |
Heat 3 Wind -0.6
Pos | Athlete | Nat | Mark | ms | Rt |
---|---|---|---|---|---|
1 | Erriyon KNIGHTON | USA | 20.09 Q | 0.158 | |
2 | Joseph FAHNBULLEH | LBR | 20.12 Q | 0.164 | |
3 | Tapiwanashe MAKARAWU | ZIM | 20.16 q | 0.139 | |
4 | Filippo TORTU | ITA | 20.54 | 0.176 | |
5 | Brendon RODNEY | CAN | 20.59 | 0.170 | |
6 | Renan CORREA | BRA | 20.60 | 0.163 | |
7 | Udodi Chudi ONWUZURIKE | NGR | 20.72 | .717 | 0.143 |
7 | Wayde VAN NIEKERK | RSA | 20.72 | .717 | 0.166 |
Tuesday, August 6
Repechage Round
First in each Repechage heat (Q) and next 2 fastest (q) advance to Semi-Final
Heat 1 Wind +1.0
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Udodi Chudi ONWUZURIKE | NGR | 20.51 Q | 0.139 |
2 | Diego Aldo PETTOROSSI | ITA | 20.53 | 0.156 |
3 | Timothé MUMENTHALER | SUI | 20.67 | 0.134 |
4 | Shota IIZUKA | JPN | 20.72 | 0.150 |
5 | Ondřej MACÍK | CZE | 21.14 | 0.145 |
Cheickna TRAORE | CIV | DNS |
Heat 2 Wind +0.6
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Brendon RODNEY | CAN | 20.42 Q | 0.144 |
2 | Bryan LEVELL | JAM | 20.47 q | 0.149 |
3 | Pablo MATEO | FRA | 20.57 | 0.191 |
4 | Koki UEYAMA | JPN | 20.92 | 0.153 |
5 | Cesar ALMIRON | PAR | 20.98 | 0.169 |
Heat 3 Wind 0.0
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Ryan ZEZE | FRA | 20.40 Q | 0.142 |
2 | Aaron BROWN | CAN | 20.42 q | 0.158 |
3 | Chun-Han YANG | TPE | 20.73 | 0.145 |
4 | Blessing Akwasi AFRIFAH | ISR | 20.88 | 0.155 |
5 | Albert KOMAŃSKI | POL | 20.90 | 0.157 |
6 | Eduard KUBELÍK | CZE | 21.20 | 0.150 |
Heat 4 Wind +0.3
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Erik ERLANDSSON | SWE | 20.49 Q PB | 0.167 |
2 | Andrew HUDSON | JAM | 20.55 | 0.134 |
3 | Ian KERR | BAH | 20.60 | 0.162 |
4 | Felix SVENSSON | SUI | 20.65 | 0.138 |
5 | Tomáš NĚMEJC | CZE | 20.84 | 0.160 |
Benjamin RICHARDSON | RSA | DNS |
Monday, August 5
HEATS - First 3 in each heat (Q) advance to Semi-Final, all others (Re) advance to Repechage Round (except DNS, DNF, DQ)
Heat 1 Wind +0.1
Pos | Athlete | Nat | Mark | MS | Rt |
---|---|---|---|---|---|
1 | Joseph FAHNBULLEH | LBR | 20.20 Q | 0.188 | |
2 | Eseosa Fostine DESALU | ITA | 20.26 Q | 0.168 | |
3 | Wayde VAN NIEKERK | RSA | 20.42 Q | 0.157 | |
4 | Ryan ZEZE | FRA | 20.49 | 0.141 | |
5 | Felix SVENSSON | SUI | 20.54 | .534 | 0.148 |
6 | Cheickna TRAORE | CIV | 20.54 | .536 | 0.171 |
7 | Calab LAW | AUS | 20.75 | 0.164 | |
8 | Albert KOMAŃSKI | POL | 20.77 | 0.153 |
Heat 2 Wind -0.1
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Tarsis Gracious OROGOT | UGA | 20.32 Q | 0.156 |
2 | Wanya MCCOY | BAH | 20.35 Q | 0.160 |
3 | Renan CORREA | BRA | 20.41 Q | 0.169 |
4 | Andrew HUDSON | JAM | 20.53 | 0.142 |
5 | Udodi Chudi ONWUZURIKE | NGR | 20.55 | 0.137 |
6 | Cesar ALMIRON | PAR | 20.87 | 0.166 |
7 | Tomáš NĚMEJC | CZE | 21.03 | 0.183 |
Heat 3 Wind -0.1
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Letsile TEBOGO | BOT | 20.10 | 0.167 |
2 | Makanakaishe CHARAMBA | ZIM | 20.27 | 0.156 |
3 | Filippo TORTU | ITA | 20.29 | 0.170 |
4 | Brendon RODNEY | CAN | 20.30 SB | 0.146 |
5 | Timothé MUMENTHALER | SUI | 20.63 | 0.147 |
6 | Koki UEYAMA | JPN | 20.84 | 0.152 |
7 | Benjamin RICHARDSON | RSA | 51.86 | 0.149 |
Heat 4 Wind +0.2
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Kenneth BEDNAREK | USA | 19.96 Q | 0.182 |
2 | Alexander OGANDO | DOM | 20.04 Q | 0.159 |
3 | Joshua HARTMANN | GER | 20.30 Q | 0.144 |
4 | Diego Aldo PETTOROSSI | ITA | 20.63 | 0.169 |
5 | Shota IIZUKA | JPN | 20.67 | 0.150 |
6 | Ondřej MACÍK | CZE | 21.04 | 0.159 |
Zharnel HUGHES | GBR | DNS |
Heat 5 Wind +0.2
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Erriyon KNIGHTON | USA | 19.99 Q | 0.157 |
2 | Tapiwanashe MAKARAWU | ZIM | 20.07 Q | 0.157 |
3 | Shaun MASWANGANYI | RSA | 20.20 Q | 0.151 |
4 | Aaron BROWN | CAN | 20.36 | 0.158 |
5 | Ian KERR | BAH | 20.53 | 0.162 |
6 | Pablo MATEO | FRA | 20.58 | 0.162 |
7 | Erik ERLANDSSON | SWE | 20.65 | 0.176 |
8 | Eduard KUBELÍK | CZE | 21.14 | 0.142 |
Heat 6 Wind +0.1
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Noah LYLES | USA | 20.19 Q | 0.164 |
2 | Andre DE GRASSE | CAN | 20.30 Q | 0.146 |
3 | Towa UZAWA | JPN | 20.33 Q | 0.114 |
4 | Bryan LEVELL | JAM | 20.47 | 0.152 |
5 | Blessing Akwasi AFRIFAH | ISR | 20.78 | 0.147 |
6 | Chun-Han YANG | TPE | 20.83 | 0.134 |
7 | William REAIS | SUI | 20.92 | 0.145 |