Paris Olympic Games 2024 athletics men's 400m results:
Friday, August 9
FINAL
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Marileidy PAULINO | DOM | 48.17 OR | 0.187 |
2 | Salwa Eid NASER | BRN | 48.53 SB | 0.165 |
3 | Natalia KACZMAREK | POL | 48.98 | 0.176 |
4 | Rhasidat ADELEKE | IRL | 49.28 | 0.153 |
5 | Amber ANNING | GBR | 49.29 NR | 0.185 |
6 | Alexis HOLMES | USA | 49.77 PB | 0.147 |
7 | Sada WILLIAMS | BAR | 49.83 | 0.176 |
8 | Henriette JÆGER | NOR | 49.96 | 0.142 |
Wednesday, August 7
SEMI FINAL - 20:45 CEST (GMT +2)
First 2 in each heat (Q) and next 2 fastest (q) advance to Final
Heat 1
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Salwa Eid NASER | BRN | 49.08 Q SB | 0.167 |
2 | Rhasidat ADELEKE | IRL | 49.95 Q | 0.159 |
3 | Henriette JÆGER | NOR | 50.17 q | 0.129 |
4 | Lieke KLAVER | NED | 50.44 | 0.151 |
5 | Victoria OHURUOGU | GBR | 51.14 | 0.189 |
6 | Aaliyah BUTLER | USA | 51.18 | 0.160 |
7 | Gabby SCOTT | PUR | 51.22 | 0.164 |
8 | Junelle BROMFIELD | JAM | 51.93 | 0.187 |
Heat 2
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Marileidy PAULINO | DOM | 49.21 Q | 0.195 |
2 | Alexis HOLMES | USA | 50.00 Q | 0.164 |
3 | Laviai NIELSEN | GBR | 50.69 | 0.158 |
4 | Nickisha PRYCE | JAM | 50.77 | 0.160 |
5 | Andrea MIKLÓS | ROU | 50.78 | 0.158 |
6 | Ella ONOJUVWEVWO | NGR | 51.05 | 0.188 |
7 | Susanne GOGL-WALLI | AUT | 51.17 | 0.163 |
8 | Lurdes Gloria MANUEL | CZE | 51.42 | 0.167 |
Heat 3
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Natalia KACZMAREK | POL | 49.45 Q | 0.183 |
2 | Amber ANNING | GBR | 49.47 Q PB | 0.227 |
3 | Sada WILLIAMS | BAR | 49.89 q | 0.187 |
4 | Kendall ELLIS | USA | 50.40 | 0.215 |
5 | Roxana GÓMEZ | CUB | 50.48 | 0.209 |
6 | Paola MORÁN | MEX | 50.73 | 0.183 |
7 | Stacey Ann WILLIAMS | JAM | 50.79 | 0.153 |
8 | Miranda Charlene COETZEE | RSA | 51.60 | 0.217 |
Tuesday, August 6
Repechage
First in each Repechage heat (Q) and next 2 fastest (q) advance to Semi-Final
Heat 1
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Ella ONOJUVWEVWO | NGR | 50.59 Q | 0.208 |
2 | Justyna ŚWIĘTY-ERSETIC | POL | 50.89 SB | 0.229 |
3 | Sharlene MAWDSLEY | IRL | 51.18 | 0.169 |
4 | Tereza PETRŽILKOVÁ | CZE | 51.46 SB | 0.170 |
5 | Aliyah ABRAMS | GUY | 51.84 | 0.174 |
6 | Pahal KIRAN | IND | 52.59 | 0.185 |
Heat 2
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Gabby SCOTT | PUR | 50.52 Q NR | 0.159 |
2 | Miranda Charlene COETZEE | RSA | 50.66 q PB | 0.164 |
3 | Lurdes Gloria MANUEL | CZE | 50.81 q | 0.178 |
4 | Modesta Justė MORAUSKAITĖ | LTU | 51.33 SB | 0.171 |
5 | Helena PONETTE | BEL | 51.46 PB | 0.164 |
6 | Martina WEIL | CHI | 51.79 | 0.178 |
7 | Shaunae MILLER-UIBO | BAH | 53.50 | 0.167 |
Heat 3
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Victoria OHURUOGU | GBR | 50.59 Q SB | 0.191 |
2 | Gunta VAIČULE | LAT | 50.93 | 0.192 |
3 | Alice MANGIONE | ITA | 51.07 PB | 0.170 |
4 | Ellie BEER | AUS | 51.65 | 0.201 |
5 | Cátia AZEVEDO | POR | 52.04 SB | 0.198 |
6 | Lauren GALE | CAN | 52.68 | 0.186 |
7 | Evelis AGUILAR | COL | 52.86 SB | 0.156 |
Heat 4
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Kendall ELLIS | USA | 50.44 Q | 0.203 |
2 | Sophie BECKER | IRL | 51.28 | 0.184 |
3 | Zoe SHERAR | CAN | 51.43 | 0.170 |
4 | Lina Esther LICONA TORRES | COL | 51.90 | 0.169 |
5 | Lada VONDROVÁ | CZE | 52.15 | 0.197 |
6 | Tiffani MARINHO | BRA | 52.32 | 0.194 |
Monday, August 5
HEATS - First 3 in each heat (Q) and next 3 fastest (q) advance to Semi-Final, all others (Re) advance to Repechage Round (except DNS, DNF, DQ)
Heat 1
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Salwa Eid NASER | BRN | 49.91 Q | 0.148 |
2 | Stacey Ann WILLIAMS | JAM | 50.16 Q SB | 0.145 |
3 | Andrea MIKLÓS | ROU | 50.54 Q PB | 0.149 |
4 | Gabby SCOTT | PUR | 50.74 NR | 0.170 |
5 | Kendall ELLIS | USA | 51.16 | 0.195 |
6 | Sophie BECKER | IRL | 51.84 | 0.165 |
7 | Tereza PETRŽILKOVÁ | CZE | 51.92 | 0.192 |
8 | Modesta Justė MORAUSKAITĖ | LTU | 52.00 SB | 0.175 |
Heat 2
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Nickisha PRYCE | JAM | 50.02 Q | 0.187 |
2 | Laviai NIELSEN | GBR | 50.36 Q | 0.167 |
3 | Henriette JÆGER | NOR | 50.39 Q | 0.176 |
4 | Justyna ŚWIĘTY-ERSETIC | POL | 50.95 SB | 0.192 |
5 | Ellie BEER | AUS | 51.47 PB | 0.183 |
6 | Lina Esther LICONA TORRES | COL | 51.85 | 0.242 |
7 | Zoe SHERAR | CAN | 51.97 | 0.160 |
Heat 3
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Amber ANNING | GBR | 49.68 Q | 0.185 |
2 | Lieke KLAVER | NED | 49.96 Q | 0.162 |
3 | Paola MORÁN | MEX | 51.04 Q | 0.173 |
4 | Martina WEIL | CHI | 51.15 | 0.178 |
5 | Alice MANGIONE | ITA | 51.60 | 0.196 |
6 | Ella ONOJUVWEVWO | NGR | 51.65 | 0.173 |
7 | Tiffani MARINHO | BRA | 52.62 | 0.188 |
8 | Cátia AZEVEDO | POR | 52.73 | 0.191 |
Heat 4
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Natalia KACZMAREK | POL | 49.98 Q | 0.169 |
2 | Roxana GÓMEZ | CUB | 50.38 Q SB | 0.178 |
3 | Sada WILLIAMS | BAR | 50.45 Q | 0.204 |
4 | Victoria OHURUOGU | GBR | 50.93 | 0.196 |
5 | Gunta VAIČULE | LAT | 51.13 | 0.185 |
6 | Helena PONETTE | BEL | 51.75 | 0.160 |
7 | Esther Elo JOSEPH | NGR | 52.13 | 0.219 |
Shaunae MILLER-UIBO | BAH | DNF | 0.143 |
Heat 5
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Marileidy PAULINO | DOM | 49.42 Q | 0.164 |
2 | Aaliyah BUTLER | USA | 50.52 Q | 0.155 |
3 | Susanne GOGL-WALLI | AUT | 50.67 Q PB | 0.168 |
4 | Sharlene MAWDSLEY | IRL | 50.71 PB | 0.147 |
5 | Aliyah ABRAMS | GUY | 51.55 SB | 0.163 |
6 | Lurdes Gloria MANUEL | CZE | 52.20 | 0.175 |
7 | Pahal KIRAN | IND | 52.51 | 0.181 |
8 | Cynthia BOLINGO | BEL | 52.77 SB | 0.172 |
Heat 6
Pos | Athlete | Nat | Mark | Rt | Fs |
---|---|---|---|---|---|
1 | Rhasidat ADELEKE | IRL | 50.09 Q | 0.162 | |
2 | Alexis HOLMES | USA | 50.35 Q | 0.144 | |
3 | Junelle BROMFIELD | JAM | 51.36 Q | 0.198 | |
4 | Miranda Charlene COETZEE | RSA | 51.58 Re | 0.149 | |
5 | Lada VONDROVÁ | CZE | 51.80 Re | 0.179 | |
6 | Lauren GALE | CAN | 53.13 Re | 0.207 | |
7 | Evelis AGUILAR | COL | 53.36 Re | 0.165 | |
Nicole CAICEDO | ECU | DQ (TR16.8) | -0.062 | F1 |