Men's 400m Hurdles Results - Paris Olympic Games 2024 Athletics
Paris Olympic Games 2024 athletics men's 400m hurdles results:
Friday, August 9
FINAL
| Pos | Athlete | Nat | Mark | Rt |
|---|---|---|---|---|
| 1 | Rai BENJAMIN | USA | 46.46 =SB | 0.171 |
| 2 | Karsten WARHOLM | NOR | 47.06 | 0.152 |
| 3 | Alison DOS SANTOS | BRA | 47.26 | 0.167 |
| 4 | Clement DUCOS | FRA | 47.76 | 0.162 |
| 5 | Kyron MCMASTER | IVB | 47.79 SB | 0.143 |
| 6 | Abderrahman SAMBA | QAT | 47.98 | 0.169 |
| 7 | Rasmus MÄGI | EST | 52.53 | 0.175 |
| Roshawn CLARKE | JAM | DNF | 0.195 |
Wednesday, August 7
SEMI FINALS - 19:35 CEST (GMT +2)
First 2 in each heat (Q) and next 2 fastest (q) advance to Final
Heat 1
| Pos | Athlete | Nat | Mark | Rt |
|---|---|---|---|---|
| 1 | Karsten WARHOLM | NOR | 47.67 Q | 0.279 |
| 2 | Clement DUCOS | FRA | 47.85 Q | 0.173 |
| 3 | Alison DOS SANTOS | BRA | 47.95 q | 0.210 |
| 4 | Trevor BASSITT | USA | 48.29 | 0.182 |
| 5 | Ezekiel NATHANIEL | NGR | 48.65 | 0.170 |
| 6 | Nick SMIDT | NED | 49.61 | 0.215 |
| 7 | Jaheel HYDE | JAM | 50.03 | 0.239 |
| 8 | Joshua ABUAKU | GER | 50.19 | 0.186 |
Heat 2
| Pos | Athlete | Nat | Mark | Rt |
|---|---|---|---|---|
| 1 | Kyron MCMASTER | IVB | 48.15 Q | 0.160 |
| 2 | Rasmus MÄGI | EST | 48.16 Q | 0.156 |
| 3 | Abderrahman SAMBA | QAT | 48.20 q | 0.216 |
| 4 | CJ ALLEN | USA | 48.44 | 0.154 |
| 5 | Emil AGYEKUM | GER | 48.78 | 0.219 |
| 6 | Alessandro SIBILIO | ITA | 48.79 | 0.151 |
| 7 | Malik JAMES-KING | JAM | 48.85 | 0.222 |
| 8 | Berke AKÇAM | TUR | 49.12 | 0.158 |
Heat 3
| Pos | Athlete | Nat | Mark | Rt |
|---|---|---|---|---|
| 1 | Rai BENJAMIN | USA | 47.85 Q | 0.155 |
| 2 | Roshawn CLARKE | JAM | 48.34 Q | 0.184 |
| 3 | Wilfried HAPPIO | FRA | 48.66 | 0.156 |
| 4 | Matheus LIMA | BRA | 49.08 | 0.191 |
| 5 | Wiseman Were MUKHOBE | KEN | 49.22 | 0.217 |
| 6 | Carl BENGTSTRÖM | SWE | 49.56 | 0.201 |
| 7 | Gerald DRUMMOND | CRC | 49.68 | 0.219 |
| 8 | Alastair CHALMERS | GBR | 56.52 | 0.149 |
Tuesday, August 6
Repechage Round - First in each Repechage heat (Q) and next 2 fastest (q) advance to Semi-Final
Semi-Final
Heat 1
| Pos | Athlete | Nat | Mark | Rt |
|---|---|---|---|---|
| 1 | Trevor BASSITT | USA | 48.64 Q | 0.177 |
| 2 | Emil AGYEKUM | GER | 48.67 Q | 0.194 |
| 3 | Vít MÜLLER | CZE | 48.96 | 0.157 |
| 4 | Oskar EDLUND | SWE | 48.99 | 0.168 |
| 5 | Daiki OGAWA | JPN | 49.25 | 0.136 |
| 6 | Bassem HEMEIDA | QAT | 49.64 SB | 0.146 |
| Yasmani COPELLO | TUR | DNS |
Heat 2
| Pos | Athlete | Nat | Mark | Rt |
|---|---|---|---|---|
| 1 | Trevor BASSITT | USA | 48.64 Q | 0.177 |
| 2 | Emil AGYEKUM | GER | 48.67 Q | 0.194 |
| 3 | Vít MÜLLER | CZE | 48.96 | 0.157 |
| 4 | Oskar EDLUND | SWE | 48.99 | 0.168 |
| 5 | Daiki OGAWA | JPN | 49.25 | 0.136 |
| 6 | Bassem HEMEIDA | QAT | 49.64 SB | 0.146 |
| Yasmani COPELLO | TUR | DNS |
Heat 3
| Pos | Athlete | Nat | Mark | Rt |
|---|---|---|---|---|
| 1 | Berke AKÇAM | TUR | 48.72 Q | 0.146 |
| 2 | Joshua ABUAKU | GER | 48.87 Q SB | 0.159 |
| 3 | Julien BONVIN | SUI | 49.08 | 0.165 |
| 4 | Zhiyu XIE | CHN | 49.59 | 0.224 |
| 5 | Yeral NUÑEZ | DOM | 53.68 | 0.204 |
| Ken TOYODA | JPN | DNS |
Monday, August 5
HEATS - First 3 in each heat (Q) and next 3 fastest (q) advance to Semi-Final, all others (Re) advance to Repechage Round (except DNS, DNF, DQ)
Heat 1
| Pos | Athlete | Nat | Mark | Rt |
|---|---|---|---|---|
| 1 | Rai BENJAMIN | USA | 48.82 Q | 0.190 |
| 2 | Jaheel HYDE | JAM | 49.08 Q | 0.175 |
| 3 | Kyron MCMASTER | IVB | 49.24 Q | 0.166 |
| 4 | Carl BENGTSTRÖM | SWE | 49.34 Re | 0.172 |
| 5 | Bassem HEMEIDA | QAT | 49.82 Re SB | 0.141 |
| 6 | Daiki OGAWA | JPN | 50.21 Re | 0.174 |
| 7 | Matic Ian GUČEK | SLO | 50.30 Re | 0.147 |
Heat 2
| Pos | Athlete | Nat | Mark | Rt |
|---|---|---|---|---|
| 1 | Karsten WARHOLM | NOR | 47.57 Q | 0.148 |
| 2 | Clement DUCOS | FRA | 47.69 Q PB | 0.157 |
| 3 | Abderrahman SAMBA | QAT | 48.35 Q | 0.182 |
| 4 | Yeral NUÑEZ | DOM | 48.67 Re | 0.187 |
| 5 | Trevor BASSITT | USA | 49.38 Re | 0.185 |
| 6 | Vít MÜLLER | CZE | 49.44 Re | 0.150 |
| 7 | Oskar EDLUND | SWE | 49.74 Re | 0.188 |
| 8 | Zhiyu XIE | CHN | 49.90 Re | 0.191 |
Heat 3
| Pos | Athlete | Nat | Mark | Rt |
|---|---|---|---|---|
| 1 | Rasmus MÄGI | EST | 48.62 Q | 0.196 |
| 2 | CJ ALLEN | USA | 48.64 Q | 0.144 |
| 3 | Alison DOS SANTOS | BRA | 48.75 Q | 0.165 |
| 4 | Emil AGYEKUM | GER | 49.38 Re | 0.207 |
| 5 | Victor NTWENG | BOT | 49.59 Re | 0.138 |
| 6 | Julien BONVIN | SUI | 49.82 Re | 0.167 |
| 7 | Kaito TSUTSUE | JPN | 50.50 - L (TR17.3.3[L]) Re | 0.149 |
| 8 | Yasmani COPELLO | TUR | 50.72 Re | 0.224 |
Heat 4
| Pos | Athlete | Nat | Mark | Rt |
|---|---|---|---|---|
| 1 | Roshawn CLARKE | JAM | 48.17 Q | 0.191 |
| 2 | Ezekiel NATHANIEL | NGR | 48.38 Q | 0.181 |
| 3 | Wilfried HAPPIO | FRA | 48.42 Q | 0.152 |
| 4 | Alessandro SIBILIO | ITA | 48.43 q | 0.157 |
| 5 | Wiseman Were MUKHOBE | KEN | 48.58 q | 0.198 |
| 6 | Nick SMIDT | NED | 48.64 q SB | 0.168 |
| 7 | Gerald DRUMMOND | CRC | 48.80 Re | 0.213 |
| 8 | Constantin PREIS | GER | 49.99 Re | 0.221 |
Heat 5
| Pos | Athlete | Nat | Mark | Rt |
|---|---|---|---|---|
| 1 | Malik JAMES-KING | JAM | 48.21 Q | 0.150 |
| 2 | Matheus LIMA | BRA | 48.90 Q | 0.180 |
| 3 | Alastair CHALMERS | GBR | 48.98 Q | 0.179 |
| 4 | Joshua ABUAKU | GER | 49.00 Re | 0.151 |
| 5 | Berke AKÇAM | TUR | 49.48 Re | 0.143 |
| 6 | Ken TOYODA | JPN | 53.62 Re | 0.136 |
| Ismail Doudai ABAKAR | QAT | DNF | 0.177 | |
| Ming-Yang PENG | TPE | DNF | 0.209 |
-->





