Paris Olympic Games 2024 athletics men's 400m results:
Wednesday, August 7
FINAL
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Quincy HALL | USA | 43.40 PB | 0.168 |
2 | Matthew HUDSON-SMITH | GBR | 43.44 AR | 0.149 |
3 | Muzala SAMUKONGA | ZAM | 43.74 NR | 0.185 |
4 | Jereem RICHARDS | TTO | 43.78 NR | 0.144 |
5 | Kirani JAMES | GRN | 43.87 | 0.147 |
6 | Christopher BAILEY | USA | 44.58 | 0.178 |
7 | Samuel OGAZI | NGR | 44.73 | 0.225 |
8 | Michael NORMAN | USA | 45.62 | 0.150 |
Tuesday, August 6
SEMI FINALS - First 2 in each heat (Q) and next 2 fastest (q) advance to Final
Start Lists
Heat 1
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Quincy HALL | USA | 43.95 Q | 0.179 |
2 | Jereem RICHARDS | TTO | 44.33 Q | 0.153 |
3 | Busang Collen KEBINATSHIPI | BOT | 44.43 PB | 0.154 |
4 | Charles DOBSON | GBR | 44.48 | 0.143 |
5 | Ammar Ismail YAHIA IBRAHIM | QAT | 44.64 PB | 0.163 |
6 | Cheikh Tidiane DIOUF | SEN | 44.94 NR | 0.181 |
7 | Håvard Bentdal INGVALDSEN | NOR | 45.60 | 0.209 |
8 | Alexander DOOM | BEL | 1:55.10 | 0.150 |
Heat 2
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Kirani JAMES | GRN | 43.78 Q SB | 0.147 |
2 | Muzala SAMUKONGA | ZAM | 43.81 Q NR | 0.162 |
3 | Christopher BAILEY | USA | 44.31 q PB | 0.162 |
4 | Bayapo NDORI | BOT | 44.43 | 0.159 |
5 | Luca SITO | ITA | 45.01 | 0.148 |
6 | Elián LARREGINA | ARG | 45.02 | 0.154 |
7 | Lythe PILLAY | RSA | 45.24 | 0.145 |
Aruna Dharshana SINGHAPURAGE | SRI | DQ (TR17.2.3) | 0.178 |
Heat 3
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Matthew HUDSON-SMITH | GBR | 44.07 Q | 0.148 |
2 | Michael NORMAN | USA | 44.26 Q | 0.146 |
3 | Samuel OGAZI | NGR | 44.41 q PB | 0.195 |
4 | Jevaughn POWELL | JAM | 44.91 | 0.155 |
5 | Reece HOLDER | AUS | 44.94 | 0.144 |
6 | Zakithi NENE | RSA | 45.06 | 0.146 |
7 | Leungo SCOTCH | BOT | 45.16 | 0.177 |
8 | Christopher MORALES-WILLIAMS | CAN | 45.25 | 0.164 |
Monday, August 5 - Repechage: First in each Repechage heat (Q) and next 2 fastest (q) advance to Semi-Final
Heat 1
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Elián LARREGINA | ARG | 45.36 Q | 0.143 |
2 | Gilles BIRON | FRA | 45.87 | 0.187 |
3 | Lucas CARVALHO | BRA | 46.25 | 0.151 |
Davide RE | ITA | DNS | ||
Jonathan SACOOR | BEL | DNS | ||
Fuga SATO | JPN | DNS | ||
Deandre WATKIN | JAM | DNS |
Heat 2
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Lythe PILLAY | RSA | 45.40 Q | 0.161 |
2 | Matěj KRSEK | CZE | 45.53 PB | 0.145 |
3 | Oleksandr POHORILKO | UKR | 45.59 | 0.193 |
4 | Michael JOSEPH | LCA | 45.64 | 0.186 |
5 | Chidi OKEZIE | NGR | 45.92 | 0.172 |
Yuki Joseph NAKAJIMA | JPN | DNS | ||
Alexander OGANDO | DOM | DNS |
Heat 3
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Zakithi NENE | RSA | 44.81 Q | 0.140 |
2 | Leungo SCOTCH | BOT | 45.33 q | 0.172 |
3 | Attila MOLNÁR | HUN | 45.45 | 0.166 |
4 | Lionel SPITZ | SUI | 45.51 | 0.148 |
Kentaro SATO | JPN | DNS | ||
Anthony José ZAMBRANO | COL | DNS |
Heat 4
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Ammar Ismail YAHIA IBRAHIM | QAT | 44.77 Q | 0.158 |
2 | Cheikh Tidiane DIOUF | SEN | 45.03 q =PB | 0.220 |
3 | Jean Paul BREDAU | GER | 45.40 | 0.163 |
4 | Dylan BORLÉE | BEL | 45.51 | 0.161 |
5 | João COELHO | POR | 45.64 - L (TR17.3.3[L]) | 0.175 |
Sean BAILEY | JAM | DNF | 0.184 |
Sunday, August 4
HEATS - First 3 in each heat (Q) and next 3 fastest (q) advance to Semi-Final, all others (Re) advance to Repechage Round (except DNS, DNF, DQ)
Heat 1
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Matthew HUDSON-SMITH | GBR | 44.78 Q | 0.165 |
2 | Christopher BAILEY | USA | 44.89 Q | 0.209 |
3 | Håvard Bentdal INGVALDSEN | NOR | 45.46 Q | 0.204 |
4 | Chidi OKEZIE | NGR | 45.52 | 0.192 |
5 | Kentaro SATO | JPN | 45.60 | 0.185 |
6 | Oleksandr POHORILKO | UKR | 45.71 | 0.175 |
7 | Deandre WATKIN | JAM | 45.97 | 0.190 |
Heat 2
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Michael NORMAN | USA | 44.10 Q SB | 0.161 |
2 | Jereem RICHARDS | TTO | 44.31 Q | 0.188 |
3 | Busang Collen KEBINATSHIPI | BOT | 44.45 Q PB | 0.155 |
4 | Ammar Ismail YAHIA IBRAHIM | QAT | 44.66 PB | 0.171 |
5 | Sean BAILEY | JAM | 44.68 | 0.197 |
6 | Attila MOLNÁR | HUN | 45.24 | 0.163 |
7 | Anthony José ZAMBRANO | COL | 45.49 | 0.159 |
8 | Michael JOSEPH | LCA | 45.69 | 0.175 |
Heat 3
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Muzala SAMUKONGA | ZAM | 44.56 Q | 0.151 |
2 | Bayapo NDORI | BOT | 44.87 Q | 0.156 |
3 | Luca SITO | ITA | 44.99 Q | 0.163 |
4 | Jean Paul BREDAU | GER | 45.07 | 0.158 |
5 | Dylan BORLÉE | BEL | 45.36 | 0.158 |
6 | Yuki Joseph NAKAJIMA | JPN | 45.37 | 0.194 |
7 | Lythe PILLAY | RSA | 45.60 | 0.157 |
8 | Matěj KRSEK | CZE | 45.71 | 0.130 |
Heat 4
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Quincy HALL | USA | 44.28 Q | 0.209 |
2 | Samuel OGAZI | NGR | 44.50 Q PB | 0.223 |
3 | Reece HOLDER | AUS | 44.53 Q PB | 0.144 |
4 | Jonathan SACOOR | BEL | 45.08 | 0.146 |
5 | Alexander OGANDO | DOM | 45.11 SB | 0.215 |
6 | Elián LARREGINA | ARG | 47.80 | 0.155 |
Steven GARDINER | BAH | DNS |
Heat 5
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Kirani JAMES | GRN | 44.78 Q | 0.159 |
2 | Christopher MORALES-WILLIAMS | CAN | 44.96 Q | 0.177 |
3 | Aruna Dharshana SINGHAPURAGE | SRI | 44.99 Q PB | 0.192 |
4 | Zakithi NENE | RSA | 45.01 | 0.134 |
5 | Leungo SCOTCH | BOT | 45.28 | 0.167 |
6 | Lionel SPITZ | SUI | 45.81 | 0.145 |
7 | Lucas CARVALHO | BRA | 45.85 | 0.133 |
8 | Davide RE | ITA | 46.74 | 0.157 |
Heat 6
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Charles DOBSON | GBR | 44.96 Q | 0.156 |
2 | Alexander DOOM | BEL | 45.01 Q | 0.188 |
3 | Jevaughn POWELL | JAM | 45.12 Q | 0.146 |
4 | João COELHO | POR | 45.35 SB | 0.216 |
5 | Cheikh Tidiane DIOUF | SEN | 45.59 | 0.217 |
6 | Fuga SATO | JPN | 46.13 | 0.163 |
7 | Gilles BIRON | FRA | 46.19 | 0.194 |
Zablon Ekhal EKWAM | KEN | DNF | 0.142 |