Paris Olympic Games 2024 athletics women's 400m hurdles results:
Thursday, August 8
FINAL
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Sydney MCLAUGHLIN-LEVRONE | USA | 50.37 WR | 0.139 |
2 | Anna COCKRELL | USA | 51.87 PB | 0.158 |
3 | Femke BOL | NED | 52.15 | 0.165 |
4 | Jasmine JONES | USA | 52.29 PB | 0.157 |
5 | Rushell CLAYTON | JAM | 52.68 | 0.142 |
6 | Shiann SALMON | JAM | 53.29 | 0.207 |
7 | Savannah SUTHERLAND | CAN | 53.88 | 0.157 |
8 | Louise MARAVAL | FRA | 54.53 | 0.166 |
Tuesday, August 6
SEMI FINALS
First 2 in each heat (Q) and next 2 fastest (q) advance to Final
Heat 1
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Rushell CLAYTON | JAM | 53.00 Q | 0.152 |
2 | Jasmine JONES | USA | 53.83 Q | 0.166 |
3 | Zenéy GELDENHUYS | RSA | 53.90 PB | 0.175 |
4 | Shana GREBO | FRA | 54.84 | 0.195 |
5 | Amalie IUEL | NOR | 54.88 | 0.149 |
6 | Naomi VAN DEN BROECK | BEL | 54.94 | 0.113 |
7 | Cathelijn PEETERS | NED | 55.20 | 0.219 |
8 | Lina NIELSEN | GBR | 1:31.22 | 0.157 |
Heat 2
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Sydney MCLAUGHLIN-LEVRONE | USA | 52.13 Q | 0.154 |
2 | Louise MARAVAL | FRA | 53.83 Q | 0.160 |
3 | Rogail JOSEPH | RSA | 54.12 PB | 0.177 |
4 | Janieve RUSSELL | JAM | 54.65 | 0.166 |
5 | Ayomide FOLORUNSO | ITA | 54.92 | 0.166 |
6 | Fatoumata Binta DIALLO | POR | 54.93 | 0.168 |
7 | Anna RYZHYKOVA | UKR | 55.65 | 0.169 |
8 | Hanne CLAES | BEL | 55.96 | 0.188 |
Heat 3
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Femke BOL | NED | 52.57 Q | |
2 | Anna COCKRELL | USA | 52.90 Q | 0.178 |
3 | Shiann SALMON | JAM | 53.13 q PB | |
4 | Savannah SUTHERLAND | CAN | 53.80 q | |
5 | Paulien COUCKUYT | BEL | 54.64 SB | |
6 | Jessie KNIGHT | GBR | 54.90 | |
7 | Alanah YUKICH | AUS | 55.49 | |
8 | Noura ENNADI | MAR | 55.50 | |
9 | Jiadie MO | CHN | 55.63 |
Monday, August 5 - Repechage: First 2 in each Repechage heat (Q) advance to Semi-Final
Heat 1
Pos | Athlete | Nat | Mark | MS | Rt |
---|---|---|---|---|---|
1 | Ayomide FOLORUNSO | ITA | 55.07 Q | 0.193 | |
2 | Naomi VAN DEN BROECK | BEL | 55.11 Q | .107 | 0.125 |
2 | Alanah YUKICH | AUS | 55.11 Q PB | .107 | 0.147 |
4 | Grace CLAXTON | PUR | 55.94 | 0.209 | |
5 | Line KLOSTER | NOR | 56.73 | 0.137 | |
6 | Viivi LEHIKOINEN | FIN | 58.04 | 0.252 | |
7 | Viktoriya TKACHUK | UKR | 59.40 | 0.225 |
Heat 2
Pos | Athlete | Nat | Mark | MS | Rt |
---|---|---|---|---|---|
1 | Jiadie MO | CHN | 54.75 Q PB | 0.231 | |
2 | Jessie KNIGHT | GBR | 55.10 Q | .093 | 0.175 |
3 | Gianna WOODRUFF | PAN | 55.10 | .098 | 0.197 |
4 | Nikoleta JÍCHOVÁ | CZE | 55.31 | 0.152 | |
5 | Rebecca SARTORI | ITA | 55.44 | 0.208 | |
6 | Carolina KRAFZIK | GER | 56.02 | 0.173 | |
7 | Chayenne DA SILVA | BRA | 56.56 | 0.186 |
Heat 3
Pos | Athlete | Nat | Mark | MS | Rt |
---|---|---|---|---|---|
1 | Shana GREBO | FRA | 54.91 Q | 0.196 | |
2 | Anna RYZHYKOVA | UKR | 54.95 Q =SB | 0.174 | |
3 | Linda ANGOUNOU | CMR | 55.09 NR | 0.186 | |
4 | Sarah CARLI | AUS | 55.12 | 0.187 | |
5 | Yasmin GIGER | SUI | 55.18 | 0.157 | |
6 | Alice MURARO | ITA | 55.48 | 0.141 | |
7 | Lauren HOFFMAN | PHI | 58.28 | 0.180 |
Sunday, August 4
HEATS - First 3 in each heat (Q) and next 3 fastest (q) advance to Semi-Final, all others (Re) advance to Repechage Round (except DNS, DNF, DQ)
Heat 1
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Rushell CLAYTON | JAM | 54.32 Q | 0.148 |
2 | Fatoumata Binta DIALLO | POR | 54.75 Q | 0.192 |
3 | Amalie IUEL | NOR | 54.82 Q SB | 0.165 |
4 | Cathelijn PEETERS | NED | 54.84 q | 0.212 |
5 | Naomi VAN DEN BROECK | BEL | 55.51 - L (TR17.3.3[L]) Re | 0.137 |
6 | Rebecca SARTORI | ITA | 55.81 Re | 0.210 |
7 | Chayenne DA SILVA | BRA | 56.52 Re | 0.156 |
Kemi ADEKOYA | BRN | DNS |
Heat 2
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Jasmine JONES | USA | 53.60 Q | 0.173 |
2 | Rogail JOSEPH | RSA | 54.56 Q PB | 0.221 |
3 | Savannah SUTHERLAND | CAN | 54.80 Q | 0.179 |
4 | Paulien COUCKUYT | BEL | 54.90 q SB | 0.228 |
5 | Gianna WOODRUFF | PAN | 54.94 Re SB | 0.216 |
6 | Ayomide FOLORUNSO | ITA | 55.03 Re | 0.195 |
7 | Shana GREBO | FRA | 56.70 Re | 0.205 |
8 | Carolina KRAFZIK | GER | 58.49 Re | 0.181 |
Heat 3
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Femke BOL | NED | 53.38 Q | 0.196 |
2 | Shiann SALMON | JAM | 53.95 Q | 0.186 |
3 | Zenéy GELDENHUYS | RSA | 54.73 Q | 0.170 |
4 | Anna RYZHYKOVA | UKR | 55.13 Re | 0.187 |
5 | Jessie KNIGHT | GBR | 55.39 Re | 0.171 |
6 | Jiadie MO | CHN | 55.43 Re | 0.190 |
7 | Alanah YUKICH | AUS | 55.46 Re | 0.148 |
8 | Linda ANGOUNOU | CMR | 55.69 Re NR | 0.153 |
Heat 4
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Anna COCKRELL | USA | 53.91 Q | 0.209 |
2 | Lina NIELSEN | GBR | 54.65 Q | 0.163 |
3 | Janieve RUSSELL | JAM | 54.67 Q | 0.196 |
4 | Hanne CLAES | BEL | 54.80 q SB | 0.186 |
5 | Nikoleta JÍCHOVÁ | CZE | 55.45 Re | 0.151 |
6 | Grace CLAXTON | PUR | 56.29 Re | 0.210 |
7 | Viivi LEHIKOINEN | FIN | 56.67 Re | 0.189 |
8 | Lauren HOFFMAN | PHI | 57.84 Re | 0.192 |
Heat 5
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Sydney MCLAUGHLIN-LEVRONE | USA | 53.60 Q | 0.163 |
2 | Noura ENNADI | MAR | 55.26 Q | 0.198 |
3 | Louise MARAVAL | FRA | 55.32 Q | 0.159 |
4 | Yasmin GIGER | SUI | 55.44 Re | 0.138 |
5 | Alice MURARO | ITA | 55.62 Re | 0.149 |
6 | Sarah CARLI | AUS | 55.92 Re | 0.306 |
7 | Line KLOSTER | NOR | 57.69 Re | 0.158 |
8 | Viktoriya TKACHUK | UKR | 58.10 Re SB | 0.241 |