Paris Olympic Games 2024 athletics men's 110m hurdles results:
Thursday, August 8
FINAL Wind - 0.1
Pos | Athlete | Nat | Mark | MS | Rt |
---|---|---|---|---|---|
1 | Grant HOLLOWAY | USA | 12.99 | 0.104 | |
2 | Daniel ROBERTS | USA | 13.09 | .085 | 0.139 |
3 | Rasheed BROADBELL | JAM | 13.09 SB | .088 | 0.144 |
4 | Enrique LLOPIS | ESP | 13.20 | 0.144 | |
5 | Rachid MURATAKE | JPN | 13.21 | 0.161 | |
6 | Freddie CRITTENDEN | USA | 13.32 | 0.161 | |
7 | Orlando BENNETT | JAM | 13.34 | 0.142 | |
8 | Hansle PARCHMENT | JAM | 13.39 | 0.144 |
Wednesday, August 7
SEMI FINALS
First 2 in each heat (Q) and next 2 fastest (q) advance to Final
Start List
Heat 1 Wind +0.1
Pos | Athlete | Nat | Mark | MS | Rt |
---|---|---|---|---|---|
1 | Grant HOLLOWAY | USA | 12.98 Q | 0.149 | |
2 | Enrique LLOPIS | ESP | 13.17 Q | 0.138 | |
3 | Hansle PARCHMENT | JAM | 13.19 q =SB | 0.148 | |
4 | Rachid MURATAKE | JPN | 13.26 q | 0.160 | |
5 | Michael OBASUYI | BEL | 13.36 | 0.149 | |
6 | Weibo QIN | CHN | 13.41 | .408 | 0.178 |
7 | Raphaël MOHAMED | FRA | 13.41 | .410 | 0.159 |
8 | Antoine ANDREWS | BAH | 13.43 | 0.135 |
Heat 2 Wind -0.1
Pos | Athlete | Nat | Mark | MS | Rt |
---|---|---|---|---|---|
1 | Rasheed BROADBELL | JAM | 13.21 Q | 0.151 | |
2 | Freddie CRITTENDEN | USA | 13.23 Q | 0.139 | |
3 | Louis François MENDY | SEN | 13.34 | .334 | 0.191 |
3 | Sasha ZHOYA | FRA | 13.34 | .334 | 0.160 |
5 | Lorenzo Ndele SIMONELLI | ITA | 13.38 | 0.154 | |
6 | Jason JOSEPH | SUI | 13.43 | 0.180 | |
7 | Tade OJORA | GBR | 13.47 | 0.141 | |
8 | Rafael PEREIRA | BRA | 13.87 | 0.148 |
Heat 3 Wind +0.6
Pos | Athlete | Nat | Mark | MS | Rt |
---|---|---|---|---|---|
1 | Orlando BENNETT | JAM | 13.09 Q PB | 0.155 | |
2 | Daniel ROBERTS | USA | 13.10 Q | 0.143 | |
3 | Shunsuke IZUMIYA | JPN | 13.32 | .316 | 0.165 |
3 | Milan TRAJKOVIC | CYP | 13.32 SB | .316 | 0.128 |
5 | Asier MARTÍNEZ | ESP | 13.35 | 0.130 | |
6 | Eduardo RODRIGUES | BRA | 13.44 | 0.159 | |
7 | Zhuoyi XU | CHN | 13.48 | 0.166 | |
8 | Wilhem BELOCIAN | FRA | 13.52 | 0.148 |
Tuesday, August 6
REPECHAGE
First 2 in each Repechage heat (Q) advance to Semi-Final
Heat 1 Wind +0.2
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Freddie CRITTENDEN | USA | 13.42 Q | 0.154 |
2 | Asier MARTÍNEZ | ESP | 13.46 Q | 0.162 |
3 | Junxi LIU | CHN | 13.52 | 0.143 |
4 | Enzo DIESSL | AUT | 13.56 | 0.109 |
5 | Craig THORNE | CAN | 13.62 | 0.167 |
6 | Krzysztof KILJAN | POL | 13.73 | 0.148 |
7 | Elmo LAKKA | FIN | 13.75 | 0.140 |
Heat 2 Wind-0.5
Pos | Athlete | Nat | Mark | MS | Rt | Fs |
---|---|---|---|---|---|---|
1 | Rafael PEREIRA | BRA | 13.54 Q | .536 | 0.140 | |
2 | Raphaël MOHAMED | FRA | 13.54 Q | .538 | 0.195 | |
3 | Amine BOUANANI | ALG | 13.54 | .539 | 0.187 | |
4 | Manuel MORDI | GER | 13.55 | 0.177 | ||
5 | Damian CZYKIER | POL | 13.71 | 0.152 | ||
David YEFREMOV | KAZ | DQ - YC (TR16.8) | -0.209 | F1 | ||
John CABANG | PHI | DNS |
Heat 3 Wind -1.1
Pos | Athlete | Nat | Mark | MS | Rt |
---|---|---|---|---|---|
1 | Weibo QIN | CHN | 13.44 Q | 0.184 | |
2 | Wilhem BELOCIAN | FRA | 13.45 Q SB | .445 | 0.130 |
3 | Shunya TAKAYAMA | JPN | 13.45 | .450 | 0.140 |
4 | Jakub SZYMAŃSKI | POL | 13.63 | 0.153 | |
5 | Tayleb WILLIS | AUS | 13.67 | 0.160 | |
6 | Martín SÁENZ DE SANTA MARÍA | CHI | 13.95 | 0.149 | |
7 | Elie BACARI | BEL | 14.13 | 0.147 |
Sunday, August 4
HEATS
Heat 1 wind +0.1
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Rachid MURATAKE | JPN | 13.22 Q | 0.139 |
2 | Enrique LLOPIS | ESP | 13.28 Q | 0.143 |
3 | Eduardo RODRIGUES | BRA | 13.37 Q | 0.165 |
4 | Manuel MORDI | GER | 13.48 Re | 0.159 |
5 | Raphaël MOHAMED | FRA | 13.61 Re | 0.162 |
6 | John CABANG | PHI | 13.66 Re | 0.154 |
7 | Jakub SZYMAŃSKI | POL | 13.75 Re | 0.161 |
8 | Martín SÁENZ DE SANTA MARÍA | CHI | 13.83 Re | 0.144 |
Heat 2 wind 0.0
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Louis François MENDY | SEN | 13.31 Q SB | 0.170 |
2 | Orlando BENNETT | JAM | 13.35 Q | 0.160 |
3 | Michael OBASUYI | BEL | 13.41 Q | 0.151 |
4 | Asier MARTÍNEZ | ESP | 13.47 Re | 0.141 |
5 | Amine BOUANANI | ALG | 13.58 Re | 0.163 |
6 | Enzo DIESSL | AUT | 13.63 Re | 0.203 |
7 | David YEFREMOV | KAZ | 13.88 Re | 0.170 |
8 | Freddie CRITTENDEN | USA | 18.27 Re | 0.157 |
Heat 3 wind +1.1
Pos | Athlete | Nat | Mark | MS | Rt |
---|---|---|---|---|---|
1 | Zhuoyi XU | CHN | 13.40 Q | 0.159 | |
2 | Antoine ANDREWS | BAH | 13.43 Q | .421 | 0.151 |
3 | Daniel ROBERTS | USA | 13.43 Q | .423 | 0.164 |
4 | Milan TRAJKOVIC | CYP | 13.43 q | .425 | 0.139 |
5 | Hansle PARCHMENT | JAM | 13.43 q | .430 | 0.159 |
6 | Rafael PEREIRA | BRA | 13.47 Re SB | 0.142 | |
7 | Craig THORNE | CAN | 13.60 Re | 0.157 | |
8 | Krzysztof KILJAN | POL | 13.67 Re | 0.153 |
Heat 4 wind +0.3
Pos | Athlete | Nat | Mark | MS | Rt |
---|---|---|---|---|---|
1 | Jason JOSEPH | SUI | 13.26 Q | 0.170 | |
2 | Lorenzo Ndele SIMONELLI | ITA | 13.27 Q | .263 | 0.151 |
3 | Shunsuke IZUMIYA | JPN | 13.27 Q | .270 | 0.150 |
4 | Tade OJORA | GBR | 13.35 q SB | 0.138 | |
5 | Wilhem BELOCIAN | FRA | 13.48 Re SB | 0.145 | |
6 | Junxi LIU | CHN | 13.54 Re | 0.162 | |
7 | Elie BACARI | BEL | 13.66 Re | 0.135 | |
8 | Damian CZYKIER | POL | 13.99 Re | 0.153 |
Heat 5 wind +0.7
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Grant HOLLOWAY | USA | 13.01 Q | 0.136 |
2 | Rasheed BROADBELL | JAM | 13.42 Q | 0.151 |
3 | Sasha ZHOYA | FRA | 13.43 Q | 0.152 |
4 | Shunya TAKAYAMA | JPN | 13.46 Re | 0.147 |
5 | Tayleb WILLIS | AUS | 13.63 Re | 0.153 |
6 | Weibo QIN | CHN | 13.64 Re | 0.199 |
7 | Elmo LAKKA | FIN | 13.84 Re | 0.125 |
Yaqoub ALYOUHA | KUW | DNF | 0.151 |