Men's Long Jump Results - Paris Olympic Games 2024 Athletics
Paris Olympic Games 2024 athletics men's long jump results:
Tuesday, August 6
FINAL
| Pos | Athlete | Nat | Mark | Att. 1 | Att. 2 | Att. 3 | Att. 4 | Att. 5 | Att. 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Miltiadis TENTOGLOU | GRE | 8.48 | 8.27 -0.5 | 8.48 0.0 | 8.24 -0.4 | 8.36 -0.6 | 8.31 +0.4 | X +0.2 |
| 2 | Wayne PINNOCK | JAM | 8.36 | 7.84 -1.1 | 8.36 -0.2 | 7.99 0.0 | 8.05 +0.8 | 8.24 +0.9 | 8.12 -0.7 |
| 3 | Mattia FURLANI | ITA | 8.34 | 8.34 -1.0 | 8.25 +0.9 | X -0.5 | X +0.1 | 8.34 +0.8 | 8.27 +0.7 |
| 4 | Simon EHAMMER | SUI | 8.20 | X -0.6 | 8.20 -0.9 | 8.11 +1.2 | 7.92 +0.7 | X +1.7 | X -0.7 |
| 5 | Jacob FINCHAM-DUKES | GBR | 8.14 | 7.95 +1.0 | 8.14 -1.4 | X -0.5 | X -0.9 | X -0.2 | 7.64 +0.3 |
| 6 | Simon BATZ | GER | 8.07 | 7.58 -0.2 | 8.07 +0.1 | 7.79 +0.2 | 7.71 +0.8 | 7.95 +0.2 | 7.94 -0.7 |
| 7 | Mingkun ZHANG | CHN | 8.07 | 7.81 -0.5 | X +0.3 | 8.07 +0.6 | X -0.9 | 7.93 +0.6 | X -0.3 |
| 8 | Jianan WANG | CHN | 8.03 | 7.96 -0.1 | X 0.0 | 7.92 -0.2 | X 0.0 | - | 8.03 +0.3 |
| 9 | Filip PRAVDICA | CRO | 7.90 | 7.72 -0.6 | 7.90 +0.8 | 7.87 +0.9 | |||
| 10 | Radek JUŠKA | CZE | 7.83 | 7.78 -1.3 | 7.69 +0.2 | 7.83 -0.6 | |||
| 11 | Arnovis DALMERO | COL | 7.83 | X -0.1 | 7.83 +0.2 | 7.74 -1.3 | |||
| 12 | Carey MCLEOD | JAM | 7.82 | 7.51 -0.5 | 7.16 -1.6 | 7.82 -1.8 |
Sunday, August 4
Qualification - Standard 8.15 (Q) or at least 12 best performers (q) advance to Final
| Pos | Heat | Name | Nat | Result | Wind | |
|---|---|---|---|---|---|---|
| 1 | A | Miltiadis TENTOGLOU | GRE | 8.32 | Q | -0.6 |
| 2 | B | Radek JUŠKA | CZE | 8.15 | Q SB | +0.7 |
| 3 | B | Jianan WANG | CHN | 8.12 | q SB | +0.5 |
| 4 | B | Simon EHAMMER | SUI | 8.09 | q | -0.3 |
| 5 | B | Filip PRAVDICA | CRO | 8.04 | q | +1.0 |
| 6 | A | Mattia FURLANI | ITA | 8.01 | q | +0.1 |
| 7 | B | Wayne PINNOCK | JAM | 7.96 | q | +1.6 |
| 8 | A | Jacob FINCHAM-DUKES | GBR | 7.96 | q | -0.1 |
| 9 | B | Mingkun ZHANG | CHN | 7.92 | q | 0.0 |
| 10 | B | Arnovis DALMERO | COL | 7.92 | q | +1.3 |
| 11 | A | Carey MCLEOD | JAM | 7.90 | q | -0.2 |
| 12 | A | Simon BATZ | GER | 7.90 | q | +0.3 |
| 13 | A | Emiliano LASA | URU | 7.87 | -0.7 | |
| 14 | A | Bozhidar SARÂBOYUKOV | BUL | 7.87 | +1.2 | |
| 15 | A | Jeremiah DAVIS | USA | 7.83 | -0.9 | |
| 16 | B | Thobias MONTLER | SWE | 7.82 | +0.3 | |
| 17 | A | Yuki HASHIOKA | JPN | 7.81 | 0.0 | |
| 18 | B | Christopher MITREVSKI | AUS | 7.79 | +0.3 | |
| 19 | B | Tajay GAYLE | JAM | 7.78 | -1.3 | |
| 20 | A | Anvar ANVAROV | UZB | 7.77 | -0.7 | |
| 21 | B | Malcolm CLEMONS | USA | 7.72 | -0.1 | |
| 22 | B | Yu-Tang LIN | TPE | 7.70 | -0.6 | |
| 23 | A | Jovan VAN VUUREN | RSA | 7.70 | -0.5 | |
| 24 | A | Yuhao SHI | CHN | 7.68 | -0.6 | |
| 25 | A | Alejandro PARADA | CUB | 7.62 | +0.5 | |
| 26 | B | Jeswin ALDRIN | IND | 7.61 | -0.1 | |
| 27 | A | Liam ADCOCK | AUS | 7.56 | -0.5 | |
| 28 | B | Tom CAMPAGNE | FRA | 7.51 | +0.3 | |
| 29 | A | Mohammad Amin ALSALAMI | EOR | 7.24 | -1.0 | |
| 30 | A | Petr MEINDLSCHMID | CZE | 6.97 | -1.0 | |
| 31 | B | Cheswill JOHNSON | RSA | 4.49 | -0.6 | |
| A | Lucas Marcelino DOS SANTOS | BRA | NM | |||
| B | Jarrion LAWSON | USA | NM |
-->





