Paris Olympic Games 2024 athletics women's 200m results:
Tuesday, August 6
FINAL
Wind Wind -0.6
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Gabrielle THOMAS | USA | 21.83 | 0.165 |
2 | Julien ALFRED | LCA | 22.08 | 0.136 |
3 | Brittany BROWN | USA | 22.20 | 0.173 |
4 | Dina ASHER-SMITH | GBR | 22.22 | 0.144 |
5 | Daryll NEITA | GBR | 22.23 | 0.143 |
6 | Favour OFILI | NGR | 22.24 | 0.144 |
7 | Mckenzie LONG | USA | 22.42 | 0.164 |
8 | Jessika GBAI | CIV | 22.70 | 0.162 |
Semi Finals - Monday, August 5
First 2 in each heat (Q) and next 2 fastest (q) advance to Final
Heat 1 Wind +0.0
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Julien ALFRED | LCA | 21.98 Q | 0.146 |
2 | Favour OFILI | NGR | 22.05 Q SB | 0.141 |
3 | Mckenzie LONG | USA | 22.30 | 0.170 |
4 | Bianca WILLIAMS | GBR | 22.58 SB | 0.167 |
5 | Maboundou KONÉ | CIV | 22.65 SB | 0.167 |
6 | Audrey LEDUC | CAN | 22.68 | 0.198 |
- | Adaejah HODGE | IVB | PHOTO | 0.147 |
- | Gémima JOSEPH | FRA | PHOTO | 0.132 |
Heat 2 Wind +0.1
Pos | Athlete | Nat | Mark | MS | Rt |
---|---|---|---|---|---|
1 | Gabrielle THOMAS | USA | 21.86 Q | 0.188 | |
2 | Dina ASHER-SMITH | GBR | 22.31 Q | 0.158 | |
3 | Helene PARISOT | FRA | 22.55 PB | 0.177 | |
4 | Mujinga KAMBUNDJI | SUI | 22.63 | 0.140 | |
5 | Niesha BURGHER | JAM | 22.64 - L (TR17.3.3[L]) | 0.185 | |
6 | Tasa JIYA | NED | 22.81 | .801 | 0.150 |
7 | Jacqueline MADOGO | CAN | 22.81 | .807 | 0.161 |
8 | Polyniki EMMANOUILIDOU | GRE | 23.18 | 0.187 |
Heat 3 Wind +0.2
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Brittany BROWN | USA | 22.12 Q | 0.202 |
2 | Daryll NEITA | GBR | 22.24 Q | 0.145 |
3 | Jessika GBAI | CIV | 22.36 PB | 0.170 |
4 | Gina Mariam BASS BITTAYE | GAM | 22.66 SB | 0.155 |
5 | Lanae-Tava THOMAS | JAM | 22.77 | 0.157 |
6 | Julia HENRIKSSON | SWE | 22.88 | 0.165 |
7 | Torrie LEWIS | AUS | (22.91) | 0.164 |
8 | Olivia FOTOPOULOU | CYP | (22.97) | 0.152 |
Monday, August 5
Repechage - First in each Repechage heat (Q) and next 2 fastest (q) advance to Semi-Final
Heat 1
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Jacqueline MADOGO | CAN | 22.58 Q PB | 0.162 |
2 | Adaejah HODGE | IVB | 22.94 q | 0.140 |
3 | Polyniki EMMANOUILIDOU | GRE | 22.99 q | 0.154 |
4 | Lorène Dorcas BAZOLO | POR | 23.08 SB | 0.149 |
5 | Aimara NAZARENO | ECU | 23.35 | 0.181 |
6 | Ana Carolina AZEVEDO | BRA | 23.44 | 0.168 |
7 | Veronica Shanti PEREIRA | SGP | 23.45 | 0.183 |
Heat 2
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Maboundou KONÉ | CIV | 22.89 Q | 0.179 |
2 | Boglárka TAKÁCS | HUN | 23.05 | 0.149 |
3 | Yuting LI | CHN | 23.24 | 0.149 |
4 | Martyna KOTWIŁA | POL | 23.50 | 0.138 |
5 | Gabriela Anahi SUAREZ | ECU | 23.54 | 0.159 |
6 | Lorraine MARTINS | BRA | 23.82 | 0.169 |
Dalia KADDARI | ITA | DNS |
Heat 3
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Olivia FOTOPOULOU | CYP | 22.92 Q =SB | 0.145 |
2 | Krystsina TSIMANOUSKAYA | POL | 23.01 | 0.169 |
3 | Nicole CAICEDO | ECU | 23.04 | 0.196 |
4 | Mia GROSS | AUS | 23.34 | 0.155 |
5 | Cecilia TAMAYO-GARZA | MEX | 23.49 | 0.154 |
Anna BONGIORNI | ITA | DNS | ||
Ida KARSTOFT | DEN | DNS |
Heat 4
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Torrie LEWIS | AUS | 23.08 Q | 0.156 |
2 | Jaël BESTUÉ | ESP | 23.22 | 0.145 |
3 | Imke VERVAET | BEL | 23.33 | 0.154 |
4 | Léonie POINTET | SUI | 23.37 | 0.156 |
5 | Nora LINDAHL | SWE | 23.51 | 0.163 |
6 | Olga SAFRONOVA | KAZ | 23.70 | 0.189 |
HEATS - Sunday, August 4 - First 3 in each heat (Q) advance to Semi-Final, all others (Re) advance to Repechage Round (except DNS, DNF, DQ)
Heat 1
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Julien ALFRED | LCA | 22.41 Q | 0.167 |
2 | Gémima JOSEPH | FRA | 22.72 Q | 0.121 |
3 | Julia HENRIKSSON | SWE | 22.79 Q NR | 0.144 |
4 | Torrie LEWIS | AUS | 22.89 PB | 0.158 |
5 | Lorène Dorcas BAZOLO | POR | 23.10 SB | 0.118 |
6 | Léonie POINTET | SUI | 23.42 | 0.152 |
7 | Olga SAFRONOVA | KAZ | 23.58 | 0.138 |
Marie-Josée TA LOU-SMITH | CIV | DNS |
Heat 2
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Gabrielle THOMAS | USA | 22.20 Q | 0.182 |
2 | Niesha BURGHER | JAM | 22.54 Q | 0.161 |
3 | Mujinga KAMBUNDJI | SUI | 22.75 Q | 0.153 |
4 | Jacqueline MADOGO | CAN | 22.78 PB | 0.157 |
5 | Gabriela Anahi SUAREZ | ECU | 23.33 | 0.144 |
6 | Dalia KADDARI | ITA | 23.49 | 0.145 |
7 | Cecilia TAMAYO-GARZA | MEX | 23.65 | 0.160 |
Heat 3
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Daryll NEITA | GBR | 22.39 Q | 0.149 |
2 | Tasa JIYA | NED | 22.74 Q | 0.160 |
3 | Helene PARISOT | FRA | 22.99 Q | 0.153 |
4 | Nicole CAICEDO | ECU | 23.18 | 0.211 |
5 | Nora LINDAHL | SWE | 23.33 | 0.150 |
6 | Martyna KOTWIŁA | POL | 23.43 | 0.159 |
7 | Anna BONGIORNI | ITA | 23.49 | 0.159 |
Shericka JACKSON | JAM | DNS |
Heat 4
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Mckenzie LONG | USA | 22.55 Q | 0.212 |
2 | Jessika GBAI | CIV | 22.61 Q | 0.170 |
3 | Audrey LEDUC | CAN | 22.88 Q | 0.188 |
4 | Jaël BESTUÉ | ESP | 23.17 | 0.150 |
5 | Krystsina TSIMANOUSKAYA | POL | 23.30 | 0.181 |
6 | Mia GROSS | AUS | 23.36 | 0.178 |
7 | Aimara NAZARENO | ECU | 23.52 | 0.196 |
8 | Lorraine MARTINS | BRA | 23.68 | 0.179 |
Heat 5
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Brittany BROWN | USA | 22.38 Q | 0.205 |
2 | Lanae-Tava THOMAS | JAM | 22.70 Q | 0.151 |
3 | Bianca WILLIAMS | GBR | 22.77 Q | 0.183 |
4 | Polyniki EMMANOUILIDOU | GRE | 23.06 | 0.166 |
5 | Olivia FOTOPOULOU | CYP | 23.07 | 0.145 |
6 | Boglárka TAKÁCS | HUN | 23.16 | 0.151 |
7 | Imke VERVAET | BEL | 23.20 | 0.166 |
8 | Veronica Shanti PEREIRA | SGP | 23.21 | 0.185 |
Heat 6
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Favour OFILI | NGR | 22.24 Q SB | 0.154 |
2 | Dina ASHER-SMITH | GBR | 22.28 Q | 0.145 |
3 | Gina Mariam BASS BITTAYE | GAM | 22.84 Q SB | 0.147 |
4 | Maboundou KONÉ | CIV | 22.87 SB | 0.193 |
5 | Adaejah HODGE | IVB | 23.00 | 0.159 |
6 | Ida KARSTOFT | DEN | 23.01 | 0.167 |
7 | Yuting LI | CHN | 23.31 | 0.148 |
8 | Ana Carolina AZEVEDO | BRA | 23.37 | 0.152 |