Men's Pole Vault Results - Paris Olympic Games 2024 Athletics
Paris Olympic Games 2024 athletics men's 10000m final results:
Date: August 2
Monday, August 5
FINAL
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Armand DUPLANTIS | SWE | 6.25 WR |
| 2 | Sam KENDRICKS | USA | 5.95 =SB |
| 3 | Emmanouil KARALIS | GRE | 5.90 |
| 4 | Ernest John OBIENA | PHI | 5.90 |
| 5 | Ersu ŞAŞMA | TUR | 5.85 SB |
| 6 | Kurtis MARSCHALL | AUS | 5.85 |
| 7 | Bokai HUANG | CHN | 5.80 PB |
| 8 | Sondre GUTTORMSEN | NOR | 5.80 SB |
| 9 | Bo Kanda LITA BAEHRE | GER | 5.70 |
| 9 | Oleg ZERNIKEL | GER | 5.70 |
| 11 | Menno VLOON | NED | 5.70 |
| 12 | Valters KREIŠS | LAT | 5.50 |
Saturday, August 3 - Qualification Standard 5.80 (Q) or at least 12 best performers (q) advance to Final
| Pos | Heat | Name | Nat | Result | |
|---|---|---|---|---|---|
| 1 | A | Armand DUPLANTIS | SWE | 5.75 | q |
| 1 | A | Sondre GUTTORMSEN | NOR | 5.75 | q =SB |
| 1 | A | Emmanouil KARALIS | GRE | 5.75 | q |
| 1 | A | Ersu ŞAŞMA | TUR | 5.75 | q |
| 1 | B | Oleg ZERNIKEL | GER | 5.75 | q |
| 6 | A | Menno VLOON | NED | 5.75 | q |
| 7 | A | Ernest John OBIENA | PHI | 5.75 | q |
| 8 | A | Sam KENDRICKS | USA | 5.75 | q |
| 9 | B | Bokai HUANG | CHN | 5.75 | q =PB |
| 10 | A | Bo Kanda LITA BAEHRE | GER | 5.75 | q |
| 11 | A | Valters KREIŠS | LAT | 5.70 | q |
| 11 | A | Kurtis MARSCHALL | AUS | 5.70 | q |
| 13 | B | Claudio Michel STECCHI | ITA | 5.70 | SB |
| 14 | A | Thibaut COLLET | FRA | 5.70 | |
| 15 | A | Anthony AMMIRATI | FRA | 5.60 | |
| 15 | B | Ben BROEDERS | BEL | 5.60 | |
| 15 | A | Simen GUTTORMSEN | NOR | 5.60 | |
| 15 | B | Piotr LISEK | POL | 5.60 | |
| 15 | A | Robert SOBERA | POL | 5.60 | |
| 20 | B | David HOLÝ | CZE | 5.60 | |
| 20 | B | Jie YAO | CHN | 5.60 | |
| 22 | A | Jacob WOOTEN | USA | 5.60 | |
| 23 | B | Torben BLECH | GER | 5.40 | |
| 23 | B | Robin EMIG | FRA | 5.40 | |
| 23 | B | Matěj ŠČERBA | CZE | 5.40 | |
| 26 | B | Pedro BUARÓ | POR | 5.40 | |
| 26 | B | Christopher NILSEN | USA | 5.40 | |
| 26 | B | Tao ZHONG | CHN | 5.40 | |
| 29 | B | Urho KUJANPÄÄ | FIN | 5.40 | |
| B | Hussain Asim AL HIZAM | KSA | NM | ||
| B | Pål Haugen LILLEFOSSE | NOR | DNS |
-->





