Women's 800m Results - Paris Olympic Games 2024 Athletics
Paris Olympic Games 2024 athletics women's 800m results:
FINAL - Monday, August 5
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Keely HODGKINSON | GBR | 1:56.72 |
| 2 | Tsige DUGUMA | ETH | 1:57.15 PB |
| 3 | Mary MORAA | KEN | 1:57.42 |
| 4 | Shafiqua MALONEY | VIN | 1:57.66 |
| 5 | Rénelle LAMOTE | FRA | 1:58.19 |
| 6 | Worknesh MESELE | ETH | 1:58.28 |
| 7 | Juliette WHITTAKER | USA | 1:58.50 |
| 8 | Prudence SEKGODISO | RSA | 1:58.79 |
Semi Finals - Sunday, August 4
Heat 1
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Mary MORAA | KEN | 1:57.86 Q |
| 2 | Worknesh MESELE | ETH | 1:58.06 Q PB |
| 3 | Daily COOPER GASPAR | CUB | 1:58.39 PB |
| 4 | Phoebe GILL | GBR | 1:58.47 |
| 5 | Abbey CALDWELL | AUS | 1:58.52 |
| 6 | Natoya GOULE-TOPPIN | JAM | 1:59.14 |
| 7 | Valentina ROSAMILIA | SUI | 1:59.27 |
| 8 | Noélie YARIGO | BEN | 2:01.35 |
Heat 2
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Tsige DUGUMA | ETH | 1:57.47 Q PB |
| 2 | Shafiqua MALONEY | VIN | 1:57.59 Q NR |
| 3 | Juliette WHITTAKER | USA | 1:57.76 q PB |
| 4 | Rénelle LAMOTE | FRA | 1:57.78 q |
| 5 | Jemma REEKIE | GBR | 1:58.01 |
| 6 | Gabriela GAJANOVÁ | SVK | 1:58.22 NR |
| 7 | Majtie KOLBERG | GER | 1:58.52 PB |
| 8 | Vivian Chebet KIPROTICH | KEN | 1:59.64 |
Heat 3
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Keely HODGKINSON | GBR | 1:56.86 Q |
| 2 | Prudence SEKGODISO | RSA | 1:57.57 Q |
| 3 | Nia AKINS | USA | 1:58.20 |
| 4 | Lilian ODIRA | KEN | 1:58.53 PB |
| 5 | Rose Mary ALMANZA | CUB | 1:58.73 SB |
| 6 | Anaïs BOURGOIN | FRA | 1:59.62 |
| 7 | Claudia HOLLINGSWORTH | AUS | 2:01.51 |
| 8 | Rachel PELLAUD | SUI | 2:03.36 |
Repechage Heat 1
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Abbey CALDWELL | AUS | 2:00.07 Q |
| 2 | Eloisa COIRO | ITA | 2:00.31 |
| 3 | Audrey WERRO | SUI | 2:00.62 |
| 4 | Gabija GALVYDYTĖ | LTU | 2:00.66 |
| 5 | Flavia Maria DE LIMA | BRA | 2:01.64 |
| 6 | Halimah NAKAAYI | UGA | 2:02.88 |
| 7 | Lorena MARTÍN | ESP | 2:03.04 |
Repechage Heat 2
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Anaïs BOURGOIN | FRA | 1:59.52 Q |
| 2 | Valentina ROSAMILIA | SUI | 1:59.65 q |
| 3 | Allie WILSON | USA | 1:59.73 |
| 4 | Anita HORVAT | SLO | 2:00.56 |
| 5 | Adelle TRACEY | JAM | 2:03.67 |
| 6 | Sanu JALLOW | GAM | 2:04.44 |
| 7 | Anna WIELGOSZ | POL | 2:05.77 |
| 8 | Layla ALMASRI | PLE | 2:16.72 |
Repechage Heat 3
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Rose Mary ALMANZA | CUB | 2:01.54 Q |
| 2 | Jazz SHUKLA | CAN | 2:02.00 |
| 3 | Catriona BISSET | AUS | 2:02.35 |
| 4 | Elena BELLÒ | ITA | 2:02.91 |
| 5 | Oratile NOWE | BOT | 2:03.29 |
| 6 | Léna KANDISSOUNON | FRA | 2:03.40 |
| 7 | Perina Lokure NAKANG | EOR | 2:11.33 |
| 8 | Gresa BAKRAÇI | KOS | 2:13.96 |
Repechage Heat 4
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Majtie KOLBERG | GER | 1:59.08 Q |
| 2 | Vivian Chebet KIPROTICH | KEN | 1:59.31 q |
| 3 | Lorea IBARZABAL | ESP | 1:59.81 |
| 4 | Eveliina MÄÄTTÄNEN | FIN | 2:00.38 |
| 5 | Nelly JEPKOSGEI | BRN | 2:01.12 |
| 6 | Habitam ALEMU | ETH | 2:02.73 |
| 7 | Tharushi KARUNARATHNA | SRI | 2:06.66 |
| 8 | Amal AL ROUMI | KUW | 2:12.13 |
Heat 1
| Pos | Athlete | Nat | Mark | MS |
|---|---|---|---|---|
| 1 | Jemma REEKIE | GBR | 2:00.00 Q | |
| 2 | Gabriela GAJANOVÁ | SVK | 2:00.29 Q | |
| 3 | Juliette WHITTAKER | USA | 2:00.45 Q | .442 |
| 4 | Valentina ROSAMILIA | SUI | 2:00.45 Re | .445 |
| 5 | Jazz SHUKLA | CAN | 2:00.80 Re | |
| 6 | Léna KANDISSOUNON | FRA | 2:00.97 Re | |
| 7 | Habitam ALEMU | ETH | 2:02.19 Re | |
| 8 | Amal AL ROUMI | KUW | 2:11.35 Re | |
| 9 | Layla ALMASRI | PLE | 2:12.21 Re NR |
Heat 2
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Daily COOPER GASPAR | CUB | 1:58.88 Q |
| 2 | Prudence SEKGODISO | RSA | 1:59.84 Q |
| 3 | Rachel PELLAUD | SUI | 2:00.07 Q |
| 4 | Halimah NAKAAYI | UGA | 2:00.51 Re |
| 5 | Nelly JEPKOSGEI | BRN | 2:00.63 Re |
| 6 | Flavia Maria DE LIMA | BRA | 2:00.73 Re SB |
| 7 | Lorena MARTÍN | ESP | 2:02.52 Re |
| 8 | Anna WIELGOSZ | POL | 2:02.54 Re |
Heat 3
| Pos | Name | Nat | Result | |||
|---|---|---|---|---|---|---|
| 1 | MESELE Worknesh | ETH | 1:58.07 | PB | Q | |
| 2 | LAMOTE Renelle | FRA | 1:58.59 | Q | ||
| 3 | GILL Phoebe | GBR | 1:58.83 | Q | ||
| 4 | COIRO Eloisa | ITA | 1:59.19 Re | PB | ||
| 5 | KIPROTICH Vivian Chebet | KEN | 1:59.90 Re | |||
| 6 | ALMANZA Rose Mary | CUB | 2:00.36 Re | |||
| 7 | HORVAT Anita | SLO | 2:00.91 Re | |||
| RAZIKI Assia | MAR | DQ | TR17.1.2[J] |
Heat 4
| Pos | Name | Nat | Result |
|---|---|---|---|
| 1 | Keely HODGKINSON | GBR | 1:59.31 Q |
| 2 | Nia AKINS | USA | 1:59.67 Q |
| 3 | Noélie YARIGO | BEN | 1:59.68 Q |
| 4 | Eveliina MÄÄTTÄNEN | FIN | 2:00.02 Re |
| 5 | Majtie KOLBERG | GER | 2:00.55 Re |
| 6 | Oratile NOWE | BOT | 2:01.00 Re |
| 7 | Catriona BISSET | AUS | 2:01.60 Re |
| 8 | Adelle TRACEY | JAM | 2:03.47 SB |
| 9 | Perina Lokure NAKANG | EOR | 2:08.20 Re |
Heat 5
| Pos | Name | Nat | Result |
|---|---|---|---|
| 1 | Tsige DUGUMA | ETH | 1:57.90 Q |
| 2 | Mary MORAA | KEN | 1:57.95 Q |
| 3 | Shafiqua MALONEY | VIN | 1:58.23 Q NR |
| 4 | Anaïs BOURGOIN | FRA | 1:58.47 Re PB |
| 5 | Abbey CALDWELL | AUS | 1:58.49 Re SB |
| 6 | Lorea IBARZABAL | ESP | 2:00.71 Re |
| 7 | Sanu JALLOW | GAM | 2:03.91 Re NR |
| 8 | Gresa BAKRAÇI | KOS | 2:13.29 Re |
Heat 6
| Pos | Name | Nat | Result |
|---|---|---|---|
| 1 | Natoya GOULE-TOPPIN | JAM | 1:58.66 Q |
| 2 | Claudia HOLLINGSWORTH | AUS | 1:58.77 Q |
| 3 | Lilian ODIRA | KEN | 1:58.83 Q PB |
| 4 | Gabija GALVYDYTĖ | LTU | 1:59.18 Re PB |
| 5 | Audrey WERRO | SUI | 1:59.38 Re |
| 6 | Allie WILSON | USA | 1:59.69 Re |
| 7 | Elena BELLÒ | ITA | 1:59.98 Re |
| 8 | Tharushi KARUNARATHNA | SRI | 2:07.76 Re |
-->





