Paris Olympic Games 2024 athletics women's triple jump results:
Pos | Athlete | Nat | Mark | Wind |
---|---|---|---|---|
1 | Thea LAFOND | DMA | 15.02 NR | -0.4 |
2 | Shanieka RICKETTS | JAM | 14.87 SB | -0.7 |
3 | Jasmine MOORE | USA | 14.67 SB | +0.7 |
4 | Liadagmis POVEA | CUB | 14.64 | -0.1 |
5 | Leyanis PÉREZ HERNÁNDEZ | CUB | 14.62 | +0.6 |
6 | Ana PELETEIRO-COMPAORÉ | ESP | 14.59 | -0.5 |
7 | Ackelia SMITH | JAM | 14.42 | +0.3 |
8 | Dariya DERKACH | ITA | 14.14 | +0.8 |
9 | Keturah ORJI | USA | 14.05 | -1.1 |
10 | Elena Andreea TALOȘ | ROU | 14.03 | -1.7 |
11 | Maryna BEKH-ROMANCHUK | UKR | 13.98 | -0.9 |
12 | Ilionis GUILLAUME | FRA | 13.78 | 0.0 |
Group A Results
POS | Athlete | Nat | Mark | Wind |
---|---|---|---|---|
1 | Jasmine MOORE | USA | 14.43 Q =SB | 0.0 |
2 | Liadagmis POVEA | CUB | 14.39 Q | -0.1 |
3 | Thea LAFOND | DMA | 14.35 Q | +0.1 |
4 | Maryna BEKH-ROMANCHUK | UKR | 14.30 q | -0.6 |
5 | Ackelia SMITH | JAM | 14.09 q | -1.3 |
6 | Diana Ana Maria ION | ROU | 14.03 | +0.2 |
7 | Tuğba DANIŞMAZ | TUR | 13.97 | +0.1 |
8 | Saly SARR | SEN | 13.96 | -0.3 |
9 | Neja FILIPIČ | SLO | 13.85 | -0.4 |
10 | Maja ÅSKAG | SWE | 13.79 | -0.2 |
11 | Gabriela PETROVA | BUL | 13.77 | -0.1 |
12 | Dovilė KILTY | LTU | 13.64 | +0.5 |
13 | Ottavia CESTONARO | ITA | 13.63 SB | +0.3 |
13 | Gabriele SANTOS | BRA | 13.63 | -0.3 |
Senni SALMINEN | FIN | DNS |
Group B Results
POS | Athlete | Nat | Mark | Wind |
---|---|---|---|---|
1 | Leyanis PÉREZ HERNÁNDEZ | CUB | 14.68 Q | 0.0 |
2 | Shanieka RICKETTS | JAM | 14.47 Q | -0.4 |
3 | Ana PELETEIRO-COMPAORÉ | ESP | 14.36 Q | -0.7 |
4 | Dariya DERKACH | ITA | 14.35 Q SB | +0.3 |
5 | Elena Andreea TALOȘ | ROU | 14.23 q | -0.2 |
6 | Keturah ORJI | USA | 14.09 q | -0.7 |
7 | Ilionis GUILLAUME | FRA | 14.05 q | +1.3 |
8 | Tori FRANKLIN | USA | 14.02 | -1.3 |
9 | Charisma TAYLOR | BAH | 14.01 | +1.2 |
10 | Kimberly WILLIAMS | JAM | 13.77 | +0.9 |
11 | Rūta Kate LASMANE | LAT | 13.76 | +0.2 |
12 | Sharifa DAVRONOVA | UZB | 13.74 | -0.4 |
13 | Rui ZENG | CHN | 13.69 | +0.8 |
14 | Mariko MORIMOTO | JPN | 13.40 | -0.6 |
15 | Olha KORSUN | UKR | 13.06 | -0.7 |
16 | Diana ZAGAINOVA | LTU | 12.86 | +0.2 |