Men's 1500m Results - Paris Olympic Games 2024 Athletics
Paris Olympic Games 2024 athletics men's 1500m results:
Tuesday, August 6
FINAL
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Cole HOCKER | USA | 3:27.65 OR |
| 2 | Josh KERR | GBR | 3:27.79 NR |
| 3 | Yared NUGUSE | USA | 3:27.80 PB |
| 4 | Jakob INGEBRIGTSEN | NOR | 3:28.24 |
| 5 | Hobbs KESSLER | USA | 3:29.45 PB |
| 6 | Niels LAROS | NED | 3:29.54 NR |
| 7 | Narve Gilje NORDÅS | NOR | 3:30.46 SB |
| 8 | Pietro ARESE | ITA | 3:30.74 NR |
| 9 | Stefan NILLESSEN | NED | 3:30.75 PB |
| 10 | Neil GOURLEY | GBR | 3:30.88 |
| 11 | Timothy CHERUIYOT | KEN | 3:31.35 |
| 12 | Brian KOMEN | KEN | 3:35.59 |
Semi Finals - Sunday, August 4
Semi Final 1
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Jakob INGEBRIGTSEN | NOR | 3:32.38 Q |
| 2 | Josh KERR | GBR | 3:32.46 Q |
| 3 | Cole HOCKER | USA | 3:32.54 Q |
| 4 | Brian KOMEN | KEN | 3:32.57 Q |
| 5 | Stefan NILLESSEN | NED | 3:32.73 Q PB |
| 6 | Pietro ARESE | ITA | 3:33.03 Q |
| 7 | Robert FARKEN | GER | 3:33.35 |
| 8 | Isaac NADER | POR | 3:34.75 |
| 9 | Federico RIVA | ITA | 3:35.26 |
| 10 | Reynold Kipkorir CHERUIYOT | KEN | 3:35.32 |
| 11 | George MILLS | GBR | 3:37.12 |
| 12 | Ermias GIRMA | ETH | 3:40.27 |
Semi Final 2
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Yared NUGUSE | USA | 3:31.72 Q |
| 2 | Hobbs KESSLER | USA | 3:31.97 Q |
| 3 | Neil GOURLEY | GBR | 3:32.11 Q |
| 4 | Niels LAROS | NED | 3:32.22 Q SB |
| 5 | Timothy CHERUIYOT | KEN | 3:32.30 Q |
| 6 | Narve Gilje NORDÅS | NOR | 3:32.34 Q |
| 7 | Anass ESSAYI | MAR | 3:32.49 PB |
| 8 | Ossama MESLEK | ITA | 3:32.77 PB |
| 9 | Samuel TEFERA | ETH | 3:33.02 |
| 10 | Cathal DOYLE | IRL | 3:33.15 PB |
| 11 | Charles PHILIBERT-THIBOUTOT | CAN | 3:33.29 SB |
| 12 | Azeddine HABZ | FRA | 3:34.35 |
Heat 1
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Cathal DOYLE | IRL | 3:34.92 Q |
| 2 | Azeddine HABZ | FRA | 3:35.10 Q |
| 3 | Ossama MESLEK | ITA | 3:35.32 Q |
| 4 | Tshepo TSHITE | RSA | 3:35.35 |
| 5 | Kieran LUMB | CAN | 3:35.76 |
| 6 | Jochem VERMEULEN | BEL | 3:36.14 |
| 7 | Luke MCCANN | IRL | 3:36.50 |
| 8 | Marius PROBST | GER | 3:36.54 |
| 9 | Maciej WYDERKA | POL | 3:36.79 |
| 10 | Abdisa FAYISA | ETH | 3:36.82 |
| 11 | Mario GARCÍA | ESP | 3:37.01 |
| 12 | Stewart MCSWEYN | AUS | 3:37.49 |
| 13 | Raphael PALLITSCH | AUT | 3:39.32 |
Heat 2
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Federico RIVA | ITA | 3:32.84 Q PB |
| 2 | Charles PHILIBERT-THIBOUTOT | CAN | 3:33.53 Q SB |
| 3 | George MILLS | GBR | 3:33.56 Q |
| 4 | Samuel PIHLSTRÖM | SWE | 3:33.58 PB |
| 5 | Oliver HOARE | AUS | 3:34.00 |
| 6 | Adam SPENCER | AUS | 3:34.45 SB |
| 7 | Filip RAK | POL | 3:34.53 |
| 8 | Ignacio FONTES | ESP | 3:35.04 |
| 9 | Maël GOUYETTE | FRA | 3:35.42 |
| 10 | Ruben VERHEYDEN | BEL | 3:36.06 |
| 11 | Ryan MPHAHLELE | RSA | 3:36.64 |
| 12 | Andrew COSCORAN | IRL | 3:39.45 |
| 13 | Samuel TANNER | NZL | 3:40.71 |
| 14 | Adel MECHAAL | ESP | 3:42.79 |
| Pos | Heat | Name | Nat | Result | Detail | MS |
|---|---|---|---|---|---|---|
| 1 | 2 | Ermias GIRMA | ETH | 3:35.21 | Q | |
| 2 | 2 | Cole HOCKER | USA | 3:35.27 | Q | |
| 3 | 2 | Pietro ARESE | ITA | 3:35.30 | Q | |
| 4 | 2 | Niels LAROS | NED | 3:35.38 | Q SB | |
| 5 | 2 | Timothy CHERUIYOT | KEN | 3:35.39 | Q | |
| 6 | 2 | Isaac NADER | POR | 3:35.44 | Q | |
| 7 | 2 | Marius PROBST | GER | 3:35.65 | Re | |
| 8 | 2 | Luke MCCANN | IRL | 3:35.73 | Re | |
| 9 | 2 | Adel MECHAAL | ESP | 3:35.81 | Re | |
| 10 | 1 | Josh KERR | GBR | 3:35.83 | Q SB | |
| 11 | 2 | George MILLS | GBR | 3:35.99 | Re | |
| 12 | 1 | Brian KOMEN | KEN | 3:36.31 | Q | |
| 13 | 1 | Narve Gilje NORDÅS | NOR | 3:36.41 | Q | |
| 14 | 1 | Anass ESSAYI | MAR | 3:36.44 | Q | |
| 15 | 2 | Stewart MCSWEYN | AUS | 3:36.55 | Re | |
| 16 | 1 | Yared NUGUSE | USA | 3:36.56 | Q | |
| 17 | 2 | Ruben VERHEYDEN | BEL | 3:36.62 | Re | .612 |
| 18 | 1 | Robert FARKEN | GER | 3:36.62 | Q | .613 |
| 19 | 1 | Jochem VERMEULEN | BEL | 3:36.66 | Re | |
| 20 | 3 | Stefan NILLESSEN | NED | 3:36.77 | Q | |
| 21 | 1 | Samuel PIHLSTRÖM | SWE | 3:36.80 | Re | |
| 22 | 3 | Hobbs KESSLER | USA | 3:36.87 | Q | .863 |
| 23 | 2 | Tshepo TSHITE | RSA | 3:36.87 | Re | .866 |
| 24 | 2 | Charles PHILIBERT-THIBOUTOT | CAN | 3:36.92 | Re | |
| 25 | 3 | Jakob INGEBRIGTSEN | NOR | 3:37.04 | Q | |
| 26 | 3 | Reynold Kipkorir CHERUIYOT | KEN | 3:37.12 | Q | |
| 27 | 3 | Neil GOURLEY | GBR | 3:37.18 | Q | |
| 28 | 3 | Samuel TEFERA | ETH | 3:37.34 | Q | |
| 29 | 3 | Ignacio FONTES | ESP | 3:37.50 | Re | |
| 30 | 3 | Adam SPENCER | AUS | 3:37.68 | Re | |
| 31 | 1 | Cathal DOYLE | IRL | 3:37.82 | Re | |
| 32 | 2 | Maël GOUYETTE | FRA | 3:37.87 | Re | |
| 33 | 1 | Mario GARCÍA | ESP | 3:37.90 | Re | |
| 34 | 3 | Azeddine HABZ | FRA | 3:37.95 | Re | |
| 35 | 3 | Kieran LUMB | CAN | 3:38.11 | Re | |
| 36 | 1 | Filip RAK | POL | 3:38.12 | Re | |
| 37 | 3 | Raphael PALLITSCH | AUT | 3:38.20 | Re | |
| 38 | 1 | Ryan MPHAHLELE | RSA | 3:38.48 | Re | |
| 39 | 3 | Maciej WYDERKA | POL | 3:38.79 | Re | |
| 40 | 1 | Oliver HOARE | AUS | 3:39.11 | Re | |
| 41 | 1 | Abdisa FAYISA | ETH | 3:39.67 | Re | |
| 42 | 3 | Samuel TANNER | NZL | 3:39.87 | Re | |
| 43 | 1 | Ossama MESLEK | ITA | 3:39.96 | Re | |
| 44 | 3 | Federico RIVA | ITA | 3:41.78 | Re | |
| 45 | 3 | Andrew COSCORAN | IRL | 3:42.07 | Re |
-->





