Women's High Jump Results - Paris Olympic Games 2024 Athletics
See the Paris Olympic Games 2024 athletics women's high jump results:
FINAL - Sunday, August 4
START LIST
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Yaroslava MAHUCHIKH | UKR | 2.00 |
| 2 | Nicola OLYSLAGERS | AUS | 2.00 |
| 3 | Iryna GERASHCHENKO | UKR | 1.95 =SB |
| 3 | Eleanor PATTERSON | AUS | 1.95 =SB |
| 5 | Vashti CUNNINGHAM | USA | 1.95 |
| 6 | Christina HONSEL | GER | 1.95 =SB |
| 7 | Elena KULICHENKO | CYP | 1.95 |
| 7 | Safina SADULLAYEVA | UZB | 1.95 =SB |
| 9 | Tatiana GUSIN | GRE | 1.86 |
| 10 | Buse SAVAŞKAN | TUR | 1.86 |
| 11 | Nawal MENIKER | FRA | 1.86 |
| Valdileia MARTINS | BRA | NM | |
| Angelina TOPIĆ | SRB | DNS |
| Pos | Heat | Name | Nat | Result | Detail |
|---|---|---|---|---|---|
| 1 | A | Yaroslava MAHUCHIKH | UKR | 1.95 | q |
| 1 | B | Nicola OLYSLAGERS | AUS | 1.95 | q |
| 3 | A | Eleanor PATTERSON | AUS | 1.95 | q =SB |
| 4 | B | Iryna GERASHCHENKO | UKR | 1.95 | q =SB |
| 5 | B | Safina SADULLAYEVA | UZB | 1.95 | q SB |
| 6 | A | Christina HONSEL | GER | 1.95 | q =SB |
| 7 | A | Elena KULICHENKO | CYP | 1.92 | q |
| 8 | B | Tatiana GUSIN | GRE | 1.92 | q |
| 8 | A | Nawal MENIKER | FRA | 1.92 | q |
| 8 | B | Buse SAVAŞKAN | TUR | 1.92 | q =PB |
| 11 | A | Valdileia MARTINS | BRA | 1.92 | q =NR |
| 12 | B | Vashti CUNNINGHAM | USA | 1.92 | q |
| 12 | A | Angelina TOPIĆ | SRB | 1.92 | q |
| 14 | B | Imke ONNEN | GER | 1.92 | |
| 15 | A | Rachel GLENN | USA | 1.88 | |
| 15 | A | Michaela HRUBÁ | CZE | 1.88 | |
| 15 | A | Morgan LAKE | GBR | 1.88 | |
| 15 | B | Airinė PALŠYTĖ | LTU | 1.88 | |
| 19 | B | Temitope Simbiat ADESHINA | NGR | 1.88 | |
| 19 | A | Mirela DEMIREVA | BUL | 1.88 | |
| 19 | B | Solène GICQUEL | FRA | 1.88 | |
| 19 | A | Yelizaveta MATVEYEVA | KAZ | 1.88 | |
| 19 | A | Daniela STANCIU | ROU | 1.88 | SB |
| 24 | B | Lamara DISTIN | JAM | 1.88 | |
| 25 | A | Rose Amoanimaa YEBOAH | GHA | 1.88 | |
| 26 | B | Lia APOSTOLOVSKI | SLO | 1.83 | |
| 26 | B | Elisabeth PIHELA | EST | 1.83 | |
| 28 | B | Nadezhda DUBOVITSKAYA | KAZ | 1.83 | |
| 28 | B | Ella JUNNILA | FIN | 1.83 | |
| 28 | A | Maria ŻODZIK | POL | 1.83 | |
| A | Panagiota DOSI | GRE | NM | ||
| B | Yuliia LEVCHENKO | UKR | NM |
-->





