Men's Decathlon Results - Paris Olympic Games 2024 Athletics

Paris Olympic Games 2024 athletics men's decathlon results:

Dates: August 2 to 3

RESULTS OVERVIEW

PosAthleteCountryPoints 100LJSPHJ400110HDTPVJT1500
1Markus ROOTHNOR8796Points Mark Overall926 10.71 (14) 9261010 7.80 (5) 1936805 15.25 (4) 2741794 1.99 (7) 3535924 47.69 (7) 4459942 14.25 (6) 5401866 49.80 (6) 62671004 5.30 (2) 7271842 66.87 (1) 8113683 4:39.56 (1) 8796
2Leo NEUGEBAUERGER8748Points Mark Overall935 10.67 (13) 9351056 7.98 (2) 1991885 16.55 (1) 2876850 2.05 (1) 3726924 47.70 (1) 4650910 14.51 (3) 5560940 53.33 (1) 6500910 5.00 (1) 7410687 56.64 (2) 8097651 4:44.67 (2) 8748
3Lindon VICTORGRN8711Points Mark Overall961 10.56 (5) 961930 7.48 (9) 1891833 15.71 (6) 2724822 2.02 (6) 3546917 47.84 (6) 4463896 14.62 (10) 5359952 53.91 (4) 6311880 4.90 (3) 7191862 68.22 (3) 8053658 4:43.53 (3) 8711
4Sven ROOSENNED8607Points Mark Overall970 10.52 (3) 970950 7.56 (7) 1920796 15.10 (7) 2716687 1.87 (13) 3403988 46.40 (9) 4391976 13.99 (8) 5367806 46.88 (9) 6173819 4.70 (7) 6992794 63.72 (5) 7786821 4:18.55 (4) 8607
5Janek ÕIGLANEEST8572Points Mark Overall885 10.89 (18) 885874 7.25 (17) 1759764 14.58 (18) 2523794 1.99 (15) 3317908 48.02 (15) 4225917 14.45 (14) 5142734 43.39 (15) 58761004 5.30 (11) 6880918 71.89 (4) 7798774 4:25.59 (5) 8572
6Johannes ERMEST8569Points Mark Overall942 10.64 (10) 942975 7.66 (8) 1917766 14.61 (9) 2683878 2.08 (5) 3561949 47.19 (5) 4510930 14.35 (5) 5440793 46.29 (7) 6233790 4.60 (6) 7023732 59.58 (7) 7755814 4:19.71 (6) 8569
7Harrison WILLIAMSUSA8538Points Mark Overall947 10.62 (9) 947915 7.42 (10) 1862830 15.66 (8) 2692767 1.96 (9) 3459973 46.71 (8) 4432939 14.28 (7) 5371806 46.91 (8) 6177941 5.10 (5) 7118606 51.17 (9) 7724814 4:19.58 (7) 8538
8Niklas KAULGER8445Points Mark Overall786 11.34 (22) 786835 7.09 (21) 1621743 14.24 (21) 2364822 2.02 (20) 3186855 49.13 (20) 4041907 14.53 (19) 4948793 46.28 (19) 5741849 4.80 (16) 65901009 77.78 (13) 7599846 4:15.00 (8) 8445
9Ayden OWENS-DELERMEPUR8437Points Mark Overall1011 10.35 (2) 1011975 7.66 (3) 1986800 15.17 (3) 2786822 2.02 (4) 36081000 46.17 (2) 4608963 14.09 (2) 5571733 43.36 (5) 6304849 4.80 (4) 7153606 51.17 (6) 7759678 4:40.39 (9) 8437
10Heath BALDWINUSA8422Points Mark Overall881 10.91 (19) 881905 7.38 (15) 1786758 14.48 (15) 2544963 2.17 (8) 3507859 49.04 (11) 4366969 14.04 (11) 5335739 43.66 (11) 6074819 4.70 (10) 6893853 67.59 (8) 7746676 4:40.67 (10) 8422
11Karel TILGAEST8377Points Mark Overall858 11.01 (20) 858852 7.16 (20) 1710844 15.88 (14) 2554794 1.99 (14) 3348877 48.67 (15) 4225891 14.66 (16) 5116873 50.13 (13) 5989819 4.70 (12) 6808801 64.16 (11) 7609768 4:26.41 (11) 8377
12Makenson GLETTYFRA8309Points Mark Overall924 10.72 (15) 924838 7.10 (16) 1762891 16.64 (11) 2653794 1.99 (10) 3447934 47.48 (10) 4381980 13.96 (9) 5361788 46.03 (10) 6149819 4.70 (8) 6968633 53.02 (12) 7601708 4:35.58 (12) 8309
13Ken MULLINGSBAH8226Points Mark Overall952 10.60 (7) 952900 7.36 (11) 1852740 14.19 (12) 2592822 2.02 (12) 3414841 49.43 (13) 42551014 13.70 (12) 5269789 46.07 (12) 6058849 4.80 (9) 6907735 59.83 (10) 7642584 4:55.84 (13) 8226
14Jose Fernando FERREIRA SANTANABRA8213Points Mark Overall938 10.66 (12) 938871 7.24 (13) 1809727 13.97 (16) 2536740 1.93 (18) 3276872 48.78 (17) 4148975 14.00 (15) 5123723 42.86 (16) 5846849 4.80 (14) 6695898 70.58 (14) 7593620 4:49.73 (14) 8213
15Till STEINFORTHGER8170Points Mark Overall970 10.52 (3) 970962 7.61 (6) 1932726 13.96 (10) 2658767 1.96 (11) 3425911 47.96 (12) 4336927 14.37 (13) 5263717 42.59 (14) 5980819 4.70 (13) 6799725 59.14 (15) 7524646 4:45.43 (15) 8170
16Rik TAAMNED8046Points Mark Overall942 10.64 (10) 942878 7.27 (12) 1820745 14.27 (13) 2565740 1.93 (16) 3305922 47.73 (14) 4227876 14.78 (17) 5103651 39.31 (18) 5754819 4.70 (17) 6573694 57.08 (17) 7267779 4:24.82 (16) 8046
17Zachery ZIEMEKUSA7983Points Mark Overall952 10.60 (7) 952781 6.86 (18) 1733792 15.03 (17) 2525767 1.96 (17) 3292779 50.79 (19) 4071836 15.11 (20) 4907872 50.08 (17) 5779910 5.00 (15) 6689694 57.05 (16) 7383600 4:53.17 (17) 7983
18Sander SKOTHEIMNOR7757Points Mark Overall910 10.78 (16) 9101068 8.03 (4) 1978747 14.31 (5) 2725906 2.11 (2) 3631957 47.02 (3) 4588955 14.15 (4) 5543783 45.77 (3) 63260 NM 6326735 59.79 (18) 7061696 4:37.49 (18) 7757
19Daniel GOLUBOVICAUS7566Points Mark Overall791 11.32 (21) 791720 6.60 (22) 1511722 13.89 (22) 2233740 1.93 (21) 2973798 50.37 (21) 3771831 15.15 (21) 4602760 44.65 (21) 5362790 4.60 (19) 6152728 59.33 (19) 6880686 4:39.02 (19) 7566
20Jorge UREÑAESP7096Points Mark Overall890 10.87 (17) 890826 7.05 (19) 1716714 13.77 (20) 2430767 1.96 (19) 3197905 48.08 (18) 4102937 14.29 (18) 5039683 40.92 (20) 57220 NM 5722707 57.93 (20) 6429667 4:42.18 (20) 7096
 Damian WARNERCANDNFPoints Mark Overall1035 10.25 (1) 10351007 7.79 (1) 2042756 14.45 (2) 2798822 2.02 (3) 3620941 47.34 (4) 45611024 13.62 (1) 5585843 48.68 (2) 64280 NM DNF0 DNS DNF 
 Ashley MOLONEYAUSDNFPoints Mark Overall961 10.56 (5) 961826 7.05 (14) 1787692 13.40 (19) 24790 DNS DNF0 DNS DNF     
Latest News
©2024 WATCHATHLETICS.COM. All rights reserved.