Results and start lists for the 2024 Sunset Tour Los Angeles - World Athletics Continental Tour Silver:
Date: Saturday, July 20
Location: Jack Kemp Stadium | Los Angeles, CA
WOMEN'S RESULTS
Women's 800 M Final 1
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Nikki HILTZ | USA | 1:59.42 |
2. | Samantha WATSON | USA | 1:59.96 |
3. | Klaudia KAZIMIERSKA | POL | 2:00.23 |
4. | Anna CAMP BENNETT | USA | 2:00.53 |
5. | Michaela MEYER | USA | 2:01.72 |
6. | Kendra COLEMAN | USA | 2:03.30 |
7. | Brenna DETRA | USA | 2:04.01 |
8. | Susan ANENO | UGA | 2:05.17 |
Women's 1500 M
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Whittni MORGAN | USA | 4:02.59 |
2. | Karissa SCHWEIZER | USA | 4:02.79 |
3. | Nikki HILTZ | USA | 4:04.27 |
4. | Josette ANDREWS | USA | 4:04.65 |
5. | Flomena ASEKOL | KEN | 4:05.00 |
6. | Ella DONAGHU | USA | 4:06.98 |
7. | Sam BUSH | USA | 4:07.12 |
8. | Teagan SCHEIN-BECKER | USA | 4:08.10 |
9. | Courtney WAYMENT | USA | 4:09.62 |
10. | Laurie BARTON | USA | 4:10.43 |
Susan ANENO | UGA | DNF | |
Hanna HERMANSSON | SWE | DNF |
Women's 1500 Metres Final 2
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Kaylee MITCHELL | USA | 4:10.50 |
2. | Sadie SARGENT | USA | 4:10.54 |
3. | Madison MOONEY | USA | 4:13.04 |
4. | Yume GOTO | JPN | 4:13.83 |
5. | Alycia CRIDEBRING | USA | 4:16.23 |
6. | Hannah EAGON | USA | 4:16.28 |
7. | Abbe GOLDSTEIN | USA | 4:17.51 |
8. | Anna CONNOR | USA | 4:17.60 |
9. | Katie MCCUNE | USA | 4:18.31 |
10. | Casey MONOSZLAY | USA | 4:18.78 |
11. | Sarah ADLER | USA | 4:20.55 |
12. | Jennifer MARTINEZ | USA | 4:23.88 |
Ashley LEWIS | USA | DNF |
Women's 5000 M
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Katelyn TUOHY | USA | 15:07.12 |
2. | Allie BUCHALSKI | USA | 15:12.55 |
3. | Abbey COOPER | USA | 15:21.73 |
4. | Hannah STEELMAN | USA | 15:29.85 |
5. | Savannah SHAW | USA | 15:33.94 |
6. | Gracelyn LARKIN | CAN | 15:35.53 |
7. | Yazmine WRIGHT | USA | 15:35.88 |
8. | Mica RIVERA | PER | 15:36.25 |
9. | Annika REISS | USA | 15:44.25 |
10. | Kayley DELAY | USA | 15:50.68 |
11. | Angie NICKERSON | USA | 15:59.32 |
12. | Layla ALMASRI | PLE | 16:00.80 |
13. | Esther GITAHI | KEN | 16:06.26 |
14. | Calene MORRIS | USA | 16:25.13 |
15. | Jessica WATYCHOWICZ | USA | 16:30.10 |
16. | Claire MCCUNE | USA | 17:06.35 |
17. | Alondra NEGRON | PUR | 17:46.54 |
Sam BUSH | USA | DNF |
Women's 3000 M
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Angelina ELLIS | USA | 9:41.86 |
2. | Grace FETHERSTONHAUGH | CAN | 9:43.68 |
3. | Jessica FURLAN | CAN | 9:45.47 |
4. | Emma GEE | USA | 9:56.68 |
5. | Stevie LAWRENCE-WRIST | GBR | 9:58.91 |
6. | Sara VAN DYKE | USA | 10:21.65 |
Women's 800 M Final 2
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Danae RIVERS | USA | 2:01.98 |
2. | Meghan HUNTER | USA | 2:02.57 |
3. | Valery TOBIAS | USA | 2:02.68 |
4. | Aaliyah MILLER | USA | 2:03.08 |
5. | Micaela DEGENERO | USA | 2:03.32 |
6. | Mallory LINDAMAN | USA | 2:03.44 |
7. | Ai WATANABE | JPN | 2:03.99 |
8. | Ashley LEWIS | USA | 2:05.47 |
Taiya SHELBY | USA | DNF |
MEN'S RESULTS
Men's 100m Final, Wind: -0.3
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Julius RIVERA | PUR | 10.45 |
2. | Cameron CRUMP | USA | 10.51 |
3. | Kendall TURNER | USA | 10.53 |
4. | Kyle DE MOICA | USA | 10.65 |
5. | Khalfani MUHAMMAD | PUR | 10.67 |
6. | Raynard BECKHAM | USA | 10.77 |
Men's 400m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Johnnie BLOCKBURGER | USA | 45.14 |
2. | Isaiah JEWETT | USA | 45.76 |
3. | Dubem NWACHUKWU | NGR | 45.80 |
4. | Willington WRIGHT | USA | 46.41 |
5. | Evan MAFILAS | USA | 47.86 |
Men's 800 M Final 1
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Jonah KOECH | USA | 1:44.47 |
2. | John RIVERA | PUR | 1:44.76 |
3. | Yusuf BIZIMANA | GBR | 1:44.80 |
4. | Alex AMANKWA | GHA | 1:44.93 |
5. | Brannon KIDDER | USA | 1:45.62 |
6. | Vincent CRISP | USA | 1:45.66 |
7. | Isaiah HARRIS | USA | 1:45.92 |
8. | Matthew ERICKSON | CAN | 1:47.75 |
Charles SHIMUKOWA | ZAM | DNF |
Men's 800 Metres Final 2
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Israel TINAJERO ÁLVAREZ | MEX | 1:47.38 |
2. | Jose Manuel RODRIGUEZ | MEX | 1:48.49 |
3. | Charles SHIMUKOWA | ZAM | 1:50.66 |
4. | Darryll OLIVER | JAM | 2:06.66 |
Men's 1500M Final 1
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Justin KIPKOECH | KEN | 3:32.93 |
2. | Festus LAGAT | KEN | 3:33.25 |
3. | Amon KEMBOI | KEN | 3:33.49 |
4. | Henry WYNNE | USA | 3:33.53 |
5. | Johnathan RENIEWICKI | USA | 3:33.58 |
6. | Andrew HUNTER | USA | 3:33.78 |
7. | Davis BOVE | USA | 3:35.35 |
8. | Paul RYAN | USA | 3:36.56 |
9. | Kieran TUNTIVATE | THA | 3:37.70 |
10. | Brett MEYER | USA | 3:37.89 |
11. | Mohammed AHMED | CAN | 3:37.92 |
12. | Waleed SULIMAN | USA | 3:40.71 |
13. | Eric HOLT | USA | 3:41.46 |
14. | Benjamin ALLEN | USA | 3:43.60 |
Evert SILVA | USA | DNF | |
Yusuf BIZIMANA | GBR | DNF | |
Brannon KIDDER | USA | DNF |
Men's 1500 M Final 2
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Kenneth ROOKS | USA | 3:39.55 |
2. | Sair SALGADO | USA | 3:39.68 |
3. | Austen DALQUIST | USA | 3:39.98 |
4. | Ben VEATCH | USA | 3:40.25 |
5. | Alec PURNELL | CAN | 3:40.66 |
6. | Theo QUAX | NZL | 3:40.79 |
7. | Evert SILVA | USA | 3:41.44 |
8. | Jack SALISBURY | USA | 3:41.89 |
9. | Tanner MAIER | USA | 3:42.81 |
10. | Mark SHANNON | USA | 3:43.77 |
11. | Jeff LAUTENSLAGER | NZL | 3:47.68 |
Artūrs Niklāvs MEDVEDS | LAT | DNF |
Men's 5000 M
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Anthony CAMERIERI | USA | 13:32.78 |
2. | Athanas KIOKO | KEN | 13:34.78 |
3. | Jake RITTER | USA | 13:36.54 |
4. | Chandler GIBBENS | USA | 13:44.22 |
5. | Tom ANDERSON | GBR | 13:46.38 |
6. | Sodai SHIMIZU | JPN | 13:47.97 |
7. | Eric VAN DER ELS | USA | 13:48.86 |
8. | Marcelo LAGUERA | MEX | 13:49.45 |
9. | Isaiah LABRA | USA | 14:15.47 |
10. | Mark HUIZAR | USA | 14:16.92 |
11. | Merga GEMEDA | USA | 14:21.22 |
12. | Kazuki TAMURA | JPN | 14:21.82 |
13. | Craig LAUTENSLAGER | NZL | 14:24.70 |
14. | Orlando CUEVAS | MEX | 14:27.61 |
15. | Ehab EL-SANDALI | CAN | 14:33.17 |
16. | Thomas MADDEN | USA | 14:44.78 |
Andrew HUNTER | USA | DNF | |
Titus WINDERS | USA | DNF | |
Austen DALQUIST | USA | DNF |
Men's 3000 M
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Isaac UPDIKE | USA | 8:19.11 |
2. | Duncan HAMILTON | USA | 8:21.68 |
3. | Joey BERRIATUA | USA | 8:25.79 |
4. | Daniel MICHALSKI | USA | 8:28.44 |
5. | Parker STOKES | USA | 8:31.22 |
6. | Alec BASTEN | USA | 8:31.61 |
7. | César Daniel GOMEZ PONCE | MEX | 8:34.60 |
8. | Casey COMBER | USA | 8:36.37 |
9. | Alexander KORCZYNSKI | USA | 8:41.51 |
10. | Jackson MESTLER | USA | 8:41.75 |
11. | Gerardo VILLARREAL | MEX | 8:55.01 |
12. | Shintaro NAKAZONO | JPN | 8:57.23 |
13. | Clayton DUCHATSCHEK | USA | 8:59.70 |
14. | Roberto Angel MARQUEZ | MEX | 9:06.82 |
Aaron AHL | CAN | DNF | |
Eion NOHILLY | USA | DNF |
Men's Long Jump
POS | NAME | NAT. | RESULT | WIND |
---|---|---|---|---|
1. | Cameron CRUMP | USA | 7.81 | +1.5 |