Start Lists - London Diamond League 2024
See the final start lists for the 2024 WANDA London Diamond League:
Date: Saturday, July 20
Location: London Olympic Stadium
WOMEN'S START LISTS
200m Women
| NAT | NAME | SB | PB |
|---|---|---|---|
| IRL | ADELEKE, Rhasidat | 22.45 | 22.34 |
| LCA | ALFRED, Julien | 22.16 | 21.91 |
| GBR | ASHER-SMITH, Dina | 22.18 | 21.88 |
| USA | CLARK, Tamara | 22.12 | 21.92 |
| GBR | HUNT, Amy | 22.65 | 22.42 |
| GBR | NEITA, Daryll | 22.36 | 22.16 |
| USA | PRANDINI, Jenna | 22.26 | 21.89 |
| USA | THOMAS, Gabrielle | 21.78 | 21.60 |
400m Women
| NAT | NAME | SB | PB |
|---|---|---|---|
| GBR | ANNING, Amber | 49.51 | 49.51 |
| USA | DIGGS, Talitha | 50.78 | 49.93 |
| USA | IRBY-JACKSON, Lynna | 50.17 | 49.80 |
| POL | KACZMAREK, Natalia | 48.98 | 48.98 |
| NED | KLAVER, Lieke | 49.64 | 49.64 |
| GBR | NIELSEN, Laviai | 50.67 | 50.67 |
| GBR | OHURUOGU, Victoria | 51.03 | 50.48 |
| JAM | PRYCE, Nickisha | 48.89 | 48.89 |
400m Hurdles
| NAT | NAME | SB | PB |
|---|---|---|---|
| NED | BOL, Femke | 50.95 | 50.95 |
| JAM | CLAYTON, Rushell | 52.51 | 52.51 |
| JAM | KNIGHT, Andrenette | 54.09 | 53.26 |
| GBR | KNIGHT, Jessie | 54.59 | 54.09 |
| USA | LITTLE, Shamier | 52.98 | 52.39 |
| GBR | NIELSEN, Lina | 54.43 | 54.43 |
| NED | PEETERS, Cathelijn | 54.31 | 54.31 |
| JAM | SALMON, Shiann | 53.71 | 53.71 |
800m Women
| NAT | NAME | SB | PB |
|---|---|---|---|
| GBR | BELL, Georgia | 1:59.93 | 1:59.93 |
| ITA | BELLÒ, Elena | 1:59.83 | 1:58.97 |
| AUS | BISSET, Catriona | 1:58.44 | 1:57.78 |
| JAM | GOULE-TOPPIN, Natoya | 1:59.06 | 1:55.96 |
| GBR | HODGKINSON, Keely | 1:55.78 | 1:55.19 |
| FRA | LAMOTE, Rénelle | 2:00.76 | 1:57.84 |
| GBR | MUIR, Laura | 2:03.49 | 1:56.73 |
| UGA | NAKAAYI, Halimah | 1:57.56 | 1:57.56 |
| GBR | REEKIE, Jemma | 1:57.45 | 1:56.90 |
| GBR | WALLACE, Erin | 1:59.19 | 1:59.19 |
| USA | WILSON, Allie | 1:58.32 | 1:58.09 |
Long Jump Women
| NAT | NAME | SB | PB |
|---|---|---|---|
| USA | BURKS, Quanesha | 6.86 | 6.98 |
| POR | DE SOUSA, Agate | 6.91 | 7.03 |
| USA | FLYNN, Tiffany | 6.71 | 6.80 |
| SRB | GARDAŠEVIĆ, Milica | 6.76 | 6.91 |
| ITA | IAPICHINO, Larissa | 6.94 | 6.95 |
| GBR | JOHNSON-THOMPSON, Katarina | 6.92 | |
| GER | MIHAMBO, Malaika | 7.22 | 7.30 |
| GBR | O'DOWDA, Jade | 6.55 | 6.55 |
Javelin Throw Women
| NAT | NAME | SB | PB |
|---|---|---|---|
| AUT | HUDSON, Victoria | 66.06 | 66.06 |
| JPN | KITAGUCHI, Haruka | 65.21 | 67.38 |
| AUS | LITTLE, Mackenzie | 64.74 | 65.70 |
| USA | MALONE-HARDIN, Maggie | 65.00 | 67.40 |
| LAT | MŪZE-SIRMĀ, Līna | 58.91 | 64.87 |
| NZL | PEETERS, Tori | 61.26 | 63.26 |
| LAT | SIETIŅA, Anete | 63.21 | 64.47 |
| SRB | VILAGOŠ, Adriana | 64.42 | 64.42 |
| GBR | WALTON, Bekah | 59.95 | 59.95 |
Pole Vault Women
| NAT | NAME | SB | PB |
|---|---|---|---|
| ITA | BRUNI, Roberta | 4.66 | 4.73 |
| GBR | CAUDERY, Molly | 4.92 | 4.92 |
| AUS | KENNEDY, Nina | 4.88 | 4.90 |
| NZL | MCCARTNEY, Eliza | 4.70 | 4.94 |
| NZL | MCTAGGART, Olivia | 4.63 | 4.71 |
| USA | MOON, Katie | 4.85 | 4.95 |
| USA | MORRIS, Sandi | 4.75 | 5.00 |
| SUI | MOSER, Angelica | 4.88 | 4.88 |
| CAN | NEWMAN, Alysha | 4.76 | 4.82 |
MEN'S START LISTS
100m Men
| NAT | NAME | SB | PB |
|---|---|---|---|
| GBR | AZU, Jeremiah | 9.97 | 9.97 |
| JAM | BLAKE, Ackeem | 9.92 | 9.89 |
| JAM | BLAKE, Yohan | 10.16 | 9.69 |
| GBR | HINCHLIFFE, Louie | 9.95 | 9.95 |
| GBR | HUGHES, Zharnel | 10.09 | 9.83 |
| USA | LYLES, Noah | 9.83 | 9.83 |
| RSA | SIMBINE, Akani | 9.94 | 9.84 |
| BOT | TEBOGO, Letsile | 9.99 | 9.88 |
400m Men
| NAT | NAME | SB | PB |
|---|---|---|---|
| JAM | BARNES, Zandrion | 45.34 | 44.90 |
| GBR | DOBSON, Charles | 44.38 | 44.38 |
| GBR | HUDSON-SMITH, Matthew | 44.07 | 44.07 |
| GRN | JAMES, Kirani | 44.55 | 43.74 |
| CAN | MORALES-WILLIAMS, Christopher | 44.05 | 44.05 |
| BOT | NDORI, Bayapo | 44.10 | 44.10 |
| USA | NORWOOD, Vernon | 44.34 | 44.26 |
| TTO | RICHARDS, Jereem | 44.72 | 44.54 |
1 Mile Men
| NAT | NAME | SB | PB |
|---|---|---|---|
| USA | CIATTEI, Vincent | 3:54.07 | |
| IRL | COSCORAN, Andrew | 3:55.31 | |
| AUS | DAVIES, Callum | 3:56.16 | 3:55.48 |
| GBR | DAVIS, Archie | 3:54.27 | |
| GER | FARKEN, Robert | ||
| GBR | FOGG, Adam | 3:55.70 | |
| GBR | GILES, Elliot | 3:51.63 | |
| GBR | GOURLEY, Neil | 3:47.74 | 3:47.74 |
| AUS | HOARE, Oliver | 3:49.11 | 3:47.48 |
| NED | LAROS, Niels | 3:48.93 | |
| AUS | MCSWEYN, Stewart | 3:52.00 | 3:48.37 |
| ESP | MECHAAL, Adel | ||
| GBR | MILLS, George | 3:47.65 | |
| AUS | MYERS, Cameron | 3:50.15 | 3:50.15 |
| NOR | NORDÅS, Narve Gilje | 3:48.24 | |
| POL | RAK, Filip | ||
| AUS | SPENCER, Adam | 3:53.70 | 3:53.70 |
| BEL | VERMEULEN, Jochem |
3000m Men
| NAT | NAME | SB | PB |
|---|---|---|---|
| ETH | AZIZE, Melkeneh | 7:44.06 | |
| GBR | BARNICOAT, Will | 8:06.76 | |
| USA | BEADLESCOMB, Morgan | 7:45.50 | |
| GBR | BEATTIE, Scott | 8:08.48 | 7:52.64 |
| ETH | BEKELE, Telahun Haile | 7:50.13 | 7:25.48 |
| GBR | CROSS, Ellis | 7:51.67 | 7:51.67 |
| IRL | FAY, Brian | 7:36.89 | |
| USA | FISHER, Grant | 7:25.47 | |
| NED | FOPPEN, Mike | 7:39.75 | |
| IRL | GRIGGS, Nicholas | 7:41.68 | 7:41.68 |
| KEN | KEMBOI, Cornelius | 7:31.26 | |
| KEN | KIPLAGAT, Emmanuel Korir | 8:00.5h | |
| KEN | KURGAT, Edwin | ||
| GBR | LEONARD, Rory | 8:12.52 | |
| SUI | LOBALU, Dominic Lokinyomo | 7:33.68 | 7:29.48 |
| USA | MCGORTY, Sean | 7:35.63 | 7:35.63 |
| SUI | RAESS, Jonas | 7:35.12 | |
| KEN | RONO, Gideon Kipkertich | 8:00.2h | |
| GBR | ROWE, Jack | 7:42.15 | |
| AUS | THOMAS, Jude | 8:20.80 | 7:47.26 |
| GBR | WEST, James | 7:39.87 |
400m Hurdles Men
| NAT | NAME | SB | PB |
|---|---|---|---|
| QAT | ABAKAR, Ismail Doudai | 48.68 | 48.68 |
| USA | ALLEN, CJ | 47.81 | 47.58 |
| GBR | CHALMERS, Alastair | 48.54 | 48.54 |
| JAM | CLARKE, Roshawn | 48.04 | 47.34 |
| BRA | DOS SANTOS, Alison | 46.63 | 46.29 |
| CRC | DRUMMOND, Gerald | 48.56 | 48.11 |
| FRA | HAPPIO, Wilfried | 48.01 | 47.41 |
| IVB | MCMASTER, Kyron | 48.05 | 47.08 |
High Jump Men
| NAT | NAME | SB | PB |
|---|---|---|---|
| QAT | BARSHIM, Mutaz Essa | 2.31 | 2.43 |
| BEL | CARMOY, Thomas | 2.26 | 2.29 |
| GBR | GRIMSEY, William | 2.23 | 2.25 |
| USA | HARRISON, JuVaughn | 2.34 | 2.36 |
| NZL | KERR, Hamish | 2.33 | 2.33 |
| POL | KOBIELSKI, Norbert | 2.26 | 2.33 |
| GER | POTYE, Tobias | 2.21 | 2.34 |
| AUS | REATH, Yual | 2.30 | 2.30 |
Shot Put Men
| NAT | NAME | SB | PB |
|---|---|---|---|
| USA | CROUSER, Ryan | 22.84 | 23.56 |
| ITA | FABBRI, Leonardo | 22.95 | 22.95 |
| NZL | GILL, Jacko | 21.57 | 22.12 |
| USA | KOVACS, Joe | 23.13 | 23.23 |
| GBR | LINCOLN, Scott | 21.31 | 21.31 |
| USA | OTTERDAHL, Payton | 22.41 | 22.41 |
| USA | STEEN, Roger | 21.78 | 22.08 |
| NZL | WALSH, Tom | 21.51 | 22.90 |
4x100m Men
| AUS | Australia |
| CAN | Canada |
| FRA | France |
| GBR | Great Britain 1 |
| GBR | Great Britain 2 |
| JPN | Japan |
| NED | Netherlands |
-->





