Start Lists for the 2024 Monaco Diamond League - Herculis EBS:
Date: Friday, July 12
Location: Stade Louis II in Monaco
100m Women
NAT. | NAME | PB | SB |
---|---|---|---|
LCA | ALFRED, Julien | 10.78 | 10.78 |
GBR | ASHER-SMITH, Dina | 10.96 | 10.83 |
USA | CLARK, Tamara | 10.95 | 10.88 |
USA | DAVIS, Tamari | 10.91 | 10.83 |
USA | HOBBS, Aleia | 10.88 | 10.81 |
NZL | HOBBS, Zoe | 11.13 | 10.96 |
CIV | TA LOU-SMITH, Marie-Josée | 10.91 | 10.72 |
LUX | VAN DER WEKEN, Patrizia | 11.00 | 11.00 |
400m Women
NAT. | NAME | PB | SB |
---|---|---|---|
IRL | ADELEKE, Rhasidat | 49.07 | 49.07 |
USA | ELLIS, Kendall | 49.46 | 49.46 |
FRA | GREBO, Shana | 51.71 | |
USA | JONES, Jasmine | ||
NED | KLAVER, Lieke | 50.08 | 49.81 |
USA | LITTLE, Shamier | 50.13 | 49.68 |
CZE | MANUEL, Lurdes Gloria | 50.52 | 50.52 |
2000m Women
NAT. | NAME | PB | SB |
---|---|---|---|
GBR | COURTNEY-BRYANT, Melissa | ||
ETH | EMBAYE, Axumawit | ||
URU | FERNÁNDEZ, María Pía | ||
ESP | GARCÍA, Marta | ||
AUS | GRIFFITH, Georgia | ||
ESP | GUERRERO, Esther | ||
FRA | GUILLEMOT, Agathe | ||
AUS | HULL, Jessica | ||
KEN | JEBITOK, Edinah | ||
USA | MACLEAN, Heather | ||
IRL | MAGEEAN, Ciara | ||
ESP | MARTÍN, Lorena | ||
USA | MCGEE, Cory Ann | ||
CAN | STAFFORD, Lucia |
5000m Women
NAT. | NAME | PB | SB |
---|---|---|---|
KEN | AKIDOR, Margaret | 14:39.54 | 14:39.54 |
ETH | ALEMAYO, Marta | 14:39.61 | 14:39.61 |
ETH | ALEMESHETE, Mekedes | 14:36.70 | 14:36.70 |
ETH | AMEBAW, Likina | 14:40.16 | 14:40.16 |
ITA | BATTOCLETTI, Nadia | 14:35.29 | 14:35.29 |
ETH | BELAYNEH, Fantaye | 14:35.27 | 14:35.27 |
USA | JONES, Danielle | 15:31.45 | |
USA | KELATI FREZGHI, Weini | 14:35.43 | 14:35.43 |
NED | KOSTER, Maureen | 14:44.46 | 14:44.46 |
ETH | MEBRATU, Aynadis | 14:22.76 | 14:22.76 |
GBR | NUTTALL, Hannah | 14:52.65 | 14:52.65 |
KEN | NYAGA, Caroline | 14:37.80 | 14:37.80 |
AUS | RYAN, Lauren | 14:57.67 | 14:57.67 |
GBR | SNOWDEN, Katie | ||
JPN | TANAKA, Nozomi | 14:47.69 | 14:29.18 |
Triple Jump Women
NAT. | NAME | PB | SB |
---|---|---|---|
UKR | BEKH-ROMANCHUK, Maryna | 15.02 | |
SLO | FILIPIČ, Neja | 14.20 | 14.42 |
FRA | GUILLAUME, Ilionis | 14.59 | 14.59 |
DMA | LAFOND, Thea | 14.62 | 14.90 |
ESP | PELETEIRO-COMPAORÉ, Ana | 14.85 | 14.87 |
CUB | PÉREZ HERNÁNDEZ, Leyanis | 14.80 | 14.98 |
CUB | POVEA, Liadagmis | 14.73 | 14.93 |
JAM | RICKETTS, Shanieka | 14.58 | 15.03 |
Javelin Throw Women
NAT. | NAME | PB | SB |
---|---|---|---|
AUT | HUDSON, Victoria | 66.06 | 66.06 |
JPN | KITAGUCHI, Haruka | 64.28 | 67.38 |
FRA | LAZRAQ-KHLASS, Auriana | 48.23 | 48.23 |
AUS | LITTLE, Mackenzie | 62.12 | 65.70 |
NZL | PEETERS, Tori | 61.26 | 63.26 |
LAT | SIETIŅA, Anete | 63.21 | 64.47 |
SRB | VILAGOŠ, Adriana | 64.42 | 64.42 |
Pole Vault Women
NAT. | NAME | PB | SB |
---|---|---|---|
FRA | BONNIN, Marie-Julie | 4.70 | 4.70 |
ITA | BRUNI, Roberta | 4.65 | 4.73 |
GBR | CAUDERY, Molly | 4.92 | 4.92 |
AUS | KENNEDY, Nina | 4.80 | 4.90 |
USA | LEON, Gabriela | 4.62 | 4.62 |
USA | MOON, Katie | 4.85 | 4.95 |
SUI | MOSER, Angelica | 4.78 | 4.78 |
CAN | NEWMAN, Alysha | 4.75 | 4.82 |
CZE | ŠVÁBÍKOVÁ, Amálie | 4.73 | 4.73 |
200m Men
NAT. | NAME | PB | SB |
---|---|---|---|
GER | HARTMANN, Joshua | 20.36 | 20.02 |
JAM | HUDSON, Andrew | 20.02 | 19.87 |
DOM | OGANDO, Alexander | 19.98 | 19.91 |
UGA | OROGOT, Tarsis Gracious | 19.75 | 19.75 |
SUI | REAIS, William | 20.27 | 20.24 |
BOT | TEBOGO, Letsile | 19.71 | 19.50 |
ITA | TORTU, Filippo | 20.14 | 20.10 |
400m Men
NAT. | NAME | PB | SB |
---|---|---|---|
FRA | ANDANT, Téo | 45.59 | 45.18 |
USA | HALL, Quincy | 44.17 | 44.17 |
BOT | KEBINATSHIPI, Busang Collen | 45.10 | 44.80 |
CAN | MORALES-WILLIAMS, Christopher | 44.05 | 44.05 |
BOT | NDORI, Bayapo | 44.10 | 44.10 |
USA | NORWOOD, Vernon | 44.47 | 44.26 |
RSA | PILLAY, Lythe | 44.31 | 44.31 |
ITA | SITO, Luca | 44.75 | 44.75 |
800m Men
NAT. | NAME | PB | SB |
---|---|---|---|
CAN | AROP, Marco | 1:43.53 | 1:42.85 |
ESP | ATTAOUI, Mohamed | 1:44.57 | 1:44.35 |
KEN | CHEMININGWA, Aaron Kemei | 1:42.08 | 1:42.08 |
BEL | CRESTAN, Eliott | 1:42.43 | 1:42.43 |
USA | HOPPEL, Bryce | 1:42.77 | 1:42.77 |
SWE | KRAMER, Andreas | 1:43.66 | 1:43.66 |
FRA | LE MEUR, Ludovic | 1:46.41 | 1:46.40 |
GBR | PATTISON, Ben | 1:44.44 | 1:44.02 |
FRA | ROBERT, Benjamin | 1:44.30 | 1:43.48 |
ALG | SEDJATI, Djamel | 1:41.56 | 1:41.56 |
ITA | TECUCEANU, Catalin | 1:44.01 | 1:44.01 |
FRA | TUAL, Gabriel | 1:41.61 | 1:41.61 |
1500m Men
NAT. | NAME | PB | SB |
---|---|---|---|
ITA | ARESE, Pietro | 3:32.13 | 3:32.13 |
KEN | CHERUIYOT, Timothy | 3:29.77 | 3:28.28 |
USA | CIATTEI, Vincent | 3:31.78 | 3:31.78 |
GBR | GILES, Elliot | 3:31.06 | 3:30.92 |
GBR | GOURLEY, Neil | 3:34.11 | 3:30.60 |
FRA | GOUYETTE, Maël | 3:32.67 | 3:32.67 |
FRA | HABZ, Azeddine | 3:30.80 | 3:29.26 |
AUS | HOARE, Oliver | 3:31.08 | 3:29.41 |
NOR | INGEBRIGTSEN, Jakob | 3:29.74 | 3:27.14 |
KEN | KOMEN, Brian | 3:32.29 | 3:32.29 |
NED | LAROS, Niels | 3:31.25 | |
POR | NADER, Isaac | 3:30.84 | 3:30.84 |
NOR | NORDÅS, Narve Gilje | 3:33.87 | 3:29.47 |
USA | NUGUSE, Yared | 3:30.86 | 3:29.02 |
SLO | RUDOLF, Žan | 3:43.23 | 3:41.75 |
BEL | SISK, Pieter | 3:36.57 | 3:35.12 |
110m Hurdles Men
NAT. | NAME | PB | SB |
---|---|---|---|
JAM | BROADBELL, Rasheed | 13.18 | 12.94 |
USA | CUNNINGHAM, Trey | 13.12 | 13.00 |
USA | HOLLOWAY, Grant | 12.86 | 12.81 |
JPN | IZUMIYA, Shunsuke | 13.16 | 13.04 |
SUI | JOSEPH, Jason | 13.25 | 13.08 |
ITA | SIMONELLI, Lorenzo Ndele | 13.05 | 13.05 |
USA | TINCH, Cordell | 13.03 | 12.96 |
FRA | ZHOYA, Sasha | 13.15 | 13.15 |
400m Hurdles Men
NAT. | NAME | PB | SB |
---|---|---|---|
USA | ALLEN, CJ | 47.81 | 47.58 |
USA | BENJAMIN, Rai | 46.46 | 46.17 |
USA | DEAN, Caleb | 47.23 | 47.23 |
BRA | DOS SANTOS, Alison | 46.63 | 46.29 |
FRA | HAPPIO, Wilfried | 48.01 | 47.41 |
JAM | JAMES-KING, Malik | 47.42 | 47.42 |
QAT | SAMBA, Abderrahman | 47.97 | 46.98 |
NOR | WARHOLM, Karsten | 46.70 | 45.94 |
High Jump Men
NAT. | NAME | PB | SB |
---|---|---|---|
BEL | CARMOY, Thomas | 2.26 | 2.29 |
USA | HARRISON, JuVaughn | 2.34 | 2.36 |
NZL | KERR, Hamish | 2.31 | 2.33 |
USA | MCEWEN, Shelby | 2.30 | 2.33 |
AUS | REATH, Yual | 2.30 | 2.30 |
ITA | SOTTILE, Stefano | 2.30 | 2.33 |
CZE | ŠTEFELA, Jan | 2.30 | 2.30 |
ITA | TAMBERI, Gianmarco | 2.37 | 2.39 |
KOR | WOO, Sanghyeok | 2.31 | 2.35 |