Men's and women's entry lists for the 2024 Fast 5000 Paris - World Athletics Continental Tour Challenger:
Date: Saturday, July 6
Location: Stade du Parc des Sports in Maisons-Laffitte - Paris, France
NAME | PB |
---|---|
Egide NTAKARUTIMANA (BUR) | 13'03 |
Isaac Kibet NDIEMA (KEN) | 13'06 |
Celestin NDIKUMANA (BUR) | 13'12 |
Yves NIMUBONA (RWA) | 13'15 |
Abderezak SULEMAN (ERY) | 13'17 |
Jackson SHARP (AUS) | 13'17 |
Said AMERI (ALG) | 13'18 |
Daniel KIMAIYO (KEN) | 13'18 |
Maxime CHAUMETON (ZA) | 13'22 |
Pietro RIVA (ITA) | 13'22 |
Scott BEATTIE (GBR) | 13'24 |
Noah SCHUTTE (NED) | 27'58 (10k) |
Nassim HASSAOUS (ESP) | 13'26 |
Valentin GONDOUIN | 13'26 |
Francois BARRER | 13'27 |
Yoann KOWAL | 28'05 (10k) |
Emile HAFASHIMANA (BUR) | 13'27 |
Therence BIZOZA (BUR) | 13'27 |
Omar SERAICH (ALG) | 3'37 (1500m) |
Duarte GOMES (POR) | 13'27 |
Toby GILLEN (AUS) | 13'28 |
Will BARNICOAT (GBR) | 13'29 |
Axel Vang CHRISTENSEN (DEN) | 13'29 |
Desire NIYOMWUNGERE (BUR) | 13'30 |
Anis BENSTITI (ALG) | 13'30 |
Simon BEDARD | 13'31 |
Fabien PALCAU | 13'31 |
Martin DESMIDT | 13'32 |
Jacopo DE MARCHI (ITA) | 13'34 |
Jack GOODWIN (GBR) | 13'35 |
Francesco GUERRA (ITA) | 13'35 |
Henry McLUCKIE (GBR) | 13'36 |
Efrem GIDEY (IRE) | 13'37 |
Eduardo MENACHO (ESP) | 13'37 |
Benjamin DE HAAN (NED) | 28'09 (10k) |
Abderrazak CHARIK (ALG) | 1h01 |
Hayimro YELE (ETH) | 28'51 (10k) |
Vid BOTOLIN (SLO) | 13'41 |
Ahmed OUHDA (ITA) | 13'41 |
Jack GRAY (GBR) | 13'41 |
Ellis CROSS (GBR) | 13'45 |
Yohannes CHIAPPINELLI (ITA) | 2h09 |
Said KADDOUR (MAR) | 13'55 |
Marc LAURET | 7'50 (3000i) |
Liam BACK (NZ) | 13'39 |
Ruben AMARAL (POR) | 13'44 |
Samuel MEDOLAGO (ITA) | 13'45 |
Stefano MASSIMI (ITA) | 13'52 |
Nik LEMMINK (NED) | 28'48 |
Ben BRADLEY (GBR) | 13'49 |
Max HEYDEN (GBR) | 13'50 |
Dylan VAN DER HOCK (ARG) | 13'53 |
Scott STIRLING (GBR) | 13'55 |
Achille BOGAERT | 13'57 |
Martin PERRIN | 14'00 |
Diego URIBE (CHI) | 14'00 |
James HENEGHAN (GBR) | 14'01 |
Alex Franck NGOUARI MOUISSI (COG) | 14'01 |
Konjoneh MAGGI (ITA) | 14'05 |
Thibault PLACZEK | 14'16 |
Felix WAMMETSBERGER (ALL) | 8'08 (3000m) |
Ward DHOORE (BEL) | 13'47 |
Sander VERCAUTEREN (BEL) | 13'53 |
Imad EL GOUMRI | 13'53 |
Nicolas VITRE | 13'52 |
Jonathan ESCALANTE-PHILLIPS (GBR) | 13'56 |
Jamie BATTLE (IRE) | 14'08 |
Manolo PIERSON | 14'23 |
Baptiste CARTIEAUX | 29'17 (10k) |
Anthony BARON | 14'03 |
Clément LEDUC | 14'03 |
Eliott TISSIER | 14'05 |
Gabriel BRIAND | 14'06 |
Quentin BRONCHART | 14'06 |
Pierre EMILE | 14'07 |
Theo GUIDICELLI | 14'08 |
Thomas MORAN (IRE) | 14'12 |
Max MILARVIE (GBR) | 29'22 (10k) |
Omar KENANI (ALG) | 13'54 |
Jake SMITH (GBR) | 13'38 |
Sam BRAMWELL (GBR) | 14'03 |
Callum JONES (GBR) | 14'05 |
Luc VELZEBOER (NED) | 14'05 |
Samuel GEBRESELASSIE (GBR) | 14'08 |
Hugo THIBAULT | 14'10 |
Loann BRELIVET | 8'09 (3000m) |
Lucas HUELVAN | 14'10 |
Thomas MONFILS (BEL | 14'12 |
Ben BIGGS (GBR) | 14'15 |
Mael RAOULD | 8'14 (3000m) |
Habtom AMANIEL | 14'02 |
Harry HENRIKSEN (GBR) | 14'13 |
Dragos-Luca POP (ROU) | 14'13 |
Corentin PROUTEAU | 14'15 |
Allan BOURIEAU | 14'16 |
Florian GUERIN | 14'17 |
Maël HENRIC | 14'17 |
Valentin CUVELLIER | 14'21 |
Sébastien NEDELEC | 14'25 |
Felix NADEBORN (ALL) | 14'17 |
Jonathan ATSE HERRERA | 14'17 |
Cyril VINCENT-VIRY | 14'19 |
Fernando GONZALEZ-MOHINO MAYORALAS (ESP) | 14'13 |
Ismail MEZZOUR | 14'25 |
Alexis DESCHAMPS | 14'26 |
Guerlain DUSUSYER | 14'26 |
Titouan HAAN | 14'28 |
Octave FRENOY | 14'30 |
Dylan RANNOU | 14'37 |
Lucas BEUREL | 14'46 |
Anatole BERTHOU | 29'35 (10k) |
Youssef KHADIRI | 29'48 (10k) |
Erwan DORNINGER | 30'26 (10k) |
Augustin CABLANT | 1h05 (Semi) |
Julien LE COZLER | 14'23 |
Théo LAMOTTE | 14'27 |
Nicolas RIFFLARD | 14'30 |
Clément COUGNAUD | 14'39 |
Findlay DYER (GBR) | 14'54 |
Louison SANTERRE | 29'51 (10k) |
Charlie MESSAI | 8'18 (3000m) |
Lucas LIARD | 8'20 (3000m) |
Brahim BAKKOU (MAR) | 8'28 (3000m) |
Peter HART (GBR) | 14'21 |
Antoine ROLLET | 14'32 |
Justin DOURLENS | 14'33 |
Samuel MAHER (GBR) | 14'34 |
Fabien COLAS | 14'36 |
Max N'ZAOU | 14'40 |
Tom CARRASCOSA | 14'43 |
Ahmed IRGRAGNE | 14'45 |
Francois PAUTRET | 14'51 |
Thomas DJERBOUA | 29'50 (10k) |
Antoine VILLECHENAUD | 14'40 |
Nicolas VALENTIN | 14'35 |
Noé RICHARD | 14'58 |
Charlie PRÉTOT | 30'20 (10k) |
Fabio FORNARELLI | 3'51 (1500m) |
Alan CORLETT (GBR) | 14'47 |
Pierre FIEUX | 14'47 |
Clément CHARMILLON | 14'47 |
Giovanni ARTUSI (ITA) | 14'48 |
Yanis BAHAR | 14'49' |
Dylan MAZOYER | 14'50 |
Louis GINANE | 14'55 |
Julien DENIS | 14'57 |
Nicolas WEBER | 15'02 |
Louis MATTE | 29'57 (10k) |
David LONG (GBR) | 30'01 (10k) |
Ramon LINARES (ESP) | 30'13 (10k) |
Yonis DUNET | 8'48 (3000m) |
Antoine DUHEM | 14'35 |
Ilyas GHANDAOUI | 15'02 |
Geoffrey DELVER | 30'11 (10k) |
Thibault CIZERON | 31'44 (10k) |
Brandon DEWAR (AUS) | 14'50 |
Jules SAURY | 14'53 |
Tom PRIGENT | 30'44 (10k) |
Aurélien BARNES | 8'37 (3000m) |
Thomas GROSEILLIER | 8'40 (3000m) |
Benoit COLINEAU | 15'10 |
Quentin TURBAN | 15'13 |
Romain MEUNIER | 30'53 (10k) |
Alex HENNION | 14'46 |
Ludovic KALK | 31'16 (10k) |
Benoit FRAISSAIS | 31'26 (10k) |
Jean Baptiste DEL RIO | 31'37 (10k) |
Florent GBELIDJI | 31'45 (10k) |
Dorian SADI | 8'41 (3000i) |
Edouard NANCEL | 8'45 (3000m) |
Benjamin SIMON | 8'50 (3000m) |
Romain MERLAUD | 15'03 |
Lucas BAVEREL | 14'58 |
Axel MONDAIN | 15'10 |
Frédéric DEBARROS | 15'08 |
Antoine ROUQUIERE | 15'33 |
Cedric ARDIACA | 31'14 (10k) |
Tomy MFUFU | 31'50 (10k) |
George RICE (GBR) | 14'56 |
Quentin OROBON | 15'20 |
Steven BUNIET | 15'40 |
Théo NOEL | 8'52 (3000m) |
Nicolas CHAUFFERT | 15'20 |
Luc MATRAY | 15'25 |
Romain BRUMENT | 15'31 |
Valentin LELOUP | 31'08 (10k) |
Owen RAPITA | 31'40 (10k) |
Tristan KIRSCHER | 31'50 (10k) |
Victor LE ROY | 8'51 (3000m) |
Bilale EL IDRISSI | 15'09 |
Valentin LENOIR | 15'14 |
Timothé MAES | 15'33 |
Théo MARCEAU | 15'36 |
Matteo LOBRY | 31'42 (10k) |
Dylan GERARD | 8'49 (3000m) |
Stéphane RAUDIN | 8'56 (3000m) |
Damien HOURMAN | 32'53 (10k) |
Vincent CATHERINE | 15'25 |
Frédéric GILBERT | 15'29 |
Dylan CHAMPENOIS | 15'30 |
Paolo FAVAZZO | 15'27 |
Kévin PALUMBO | 15'30 |
Clément DISSI | 15'39 |
Thibaud VINCENT | 15'47 |
Morgan RUFFAULT | 32'03 (10k) |
Alexis FROGER | 15'28 |
Mohamed BAHOU | 15'29 |
Cédric HOGEDÉ | 15'35 |
Emilien LEBRUN | 15'41 |
Paul BEIL | 15'41 |
Alexandre HELLIO | 32'20 (10k) |
Tom BOUT | 33'52 (10k) |
Emmanuel TONGIO | 15'29 |
Benjamin HAY | 32'41 (10k) |
Yoann CROCHETET | 15'40 |
Louison AYMARD | 16'10 |
David LE BRONEC | 15'43 |
Damien ARLOT | 15'46 |
Quentin MILLET | 15'46 |
David L HOUR | 15'55 |
Goss CIARAN (IRE) | 16'01 |
Fabrice DONNARD | 16'15 |
Alan CHERRY (GBR) | 31'30 (10k) |
Theo SIMONIN | 32'28 (10k) |
Colas MERCERON | 32'45 (10k) |
Jordan DA SILVA | 33'36 (10k) |
Dominique CONNAN | 15'47 |
Antoine LETESSIER | 32'24 (10k) |
Fabrice DUTEIL | 15'40 |
Charles VALOT | 16'10 |
Gaëtan SCHULER | 16'12 |
Rémi DUCHESNE | 16'14 |
Moise MANJANJA NDEDI | 16'14 |
Bertrand FRANCE | 16'05 |
Mouloud MAHICHi | 16'20 |
Adel-Kacim ELORCHE | 16'23 |
Jeff CUNNINGHAM (GBR) | 15'54 |
Jocelyn KERBOURCH | 15'58 |
Zackarie SAFSAF | 16'07 |
Nathan AYMARD | 16'12 |
Tom DELARUE | 16'16 |
Jeremy LANEEUW | 16'42 |
Clement TOURTE | 33'59 (10k) |
Jeremie SECK | 16'28 |
Donovan THIEBAUD | 33'45 (10k) |
Ilyes MIRI | 32'55 (10k) |
Gireg ROUSSEL | 33'21 (10k) |
Vincent KERMAREC | 16'30 |
Vincent SOREL | 16'42 |
David BAYSENGCHANH | 33'18 (10k) |
Simon MULLET | 9'10 (3000m) |
Julien GUINANDIE - 3000m | |
Nicola Maria SCATTOLIN (ITA) - 3000m | |
Pierre GRANDIN - 3000m | |
Louis KOHNEN (LUX) - 3000m | |
Titouan GILLOUARD - 3000m | |
Pierre McGARVEY - 3000m | |
Killian ZAJAC - 3000m | |
Tom SALARD - 3000m | |
Josselin BERLIVET - 3000m | |
Abassi HASSANI - 3000m | |
Benjamin CANZONIERI - 3000m | |
Adam DA CUNHA - 3000m | |
Jihad KEROUI - 3000m | |
Noah SAPEI - 3000m | |
Yoann BOUILLOT - 3000m | |
Gabriel SENEGAS - 3000m | |
Mathis DESBREE - 3000m | |
Hien-Thuan QUACH - 3000m | |
Maxime VALLIENNE - 3000m | |
Alan BENSBAI - 3000m | |
Rémi PLANTARD - 3000m | |
Steve SALAGNAC - 3000m | |
Arnaud BISSIEUX - 3000m | |
Laurent CHARDAIRE - 3000m | |
Thomas BOUCARD - 3000m | |
Michel HUGUET - 3000m | |
Philippe ROBERT - 3000m | |
Mathis DECLOSMESNIL - 3000m | |
Salim Abu MAYANJA (OUG) - 1000m | |
Mathew KIPCHUMBA KIPSANG (KEN) - 1000m | |
Moad ZAHAFI (MAR) - 1000m | |
Paul ANSELMINI - 1000m | |
Piers COPELAND (GBR) - 1000m | |
Baptiste MISCHLER - 1000m | |
Marc TORTELL (GER) - 1000m | |
Sacha CULTRU - 1000m | |
Gaor DROUIN VIALLARD - 1000m | |
Thomas MARQUES DE ANDRADE - 1000m | |
Hugo HOUYEZ - 1000m | |
Zine Abidine LAGOUNE (ALG) - 1000m | |
Abraham ALVARADO (USA) - 1000m | |
Derek HOLDSWORTH (USA) - 1000m | |
Youssef BENZAMIA - 1000m | |
Sacha LIGUORI - 1000m | |
Abdellatif SADIKI (MAR) - 1000m | |
Nicolas MEDOUNI - 1000m | |
Amine BRAHIMI (ALG) - 1000m | |
Moad ZAHAFI (MAR) - 1000m |
NAME | PB |
---|---|
Girmawit GEBRZIHAIR (ETH) | 14'46 |
Vanessa FRASER (USA) | 14'48 |
Nelvin JEPKEMBOI (KEN) | 14'50 |
Francine NIYOMUKUNZI (BUR) | 14'53 |
Tinebeb ASRES (ETH) | 14'59 |
Bertukan WELDE (ETH) | 30'53 (10k) |
Taryn RAWLINGS (USA) | 15'05 |
Janeth CHEPNGETICH (KEN) | 15'07 |
Jenny NESBITT (GBR) | 15'10 |
Carla GALLARDO (ESP) | 15'10 |
Elena BURKARD (GER) | 15'12 |
Jana VAN LENT (BEL) | 15'21 |
Cristina RUIZ (ESP) | 15'25 |
Jasmijn LAU (NED) | 15'33 |
Tigest Getent MEKONEN (BAH) | 15'36 |
Sarah ASTIN (GBR) | 15'36 |
Silke JONKMAN (NED) | 32'25 (10k) |
Douae OUBOUKIR (ESP) | 32'41 (10k) |
Alex MILLARD (GBR) | 15'27 |
Naima AIT ALIBOU (ESP) | 15'32 |
Micheline NIYOMAHORO (BUR) | 15'39 |
Veerle BAKKER (NED) | 15'37 |
Hannah IRWIN (GBR) | 15'40 |
Femke ROSBERGEN (NED) | 15'47 |
Georgie GRGEC (NZ) | 15'45 |
Rebecca JOHNSON (GBR) | 15'46 |
Andrea ROMERO (ESP) | 16'02 |
Svenja PINGPANK (GER) | 15'44 |
Rachael FRANKLIN (GBR) | 15'38 |
Emmy VAN DEN BERG (NED) | 15'58 |
Carolina LOZANO (ARG) | 16'02 |
Ophélie SERRA BOXBERGER | 8'59 (3000m) |
Tabea THEMANN (ALL) | 9'15 (3000m) |
Carla DOMINGUEZ (ESP) | 15'38 |
Jennifer GULIKERS (NED) | 15'50 |
Salomé BRUN | 9'23 (10k) |
Emilie GIRARD | 16'03 |
Line SCHULTZ (DEN) | 16'16 |
Naomi TASCHIMOWITZ (GBR) | 15'54 |
Manon GUILLERMIN | 15'55 |
Sofie VAN ACCOM (BEL) | 16'08 |
Melanie BOVY (BEL) | 16'09 |
Julie VOET (BEL) | 15'59 |
Pauline SIMON | 16'12 |
Emilie JACQUOT-CLAUDE | 16'17 |
Mariia MUZURENKO (UKR) | 1h13 (Semi) |
Ally GINTHER (CAN) | 15'55 |
Roxanne CLEPPE (BEL) | 1h13 (Semi) |
Constance DENNILAULER | 16'17 |
Caroline DENNILAULER | 16'38 |
Noémie BRIOUL | 16'34 |
Manon FRETARD | 1h18 (semi) |
Amélie SVENSSON (SWE) | 16'23 |
Emma DAHL (SWE) | 16'28 |
Romane WOLHAUSER (CHE) | 16'29 |
Lucie LEREBOURG | 16'33 |
Laurine HOUSSEAUX | 16'36 |
Niamh KEARNEY (IRE) | 9'16 (3000m) |
Jenka WITTEWRONGEL (BEL) | 16'35 |
Fatiha IDMHAND | 16'37 |
Mathilde CHACHIGNON | 16'30 |
Maïwenn BERLIVET | 16'55 |
Nova OJUTKANGAS (SWE) | 34'56 |
Nélie CLEMENT | 17'11 |
Adeline LUCAS | 35'02 (10k) |
Alix VERMEULEN | 16'47 |
Aline JOURDAIN | 34'53 (10k) |
Zoé DUIGOU | 17'10 |
Océane GRIFFART | 17'25 |
Clara RIVOAL | 17'38 |
Caïna BENSALEM | 17'20 |
Fleur JACQUET | 17'10 |
Azeline MARTINO | 17'07 |
Laura RIBIGINI (ITA) | 17'00 |
Charlotte DEGORCE | 17'00 |
Louanne RAFFIER | 17'27 |
Zoé MARQUES | 18'00 |
Charline LETELLIER | 18'17 |
Julie GIACOMELLI | 17'27 |
Camille DANIEL | 35'57 (10k) |
Katherine GOLDING (GBR) | 17'34 |
Florence CORNUEL | 17'38 |
Alexandra DROULIN | 17'41 |
Charline HEU | 17'41 |
Manon MISERETTE | 17'46 |
Jade BRASDEFER | 35'56 (10k) |
Caroline BALDUHN (ALL) | 36'23 (10k) |
Erine MARISSAL | 17'39 |
Delphine POIROT | 17'33 |
Sophie ROCHETEAU | 17'43 |
Clementine COOPER (GBR) | 17'45 |
Flora VANBELLE | 17'59 |
Gladys MACE | 37'18 (10k) |
Lena GUEGAN | 37'31 (10k) |
Camille ROCHETTE | 18'13 |
Loann RENOU | 36'18 (10k) |
Johanna LAI | 18'24 |
Cécile ROSPARS | 36'26 (10k) |
Mélany BRETAGNE | 38'16 (10k) |
Lou FALTOT | 38'18 (10k) |
Fantine SMAGGHE | 10'36 (3000m) |
Diotime BOUDOUSSIER | 36'41 (10k) |
Alexia VALLE | 37'08 (10k) |
Elena RIBIGINI (ITA) | 18'13 |
Anne-Sophie CUVILLIER | 18'28 |
Pauline LALET | 18'36 |
Laura ZANDRONIS | 18'47 |
Sandrine PERREUX | 18'35 |
Marion ZANINOTTI | 18'59 |
Noalia AMAOUCH | 18'51 |
Adeline FAYON | 18'50 |
Sabrina BENTOBJI | 18'46 |
Lea CONDETTE | 18'56 |
Caroline MAYERS (GBR) | 19'00 |
Elisa VANHOYE | 19'10 |
Pia GIROULT | 19'13 |
Karima OKICHOU | 10'52 (3000m) |
Gwladys BOUZAT - 3000m | |
Helene DA COSTA - 3000m | |
Olivia DROZD - 3000m | |
Maryline FERRAZ - 3000m | |
Samira VALATE - 3000m | |
Stéphanie MICHEA - 3000m | |
Clotilde GIRAULT - 3000m | |
Lauryn ZOLLER - 3000m | |
Magali ATSE HERRERA - 3000m | |
Emilie CROCHET - 3000m | |
Nadia ELMAANNI - 3000m | |
Katie O'HARE (GBR) - 3000m | |
Mathilde CRISSOT - 3000m | |
Jackie MICHEL - 3000m | |
Flore MARIENNE - 3000m | |
Clarisse GROLET - 3000m | |
Sarah PINSOLLE - 3000m | |
Mathilde HUBERT - 3000m | |
Laurine MALLET - 3000m | |
Pauline THOMAS - 3000m | |
Romane LESEIGNEUR - 3000m | |
Céline LITTRE - 3000m | |
Larré KHADIJA - 3000m | |
Margot BONTEMPS - 3000m | |
Elisabeth SAVEROT - 3000m | |
Laure BARBET - 3000m | |
Chloé RICHARD - 3000m | |
Nadia BERRADA - 3000m | |
Philippa MESSENGER (GBR) - 3000m | |
Amandine VALLON - 3000m | |
Patricia JIMENEZ (ESP) - 3000m | |
Lili Anna VINDICS TOTH - 2000m | 4'11 |
Hawi Abera KUMSA - 2000m | 4'06 |
Ellie LEATHER - 2000m | 4'08 |
Cari HUGHES - 2000m | 4'09 |
Fabiane MEYER - 2000m | 4'13 |
Vera COUTELLIER - 2000m | 4'09 |
Alice SEGUIN - 2000m | 4'11 |
Laura NAGEL - 2000m | 4'09 |
Louise MORVAL - 2000m | 4'20 |
Louisa ESMOUNI - 2000m | 4'14 |
Katia DELARCHE - 2000m | 4'09 |
Lise THIMON - 2000m | 4'12 |
Abigael CHEMNAGEI - 2000m | 4'10 |
Klara ANDTIJASEVIC - 2000m | 4'17 |