Men's 400m Results - U.S. Track and Field Olympic Team Trials 2024
U.S. Track and Field Olympic Team Trials 2024 men's 400m results:
Location: Hayward Field | Eugene Oregon
Final - Monday, June 24
| POS | NAME | MARK |
|---|---|---|
| 1 | Quincy Hall | 44.17 PB |
| 2 | Michael Norman | 44.41 |
| 3 | Chris Bailey | 44.42 =PB |
| 4 | Vernon Norwood | 44.47 SB |
| 5 | Bryce Deadmon | 44.61 |
| 6 | Quincy Wilson | 44.94 |
| 7 | Khaleb McRae | 45.06 |
| 8 | Matthew Boling | 45.15 |
| 9 | Justin Robinson | 46.08 |
Semi Finals - Sunday, June 24
| POS | NAME | MARK | Heat (pl) |
|---|---|---|---|
| 1 | Quincy Hall | 44.42 Q SB | 1 ( 1 ) |
| 2 | Bryce Deadmon | 44.44 Q | 2 ( 1 ) |
| 3 | Vernon Norwood | 44.50 Q SB | 2 ( 2 ) |
| 4 | Quincy Wilson | 44.59 q PB | 2 ( 3 ) |
| 5 | Chris Bailey | 44.82 Q | 1 ( 2 ) |
| 6 | Matthew Boling | 44.91 q PB | 1 ( 3 ) |
| 7 | Justin Robinson | 44.95 q SB | 1 ( 4 ) |
| 8 | Judson Lincoln | 44.98 | 2 ( 4 ) |
| 9 | Jenoah Mckiver | 45.12 SB | 2 ( 5 ) |
| 10 | James Benson | 45.30 45.292 | 2 ( 6 ) |
| 11 | Michael Norman | 45.30 Q 45.295 | 3 ( 1 ) |
| 12 | Nathan Kent | 45.32 PB | 1 ( 5 ) |
| 13 | Logan Popelka | 45.34 | 1 ( 6 ) |
| 14 | Paul Dedewo | 45.36 | 1 ( 7 ) |
| 15 | Brian Faust | 45.41 | 2 ( 7 ) |
| 16 | Khaleb McRae | 45.59 Q | 3 ( 2 ) |
| 17 | Johnnie Blockburger | 45.63 | 3 ( 3 ) |
| 18 | Solomon Strader | 45.72 | 1 ( 8 ) |
| 19 | Trevor Stewart | 45.80 SB | 1 ( 9 ) |
| 20 | Jacory Patterson | 45.89 | 2 ( 8 ) |
| 21 | William Jones | 46.19 | 3 ( 4 ) |
| 22 | Jevon O'Bryant | 46.39 | 3 ( 5 ) |
| 23 | Emmanuel Bynum | 46.50 | 3 ( 6 ) |
| 24 | TJ Tomlyanovich | 46.65 | 3 ( 7 ) |
| 25 | Elija Godwin | 46.73 | 2 ( 9 ) |
| 26 | Evan Miller | 46.95 | 3 ( 8 ) |
| 27 | Kennedy Lightner | 47.88 | 3 ( 9 ) |
Round 1 - Frday, June 22
| POS | NAME | MARK | Heat (pl) |
|---|---|---|---|
| 1 | Quincy Hall - adidas OLY STD | 44.60 Q =SB | 1 ( 1 ) |
| 2 | Quincy Wilson - Unattached OLY STD | 44.66 Q =PB | 2 ( 1 ) |
| 3 | Chris Bailey - Tracksmith OLY STD | 44.86 Q | 2 ( 2 ) |
| 4 | Matthew Boling - Unattached OLY STD | 44.94 Q =PB | 1 ( 2 ) |
| 5 | Johnnie Blockburger - Southern Cal OLY STD | 45.08 Q | 3 ( 1 ) |
| 6 | Judson Lincoln - Virginia Tech | 45.09 Q | 1 ( 3 ) |
| 7 | Justin Robinson - Arizona State OLY STD | 45.15 Q =SB | 2 ( 3 ) |
| 8 | Kennedy Lightner - Kentucky | 45.17 Q =PB | 2 ( 4 ) |
| 9 | Bryce Deadmon - NIKE OLY STD | 45.21 Q | 3 ( 2 ) |
| 10 | Logan Popelka - Texas | 45.22 Q =PB | 3 ( 3 ) |
| 11 | Jenoah Mckiver - Florida | 45.26 Q =SB | 1 ( 4 ) |
| 12 | Michael Norman - NIKE OLY STD | 45.31 Q | 5 ( 1 ) |
| 13 | Emmanuel Bynum - Unattached | 45.34 Q =SB | 2 ( 5 ) |
| 14 | Vernon Norwood - New Balance OLY STD | 45.40 Q | 4 ( 1 ) |
| 15 | Nathan Kent - U.S. Naval Academy | 45.42 Q =PB | 3 ( 4 ) |
| 16 | Jacory Patterson - Unattached | 45.46 q | 2 ( 6 ) |
| 17 | William Jones - Southern Cal | 45.50 Q | 3 ( 5 ) |
| 18 | Jevon O'Bryant - Texas A&M | 45.51 q | 3 ( 6 ) |
| 19 | Elija Godwin - adidas | 45.53 Q =SB | 1 ( 5 ) |
| 20 | Khaleb McRae - Alabama OLY STD | 45.54 Q | 4 ( 2 ) |
| 21 | Willington Wright - Unattached | 45.55 =SB | 3 ( 7 ) |
| 22 | Brian Faust - Garden State TC | 45.58 Q | 4 ( 3 ) |
| 23 | Evan Miller - Tracksmith | 45.70 Q =SB | 5 ( 2 ) |
| 24 | Paul Dedewo - Tracksmith | 45.75 Q | 4 ( 4 ) |
| 25 | TJ Tomlyanovich - Arkansas | 45.76 Q 45.754 | 5 ( 3 ) |
| 26 | Solomon Strader - Miami | 45.76 Q 45.758 | 4 ( 5 ) |
| 27 | Eric Gregory - Unattached | 45.79 | 2 ( 7 ) |
| 28 | James Benson - Arkansas OLY STD | 45.81 Q | 5 ( 4 ) |
| 29 | Trevor Stewart- Unattached | 45.83 Q =SB | 5 ( 5 ) |
| 30 | Auhmad Robinson - Texas A&M OLY STD | 46.02 | 4 ( 6 ) |
| 31 | Rios Prude - Florida | 46.09 | 5 ( 6 ) |
| 32 | Brian Herron- Texas | 46.32 | 1 ( 6 ) |
| 33 | Ryan Willie - adidas OLY STD | 46.59 | 5 ( 7 ) |
-->





