Men's 100m Results - U.S. Track and Field Olympic Team Trials 2024
U.S. Track and Field Olympic Team Trials 2024 men's 100m results:
Location: Hayward Field | Eugene Oregon
Final - Sunday, June 23
wind +0.4
| POS | NAME | MARK |
|---|---|---|
| 1 | Noah Lyles | 9.83 =PB |
| 2 | Kenny Bednarek | 9.87 PB |
| 3 | Fred Kerley | 9.88 SB |
| 4 | Christian Coleman | 9.93 |
| 5 | Christian Miller | 9.98 |
| 6 | Courtney Lindsey | 10.02 |
| 7 | Brandon Hicklin | 10.03 |
| 8 | Kendal Williams adidas | 10.04 |
| 9 | JT Smith | 10.22 |
Semi Finals - Sunday, June 23
| POS | NAME | MARK | Wind | Heat (pl) |
|---|---|---|---|---|
| 1 | Noah Lyles adidas OLY STD | 9.80 Q | 3.0 m/s | 2 ( 1 ) |
| 2 | Kenny Bednarek NIKE OLY STD | 9.82 Q | 3.0 m/s | 2 ( 2 ) |
| 3 | Christian Coleman NIKE OLY STD | 9.86 Q SB | 1.5 m/s | 3 ( 1 ) |
| 4 | Courtney Lindsey NIKE OLY STD | 9.88 Q | 2.6 m/s | 1 ( 1 ) |
| 5 | Fred Kerley Unattached OLY STD | 9.89 Q | 2.6 m/s | 1 ( 2 ) |
| 6 | Christian Miller St. Johns Striders | 9.94 q 9.937 | 2.6 m/s | 1 ( 3 ) |
| 7 | JT Smith Unattached | 9.94 q 9.938 | 3.0 m/s | 2 ( 3 ) |
| 8 | Brandon Hicklin NIKE OLY STD | 9.95 Q | 1.5 m/s | 3 ( 2 ) |
| 9 | Kendal Williams adidas OLY STD | 9.97 q 9.962 | 3.0 m/s | 2 ( 4 ) |
| 10 | Kyree King NIKE OLY STD | 9.97 SB 9.966 | 1.5 m/s | 3 ( 3 ) |
| 11 | Ronnie Baker adidas OLY STD | 9.98 | 2.6 m/s | 1 ( 4 ) |
| 12 | Pjai Austin NIKE | 9.99 | 3.0 m/s | 2 ( 5 ) |
| 13 | Lance Lang Arkansas | 10.03 PB | 1.5 m/s | 3 ( 4 ) |
| 14 | Josephus Lyles adidas | 10.04 | 2.6 m/s | 1 ( 5 ) |
| 15 | Marcellus Moore Texas | 10.05 PB | 1.5 m/s | 3 ( 5 ) |
| 16 | ZaChaeus Beard Unattached | 10.11 | 3.0 m/s | 2 ( 6 ) |
| 17 | Ilias Garcia S.H.A.R.K.S AC | 10.13 | 2.6 m/s | 1 ( 6 ) |
| 18 | Coby Hilton Tracksmith | 10.15 | 2.6 m/s | 1 ( 7 ) |
| 19 | Ameer Webb Unattached | 10.16 | 2.6 m/s | 1 ( 8 ) |
| 20 | Sam Blaskowski Wisc.-La Crosse | 10.17 | 1.5 m/s | 3 ( 6 ) |
| 21 | Kalen Walker Iowa | 10.22 | 1.5 m/s | 3 ( 7 ) |
| 22 | David Foster California | 10.23 | 1.5 m/s | 3 ( 8 ) |
| 23 | Taylor Banks Unattached | 10.26 | 1.5 m/s | 3 ( 9 ) |
| 24 | Dominique Alexander Campbell | 10.27 | 3.0 m/s | 2 ( 7 ) |
| 25 | Max Thomas Southern Cal | 10.35 | 3.0 m/s | 2 ( 8 ) |
| DQ | Cooper Bibbs S.H.A.R.K.S AC | 1 | ||
| DNS | Elijah Hall-Thompson Tracksmith | 2 |
Round 1 - Saturday, June 22
| POS | NAME | MARK | Wind | Heat (pl) |
|---|---|---|---|---|
| 1 | Noah Lyles adidas OLY STD | 9.92 Q | 0.3 m/s | 1 ( 1 ) |
| 2 | Christian Coleman NIKE OLY STD | 9.99 Q | 0.1 m/s | 4 ( 1 ) |
| 3 | Kenny Bednarek NIKE OLY STD | 10.00 Q =SB 9.994 | 0.3 m/s | 1 ( 2 ) |
| 4 | Courtney Lindsey NIKE OLY STD | 10.00 Q =SB 9.998 | -0.1 m/s | 5 ( 1 ) |
| 5 | Fred Kerley Unattached OLY STD | 10.03 Q =SB | 0.6 m/s | 2 ( 1 ) |
| 6 | Pjai Austin NIKE | 10.06 Q 10.055 | 0.6 m/s | 2 ( 2 ) |
| 7 | Marcellus Moore Texas | 10.06 Q =PB 10.058 | 0.3 m/s | 1 ( 3 ) |
| 8 | Kendal Williams adidas OLY STD | 10.07 Q | 0.6 m/s | 2 ( 3 ) |
| 9 | 19 Brandon Hicklin NIKE OLY STD | 10.08 Q | 0.2 m/s | 3 ( 1 ) |
| 10 | Lance Lang Arkansas | 10.09 Q | 0.2 m/s | 3 ( 2 ) |
| 11 | Josephus Lyles adidas | 10.10 Q =SB | 0.6 m/s | 2 ( 4 ) |
| 12 | Kyree King NIKE | 10.11 Q | 0.3 m/s | 1 ( 4 ) |
| 13 | Cooper Bibbs S.H.A.R.K.S AC | 10.14 Q | 0.1 m/s | 4 ( 2 ) |
| 14 | Ronnie Baker adidas OLY STD | 10.15 Q | -0.1 m/s | 5 ( 2 ) |
| 15 | ZaChaeus Beard Unattached | 10.16 Q | 0.2 m/s | 3 ( 3 ) |
| 16 | Taylor Banks Unattached | 10.19 Q =SB 10.180 | -0.1 m/s | 5 ( 3 ) |
| 17 | Ameer Webb Unattached | 10.19 Q 10.182 | 0.1 m/s | 4 ( 3 ) |
| 18 | Elijah Hall-Thompson Tracksmith | 10.19 Q 10.184 | 0.1 m/s | 4 ( 4 ) |
| 19 | Coby Hilton Tracksmith | 10.19 Q 10.188 | 0.1 m/s | 4 ( 5 ) |
| 20 | JT Smith Unattached | 10.21 Q =SB | -0.1 m/s | 5 ( 4 ) |
| 21 | Christian Miller St. Johns Striders | 10.22 Q | -0.1 m/s | 5 ( 5 ) |
| 22 | Sam Blaskowski Wisc.-La Crosse | 10.23 Q 10.227 | 0.3 m/s | 1 ( 5 ) |
| 23 | Kalen Walker Iowa | 10.23 q 10.230 | -0.1 m/s | 5 ( 6 ) |
| 24 | David Foster California | 10.26 Q | 0.2 m/s | 3 ( 4 ) |
| 25 | Max Thomas Southern Cal | 10.27 Q | 0.6 m/s | 2 ( 5 ) |
| 26 | Ilias Garcia S.H.A.R.K.S AC | 10.28 q | 0.6 m/s | 2 ( 6 ) |
| 27 | Asani Hampton Mt. SAC | 10.29 | 0.6 m/s | 2 ( 7 ) |
| 28 | Christopher Royster Unattached | 10.31 10.303 | -0.1 m/s | 5 ( 7 ) |
| 29 | Dominique Alexander Campbell | 10.31 Q 10.304 | 0.2 m/s | 3 ( 5 ) |
| 30 | 21 Brandon Carnes ASICS | 10.32 | 0.1 m/s | 4 ( 6 ) |
| 31 | Antonio Laidler Indiana | 10.36 | 0.6 m/s | 2 ( 8 ) |
| 32 | Tyson Tippett Arizona | 10.38 | 0.2 m/s | 3 ( 6 ) |
| 33 | Davian Willems Wisc.-Oshkosh | 10.44 10.430 | 0.2 m/s | 3 ( 7 ) |
| 34 | Trayvion White-Austin Arizona | 10.44 10.437 | 0.3 m/s | 1 ( 6 ) |
| 35 | Cravont Charleston adidas OLY STD | 10.49 =SB | 0.2 m/s | 3 ( 8 ) |
| FS | Cravon Gillespie Unattached | 0.3 m/s | 1 | |
| DNS | Mason Phillips Unattached | 4 |
-->





