Paavo Nurmi Games 2024 Entry Lists
Entry lists for the 2024 Paavo Nurmi Games - World Athletics Continental Tour Gold:
Date: Tuesday, June 18
Location: Paavo Nurmi Stadium | Turku, Finland
ENTRY LISTS
| Men 100m | ||||
| PB | SB | |||
| Lamont Marcell Jacobs | Italy | 9.80 -21 | 10.02 | |
| Andre De Grasse | Canada | 9.89 -21 | 10.10 | |
| Benjamin Azamati | Ghana | 9.90 -22 | 10.21 | |
| Jerome Blake | Canada | 10.00 -22 | 10.19 | |
| Chituru Ali | Italy | 10.05 -24 | 10.05 | |
| Markus Fuchs | Austria | 10.08 -23 | 10.23 | |
| Henrik Larsson | Sweden | 10.08 -24 | 10.08 | |
| Samuli Samuelsson | Finland | 10.12 -23 | 10.59 | |
| Karl Erik Nazarov | Estonia | 10.18 -23 | 10.49 | |
| Riku Illukka | Finland | 10.26 -21 | 10.36 | |
| Samuel Purola | Finland | 10.31 -17 | ||
| Santeri Örn | Finland | 10.35 -23 | 10.45 | |
| Eino Vuori | Finland | 10.39 -23 | 10.64 | |
| Oskari Lehtonen | Finland | 10.39 -24 | 10.39 | |
| Axel Nisula | Finland | 10.62 -24 | 10.62 | |
| Arttu Tauriainen | Finland | 10.70 -24 | 10.70 | |
| Men 800m | ||||
| Heat A | PB | SB | ||
| Ferguson Rotich | Kenya | 1:42.54 -19 | 1:44.90 | |
| Benjamin Robert | France | 1:43.48 -23 | 1:44.73 | |
| Adrián Ben | Spain | 1:43.92 -23 | 1:45.21 | |
| Yanis Meziane | France | 1:43.94 -23 | 1:44.13 | |
| Ben Pattison | Great Britain | 1:44.02 -23 | 1:44.44 | |
| Tony van Diepen | Netherlands | 1:44.14 -22 | 1:44.85 | |
| Andreas Kramer | Sweden | 1:44.47 -20 | 1:44.81 | |
| Mark English | Ireland | 1:44.71 -21 | 1:44.95 | |
| Ville Lampinen | Finland | 1:46.78 -22 | 1:49.68 | |
| Benjamin Lee | Finland | 1:48.92 -23 | 1:49.18 | |
| Patryk Sieradzki PACE | Poland | 1:45.13 -22 | 1:46.83 | |
| Heat B | ||||
| Aleksi Kivelä | Finland | 1:50.05 -23 | 1:50.72 | |
| Oliver Asikainen | Finland | 1:50.09 -24 | 1:50.09 | |
| Junnu Korvenpää | Finland | 1:50.71 -24 | 1:50.71 | |
| Alex Rauhala | Finland | 1:50.90 -21 | 1:52.39 | |
| Joona Heiskanen | Finland | 1:51.14 -24 | 1:51.14 | |
| Leonard Markén | Finland | 1:51.70 -24 | 1:51.70 | |
| Lauri Hassi | Finland | 1:51.77 -24 | 1:51.77 | |
| Mikko Rahkola | Finland | 1:51.99 -24 | 1:51.99 | |
| Rasmus Laapas | Finland | 1:52.40 -24 | 1:52.40 | |
| Christian Vänttinen | Finland | 1:52.90 -20 | ||
| Men 1500m | ||||
| PB | SB | |||
| Adel Mechaal | Spain | 3:30.77 -21 | 3:33.21 | |
| Adam Spencer | Australia | 3:31.81 -23 | 3:37.32 | |
| Raphael Pallitsch | Austria | 3:33.59 -24 | 3:33.59 | |
| Luke McCann | Ireland | 3:33.66 -24 | 3:33.66 | |
| Emil Danielsson | Sweden | 3:34.16 -23 | 3:38.88 | |
| Romain Mornet | France | 3:34.29 -23 | 3:34.33 | |
| Benoit Campion | France | 3:34.34 -23 | 3:36.03 | |
| Noah Baltus | Netherlands | 3:34.66 -24 | 3:34.66 | |
| Ermiyas Girma | Ethiopia | 3:34.77 -24 | 3:34.77 | |
| Marius Probst | Germany | 3:35.28 -24 | 3:35.28 | |
| Cathal Doyle | Ireland | 3:36.02 -24 | 3:36.02 | |
| Stefan Nillessen | Netherlands | 3:36.16 -24 | 3:36.16 | |
| Joonas Rinne | Finland | 3:37.22 -24 | 3:37.22 | |
| Santtu Heikkinen | Finland | 3:37.62 -23 | ||
| Žan Rudolf PACE | Slovenia | 3:41.75 -21 | 3:43.23 | |
| Men 3000m Steeplechase | ||||
| PB | SB | |||
| Abraham Seme | Ethiopia | 8:10.56 -23 | 8:23.74 | |
| Osama Zoghlami | Italy | 8:11.00 -22 | 8:19.54 | |
| Víctor Ruiz | Spain | 8:13.89 -23 | ||
| Ibrahim Ezzaydouni | Spain | 8:14.49 -19 | 8:25.91 | |
| Nahuel Carabaña | Andorra | 8:16.04 -24 | 8:16.04 | |
| Nicolas Daru | France | 8:16.36 -24 | 8:16.36 | |
| Topi Raitanen | Finland | 8:16.57 -20 | 8:21.00 | |
| Emil Blomberg | Sweden | 8:16.94 -24 | 8:16.94 | |
| Simon Sundström | Sweden | 8:17.15 -24 | 8:17.15 | |
| Vidar Johansson | Sweden | 8:18.31 -21 | 8:20.87 | |
| Yassin Bouih | Italy | 8:18.37 -24 | 8:18.37 | |
| Ben Buckingham | Australia | 8:19.79 -22 | 8:39.81 | |
| Zak Seddon | Great Britain | 8:20.77 -24 | 8:20.77 | |
| Jacob Boutera | Norway | 8:21.69 -22 | 8:22.94 | |
| Will Battershill | Great Britain | 8:22.64 -23 | 8:25.02 | |
| Eero Heinonen | Finland | 8:54.15 -23 | ||
| Wilberforce Kones PACE | Kenya | 8:21.42 -21 | 8:45.1h | |
| Luc Le Baron PACE | France | 8:23.28 -24 | 8:23.28 | |
| Men 110m Hurdles | ||||
| PB | SB | |||
| Omar McLeod | Jamaica | 12.90 -17 | 13.37 | |
| Rafael Henrique Pereira | Brazil | 13.17 -22 | 13.51 | |
| Eduardo Rodrigues | Brazil | 13.27 -22 | 13.30 | |
| Elmo Lakka | Finland | 13.31 -21 | 13.50 | |
| Mark Heiden | Netherlands | 13.35 -24 | 13.35 | |
| Manuel Mordi | Germany | 13.36 -24 | 13.36 | |
| David King | Great Britain | 13.37 -21 | 13.47 | |
| Vladimir Vukicevic | Norway | 13.42 -21 | 13.76 | |
| Elie Bacari | Belgium | 13.44 -24 | 13.44 | |
| Santeri Kuusiniemi | Finland | 13.58 -24 | 13.58 | |
| Ilari Manninen | Finland | 13.79 -22 | 13.95 | |
| Valtteri Kalliokulju | Finland | 14.01 -21 | ||
| Arttu Saari | Finland | 14.21 -24 | 14.21 | |
| Joni Järvinen | Finland | 14.51 -22 | 14.86 | |
| Konsta Kankainen | Finland | 14.58 -24 | 14.58 | |
| Eero Ilomäki | Finland | 14.89 -24 | 14.89 | |
| Men 400m Hurdles | ||||
| PB | SB | |||
| Wilfried Happio | France | 47.41 -22 | 48.55 | |
| Rasmus Mägi | Estonia | 47.82 -22 | 48.13 | |
| Thomas Barr | Ireland | 47.97 -16 | 49.31 | |
| Berke Akçam | Türkiye | 48.14 -24 | 48.14 | |
| Nick Smidt | Netherlands | 48.36 -23 | 49.02 | |
| Alastair Chalmers | Great Britain | 48.76 -24 | 48.76 | |
| Antti Sainio | Finland | 49.91 -24 | 49.91 | |
| Tuomas Lehtonen | Finland | 50.20 -23 | 50.50 | |
| Men Javelin Throw | ||||
| PB | SB | |||
| Anderson Peters | Grenada | 93.07 -22 | 86.62 | |
| Max Dehning | Germany | 90.20 -24 | 90.20 | |
| Keshorn Walcott | Trinidad & Tobago | 90.16 -15 | 81.11 | |
| Neeraj Chopra | India | 89.94 -22 | 88.36 | |
| Oliver Helander | Finland | 89.83 -22 | 85.75 | |
| Andrian Mardare | Moldova | 86.66 -21 | 82.18 | |
| Lassi Etelätalo | Finland | 86.44 -22 | 82.80 | |
| Toni Keränen | Finland | 82.89 -22 | 82.77 | |
| Women 800m | ||||
| Heat A | PB | SB | ||
| Catriona Bisset | Australia | 1:57.78 -23 | 1:58.44 | |
| Renelle Lamote | France | 1:57.84 -22 | ||
| Claudia Hollingsworth | Australia | 1:58.40 -24 | 1:58.40 | |
| Anita Horvat | Slovenia | 1:58.73 -23 | 2:00.32 | |
| Gabriela Gajanová | Slovak Republic | 1:58.78 -23 | 1:58.79 | |
| Naomi Korir | Kenya | 1:59.19 -24 | 1:59.19 | |
| Sara Lappalainen | Finland | 1:59.41 -21 | 2:02.24 | |
| Louise Shanahan | Ireland | 1:59.42 -22 | 2:02.73 | |
| Eveliina Määttänen | Finland | 1:59.59 -24 | 1:59.59 | |
| Lena Kandissounon | France | 1:59.65 -23 | 1:59.81 | |
| Veera Perälä PACE | Finland | 2:04.34 -24 | 2:04.34 | |
| Heat B | ||||
| Heini Ikonen | Finland | 2:05.37 -23 | 2:08.39 | |
| Elle Ceder | Finland | 2:06.22 -24 | 2:06.22 | |
| Siiri Rainio | Finland | 2:08.57 -23 | ||
| Marika Aarnio | Finland | 2:09.40 -23 | 2:10.80 | |
| Sini-Minea Saarikoski | Finland | 2:09.51 -24 | 2:09.51 | |
| Alisa Virtanen | Finland | 2:09.68 -17 | ||
| Julia Raunio | Finland | 2:09.92 -23 | 2:10.69 | |
| Rauha Buchwald | Finland | 2:10.99 -21 | 2:12.24 | |
| Inka Peltola | Finland | 2:11.21 -24 | 2:11.21 | |
| Laura Laukka | Finland | 2:11.69 -23 | ||
| Ilona Pulkkinen | Finland | 2:11.77 -23 | 2:12.40 | |
| Ella Räsänen PACE | Finland | |||
| Women 100m Hurdles | ||||
| PB | SB | |||
| Jasmine Camacho-Quinn | Puerto Rico | 12.26 -21 | 12.45 | |
| Nia Ali | United States | 12.30 -23 | 12.44 | |
| Britany Anderson | Jamaica | 12.31 -22 | 12.88 | |
| Pia Skrzyszowska | Poland | 12.42 -24 | 12.42 | |
| Nadine Visser | Netherlands | 12.51 -21 | 12.72 | |
| Sarah Lavin | Ireland | 12.62 -23 | 12.73 | |
| Michelle Jenneke | Australia | 12.66 -22 | 12.88 | |
| Reetta Hurske | Finland | 12.70 -23 | 12.78 | |
| Liz Clay | Australia | 12.71 -21 | 12.93 | |
| Diana Suumann | Estonia | 13.07 -23 | 13.23 | |
| Saara Keskitalo | Finland | 13.10 -23 | 13.26 | |
| Vilma Mäki | Finland | 13.10 -24 | 13.10 | |
| Kreete Verlin | Estonia | 13.17 -23 | 13.29 | |
| Sonja Stång | Finland | 13.42 -24 | 13.42 | |
| Women 400m Hurdles | ||||
| PB | SB | |||
| Kemi Adekoya | Bahrain | 53.09 -23 | ||
| Noura Ennadi | Morocco | 54.37 -23 | 55.03 | |
| Viivi Lehikoinen | Finland | 54.40 -23 | 54.92 | |
| Lina Nielsen | Great Britain | 54.43 -24 | 54.43 | |
| Zeney Geldenhuys | South Africa | 54.47 -22 | 54.72 | |
| Linda Olivieri | Italy | 54.99 -24 | 54.99 | |
| Kristiina Halonen | Finland | 55.62 -24 | 55.62 | |
| Daniela Ledecká | Slovak Republic | 55.83 -24 | 55.83 | |
| Women High Jump | ||||
| PB | SB | |||
| Eleanor Patterson | Australia | 2.02 -22 | 1.95 | |
| Airinė Palšytė | Lithuania | 1.98 -14 | 1.89 | |
| Safina Sadullayeva | Uzbekistan | 1.97 -22 | 1.87 | |
| Morgan Lake | Great Britain | 1.97 -18 | 1.90 | |
| Lia Apostolovski | Slovenia | 1.95 -23 | 1.91 | |
| Ella Junnila | Finland | 1.95 -19 | 1.93 | |
| Heta Tuuri | Finland | 1.91 -24 | 1.91 | |
| Sini Lällä | Finland | 1.90 -22 | 1.82 | |
| Erin Shaw | Australia | 1.88 -22 | 1.88 | |
| Women Pole Vault | ||||
| PB | SB | |||
| Eliza McCartney | New Zealand | 4.94 -18 | 4.70 | |
| Nina Kennedy | Australia | 4.90 -23 | 4.73 | |
| Alysha Newman | Canada | 4.82 -19 | 4.55 | |
| Olivia McTaggart | New Zealand | 4.71 -23 | 4.60 | |
| Lene Onsrud Retzius | Norway | 4.70 -22 | 4.50 | |
| Elisa Molinarolo | Italy | 4.68 -23 | 4.66 | |
| Elina Lampela | Finland | 4.63 -24 | 4.63 | |
| Imogen Ayris | New Zealand | 4.57 -24 | 4.57 | |
| Saga Andersson | Finland | 4.50 -23 | 4.42 | |
| Women Triple Jump | ||||
| PB | SB | |||
| Shanieka Ricketts | Jamaica | 15.03 -23 | 14.55 | |
| Kristiina Mäkelä | Finland | 14.64 -22 | 13.99 | |
| Senni Salminen | Finland | 14.63 -21 | 13.99 | |
| Tuğba Danişmaz | Türkiye | 14.57 -24 | 14.57 | |
| Dariya Derkach | Italy | 14.52 -23 | 14.10 | |
| Dovilė Kilty | Lithuania | 14.28 -19 | 14.12 | |
| Maja Åskag | Sweden | 14.27 -23 | 13.78 | |
| Mariko Morimoto | Japan | 14.16 -23 | ||
| Emilia Sjöstrand | Sweden | 13.92 -23 | 13.87 | |
| Desleigh Owusu | Australia | 13.68 -24 | 13.68 | |
| Women Hammer Throw | ||||
| PB | SB | |||
| Anita Włodarczyk | Poland | 82.98 -16 | 72.92 | |
| Camryn Rogers | Canada | 78.62 -23 | 77.76 | |
| Sara Fantini | Italy | 75.77 -22 | 74.18 | |
| Alexandra Tavernier | France | 75.38 -21 | 70.30 | |
| Krista Tervo | Finland | 74.63 -24 | 74.63 | |
| Katrine Koch Jacobsen | Denmark | 74.22 -22 | 72.88 | |
| Silja Kosonen | Finland | 74.19 -23 | 73.97 | |
| Thea Löfman | Sweden | 73.31 -24 | 73.31 | |
| Suvi Koskinen | Finland | 71.10 -23 | 68.60 | |
| Para events | ||||
| 100 m Para | ||||
| PB | SB | |||
| Mattias Asp | Finland | 11.71 -19 | 12.01 | |
| Antti Hovi | Finland | 12.64 -21 | 13.07 | |
| Eetu Kuisma | Finland | 12.75 -21 | ||
| Eevert Haakana | Finland | 13.71 -23 | ||
| Iida Lounela | Finland | 13.77 -22 | ||
| Pinja Ekström | Finland | 13.89 -24 | 13.89 | |
| Alina Nyholm | Finland | 15.08 -24 | 15.08 | |
| Antti Ahtilinna | Finland | |||
| 100 m Wheelchair | ||||
| PB | SB | |||
| Leo-Pekka Tähti T54 | Finland | |||
| Esa-Pekka Mattila T54 | Finland | |||
| Henry Manni T34 | Finland | |||
| Amanda Kotaja T54 | Finland | |||
| Austin Smeenk T34 | Canada | |||
| Nandini Sharma T54 | Canada | |||
| Jessica Lewis T53 | Bermuda | |||
| Isaiah Christopher T54 | Canada | |||
| 400 m Wheelchair | ||||
| PB | SB | |||
| Leo-Pekka Tähti T54 | Finland | |||
| Esa-Pekka Mattila T54 | Finland | |||
| Henry Manni T34 | Finland | |||
| Amanda Kotaja T54 | Finland | |||
| Austin Smeenk T34 | Canada | |||
| Nandini Sharma T54 | Canada | |||
| Jessica Lewis T53 | Bermuda | |||
| Isaiah Christopher T54 | Canada | |||
| Extra events | ||||
| 50+ Men 100m | ||||
| PB | SB | |||
| Raimo Koskela | Finland | 10.86 -83 | ||
| Petri Tauriainen | Finland | 11.81 -24 | 11.81 | |
| Paavo Reilson | Finland | 11.86 -22 | 12.47 | |
| Petteri Soini | Finland | 12.02 -22 | ||
| Heikki Pesonen | Finland | 13.93 -22 | 14.38 | |
| Eero Penttilä | Finland | 17.14 -22 | ||
| Jukka Helkama | Finland | |||
| U14 Boys 1000m | ||||
| PB | SB | |||
| Jesse Piispanen | Finland | 3:05.70 -23 | 3:06.68 | |
| Ukko Silanto | Finland | 3:06.17 -24 | 3:06.17 | |
| Hugo Klemola | Finland | 3:08.33 -24 | 3:08.33 | |
| Olavi Järvi | Finland | 3:10.04 -24 | 3:10.04 | |
| Elias Heinonen | Finland | 3:12.61 -23 | 3:16.22 | |
| Vilho Pentilä | Finland | 3:13.91 -24 | 3:13.91 | |
| Eemeli Haikio | Finland | 3:14.64 -24 | 3:14.64 | |
| Johannes Vuoristo | Finland | 3:17.21 -24 | 3:17.21 | |
| U12 Boys 1000m | ||||
| PB | SB | |||
| Benjamin Kero | Finland | 3:10.18 -23 | 3:14.11 | |
| Aaro Hurin | Finland | 3:14.32 -24 | 3:14.32 | |
| Nooa Virtanen | Finland | 3:16.88 -24 | 3:16.88 | |
| Lenni Kero | Finland | 3:20.86 -24 | 3:20.86 | |
| Aaro Kuikka | Finland | 3:27.86 -23 | 3:30.22 | |
| William Söderblom | Finland | 3:28.30 -24 | 3:28.30 | |
| Joel Koskinen | Finland | 3:30.92 -24 | 3:30.92 | |
| Akseli Heinonen | Finland | 3:31.73 -24 | 3:31.73 | |
| U10 Boys 40m | ||||
| PB | SB | |||
| Olavi Kapi | Finland | 6.63 -24 | 6.63 | |
| Volter Valtonen | Finland | 6.75 -24 | 6.75 | |
| Julius Kelo | Finland | 6.88 -24 | 6.88 | |
| Elias Helminen | Finland | 6.92 -24 | 6.92 | |
| Noel Ahtola | Finland | 6.95 -24 | 6.95 | |
| Aatos Orrela | Finland | 7.05 -24 | 7.05 | |
| Emil Rinne | Finland | 7.13 -23 | 7.16 | |
| Jonathan Laapio | Finland | 7.16 -24 | 7.16 | |
| U14 Girls 1000m | ||||
| PB | SB | |||
| Elena Kero | Finland | 3:12.03 -24 | 3:12.03 | |
| Sandra Palmroth | Finland | 3:15.32 -23 | 3:24.95 | |
| Oona Andelmaa | Finland | 3:15.51 -24 | 3:15.51 | |
| Sara Lallukka | Finland | 3:20.71 -24 | 3:20.71 | |
| Stella Sandqvist | Finland | 3:21.13 -24 | 3:21.13 | |
| Jasmin Hallenberg | Finland | 3:21.97 -24 | 3:21.97 | |
| Kielo Salo | Finland | 3:22.27 -24 | 3:22.27 | |
| Lilja Öhman | Finland | 3:23.02 -24 | 3:23.02 | |
| Julia Ellä | Finland | 3:32.11 -24 | 3:32.11 | |
| U12 Girls 1000m | ||||
| PB | SB | |||
| Fanni Kiukkonen | Finland | 3:18.64 -23 | 3:22.27 | |
| Kaisla Salo | Finland | 3:19.50 -24 | 3:19.50 | |
| Jemina Jälkö | Finland | 3:27.60 -24 | 3:27.60 | |
| Mya Hartvik | Finland | 3:34.12 -24 | 3:34.12 | |
| Tytti Juselius | Finland | 3:43.00 -24 | 3:43.00 | |
| Hilda Mattila | Finland | 3:45.24 -24 | 3:45.24 | |
| Viola Liesola | Finland | 3:51.65 -24 | 3:51.65 | |
| Ida Vorselman | Finland | 3:52.35 -24 | 3:52.35 | |
| U10 Girls 40m | ||||
| PB | SB | |||
| Martta Kankare | Finland | 6.75 -24 | 6.75 | |
| Eeva Björk | Finland | 6.78 -24 | 6.78 | |
| Selma Huppunen | Finland | 6.84 -24 | 6.84 | |
| Livia Mäkinurmio | Finland | 6.91 -24 | 6.91 | |
| Vivian Jaakola | Finland | 6.95 -24 | 6.95 | |
| Iina Hoikkala | Finland | 6.96 -24 | 6.96 | |
| Edith Manneroos | Finland | 6.97 -24 | 6.97 | |
| Vappu Simola | Finland | 7.07 -24 | 7.07 | |
-->





