Women 3000m steeple Results - NCAA D1 Outdoor Track and Field Championships 2024
NCAA Division 1 Outdoor Track and Field Championships 2024 women's 3000m steeplechase results.
Location: Hayward Field | Eugene, Oregon
FINAL Saturday, June 8
| Pl | Athlete | Time | |
|---|---|---|---|
| 1 | Doris LEMNGOLE - Alabama [FR] | 9:15.24 | PB CL MR CR |
| 2 | Olivia MARKEZICH - Notre Dame [SR] | 9:17.36 | PB |
| 3 | Janette SCHRAFT - Iowa State [SR] | 9:34.82 | PB |
| 4 | Greta KARINAUSKAITE - CBU [SR] | 9:35.56 | SB |
| 5 | Laura TABORDA - Arkansas [SR] | 9:35.67 | None |
| 6 | Elise THORNER - Florida [SR] | 9:37.30 | |
| 7 | Sophie NOVAK - Notre Dame [JR] | 9:40.54 | PB |
| 8 | Karrie BALOGA - Northern Arizona [FR] | 9:42.22 | PB |
| 9 | Taylor LOVELL - BYU [SO] | 9:48.39 | PB |
| 10 | Calli DOAN - Liberty [SR] | 9:49.54 | PB |
| 11 | Emma TAVELLA - Boston College [SR] | 9:55.89 | |
| 12 | Zoie DUNDON - Minnesota [FR] | 10:00.55 |
HEATS | Thursday, June 6
| Pl | Athlete | Time | Heat (pl) | ||
|---|---|---|---|---|---|
| 1 | Doris LEMNGOLE - Alabama [FR] | 9:38.69 | Q | 1 (1) | |
| 2 | Laura TABORDA - Arkansas [SR] | 9:48.48 | Q | 1 (2) | PB |
| 3 | Karrie BALOGA - Northern Arizona [FR] | 9:49.33 | Q | 1 (3) | PB |
| 4 | Elise THORNER - Florida [SR] | 9:49.40 | Q | 1 (4) | |
| 5 | Olivia MARKEZICH - Notre Dame [SR] | 9:50.08 | Q | 2 (1) | |
| 6 | Greta KARINAUSKAITE - CBU [SR] | 9:50.11 | Q | 2 (2) | |
| 7 | Sophie NOVAK - Notre Dame [JR] | 9:50.18 | Q | 2 (3) | |
| 8 | Janette SCHRAFT- Iowa State [SR] | 9:51.70 | Q | 1 (5) | |
| 9 | Calli DOAN - Liberty [SR] | 9:53.59 | q | 1 (6) | SB |
| 10 | Taylor LOVELL - BYU [SO] | 9:54.10 | Q | 2 (4) | |
| 11 | Emma TAVELLA - Boston College [SR] | 9:54.31 | Q | 2 (5) | |
| 12 | Zoie DUNDON - Minnesota [FR] | 9:54.53 | q | 2 (6) | PB |
| 13 | Katie CLUTE - Oregon [FR] | 9:56.99 | 2 (7) | PB | |
| 14 | Mikenna VANDERHEYDEN - West Virginia [SR] | 9:59.90 | 2 (8) | PB | |
| 15 | Kayla SCHIERA - Western Michigan [SR] | 10:03.31 | 1 (7) | ||
| 16 | Rachel ANDERSON - Southern Illinois [SR] | 10:03.58 | 2 (9) | ||
| 17 | Hannah STEWART - Kansas State [JR] | 10:06.01 | 1 (8) | PB | |
| 18 | Teresa CHEROTICH - South Carolina [FR] | 10:06.10 | 2 (10) | ||
| 19 | Lona LATEMA - Kansas [SR] | 10:08.31 | 1 (9) | ||
| 20 | Angelina NAPOLEON - NC State [FR] | 10:10.40 | 1 (10) | ||
| 21 | Mattison PLUMMER - Illinois State [JR] | 10:15.78 | 2 (11) | ||
| 22 | Olivia MORGANTI - Penn [SR] | 10:19.94 | 1 (11) | ||
| 23 | Yasmin AUSTRIDGE - Colorado St. [SR] | 10:21.94 | 2 (12) | ||
| 24 | Leonie SAURER - Lipscomb [FR] | 10:28.79 | 1 (12) |
-->





