Results: Moravia High Jump Tour-Hustopečské 2014, February 1
Elite Men
A Serie
| 1 | Aleksey DmitrikRUS | 2.32 | |||
| 2 | Erik KynardUSA | 2.30 | |||
| 3 | Donald ThomasBAH | 2.28 | |||
| 4 | Mihai DonisanROU | 2.28 | |||
| 5 | Trevor BarryBAH | 2.25 | |||
| 6 | Robbie GrabarzGBR | 2.25 | |||
| 7 | Tom ParsonsGBR | 2.25 | |||
| 8= | Sylwester BednarekPOL | 2.20 | |||
| 8= | Adónios MastorasGRE | 2.20 | |||
| 8= | Matúš BubeníkSVK | 2.20 | |||
| 11 | Peter HorákSVK | 2.20 | |||
| 12 | Jaroslav BábaTJ Dukla Praha | 2.20 | |||
| 13 | Dmytro DemyanyukUKR | 2.10 | |||
| Gianmarco TamberiITA | NM |
B Serie
| 1 | Mike EdwardsGBR | 2.22 | |||
| 2 | Matt RobertsGBR | 2.18 | |||
| 3 | Martin HeindlJAC Brno | 2.18 | |||
| 4 | Michal KabelkaSVK | 2.14 | |||
| 5= | Martin KalafusŠK Vital Bratislava | 2.10 | |||
| 5= | Takashi EtoJapan | 2.10 | |||
| 7 | Miroslav BodnárSVK | 2.05 | |||
| 8 | Jan KašparTJ Spartak Třebíč | 2.00 | |||
| 9 | Matt WatsonGBR | 2.00 | |||
| 10 | Marek NavrátilAK Olomouc | 2.00 | |||
| 11 | Roman NovotnýAK Kroměříž | 1.95 | |||
| 12 | Ryan BonifasGBR | 1.95 | |||
| 13 | Kamil KotlíkPSK Olymp Praha | 1.95 | |||
| 14 | Jaroslav ZemanAtletika Jihlava | 1.80 | |||
| 15 | Kumi-Agyare DonaldGHA | 1.75 |
Elite Women A Serie
| 1 | Mariya Kuchina | RUS | 1.97 | | |||
| 2 | Emma Green Tregaro | SWE | 1.97 | | |||
| 3 | Ana Šimić | CRO | 1.94 | | |||
| 4 | Venelina Veneva-Mateeva | BUL | 1.91 | | |||
| 5 | Adonía Steryíou | GRE | 1.91 | | |||
| 6 | Levern Spencer | LCA | 1.88 | | |||
| 7 | Isobel Pooley | GBR | 1.85 | | |||
| 7 | Yekaterina Kuntsevich | RUS | 1.85 | | |||
| 9 | Iryna Herashchenko | UKR | 1.85 | | |||
| 10 | Burcu Ayhan | TUR | 1.85 | | |||
| 11 | Irina Iliyeva | RUS | 1.80 | | |||
| 11 | Magdaléna Nová | CZE | 1.80 | | |||
| B serie |
|||||||
| 1 | Jayne Nisbet | GBR | 1.82 | | |||
| 2 | Bethan Partridge | GBR | 1.82 | | |||
| 3 | Hayley Pitman | GBR | 1.74 |
-->





