Racers Grand Prix 2024 - Results
Results and start lists for the 2024 Racers Grand Prix - World Athletics Continental Tour Silver:
Date: Saturday, June 1
Location: Kingston, Jamaica
WOMEN'S RESULTS
100m Women wind +1.3
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1 | Julien ALFRED | LCA | 10.78 =MR, PB, OGQ |
| 2 | Krystal SLOLEY | JAM | 10.99 PB, OGQ |
| 3 | Shashalee FORBES | JAM | 11.05 SB, OGQ |
| 4 | Tina CLAYTON | JAM | 11.17 SB |
| 5 | Remona BURCHELL | JAM | 11.20 SB |
| 6 | Alana Garren REID | JAM | 11.25 |
| 7 | Mikiah BRISCO | USA | 11.31 |
| 8 | Kemba NELSON | JAM | 11.35 |
200m Women wind +1.8
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1 | Lanae-Tava THOMAS | JAM | 22.36 PB, OGQ |
| 2 | Ashanti MOORE | JAM | 22.74 SB |
| 3 | Jodean WILLIAMS | JAM | 22.95 SB |
| 4 | Kennedy BLACKMON | USA | 23.08 SB |
| 5 | Candace HILL | USA | 23.09 |
| 6 | Caisja CHANDLER | USA | 23.12 |
| 7 | Kasheika CAMERON | JAM | 23.78 SB |
400m Women
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1 | Stacey-Ann WILLIAMS | JAM | 50.86 OGQ |
| 2 | Lynna IRBY-JACKSON | USA | 51.05 |
| 3 | Charokee YOUNG | JAM | 51.86 |
| 4 | Ashley WILLIAMS | JAM | 52.10 PB |
| 5 | Junelle BROMFIELD | JAM | 52.16 |
| 6 | Aliyah ABRAMS | GUY | 52.44 |
| 7 | Stephenie Ann MCPHERSON | JAM | 53.58 |
| 8 | Candice MCLEOD | JAM | 55.59 SB |
100m Hurdles Women wind +1.0
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1 | Devynne CHARLTON | BAH | 12.64 OGQ |
| 2 | Yanique THOMPSON | JAM | 12.66 OGQ |
| 3 | Amoi BROWN | JAM | 12.73 SB, OGQ |
| 4 | Talie BONDS | USA | 12.78 |
| 5 | Michelle HARRISON | CAN | 12.99 |
| 6 | Briana CAMPBELL | JAM | 13.11 PB |
| 7 | Megan TAPPER | JAM | 13.18 |
| Crystal Amoy MORRISON | JAM | DNS |
400m Hurdles Women
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1 | Shiann Rashana SALMON | JAM | 55.41 |
| 2 | Cassandra TATE | USA | 55.60 |
| 3 | Ronda WHYTE | JAM | 56.19 SB |
| 4 | Tia-Adana BELLE | BAR | 56.23 SB |
| 5 | Deshae WISE | USA | 56.34 |
| 6 | Yanique HAYE-SMITH | TKS | 56.50 SB |
| 7 | Bianca STUBLER | USA | 57.38 |
| 8 | Gianna WOODRUFF | 57.77 |
MEN'S RESULTS
100m Men wind +0.8
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1 | Oblique SEVILLE | JAM | 9.82 WL, MR, PB, OGQ |
| 2 | Noah LYLES | USA | 9.85 SB, OGQ |
| 3 | Ferdinand OMANYALA | KEN | 10.02 |
| 4 | Kendal WILLIAMS· | USA | 10.06 |
| 5 | Zharnel HUGHES | GBR | 10.09 SB |
| 6 | Josephus LYLES | USA | 10.14 =SB |
| 7 | Kadrian GOLDSON· | JAM | 10.18 |
| 8 | Tyquendo TRACEY | JAM | 10.30 |
200m Men wind +1.8
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1 | Jereem RICHARDS | TTO | 20.13 OGQ |
| 2 | Udodi Chudi ONWUZURIKE | NGR | 20.27 |
| 3 | Bryan LEVELL | JAM | 20.48 SB |
| 4 | Ian KERR | BAH | 20.65 |
| 5 | Javari THOMAS | JAM | 20.68 |
| 6 | Brendon RODNEY | CAN | 20.77 |
| 7 | Nigel ELLIS | JAM | 20.79 SB |
| 8 | Shamar HORATIO | GUY | 20.99 |
400m Men
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1 | Emmanuel BAMIDELE | NGR | 45.49 |
| 2 | Roshawn CLARKE | JAM | 45.57 SB |
| 3 | Zandrion BARNES | JAM | 45.62 |
| 4 | Champion ALLISON | USA | 45.96 |
| 5 | Demish GAYE | JAM | 46.07 |
| 6 | Elija GODWIN | USA | 46.08 SB |
| 7 | Javon FRANCIS | JAM | 47.23 |
| Antonio WATSON | DNS |
110m Hurdles Men wind +0.8
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1 | Trey CUNNINGHAM | USA | 13.12 SB, OGQ |
| 2 | Rasheed BROADBELL | JAM | 13.24 SB, OGQ |
| 3 | Michael DICKSON | USA | 13.26 SB, OGQ |
| 4 | Freddie III CRITTENDEN | USA | 13.28 |
| 5 | Orlando BENNETT | JAM | 13.38 SB |
| 6 | Robert Anthony DUNNING | USA | 13.53 |
| 7 | Odario PHILLIPS | JAM | 13.81 |
| Tyler MASON | JAM | DQ TR16.8 |
Triple Jump Men
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1 | Jaydon HIBBERT | JAM | 17.75 (-0.7) WL, SB, FR, OGQ |
| 2 | O'Brien WASOME | JAM | 16.64 (-1.3) SB |
| 3 | Jordan SCOTT | JAM | 16.06 (-1.2) |
| 4 | Kaiwan CULMER | BAH | 15.91 (+0.1) |
| 5 | Chris CARTER | USA | 15.68 (-1.4) |
| 6 | Domon WILLIAMS | GUY | 15.31 (-0.6) |
| Malik CUNNINGHAM | JAM | DNS | |
| Jah-Nhai PERINCHIEF | BER | DNS |
Long Jump Men
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1 | Shawn-D THOMPSON | JAM | 7.81 (-0.9) |
| 2 | Tajay GAYLE | JAM | 7.75 (-1.7) SB |
| 3 | Emanuel ARCHIBALD | GUY | 7.59 (-0.7) |
| 4 | William WILLIAMS | USA | 7.57 (-2.0) |
| 5 | LaQuan NAIRN | BAH | 7.31 (-1.6) |
| 6 | Joseph RAMIE | ENG | 6.76 (-0.8) |
| 7 | Isaiah HOLMES | USA | 5.93 (-1.8) |
Discus Throw Men
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1 | Traves SMIKLE | JAM | 65.65 |
| 2 | Alex ROSE | SAM | 65.02 |
| 3 | Reggie JAGERS III | USA | 64.64 |
| 4 | Andrew EVANS | USA | 64.47 |
| 5 | Chad Dimitri WRIGHT | JAM | 63.27 |
| 6 | Shaiquan Selbourne DUNN | JAM | 51.08 PB |
| 7 | Chad HENDRICKS | JAM | 50.24 PB |
High Jump Men
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1 | Raymond RICHARD | JAM | 2.20 |
| 1 | Christoff BRYAN | JAM | 2.20 |
| 1 | Lushane WILSON | JAM | 2.20 |
| 4 | Tejaswin SHANKAR | IND | 2.15 |
| 5 | Donald THOMAS | BAH | 2.15 |
| 6 | Roberto VILCHES | MEX | 2.15 |
| 7 | Shaun MILLER | BAH | 2.10 |
| Django LOVETT | CAN | NM | |
| Dontavious HILL | USA | DNS |
-->





