Results, tracking and leaderboard for the 2024 Bolderboulder 10K road races - World Athletics Label Road Race:
Date: Monday, May 27
Location: Boulder, Colorado (USA)
TOP RESULTS WOMEN ELITE 10K
POS | NAME | NAT | TIME | PACE |
---|---|---|---|---|
1 | Grace Loibach Nawowuna | KENYA | 00:32:46 | 05:17 min/mile |
2 | Siranesh Yirga | ETHIOPIA | 00:33:20 | 05:22 min/mile |
3 | Anahi Alvarez | MEXICO | 00:33:26 | 05:23 min/mile |
4 | Emily Durgin | USA | 00:33:35 | 05:25 min/mile |
5 | Birhan Mulugojam | ETHIOPIA | 00:33:49 | 05:27 min/mile |
6 | Makena Morely | USA | 00:33:50 | 05:27 min/mile |
7 | Sarah Naibei | KENYA | 00:33:54 | 05:28 min/mile |
8 | Carrie Verdon | USA | 00:33:55 | 05:28 min/mile |
9 | Daisy Kimeli | KENYA | 00:34:31 | 05:34 min/mile |
10 | Sara Hall | USA | 00:34:36 | 05:34 min/mile |
11 1 | Yumi Yoshikawa | JAPAN | 00:35:44 | 05:45 min/mile |
12 1 | Asnakesh Awoke | ETHIOPIA | 00:35:49 | 05:46 min/mile |
13 | Miku Hirashima | JAPAN | 00:36:08 | 05:49 min/mile |
14 | Margarita Hernandez Flores | MEXICO | 00:36:48 | 05:56 min/mile |
15 | Isabel Oropeza Vazquez | MEXICO | 00:37:17 | 06:00 min/mile |
16 | Momoka Kawaguchi | JAPAN | 00:37:45 | 06:05 min/mile |
TOP RESULTS MEN ELITE 10K
POS | NAME | NAT | TIME | PACE |
---|---|---|---|---|
1 | Conner Mantz | USA | 00:29:13 | 04:43 min/mile |
2 | Yemane Haileselassie | ERITREA | 00:29:15 | 04:43 min/mile |
3 | Sam Chelanga | USA | 00:29:22 | 04:44 min/mile |
4 | Reuben Mosip | KENYA | 00:29:31 | 04:45 min/mile |
5 | Biya Simbassa | USA | 00:29:38 | 04:47 min/mile |
6 | Milkesa Mengesha | ETHIOPIA | 00:29:39 | 04:47 min/mile |
7 | Clayton Young | USA | 00:29:39 | 04:47 min/mile |
8 | Reed Fischer | USA | 00:29:42 | 04:47 min/mile |
9 | Raymond Magut | KENYA | 00:30:04 | 04:51 min/mile |
10 | Josphat Too | KENYA | 00:30:16 | 04:53 min/mile |
11 | Tsegay Tuemay | ERITREA | 00:30:19 | 04:53 min/mile |
12 | Abraham Herdandez | MEXICO | 00:30:40 | 04:56 min/mile |
13 | Alene Belay | ETHIOPIA | 00:30:48 | 04:58 min/mile |
14 | Jared Ward | USA | 00:32:06 | 05:10 min/mile |
15 | Tesfu Tewelde | ERITREA | 00:32:30 | 05:14 min/mile |
16 | Orlando Cuevas | MEXICO | 00:33:48 | 05:27 min/mile |
17 | Luke Gilman | USMC | 00:34:12 | 05:31 min/mile |
18 | Kyle King | USMC | 00:35:59 | 05:48 min/mile |
TOP RESULTS WOMEN CITIZEN 10K
POS | NAME | TIME | PACE |
---|---|---|---|
2 | Laura Thweatt | 00:34:09 | 05:30 min/mile |
3 | Gwen Jorgensen | 00:34:26 | 05:33 min/mile |
4 | Neely Gracey | 00:34:33 | 05:34 min/mile |
5 1 | Jenna Ramsey-Rutledge | 00:34:59 | 05:38 min/mile |
6 1 | Kaylee Flanagan | 00:35:14 | 05:41 min/mile |
7 | Asante Maez | 00:35:18 | 05:41 min/mile |
8 2 | Jessica West | 00:35:20 | 05:42 min/mile |
9 1 | Rosa Moriello | 00:35:24 | 05:42 min/mile |
10 1 | Claire Benjamin | 00:35:25 | 05:42 min/mile |
TOP RESULTS MEN CITIZEN 10K
POS | NAME | TIME | PACE |
---|---|---|---|
1 | Aidan Reed | 00:30:02 | 04:50 min/mile |
2 | Ryder Searle | 00:30:40 | 04:57 min/mile |
3 | Pat Smyth | 00:30:47 | 04:58 min/mile |
4 | Steven Goldy | 00:31:04 | 05:00 min/mile |
5 | Jacob Riley | 00:31:09 | 05:01 min/mile |
6 | Chase Weaverling | 00:31:13 | 05:02 min/mile |
7 | Jonathan Aziz | 00:31:13 | 05:02 min/mile |
8 | Garret Lee | 00:31:21 | 05:03 min/mile |
9 | Benjamin Randall | 00:31:25 | 05:04 min/mile |
10 | Aleksei Bingham | 00:31:30 | 05:05 min/mile |
PUSHRIM WOMEN
POS | NAME | TIME | PACE |
---|---|---|---|
1 | Kendall Gretsch | 00:27:08 | 04:22 min/mile |
2 | Emi Perry | 00:29:02 | 04:41 min/mile |
3 | Katja Stokley | 00:49:04 | 07:54 min/mile |
PUSHRIM MEN
POS | NAME | TIME | PACE |
---|---|---|---|
1 | Matt Tingley | 00:29:46 | 04:48 min/mile |
2 | Matthew Porterfield | 00:29:57 | 04:50 min/mile |
3 | Dennis Gordon | 00:51:22 | 08:16 min/mile |
Bolderboulder 2024 live stream info.