Results and start lists for the 2024 Grifone Meeting - World Athletics Challenger:
Date: Thursday, May 23
WOMEN'S RESULTS
400m Women
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Lisanne DE WITTE | NED | 52.45 |
2. | Giancarla TREVISAN | ITA | 52.53 |
3. | Anabel MEDINA VENTURA | DOM | 52.98 |
4. | Cátia AZEVEDO | POR | 53.09 |
5. | Anna CAVALIERI | ITA | 53.82 |
6. | Eleonora FOUDRAZ | ITA | 54.96 |
800m Women
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Naomi KORIR | KEN | 1:59.19 |
2. | Vivian Chebet KIPROTICH | KEN | 1:59.19 |
3. | Nelly JEPKOSGEI | BRN | 1:59.54 |
4. | Dilek KOÇAK | TUR | 2:00.27 |
5. | Laura PELLICORO | ITA | 2:02.68 |
6. | Ngalula Gloria KABANGU | ITA | 2:02.69 |
7. | Eleonora VANDI | ITA | 2:03.54 |
8. | Francesca BIANCHI | ITA | 2:03.57 |
9. | Adanu NENKO | ETH | 2:04.44 |
Serena TROIANI | ITA | DNF | |
Samantha ZAGO | ITA | DNF |
5000 Women
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Esther CHEBET | UGA | 15:00.18 |
2. | Federica DEL BUONO | ITA | 15:00.90 |
3. | Meseret YESHANEH | ETH | 15:13.68 |
4. | Sheila JEBET | KEN | 15:20.48 |
5. | Walle FENTA | ETH | 15:28.81 |
6. | Bontu Edao REBITU | BRN | 15:34.19 |
7. | Lydia Jeruto LAGAT | KEN | 15:44.67 |
8. | Letizia DI LISA | ITA | 16:03.75 |
9. | Micheline NIYOMAHORO | BDI | 16:05.22 |
Mebriht MEKONEN | ETH | DNF | |
Giulia APRILE | ITA | DNF |
High Jump Women
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Asia TAVERNINI | ITA | 1.82 |
2. | Idea PIERONI | ITA | 1.78 |
2. | Klára KREJČIŘÍKOVÁ | CZE | 1.78 |
Federica Gabriela APOSTOL | ROU | NM | |
Danielle FRENKEL | ISR | NM |
Pole Vault Women
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Virginia SCARDANZAN | ITA | 4.25 |
2. | Sonia MALAVISI | ITA | 4.25 |
3. | Maria Roberta GHERCA | ITA | 4.10 |
4. | Great NNACHI | ITA | 4.10 |
5. | Valentina PRATICO' | ITA | 3.90 |
6. | Giada POZZATO | ITA | 3.70 |
Triple Jump Women
POS | NAME | NAT | RESULT | Wind |
---|---|---|---|---|
1. | Veronica ZANON | ITA | 13.30 | +0.2 |
2. | Erika Giorgia Anoeta SARACENI | ITA | 12.97 | -0.7 |
3. | Hanna MINENKO | ISR | 12.80 | +0.6 |
4. | Georgina FORDE-WELLS | GBR | 12.69 | +1.9 |
5. | Deborah TRIPODI | ITA | 12.61 | +0.1 |
6. | Corinne CHALLANCIN | ITA | 12.59 | +0.4 |
7. | Ilaria MONACO | ITA | 12.38 | +1.7 |
Greta BRUGNOLO | ITA | NM |
MEN'S RESULTS
100m Final Men wind-0.1
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Emmanuel ESEME | CMR | 10.10 |
2. | Franquelo PEREZ | DOM | 10.29 |
3. | Retshidisitswe MLENGA | RSA | 10.47 |
4. | André PRAZERES | POR | 10.50 |
5. | Samuele CECCARELLI | ITA | 10.50 |
6. | Angelo ULISSE | ITA | 10.69 |
400m Final 1 Men men
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Stefano GRENDENE | ITA | 47.56 |
2. | Alex DONELLI | ITA | 47.59 |
3. | Andrea CERRATO | ITA | 48.02 |
Adrien COULIBALY | FRA | DNF |
400m Final 2 men
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Oleksandr POHORILKO | UKR | 46.22 |
2. | Luis AVILÉS FERREIRO | MEX | 46.60 |
3. | Robert KING | DOM | 46.92 |
4. | Boniface Ontuga MWERESA | KEN | 47.06 |
Brayan LOPEZ | ITA | DNF |
800m Men
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Aaron Kemei CHEMININGWA | KEN | 1:43.55 |
2. | Catalin TECUCEANU | ITA | 1:44.01 |
3. | Ferguson Cheruiyot ROTICH | KEN | 1:45.07 |
4. | Callum DODDS | GBR | 1:45.36 |
5. | Francesco PERNICI | ITA | 1:45.61 |
6. | Abedin MUJEZINOVIĆ | BIH | 1:45.86 |
7. | Ömer Faruk BOZDAĞ | TUR | 1:46.53 |
8. | Amel TUKA | BIH | 1:46.64 |
9. | Francesco CONTI | ITA | 1:48.20 |
Michele TRICCA | ITA | DNF |
1500m Men
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Tshepo TSHITE | RSA | 3:36.66 |
2. | Abdellatif SADIKI | MAR | 3:36.85 |
3. | Mohad ABDIKADAR SHEIK ALI | ITA | 3:37.04 |
4. | Archie DAVIS | GBR | 3:38.18 |
5. | Ossama EL KABBOURI | ITA | 3:38.28 |
6. | Kamar ETIANG | KEN | 3:38.35 |
7. | Samuel BUCHE | ETH | 3:38.49 |
8. | Mohamed Amine DRABLI | ALG | 3:38.74 |
9. | Melkeneh AZIZE | ETH | 3:38.83 |
10. | Andrew Kiptoo ALAMISI | KEN | 3:39.18 |
Charles GRETHEN | LUX | DNF | |
Mosisa SIYOUM | ETH | DNF | |
Riccardo TAMASSIA | ITA | DNF | |
Enrico RICCOBON | ITA | DNF | |
Yassin BOUIH | ITA | DNF |
400m Hurdles Men
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Wiseman Were MUKHOBE | KEN | 49.99 |
2. | Josè BENCOSME DE LEON | ITA | 51.00 |
3. | Francesco Moreno IBIDI | ITA | 51.82 |
4. | Jean Marie ROBBIN | ITA | 52.22 |
5. | Joao Carlos PINA BARROS | ITA | 52.85 |
6. | Allassane DIALLO | ITA | 53.66 |
Shot Put Men
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Leonardo FABBRI | ITA | 22.91 |
2. | Kyle BLIGNAUT | RSA | 20.60 |
3. | Mostafa Amr HASSAN | EGY | 19.92 |
4. | Riccardo FERRARA | ITA | 19.68 |
5. | Stephen MAILAGI | FRA | 19.49 |
6. | Matteo PAUTASSO | ITA | 14.13 |
7. | Giorgio CALLEGARI | ITA | 13.45 |
8. | Jamine EGHAREVBA | ITA | 13.23 |
Pole Vault Men
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Simone BERTELLI | ITA | 5.61 |
2. | Robin EMIG | FRA | 5.51 |
3. | Dominik ALBERTO | SUI | 5.21 |
3. | Ivan DE ANGELIS | ITA | 5.21 |
5. | Matteo OLIVERI | ITA | 5.21 |
Pedro BUARÓ | POR | NM | |
Federico BONANNI | ITA | NM |
Long Jump Men
POS | NAME | NAT | RESULT | Wind |
---|---|---|---|---|
1. | Gerson BALDÉ | POR | 7.83 | +0.1 |
2. | Kareem Hatem MERSAL | ITA | 7.69 | -0.2 |
3. | Francesco Ettore INZOLI | ITA | 7.27 | -0.8 |
4. | Simone FORTE | ITA | 7.22 | -0.1 |
5. | Elias SAGHEDDU | ITA | 7.16 | -0.3 |
6. | Luigi CASE | ITA | 7.06 | -0.3 |
7. | Leonardo PINI | ITA | 6.97 | +0.2 |
8. | Simone MENCHINI | ITA | 6.95 | +0.6 |