Results and live timing for the 2024 Seiko Golden Grand Prix Tokyo - World Athletics Continental Tour Gold:
Date: Sunday, May 18
Location: Tokyo Olympic Stadium
RESULTS WOMEN
100m Women Final wind -0.3
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Zoe HOBBS | NZL | 11.17 |
2. | Bree MASTERS | AUS | 11.31 |
3. | Arisa KIMISHIMA | JPN | 11.49 |
4. | Torrie LEWIS | AUS | 11.54 |
5. | Shannon RAY | USA | 11.57 |
6. | Shuri AONO | JPN | 11.63 |
7. | Remi TSURUTA | JPN | 11.64 |
8. | Manaka MIURA | JPN | 11.71 |
9. | Aiha YAMAGATA | JPN | 11.75 |
1500m Women
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Sarah BILLINGS | AUS | 4:04.66 |
2. | Georgia GRIFFITH | AUS | 4:05.35 |
3. | Purity CHEPKIRUI | KEN | 4:06.51 |
4. | Nozomi TANAKA | JPN | 4:07.39 |
5. | Vera HOFFMANN | LUX | 4:08.33 |
6. | Yume GOTO | JPN | 4:10.84 |
7. | Mirriam CHEROP | KEN | 4:11.18 |
8. | Tomoka KIMURA | JPN | 4:11.27 |
9. | Ayano IDE | JPN | 4:12.03 |
10. | Ai FUJITA | JPN | 4:14.67 |
11. | Ran URABE | JPN | 4:15.94 |
12. | Maki IZUMIDA | JPN | 4:17.25 |
13. | Toshika TAMURA | JPN | 4:17.86 |
14. | Yuya SAWADA | JPN | 4:19.62 |
15. | Akane YABUSHITA | JPN | 4:20.44 |
16. | Saki KATAGIHARA | JPN | 4:26.87 |
5000m Women
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Rose DAVIES | AUS | 14:41.65 |
2. | Margaret AKIDOR | KEN | 14:44.75 |
3. | Isobel BATT-DOYLE | AUS | 15:08.67 |
4. | Judy Jepngetich CHEPASKWONY | KEN | 15:19.75 |
5. | Wakana KABASAWA | JPN | 15:20.94 |
6. | Rina KUSU | JPN | 15:23.89 |
7. | Erika TANOURA | JPN | 15:24.37 |
8. | Miyaka SUGATA | JPN | 15:25.81 |
9. | Sayaka SATO | JPN | 15:31.36 |
10. | Kana MIZUMOTO | JPN | 15:31.51 |
11. | Yuka TAKASHIMA | JPN | 15:31.68 |
12. | Sora SHINOZAKURA | JPN | 15:31.93 |
13. | Nagisa SHIMOTABIRA | JPN | 15:35.56 |
14. | Rino GOSHIMA | JPN | 15:36.14 |
15. | Risa YAMAZAKI | JPN | 15:53.91 |
16. | Momoka KAWAGUCHI | JPN | 15:54.24 |
17. | Manami NISHIYAMA | JPN | 16:06.68 |
Sarah BILLINGS | AUS | DNF | |
Georgia GRIFFITH | AUS | DNF |
100m Hurdles Women wind -0.6
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Yanni WU | CHN | 12.80 |
2. | Yumi TANAKA | JPN | 12.90 |
3. | Mako FUKUBE | JPN | 13.00 |
4. | Michelle HARRISON | CAN | 13.01 |
5. | Gréta KEREKES | HUN | 13.08 |
6. | Yuki OMATSU | JPN | 13.11 |
7. | Masumi AOKI | JPN | 13.49 |
Hannah JONES | AUS | DNF |
Triple Jump Women
POS | NAME | NAT. | RESULT | Wind |
---|---|---|---|---|
1. | Saly SARR | SEN | 14.08 | +0.3 |
2. | Neja FILIPIČ | SLO | 13.86 | +1.0 |
3. | Jessie MADUKA | GER | 13.55 | +0.1 |
4. | Desleigh OWUSU | AUS | 13.37 | +1.0 |
5. | Akari FUNADA | JPN | 13.32 | +0.1 |
6. | Rui ZENG | CHN | 13.10 | +0.3 |
7. | Moeno SAITO | JPN | 13.00 | +0.1 |
8. | Yekaterina SARIYEVA | AZE | 12.78 | +0.1 |
9. | Sakura MIYAHATA | JPN | 12.63 | +0.3 |
10. | Haruka SAITO | JPN | 12.40 | +0.5 |
Javelin Throw Women
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Haruka KITAGUCHI | JPN | 63.45 |
2. | Flor Denis RUIZ HURTADO | COL | 62.06 |
3. | Tori PEETERS | NZL | 61.26 |
4. | Momone UEDA | JPN | 60.93 |
5. | Sae TAKEMOTO | JPN | 59.30 |
6. | Mackenzie LITTLE | AUS | 59.12 |
7. | Marina SAITO | JPN | 59.00 |
8. | Petra SIČAKOVÁ | CZE | 58.07 |
9. | Yuka SATO | JPN | 57.25 |
10. | Kihou KUZE | JPN | 57.19 |
11. | Qianqian DAI | CHN | 55.21 |
RESULTS MEN
100m Men Final wind -0.1
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Hiroki YANAGITA | JPN | 10.21 |
2. | Akihiro HIGASHIDA | JPN | 10.22 |
3. | Ryo WADA | JPN | 10.23 |
4. | Taju HONGO | JPN | 10.25 |
5. | Ryota SUZUKI | JPN | 10.27 |
6. | Rikuto HIGUCHI | JPN | 10.30 |
7. | Yuhi MORI | JPN | 10.38 |
8. | Abdul Hakim SANI BROWN | JPN | 10.97 |
9. | Ryuichiro SAKAI | JPN | 12.34 |
100m Men Heat 1 wind -0.7
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Hiroki YANAGITA | JPN | 10.31 |
2. | Ryota SUZUKI | JPN | 10.32 |
3. | Akihiro HIGASHIDA | JPN | 10.32 |
4. | Shoma YAMAMOTO | JPN | 10.32 |
5. | Lalu Muhammad ZOHRI | INA | 10.41 |
6. | Yoshiki KINASHI | JPN | 10.45 |
7. | Emmanuel MATADI | LBR | 10.50 |
8. | Naoki OKAMI | JPN | 10.53 |
9. | Seiya KUSANO | JPN | 10.59 |
100m Men Heat 2 wind +1.0
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Abdul Hakim SANI BROWN | JPN | 10.07 |
2. | Ryuichiro SAKAI | JPN | 10.10 |
3. | Ryo WADA | JPN | 10.18 |
4. | Taju HONGO | JPN | 10.22 |
5. | Yuhi MORI | JPN | 10.24 |
6. | Ippei TAKEDA | JPN | 10.24 |
7. | Rikuto HIGUCHI | JPN | 10.24 |
8. | Brendon RODNEY | CAN | 10.31 |
9. | Tiaan WHELPTON | NZL | 10.52 |
200m Men wind -0.3
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Towa UZAWA | JPN | 20.40 |
2. | Brendon RODNEY | CAN | 20.42 |
3. | Shota IIZUKA | JPN | 20.56 |
4. | Joseph Paul AMOAH | GHA | 20.69 |
5. | Yudai NISHI | JPN | 20.72 |
6. | Koki UEYAMA | JPN | 20.73 |
7. | Shoto UNO | JPN | 20.79 |
8. | Reynier MENA | CUB | 20.94 |
9. | Chun-Han YANG | TPE | 21.05 |
400m Men
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Kentaro SATO | JPN | 45.21 |
2. | Kalinga HEWA KUMARAGE | SRI | 45.57 |
3. | Kaito KAWABATA | JPN | 45.77 |
4. | Cooper SHERMAN | AUS | 46.05 |
5. | Téo ANDANT | FRA | 46.15 |
6. | Alex BECK | AUS | 46.16 |
7. | Kenki IMAIZUMI | JPN | 46.23 |
8. | Takuho YOSHIZU | JPN | 46.23 |
9. | Mizuki OBUCHI | JPN | 47.17 |
5000m Men
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Emmanuel Moi MARU | KEN | 13:18.94 |
2. | Thomas RATCLIFFE | USA | 13:19.18 |
3. | Kiprono SITONIK | KEN | 13:19.86 |
4. | Hyuga ENDO | JPN | 13:20.28 |
5. | Nagiya MORI | JPN | 13:23.08 |
6. | Kazuya SHIOJIRI | JPN | 13:23.63 |
7. | Tomoki OTA | JPN | 13:23.81 |
8. | Mebuki SUZUKI | JPN | 13:24.73 |
9. | Keita YOSHIDA | JPN | 13:25.50 |
10. | Tatsuhiko ITO | JPN | 13:25.81 |
11. | Yacine GUERMALI | USA | 13:28.40 |
12. | Kieran TUNTIVATE | THA | 13:34.38 |
13. | Matthew RAMSDEN | AUS | 13:38.10 |
14. | Hiroki MATSUEDA | JPN | 13:39.37 |
15. | Hideto KOSODE | JPN | 13:46.23 |
16. | Shunsuke YOSHII | JPN | 13:49.60 |
17. | Taiga TOSEN | JPN | 13:54.72 |
18. | Shota NAKANO | JPN | 13:57.70 |
19. | Kiseki SHIOZAWA | JPN | 13:59.85 |
Amos Kipkemboi BETT | KEN | DNF |
110m Hurdles Men wind -0.6
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Rachid MURATAKE | JPN | 13.22 |
2. | Louis François MENDY | SEN | 13.50 |
3. | Eric EDWARDS | USA | 13.55 |
4. | Shunya TAKAYAMA | JPN | 13.56 |
5. | Orlando BENNETT | JAM | 13.60 |
6. | Tatsuki ABE | JPN | 13.63 |
7. | Taiga YOKOCHI | JPN | 13.65 |
8. | Shuhei ISHIKAWA | JPN | 13.71 |
9. | John CABANG | PHI | 13.72 |
400m Hurdles Men
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Ken TOYODA | JPN | 48.36 |
2. | Haruto DEGUCHI | JPN | 48.91 |
3. | Kaito TSUTSUE | JPN | 48.92 |
4. | Zhiyu XIE | CHN | 49.16 |
5. | Wiseman Were MUKHOBE | KEN | 49.30 |
6. | Daiki OGAWA | JPN | 49.31 |
7. | Yusaku KODAMA | JPN | 49.57 |
8. | Árpád BÁNÓCZY | HUN | 50.62 |
9. | Kazuki KUROKAWA | JPN | 52.09 |
High Jump Men
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Yual REATH | AUS | 2.30 |
2. | Sanghyeok WOO | KOR | 2.27 |
3. | Yuto SEKO | JPN | 2.24 |
4. | Ryoichi AKAMATSU | JPN | 2.24 |
4. | Naoto HASEGAWA | JPN | 2.24 |
6. | Takashi ETO | JPN | 2.20 |
7. | Tomohiro SHINNO | JPN | 2.20 |
7. | Chao-Hsuan FU | TPE | 2.20 |
9. | Brandon STARC | AUS | 2.20 |
10. | Vernon TURNER | USA | 2.20 |
Long Jump Men
POS | NAME | NAT. | RESULT | Wind |
---|---|---|---|---|
1. | Mingkun ZHANG | CHN | 8.13 | +0.4 |
2. | Marquis DENDY | USA | 8.07 | +0.6 |
3. | Yu-Tang LIN | TPE | 8.03 | +0.2 |
4. | Yuki HASHIOKA | JPN | 7.97 | +1.0 |
5. | Christopher MITREVSKI | AUS | 7.94 | +0.8 |
6. | Keito YAMAURA | JPN | 7.87 | 0.0 |
7. | Yuto TORIUMI | JPN | 7.87 | +0.1 |
8. | Daiki ODA | JPN | 7.69 | -0.3 |
9. | Hibiki TSUHA | JPN | 7.64 | 0.0 |
10. | Jianan WANG | CHN | 7.58 | -0.6 |
11. | Shoutarou SHIROYAMA | JPN | 7.50 | +1.1 |
12. | William WILLIAMS | USA | 7.44 | +0.3 |
Javelin Throw Men
Place | Name | Nat. | Mark |
1. | Cameron MCENTYRE | AUS | 82.01 |
2. | Roderick Genki DEAN | JPN | 81.38 |
3. | Yuta SAKIYAMA | JPN | 80.07 |
4. | Ryohei ARAI | JPN | 79.21 |
5. | Martin KONEČNÝ | CZE | 77.19 |
6. | Janne LÄSPÄ | FIN | 77.09 |
7. | Kenji OGURA | JPN | 76.88 |
8. | Gen NAGANUMA | JPN | 75.58 |
9. | Patriks GAILUMS | LAT | 75.19 |
10. | Rolands ŠTROBINDERS | LAT | 73.76 |
11. | Yusaku IWAO | JPN | 67.42 |