Meeting Internazionale Citta di Savona 2024 - Results
Results and start lists for the 2024 Meeting Internazionale Citta di Savona - World Athletics Continental Tour Bronze:
Date: Wednesday, May 15
Location: Savona, Italy
WOMEN'S RESULTS
100m Final Women wind +0.9
| Pos. | Name | Nat. | Result |
|---|---|---|---|
| 1. | Zaynab DOSSO | ITA | 11.02 |
| 2. | Patrizia VAN DER WEKEN | LUX | 11.12 |
| 3. | Michelle-Lee AHYE | TTO | 11.16 |
| 4. | Amy HUNT | GBR | 11.21 |
| 5. | Géraldine FREY | SUI | 11.22 |
| 6. | Boglárka TAKÁCS | HUN | 11.25 |
100m Women heat 1 wind wind +1.9
| Pos. | Name | Nat. | Result |
|---|---|---|---|
| 1. | Patrizia VAN DER WEKEN | LUX | 11.12 |
| 2. | Michelle-Lee AHYE | TTO | 11.19 |
| 3. | Amy HUNT | GBR | 11.30 |
| 4. | Anna BONGIORNI | ITA | 11.39 |
| 5. | Shania COLLINS | USA | 11.50 |
| 6. | Alessia PAVESE | ITA | 11.54 |
100m Women Heat 2 wind +1.4
| Pos. | Name | Nat. | Result |
|---|---|---|---|
| 1. | Zaynab DOSSO | ITA | 11.12 |
| 2. | Géraldine FREY | SUI | 11.33 |
| 3. | Boglárka TAKÁCS | HUN | 11.34 |
| 4. | Maria Isabel PÉREZ | ESP | 11.36 |
| 5. | Arianna DE MASI | ITA | 11.42 |
| Christania WILLIAMS | JAM | DNF |
200m Women wind +2.0
| Pos. | Name | Nat. | Result |
|---|---|---|---|
| 1. | Maboundou KONÉ | CIV | 22.88 |
| 2. | Jaël BESTUÉ | ESP | 23.04 |
| 3. | Imke VERVAET | BEL | 23.13 |
| 4. | Ama PIPI | GBR | 23.14 |
| 5. | Marije VAN HUNENSTIJN | NED | 23.18 |
| 6. | Chiara MELON | ITA | 23.75 |
400m Women
| Pos. | Name | Nat. | Result |
|---|---|---|---|
| 1. | Sharlene MAWDSLEY | IRL | 51.43 |
| 2. | Keely HODGKINSON | GBR | 51.61 |
| 3. | Miranda Charlene COETZEE | RSA | 52.10 |
| 4. | Anna POLINARI | ITA | 52.27 |
| 5. | Ilaria Elvira ACCAME | ITA | 52.94 |
| Rebecca BORGA | ITA | DNF |
100m Hurdles Women wind +0.9
| Pos. | Name | Nat. | Result |
|---|---|---|---|
| 1. | Britany ANDERSON | JAM | 12.88 |
| 2. | Sarah LAVIN | IRL | 12.92 |
| 3. | Elisa Maria DI LAZZARO | ITA | 12.99 |
| 4. | Giada CARMASSI | ITA | 13.08 |
| 5. | Luca KOZÁK | HUN | 13.10 |
| 6. | Milica EMINI | SRB | 13.30 |
Triple Jump Women
| Pos. | Name | Nat. | Result |
|---|---|---|---|
| 1. | Anna RYZHYKOVA | UKR | 55.83 |
| 2. | Alice MURARO | ITA | 56.02 |
| 3. | Eleonora MARCHIANDO | ITA | 56.26 |
| 4. | Linda OLIVIERI | ITA | 56.36 |
| 5. | Jessie KNIGHT | GBR | 56.44 |
| 6. | Alessia SERAMONDI | ITA | 59.22 |
MEN'S RESULTS
100m Final Men wind +1.4
| Pos. | Name | Nat. | Result |
|---|---|---|---|
| 1. | Jeremiah AZU | GBR | 10.08 |
| 2. | Yenns Reynold FERNÁNDEZ | CUB | 10.19 |
| 3. | Roberto RIGALI | ITA | 10.31 |
| 4. | Jerome BLAKE | CAN | 10.34 |
| 5. | Trayvon BROMELL | USA | 10.87 |
| Matteo MELLUZZO | ITA | DNS |
100m Men Heat 1 wind +1.8
| Pos. | Name | Nat. | Result |
|---|---|---|---|
| 1. | Jeremiah AZU | GBR | 10.14 |
| 2. | Lorenzo PATTA | ITA | 10.18 |
| 3. | Trayvon BROMELL | USA | 10.34 |
| 4. | Roberto RIGALI | ITA | 10.35 |
| 5. | Onyema ADIGIDA | NED | 10.64 |
| 6. | Oliver BROMBY | GBR | 10.68 |
100m Men Heat 2 wind +1.6
| Pos. | Name | Nat. | Result |
|---|---|---|---|
| 1. | Matteo MELLUZZO | ITA | 10.21 |
| 2. | Yenns Reynold FERNÁNDEZ | CUB | 10.22 |
| 3. | Jerome BLAKE | CAN | 10.34 |
| 4. | Eugene AMO-DADZIE | GBR | 10.38 |
| 5. | Andrea BERNARDI | ITA | 10.62 |
| 6. | Yassin BANDAOGO | ITA | 10.67 |
200m Men wind +1
| Pos. | Name | Nat. | Result |
|---|---|---|---|
| 1. | Reynier MENA | CUB | 20.44 |
| 2. | William REAIS | SUI | 20.71 |
| 3. | Taymir BURNET | NED | 20.80 |
| 4. | Andrea FEDERICI | ITA | 20.84 |
| 5. | Tsebo MATSOSO | RSA | 21.10 |
| 6. | Francesco LIBERA | ITA | 21.34 |
400m Men
| Pos. | Name | Nat. | Result |
|---|---|---|---|
| 1. | Charles DOBSON | GBR | 44.46 |
| 2. | Mihai Sorin DRINGO | ROU | 45.84 |
| 3. | Trevor STEWART | USA | 45.99 |
| 4. | Lewis DAVEY | GBR | 45.99 |
| 5. | Brayan LOPEZ | ITA | 46.67 |
| 6. | Francesco Domenico ROSSI | ITA | 46.84 |
1500m Men
| Pos. | Name | Nat. | Result |
|---|---|---|---|
| 1. | Ignacio FONTES | ESP | 3:36.51 |
| 2. | Mohad ABDIKADAR SHEIK ALI | ITA | 3:37.45 |
| 3. | Archie DAVIS | GBR | 3:38.83 |
| 4. | Alessandro LOTTA | ITA | 3:41.44 |
| 5. | Sebastiano PAROLINI | ITA | 3:42.42 |
| 6. | Mosisa SIYOUM | ETH | 3:43.62 |
| 7. | Pol ORIACH | ESP | 3:45.16 |
| 8. | Paul ROBINSON | IRL | 3:47.62 |
| 9. | Vittore Simone BORROMINI | ITA | 3:52.44 |
| Manuel DI PRIMIO | ITA | DNF | |
| Riccardo TAMASSIA | ITA | DNF |
110m Hurdles Men wind +1.2
| Pos. | Name | Nat. | Result |
|---|---|---|---|
| 1. | Omar MCLEOD | JAM | 13.37 |
| 2. | Joshua ZELLER | GBR | 13.42 |
| 3. | Enrique LLOPIS | ESP | 13.43 |
| 4. | Andrew POZZI | GBR | 13.46 |
| 5. | Hassane FOFANA | ITA | 13.71 |
| 6. | Matteo TOGNI | ITA | 13.90 |
400m Hurdles Men
| Pos. | Name | Nat. | Result |
|---|---|---|---|
| 1. | Alastair CHALMERS | GBR | 49.10 |
| 2. | Joshua ABUAKU | GER | 49.26 |
| 3. | Thomas BARR | IRL | 49.90 |
| 4. | Mario LAMBRUGHI | ITA | 50.00 |
| 5. | Dany BRAND | SUI | 50.30 |
| 6. | İsmail NEZIR | TUR | 51.05 |
Long Jump Men
| Pos. | Name | Nat. | Result | Wind | |
|---|---|---|---|---|---|
| 1. | Mattia FURLANI | ITA | 8.36 | +1.4 | World Junior Record |
| 2. | Ruswahl SAMAAI | RSA | 8.05 | +2.2 | |
| 3. | Nikithemba HANI | RSA | 7.96 | +1.7 | |
| 4. | Filippo RANDAZZO | ITA | 7.92 | +1.2 | |
| 5. | Daniele Leonardo INZOLI | ITA | 7.90 | +1.4 | |
| 6. | Gabriele CHILA' | ITA | 7.89 | +1.8 | |
| 7. | Temoso MASIKANE | RSA | 7.88 | +1.7 | |
| 8. | Geovany PAZ | ITA | 7.54 | +1.1 | |
| Ruswahl SAMAAI | RSA | 7.83 |
Shot Put Men
| Pos. | Name | Nat. | Result |
|---|---|---|---|
| 1. | Leonardo FABBRI | ITA | 22.95 |
| 2. | Scott LINCOLN | GBR | 21.14 |
| 3. | Kyle BLIGNAUT | RSA | 20.44 |
| 4. | Mesud PEZER | BIH | 19.74 |
| 5. | Lorenzo DEL GATTO | ITA | 19.37 |
| 6. | Frédéric DAGEE | FRA | 19.11 |
| 7. | Giordano MUSSO | ITA | 16.58 |
-->





