Start lists for the 2024 Jamaica Athletics Invitational - World Athletics Continental Tour Silver:
Date: Saturday, May 11
Location: Kingston, Jamaica
RESULTS WOMEN
100m Women Heat 1 wind +1.1
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Marie-Josée TA LOU-SMITH | CIV | 10.91 |
2. | Krystal Tuckerlee SLOLEY | JAM | 11.09 |
3. | Kemba NELSON | JAM | 11.12 |
4. | Gémima JOSEPH | FRA | 11.15 |
5. | Alana REID | JAM | 11.24 |
6. | Tia CLAYTON | JAM | 11.24 |
7. | Briana WILLIAMS | JAM | 11.39 |
100m Women Heat 2 wind +1.9
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Remona BURCHELL | JAM | 11.57 |
2. | Shockoria WALLACE | JAM | 11.60 |
3. | Jonielle SMITH | JAM | 11.68 |
4. | Mickaell MOODIE | JAM | 11.79 |
5. | Jura LEVY | JAM | 11.85 |
6. | Tatjana PINTO | GER | 12.09 |
200m Women wind +1.0
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Dina ASHER-SMITH | GBR | 22.51 |
2. | Jessika GBAI | CIV | 22.53 |
3. | Lanae-Tava THOMAS | JAM | 22.84 |
4. | Ashanti MOORE | JAM | 23.00 |
5. | Jodean WILLIAMS | JAM | 23.19 |
6. | Roneisha MCGREGOR | JAM | 23.47 |
7. | Na'Asha ROBINSON | USA | 24.96 |
400m Women
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Alexis HOLMES | USA | 50.31 |
2. | Brittany BROWN | USA | 51.21 |
3. | Na'Asha ROBINSON | USA | 51.81 |
4. | Stacey Ann WILLIAMS | JAM | 51.87 |
5. | Ashley WILLIAMS | JAM | 52.18 |
6. | Stephenie Ann MCPHERSON | JAM | 52.85 |
7. | Shana Kaye ANDERSON | JAM | 53.50 |
100m Hurdles Women wind +0.9
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Tobi AMUSAN | NGR | 12.40 |
2. | Danielle WILLIAMS | JAM | 12.46 |
3. | Christina CLEMONS | USA | 12.54 |
4. | Yanique THOMPSON | JAM | 12.59 |
5. | Nia ALI | USA | 12.65 |
6. | Laeticia BAPTÉ | FRA | 12.82 |
7. | Rushelle BURTON | JAM | 12.89 |
8. | Gabriele CUNNINGHAM | USA | 13.31 |
400m Hurdles Women
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Rushell CLAYTON | JAM | 53.72 |
2. | Anna COCKRELL | USA | 53.76 |
3. | Shiann SALMON | JAM | 54.57 |
4. | Andrenette KNIGHT | JAM | 55.33 |
5. | Dalilah MUHAMMAD | USA | 55.77 |
6. | Janieve RUSSELL | JAM | 55.82 |
7. | Gianna WOODRUFF | PAN | 56.76 |
8. | Shamier LITTLE | USA | 58.73 |
Triple Jump Women
POS | NAME | NAT. | RESULT | Wind |
---|---|---|---|---|
1. | Shanieka RICKETTS | JAM | 14.50 | +0.6 |
2. | Jasmine MOORE | USA | 14.28 | +0.5 |
3. | Thea LAFOND | DMA | 14.22 | -1.2 |
4. | Charisma TAYLOR | BAH | 14.08 | +1.1 |
5. | Keturah ORJI | USA | 13.91 | -0.6 |
6. | Imani OLIVER | USA | 13.24 | +0.3 |
7. | Richelle Antonia STANLEY | JAM | 12.83 | +0.6 |
RESULTS MEN
100m Men Heat 1 Wind: +0.8
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Julian FORTE | JAM | 10.02 |
2. | Ackeem BLAKE | JAM | 10.02 |
3. | Brandon HICKLIN | USA | 10.09 |
4. | Kadrian GOLDSON | JAM | 10.10 |
5. | Ronnie BAKER | USA | 10.20 |
6. | JT SMITH | USA | 10.27 |
7. | Jerome BLAKE | CAN | 10.49 |
Sandrey DAVISON | JAM | DQ |
100m Men Heat 2 Wind: +0.8
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Bryan LEVELL | JAM | 10.15 |
1. | Tyquendo TRACEY | JAM | 10.15 |
3. | Emanuel ARCHIBALD | GUY | 10.23 |
4. | Ashanie Romine SMITH | JAM | 10.30 |
5. | Earl SIMMONDS | VIN | 10.32 |
6. | Micheal CAMPBELL | JAM | 10.33 |
7. | Oshane BAILEY | JAM | 10.40 |
8. | Ramone BARNSWELL | JAM | 10.49 |
200m Men wind +1.1
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Zharnel HUGHES | GBR | 19.96 |
2. | Fred KERLEY | USA | 20.17 |
3. | Pablo MATEO | FRA | 20.20 |
4. | Brendon RODNEY | CAN | 20.42 |
5. | Christian COLEMAN | USA | 20.46 |
6. | Javari THOMAS | JAM | 20.75 |
7. | Demarius SMITH | USA | 20.99 |
8. | Jazeel MURPHY | JAM | 21.03 |
400m Men Heat 1
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Matthew HUDSON-SMITH | GBR | 44.69 |
2. | Matthew BOLING | USA | 44.98 |
3. | Zandrion BARNES | JAM | 45.41 |
4. | Antonio WATSON | JAM | 45.61 |
5. | Demish GAYE | JAM | 45.63 |
6. | Alonzo RUSSELL | BAH | 46.53 |
7. | Michael JOSEPH | LCA | 46.71 |
8. | Michael CHERRY | USA | 46.81 |
400m Men Heat 2
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Wendell MILLER | BAH | 45.57 |
2. | Deandre WATKIN | JAM | 46.04 |
3. | Wilbert LONDON | USA | 46.09 |
4. | Dennick LUKE | DMA | 46.41 |
5. | Javon FRANCIS | JAM | 46.68 |
6. | Terry THOMAS | JAM | 47.20 |
7. | Javaughn Odane PINNOCK | JAM | 47.52 |
110m Hurdles Men Wind +1.8
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Daniel ROBERTS | USA | 13.17 |
2. | Eric EDWARDS | USA | 13.33 |
3. | Lafranz CAMPBELL | JAM | 13.37 |
4. | Jamal BRITT | USA | 13.38 |
5. | Orlando BENNETT | JAM | 13.45 |
6. | Damion THOMAS | JAM | 14.14 |
7. | Andre HARRIS | JAM | 30.99 |
400m Hurdles Men
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Malik JAMES-KING | JAM | 48.39 |
2. | Kyron MCMASTER | IVB | 49.00 |
3. | Jaheel HYDE | JAM | 49.48 |
4. | Marvin WILLIAMS | JAM | 50.41 |
5. | Antonio FORBES | JAM | 50.69 |
6. | Demar MURRAY | JAM | 50.70 |
7. | Shamer BLAKE | JAM | 50.87 |
8. | Malique SMITH | ISV | 52.43 |
High Jump Men
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Raymond RICHARDS | JAM | 2.24 |
2. | Dontavious HILL | USA | 2.20 |
3. | Christoff BRYAN | JAM | 2.15 |
4. | Lushane WILSON | JAM | 2.10 |
5. | Ethan HARRIS | USA | 2.10 |
6. | Perry CHRISTIE | USA | 2.05 |
7. | Kyle ALCINE | BAH | 2.05 |
Triple Jump Men
POS | NAME | NAT. | RESULT | Wind |
---|---|---|---|---|
1. | Jaydon HIBBERT | JAM | 17.57 | -1.3 |
2. | Jordan SCOTT | JAM | 16.84 | -0.4 |
3. | O'Brien WASOME | JAM | 16.62 | +0.2 |
4. | Jah-Nhai PERINCHIEF | BER | 16.51 | -0.7 |
5. | Shawn-D THOMPSON | JAM | 16.26 | -0.2 |
6. | Kaiwan CULMER | BAH | 16.19 | -0.9 |
Discus Throw Men
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Traves SMIKLE | JAM | 66.89 |
2. | Fedrick DACRES | JAM | 65.94 |
3. | Brian WILLIAMS | USA | 63.76 |
4. | Reggie JAGERS III | USA | 63.37 |
5. | Chad WRIGHT | JAM | 62.77 |
6. | Andrew EVANS | USA | 61.76 |