World Athletics Relays Championships Bahamas 2024 women's 4x400m results:
Event Date: May 4-5
Location: Nassau, Bahamas
Final - Sunday, May 5
POS | TEAM | NAT | RESULT |
---|---|---|---|
1 | United States
| USA | 3:21.70 WL |
2 | Poland
| POL | 3:24.71 SB |
3 | Canada
| CAN | 3:25.17 SB |
4 | Great Britain & NI
| GBR | 3:25.84 |
5 | Norway
| NOR | 3:26.88 NR |
6 | Italy
| ITA | 3:27.51 |
7 | Ireland
| IRL | 3:30.95 |
8 | France
| FRA | 3:30.96 |
Olympic Qualifying Round - Sunday, May 5 - 8:30 PM
POS | TEAM | NAT | RESULT |
---|---|---|---|
1 | Jamaica
| JAM | 3:28.54 OQ |
2 | India
| IND | 3:29.35 OQ |
3 | Brazil
| BRA | 3:31.60 SB |
4 | Germany
| GER | 3:32.12 |
5 | Colombia
| COL | 3:36.56 SB |
Dominican Republic | DOM | DNS |
POS | TEAM | NAT | RESULT |
---|---|---|---|
1 | Netherlands
| NED | 3:27.45 OQ |
2 | Switzerland
| SUI | 3:28.30 OQ SB |
3 | Cuba
| CUB | 3:29.36 SB |
4 | Portugal
| POR | 3:35.25 |
5 | Botswana
| BOT | 3:38.33 |
6 | Kenya
| KEN | 3:43.22 |
POS | TEAM | NAT | RESULT |
---|---|---|---|
1 | Belgium
| BEL | 3:26.79 OQ SB |
2 | Spain
| ESP | 3:27.30 OQ NR |
3 | Czech Republic
| CZE | 3:27.76 SB |
4 | Australia
| AUS | 3:28.05 SB |
5 | Ukraine
| UKR | 3:33.43 |
6 | Zambia
| ZAM | 3:34.55 |
Heats - Saturday, May 4
First 2 of each heat (OQ) qualify to Olympic Games and World Athletics Relays Final
HEAT 1 | HEAT 2 | HEAT 3 | HEAT 4
POS | TEAM | NAT | RESULT |
---|---|---|---|
1 | Italy
| ITA | 3:26.28 OQ SB |
2 | Canada
| CAN | 3:27.17 OQ SB |
3 | Netherlands
| NED | 3:28.10 |
4 | Australia
| AUS | 3:28.20 SB |
5 | India
| IND | 3:29.74 |
6 | Switzerland
| SUI | 3:33.43 SB |
7 | Zambia
| ZAM | 3:35.37 |
POS | TEAM | NAT | RESULT |
---|---|---|---|
1 | Ireland
| IRL | 3:24.38 OQ NR |
2 | Great Britain & NI
| GBR | 3:24.89 OQ SB |
3 | Cuba
| CUB | 3:31.56 SB |
4 | Ukraine
| UKR | 3:32.31 SB |
5 | Czech Republic
| CZE | 3:34.85 |
6 | Colombia
| COL | 3:39.13 SB |
7 | Dominican Republic
| DOM | 3:40.93 SB |
POS | TEAM | NAT | RESULT |
---|---|---|---|
1 | Poland
| POL | 3:27.11 OQ SB |
2 | France
| FRA | 3:28.06 OQ SB |
3 | Jamaica
| JAM | 3:29.03 |
4 | Spain
| ESP | 3:31.09 SB |
5 | Germany
| GER | 3:32.04 SB |
6 | Botswana
| BOT | 3:40.66 |
7 | Kenya
| KEN | 3:44.62 |
POS | TEAM | NAT | RESULT |
---|---|---|---|
1 | United States
| USA | 3:24.76 OQ |
2 | Norway
| NOR | 3:26.89 OQ NR |
3 | Belgium
| BEL | 3:27.19 SB |
4 | Portugal
| POR | 3:35.64 |
Brazil
| BRA | DQ - TR17.2.3 | |
Nigeria | NGR | DNS |