Men 4x100m Results - World Athletics Relays Championships 2024
World Athletics Relays Championships Bahamas 2024 men's 4x100m results.
Event Date: May 4-5
Location: Nassau, Bahamas
Final - Sunday, May 5
| POS | TEAM | NAT | RESULT | |
|---|---|---|---|---|
| 1 | United States
| USA | 37.40 WL | |
| 2 | Canada
| CAN | 37.89 SB | |
| 3 | France
| FRA | 38.44 | |
| 4 | Japan
| JPN | 38.45 | .445 |
| 5 | Great Britain & NI
| GBR | 38.45 | .446 |
| 6 | PR of China
| CHN | 38.75 | |
| 7 | Jamaica
| JAM | 38.88 | |
| DQ | Italy
| ITA | DQ - TR24.7[L] |
Olympic Qualifying Round - Sunday, May 5
First 2 of each heat (OQ) qualify to Olympic Games
| POS | TEAM | NAT | RESULT | |
|---|---|---|---|---|
| 1 | Germany
| GER | 38.57 OQ SB | |
| 2 | Liberia
| LBR | 38.65 OQ NR | .645 |
| 3 | Switzerland
| SUI | 38.65 | .650 |
| 4 | Brazil
| BRA | 38.72 SB | |
| 5 | Poland
| POL | 38.86 SB | |
| 6 | Czech Republic
| CZE | 39.20 SB | |
| 7 | Cuba
| CUB | 39.39 | |
Denmark
| DEN | DNF |
| POS | TEAM | NAT | RESULT |
|---|---|---|---|
| 1 | Ghana
| GHA | 38.29 OQ SB |
| 2 | Nigeria
| NGR | 38.57 OQ |
| 3 | Dominican Republic
| DOM | 39.16 |
| 4 | Korea
| KOR | 39.17 SB |
| 5 | Thailand
| THA | 39.41 |
| 6 | Saudi Arabia
| KSA | 39.58 |
| 7 | Türkiye
| TUR | 39.76 SB |
Netherlands
| NED | DQ - TR24.7[L] |
| POS | TEAM | NAT | RESULT |
|---|---|---|---|
| 1 | South Africa
| RSA | 38.08 OQ SB |
| 2 | Australia
| AUS | 38.46 OQ |
| 3 | Colombia
| COL | 39.04 SB |
| 4 | Kenya
| KEN | 39.15 |
| 5 | Bahamas
| BAH | 39.21 SB |
| 6 | Spain Arnau
| ESP | 39.51 |
Belgium
| BEL | DNF | |
Trinidad and Tobago
| TTO | DNF |
Heat - Saturday, May 4 - 7:05 PM
First 2 of each heat (OQ) qualify to Olympic Games and World Athletics Relays Final
HEAT 1 | HEAT 2 | HEAT 3 | HEAT 4
| POS | TEAM | NAT | RESULT |
|---|---|---|---|
| 1 | United States
| USA | 37.49 OQ WL |
| 2 | Italy
| ITA | 38.14 OQ SB |
| 3 | Brazil
| BRA | 38.79 SB |
| 4 | Liberia
| LBR | 39.07 |
| 5 | Korea
| KOR | 39.25 SB |
| 6 | Bahamas
| BAH | 39.27 SB |
| 7 | Czech Republic
| CZE | 39.31 SB |
Ghana
| GHA | DQ - TR24.6 |
| POS | TEAM | NAT | RESULT |
|---|---|---|---|
| 1 | France
| FRA | 38.32 OQ SB |
| 2 | Great Britain & NI
| GBR | 38.36 OQ SB |
| 3 | Trinidad and Tobago
| TTO | 38.46 SB |
| 4 | Nigeria
| NGR | 38.47 |
| 5 | Switzerland
| SUI | 38.55 SB |
| 6 | Poland
| POL | 38.87 SB |
| 7 | Spain
| ESP | 39.35 SB |
| 8 | Türkiye
| TUR | 40.04 SB |
| POS | TEAM | NAT | RESULT | |
|---|---|---|---|---|
| 1 | Canada
| CAN | 38.11 OQ SB | |
| 2 | Jamaica
| JAM | 38.50 OQ SB | .492 |
| 3 | Australia
| AUS | 38.50 | .496 |
| 4 | Thailand
| THA | 38.87 | .861 |
| 5 | Netherlands
| NED | 38.87 | .867 |
| 6 | Denmark
| DEN | 39.82 | .818 |
| 7 | Belgium
| BEL | 39.82 | .819 |
| DNF | Germany
| GER | DNF | |
| DQ | Belgium
| BEL | DQ - TR24.7[L] |
| POS | TEAM | NAT | RESULT |
|---|---|---|---|
| 1 | Japan
| JPN | 38.10 OQ SB |
| 2 | PR of China
| CHN | 38.25 OQ SB |
| 3 | South Africa
| RSA | 38.83 SB |
| 4 | Cuba
| CUB | 39.00 |
| 5 | Dominican Republic
| DOM | 39.08 =SB |
| 6 | Saudi Arabia
| KSA | 39.18 =SB |
| 7 | Colombia
| COL | 39.20 |
| 8 | Kenya
| KEN | 39.38 |





