Entry lists for the 2024 USATF Bermuda Grand Prix - World Athletics Continental Tour Silver:
Event Date: Sunday, April 28
Location: Devonshire, Bermuda
WOMEN'S ENTRY LISTS
Women's 100m
NAME | NAT. | PB | SB |
---|---|---|---|
SEDRICKIA WYNN | USA | 11.24 | 11.38 |
JAVIANNE OLIVER | USA | 10.95 | 11.22 |
KEMBA NELSON | JAM | 10.88 | 11.15 |
ALANA REID | JAM | 10.92 | 11.09 |
TAMARI DAVIS | USA | 10.83 | 10.94 |
KORTNEI JOHNSON | USA | 11.05 | 11.29 |
LAUREN RAIN JAMES | USA | 11.29 | 11.94 |
Women's 200m
NAME | NAT. | PB | SB |
---|---|---|---|
NATASSHA MCDONALD | CAN | 23.10 | 24.34 |
LAUREN RAIN JAMES | USA | 22.51 | |
KORTNEI JOHNSON | USA | 22.56 | 23.32 |
TAMARI DAVIS | USA | 22.30 | 23.17 |
10 ABBY STEINER | USA | 21.77 | |
KYNNEDY FLANNEL | USA | 22.23 | 23.31 |
ASHANTI MOORE | JAM | 22.49 |
Women's 400m
NAME | NAT. | PB | SB |
---|---|---|---|
PAOLA MORAN | MEX | 50.85 | 52.34 |
JUNELLE BROMFIELD | JAM | 50.77 | 52.13 |
COURTNEY OKOLO | USA | 49.71 | 51.70 |
STACEY-ANN WILLIAMS | JAM | 50.12 | 50.71 |
GABBY SCOTT | PUR | 50.97 | 51.00 |
RUSHELL CLAYTON | JAM | 51.81 | 51.81 |
JESSIKA GBAI | CIV | 51.94 | 51.94 |
Women's 800m
NAME | NAT. | PB | SB |
---|---|---|---|
AZIZA AYOUB | PUR | 2:03.78 | 2:05.06 |
PRESLEY WEEMS | USA | 2:02.80 | 2:03.71 |
KENDRA COLEMAN | USA | 2:00.76 | 2:08.27 |
BRENNA DETRA | USA | 1:59.57 | |
HANNAH SEGRAVE | GBR | 2:00.18 | 2:03.48 |
ADDY TOWNSEND | USA | 1:57.64 | 2:00.70 |
SADI HENDERSON | USA | 1:58.62 | 2:00.87 |
Women's 100m Hurdles
NAME | NAT. | PB | SB |
---|---|---|---|
EVONNE BRITTON | GHA | 12.78 | |
EBONY MORRISON | LBR | 12.74 | 13.03 |
CRYSTAL MORRISON | JAM | 12.69 | |
AMBER HUGHES | USA | 12.61 | 12.61 |
PAOLA VAZQUEZ | PUR | 12.91 | 12.91 |
YANIQUE THOMPSON | JAM | 12.53 | 13.02 |
ANNE ZAGRE | BEL | 12.71 | 13.10 |
Women's 400m Hurdles
NAME | NAT. | PB | SB |
---|---|---|---|
SHANNON MEISBERGER | USA | 55.39 | 57.78 |
YANIQUE HAYE-SMITH | TKS | 55.58 | 56.86 |
AMINAT JAMAL | BRN | 55.12 | 56.80 |
SHIANN SALMON | JAM | 53.82 | |
CASSANDRA TATE | USA | 54.01 | 55.60 |
NNENYA HAILEY | USA | 54.21 | 57.91 |
SANIQUE WALKER | JAM | 55.87 | 1:02.04 |
Women's Long Jump
NAME | NAT. | PB | SB |
---|---|---|---|
ALYSBETH FELIX | PUR | 6.54 | 6.43 |
ROUGUI SOW | FRA | 6.72 | 6.57 |
CHANICE PORTER | JAM | 6.77 | 6.51 |
TIFFANY FLYNN | USA | 6.80 | 6.52 |
TISSANNA HICKLING | JAM | 6.85 | 6.67 |
JASMINE MOORE | USA | 7.03 | 6.93 |
MONAE' NICHOLS | USA | 6.97 | 6.85 |
MEN'S ENTRY LISTS
Men's 100m
NAME | NAT. | PB | SB |
---|---|---|---|
JT SMITH | USA | 10.02 | 10.57 |
AARON BROWN | CAN | 9.96= | 10.45 |
KADRIAN GOLDSON | JAM | 9.94 | 10.18= |
PJAI AUSTIN | USA | 9.89 | 10.02 |
1 NOAH LYLES | USA | 9.83 | 10.01 |
KENDAL WILLIAMS | USA | 9.99= | 10.14 |
CEJHAE GREENE | ANT | 10.00= | 10.09 |
JOSEPHUS LYLES | USA | 10.03 | 10.14 |
Men's 200m
NAME | NAT. | PB | SB |
---|---|---|---|
NADALE BUNTIN | SKN | 20.49 | 20.90 |
MICAIAH HARRIS | USA | 20.09 | 20.76 |
ELIJAH MORROW | USA | 20.15 | 20.71 |
UDODI ONWUZURIKE | NGR | 19.76 | 20.13 |
JEREEM RICHARDS | TTO | 19.80 | 20.35 |
MATTHEW BOLING | USA | 19.92 | 20.52 |
DAVID DUNLAP | USA | 20.16 | 20.73 |
Men's 400m
NAME | NAT. | PB | SB |
---|---|---|---|
ASA GUEVARA | TTO | 45.26 | 47.37 |
DEMISH GAYE | JAM | 44.46 | 46.14 |
ELIJA GODWIN | USA | 44.34 | 46.49 |
5 KIRANI JAMES | GRN | 43.74 | |
ALONZO RUSSELL | BAH | 44.73 | 45.35 |
DAEQWAN BUTLER | USA | 45.53 | 46.37 |
JAHEEL HYDE | JAM | 45.78 | 46.45 |
Men's 1500m
NAME | NAT. | PB | SB |
---|---|---|---|
LUCA CHATHAM | USA | 3:52.99 | 3:52.99 |
MAX DAVIES | CAN | 3:41.95 | 3:44.24 |
ROB HEPPENSTALL | CAN | 3:35.17 | 3:43.54 |
MARK SHANNON | USA | 3:44.65 | 3:44.65 |
DAGE MINORS | BER | 3:41.24 | 3:54.90 |
DEREK GROSS | USA | 3:49.77 | 3:49.77 |
JAXSON HOEY | USA | 3:39.40 | 3:39.40 |
VICTOR PALUMBO | USA | 3:43.42 | 4:03.29 |
BRIAN KELLER | USA | 3:44.61 | |
MARC CARRERA | USA | 3:50.85 |
Men's 110m Hurdles
NAME | NAT. | PB | SB |
---|---|---|---|
MYLES HUNTER | USA | 13.62 | |
RAFAEL PEREIRA | BRA | 13.17 | 13.52= |
LOUIS ROLLINS | USA | 13.43 | |
JOSHUA ZELLER | GBR | 13.19 | 13.58 |
DAMION THOMAS | JAM | 13.11 | |
MAX HAIRSTON | USA | 13.56 | 13.99 |
Men's Triple Jump
NAME | NAT. | PB | SB |
---|---|---|---|
KAIWAN CULMER | BAH | 16.60 | 16.60 |
CHRIS BENARD | USA | 17.48 | 16.42 |
JAH-NHAI PERINCHIEF | BER | 17.03 | 16.51 |
JORDAN SCOTT | JAM | 17.08 | 17.02 |
DONALD SCOTT | USA | 17.43 | 17.00 |
JAYDON HIBBERT | JAM | 17.87 |