Schedule - UniSport National Athletics Championships 2024
Event schedule for the 2024 UniSport National Athletics Championships:
Date: April 24-26
Location: Gold Coast Performance Centre in Queensland
| Time | Event | Gender | Age group |
| WEDNESDAY, APRIL 24 | |||
| 3:30 PM AEST | 100m · Heat | Men | Senior |
| 4:00 PM AEST | Pole Vault · Final | Women | Senior |
| 4:00 PM AEST | Triple Jump · Final | Men | Senior |
| 4:10 PM AEST | 100m · Heat | Women | Senior |
| 4:20 PM AEST | Hammer Throw (7.26kg) · Final | Men | Senior |
| 4:40 PM AEST | 400m · Heat | Men | Senior |
| 5:20 PM AEST | 400m · Heat | Women | Senior |
| 5:30 PM AEST | Hammer Throw (4kg) · Final | Women | Senior |
| 5:40 PM AEST | 1500m · Final | Men | Senior |
| 6:00 PM AEST | Pole Vault · Final | Men | Senior |
| 6:00 PM AEST | Triple Jump · Final | Women | Senior |
| 6:05 PM AEST | 1500m · Final | Women | Senior |
| 6:15 PM AEST | 100m · Final | Women | PA Senior |
| 6:20 PM AEST | 100m · Final | Men | PA Senior |
| 6:25 PM AEST | 100m · Semi Final | Women | Senior |
| 6:40 PM AEST | 100m · Semi Final | Men | Senior |
| 6:55 PM AEST | 10000m · Final | Mixed | Senior |
| 7:35 PM AEST | 4x400m MIXED TEAM · Final | Mixed | Senior |
| THURSDAY, APRIL 25 | |||
| 1:30 PM AEST | Long Jump · Qualification | Women | Senior |
| 1:30 PM AEST | Long Jump · Final | Women | PA Senior |
| 2:00 PM AEST | High Jump · Final | Men | Senior |
| 2:10 PM AEST | Discus Throw (2kg) · Final | Men | Senior |
| 2:30 PM AEST | 100m · Final | Women | Senior |
| 2:40 PM AEST | 100m · Final | Men | Senior |
| 2:50 PM AEST | 3000m Steeplechase (91.4cm) · Final | Men | Senior |
| 3:10 PM AEST | 3000m Steeplechase (76.2cm) · Final | Women | Senior |
| 3:30 PM AEST | 400m · Final | Women | Senior |
| 3:30 PM AEST | Long Jump · Qualification | Men | Senior |
| 3:40 PM AEST | 400m · Final | Men | Senior |
| 4:00 PM AEST | 110m Hurdles (106.7cm / 9.14m) · Final | Men | Senior |
| 4:10 PM AEST | 100m Hurdles (83.8cm / 8.5m) · Final | Women | Senior |
| 4:10 PM AEST | High Jump · Final | Women | Senior |
| 4:20 PM AEST | Discus Throw (1kg) · Final | Women | Senior |
| 4:30 PM AEST | 5000m Race Walk · Final | Mixed | Senior |
| 5:05 PM AEST | 200m · Final | Women | PA Senior |
| 5:15 PM AEST | 200m · Heat | Women | Senior |
| 5:40 PM AEST | 200m · Heat | Men | Senior |
| 6:15 PM AEST | 800m · Heat | Women | Senior |
| 6:30 PM AEST | 800m · Heat | Men | Senior |
| FRIDAY, APRIL 25 | |||
| 9:30 AM AEST | Shot Put (4kg) · Final | Women | Senior |
| 9:35 AM AEST | Javelin Throw (800g) · Final | Men | Senior |
| 9:40 AM AEST | Long Jump · Final | Women | Senior |
| 10:00 AM AEST | 400m Hurdles (76.2cm / 35m) · Final | Women | Senior |
| 10:15 AM AEST | 400m Hurdles (91.4cm / 35m) · Final | Men | Senior |
| 10:30 AM AEST | Shot Put (7.26kg) · Final | Men | Senior |
| 10:40 AM AEST | 4x100m · Final | Women | Senior |
| 10:50 AM AEST | Javelin Throw (600g) · Final | Women | Senior |
| 10:50 AM AEST | 4x100m · Final | Men | Senior |
| 11:05 AM AEST | 800m · Final | Women | Senior |
| 11:10 AM AEST | Long Jump · Final | Men | Senior |
| 11:12 AM AEST | 800m · Final | Men | Senior |
| 11:25 AM AEST | 200m · Final | Women | Senior |
| 11:32 AM AEST | 200m · Final | Men | Senior |
| 11:40 AM AEST | 5000m · Final | Women | Senior |
| 12:05 PM AEST | 5000m · Final | Men | Senior |
| 12:30 PM AEST | 4x400m · Final | Women | Senior |
| 12:40 PM AEST | 4x400m · Final | Men | Senior |
-->





