Results - Xiamen Diamond League 2024
Results for the 2024 WANDA Xiamen Diamond League meeting:
Event Date: Saturday, April 20
WOMEN'S RESULTS
WOMEN'S 200m - Wind -0.4
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1. | Torrie LEWIS | AUS | 22.96 |
| 2. | Sha'Carri RICHARDSON | USA | 22.99 |
| 3. | Tamara CLARK | USA | 23.01 |
| 4. | Anavia BATTLE | USA | 23.02 |
| 5. | Twanisha TERRY | USA | 23.25 |
| 6. | Mujinga KAMBUNDJI | SUI | 23.39 |
| 7. | Jessica-Bianca WESSOLLY | GER | 23.65 |
| 8. | Caisja CHANDLER | USA | 23.72 |
| 9. | Anthonique STRACHAN | BAH | 24.21 |
WOMEN'S 400m
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1. | Marileidy PAULINO | DOM | 50.08 |
| 2. | Natalia KACZMAREK | POL | 50.29 |
| 3. | Britton WILSON | USA | 51.26 |
| 4. | Sada WILLIAMS | BAR | 51.97 |
| 5. | Ellie BEER | AUS | 52.36 |
| 6. | Kaylin WHITNEY | USA | 52.47 |
| 7. | Aliyah ABRAMS | GUY | 52.69 |
| 8. | Evelis AGUILAR | COL | 52.97 |
| 9. | Floria GUEI | FRA | 53.65 |
WOMEN'S 1500m
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1 | TSEGAY Gudaf | ETH | 3:50.30 MR WL PB |
| 2 | HAYLOM Birke | ETH | 3:53.22 PB |
| 3 | MESELE Worknesh | ETH | 3:57.61 SB |
| 4 | WELTEJI Diribe | ETH | 3:57.62 |
| 5 | HAILU Freweyni | ETH | 3:58.18 |
| 6 | GRIFFITH Georgia | AUS | 3:59.04 PB |
| 7 | ALEMU Habitam | ETH | 3:59.06 PB |
| 8 | BERHE Saron | ETH | 3:59.21 PB |
| 9 | BILLINGS Sarah | AUS | 3:59.59 PB |
| 10 | HALL Linden | AUS | 4:00.71 SB |
| 11 | WILEY Addison | USA | 4:03.45 SB |
| 12 | EMBAYE Axumawit | ETH | 4:04.94 SB |
| 13 | NANYONDO Winnie | UGA | 4:06.09 SB |
| 14 | SABBATINI Gaia | ITA | 4:08.90 SB |
| DNF | GETACHEW Nigist | ETH | |
| DNF | LEMIESZ Aneta | POL |
WOMEN'S 100m HURDLES Wind - 0.2
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1. | Jasmine CAMACHO-QUINN | PUR | 12.45 |
| 2. | Devynne CHARLTON | BAH | 12.49 |
| 3. | Cyréna SAMBA-MAYELA | FRA | 12.55 |
| 4. | Danielle WILLIAMS | JAM | 12.56 |
| 5. | Tobi AMUSAN | NGR | 12.58 |
| 6. | Masai RUSSELL | USA | 12.67 |
| 7. | Ditaji KAMBUNDJI | SUI | 12.70 |
| 8. | Megan TAPPER | JAM | 12.88 |
| 9. | Alaysha JOHNSON | USA | 13.01 |
| 10. | Yanni WU | CHN | 13.04 |
WOMEN'S 3000m STEEPLECHASE
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1 | CHEPKOECH Beatrice | KEN | 8:55.40 WL |
| 2 | CHEROTICH Faith | KEN | 9:05.49 SB |
| 3 | CHEMUTAI Peruth | UGA | 9:12.99 SB |
| 4 | CHEPKOECH Jackline | KEN | 9:19.64 SB |
| 5 | MULETA Lomi | ETH | 9:21.76 SB |
| 6 | GESESE Frehiwot | ETH | 9:25.53 PB |
| 7 | GÜRTH Olivia | GER | 9:29.78 SB |
| 8 | YEE Regan | CAN | 9:31.47 SB |
| 9 | FEAIN-RYAN Cara | AUS | 9:32.08 SB |
| 10 | CLAVIER Aude | FRA | 9:32.75 PB |
| 11 | BOREMAN Madie | USA | 9:34.79 SB |
| 12 | COHEN Adva | ISR | 9:35.57 SB |
| 13 | Shuangshuang XU | CHN | 9:38.62 SB |
| 14 | HVID Juliane | DEN | 10:02.95 SB |
| DNF | CHERONO Fancy | KEN |
WOMEN'S SHOT PUT
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1. | Lijiao GONG | CHN | 19.72 |
| 2. | Maddison-Lee WESCHE | NZL | 19.63 |
| 3. | Chase JACKSON | USA | 19.62 |
| 4. | Sarah MITTON | CAN | 19.35 |
| 5. | Yemisi OGUNLEYE | GER | 19.24 |
| 6. | Jiayuan SONG | CHN | 19.09 |
| 7. | Maggie EWEN | USA | 18.87 |
| 8. | Danniel THOMAS-DODD | JAM | 18.76 |
| 9. | Jessica SCHILDER | NED | 18.60 |
| 10. | Adelaide AQUILLA | USA | 17.62 |
WOMEN'S DISCUS THROW
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1. | Valarie ALLMAN | USA | 69.80 |
| 2. | Yaimé PÉREZ | CUB | 68.83 |
| 3. | Bin FENG | CHN | 67.07 |
| 4. | Sandra ELKASEVIĆ | CRO | 65.60 |
| 5. | Kristin PUDENZ | GER | 64.63 |
| 6. | Shanice CRAFT | GER | 63.52 |
| 7. | Liliana CÁ | POR | 63.27 |
| 8. | Claudine VITA | GER | 62.74 |
| 9. | Jorinde VAN KLINKEN | NED | 62.33 |
| 10. | Laulauga TAUSAGA | USA | 60.61 |
WOMEN'S JAVELIN
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1. | Qianqian DAI | CHN | 61.25 |
| 2. | Līna MŪZE-SIRMĀ | LAT | 58.91 |
| 3. | Flor Denis RUIZ HURTADO | COL | 58.50 |
| 4. | Qiaohui GAI | CHN | 57.99 |
| 5. | Huihui LYU | CHN | 57.74 |
| 6. | Kathryn MITCHELL | AUS | 55.57 |
| 7. | Tori PEETERS | NZL | 55.20 |
| 8. | Yuzhen YU | CHN | 51.53 |
MEN'S RESULTS
MEN'S 100m wind -0.6
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1 | COLEMAN Christian | USA | 10.13 SB |
| 2 | KERLEY Fred | USA | 10.17 |
| 3 | BLAKE Ackeem | JAM | 10.20 SB |
| 4 | WATSON Rohan | JAM | 10.27 SB |
| 5 | WADA Ryo | JPN | 10.31 |
| 6 | BAKER Ronnie | USA | 10.33 SB |
| 7 | KIRYU Yoshihide | JPN | 10.38 SB |
| 8 | CARNES Brandon | USA | 10.40 |
| 9 | BLAKE Yohan | JAM | 10.43 SB |
| 10 | Xinrui DENG | CHN | 10.55 |
MEN'S 800m
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1 | AROP Marco | CAN | 1:43.61 WL |
| 2 | KINYAMAL Wyclife | KEN | 1:43.66 SB |
| 3 | MASALELA Tshepiso | BOT | 1:43.88 PB |
| 4 | KIPNGETICH Alex Ngeno | KEN | 1:44.76 |
| 5 | KRAMER Andreas | SWE | 1:44.81 SB |
| 6 | NGENY Elias | KEN | 1:45.37 |
| 7 | MURPHY Clayton | USA | 1:45.38 SB |
| 8 | EL GUESSE Abdelati | MAR | 1:45.65 |
| 9 | Dezhu LIU | CHN | 1:45.66 NR PB |
| 10 | HUSSEY Ethan | GBR | 1:46.20 SB |
| 11 | BOL Peter | AUS | 1:47.02 |
| 12 | ENGLISH Mark | IRL | 1:47.14 |
| DNF | SIERADZKI Patryk | POL |
MEN'S 5000m
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1. | Lamecha GIRMA | ETH | 12:58.96 |
| 2. | Nicholas KIPKORIR | KEN | 12:59.78 |
| 3. | Birhanu BALEW | BRN | 13:00.47 |
| 4. | Samwel Chebolei MASAI | KEN | 13:00.69 |
| 5. | Addisu YIHUNE | ETH | 13:01.44 |
| 6. | Cornelius KEMBOI | KEN | 13:02.49 |
| 7. | Ronald KWEMOI | KEN | 13:02.56 |
| 8. | Kuma GIRMA | ETH | 13:04.45 |
| 9. | Benson KIPLANGAT | KEN | 13:04.66 |
| 10. | Stewart MCSWEYN | AUS | 13:05.18 |
| 11. | Muktar EDRIS | ETH | 13:10.40 |
| 12. | Brian FAY | IRL | 13:14.97 |
| 13. | Mohamed ABDILAAHI | GER | 13:18.45 |
| 14. | Jack RAYNER | AUS | 13:18.74 |
| 15. | Sam PARSONS | GER | 13:20.32 |
| 16. | Nibret MELAK | ETH | 13:23.06 |
| 17. | Dan KIBET | UGA | 13:24.64 |
| 18. | Matthew RAMSDEN | AUS | 13:26.60 |
| Mounir AKBACHE | FRA | DNF | |
| Callum DAVIES | AUS | DNF |
MEN'S 110m HURDLES wind -0.3
| POS | NAME | NAT | RESULTS |
|---|---|---|---|
| 1. | Daniel ROBERTS | USA | 13.11 |
| 2. | Cordell TINCH | USA | 13.16 |
| 3. | Shunsuke IZUMIYA | JPN | 13.17 |
| 4. | Freddie CRITTENDEN | USA | 13.30 |
| 5. | Eric EDWARDS | USA | 13.31 |
| 6. | Hansle PARCHMENT | JAM | 13.33 |
| 7. | Junxi LIU | CHN | 13.48 |
| 8. | Orlando BENNETT | JAM | 13.58 |
| 9. | Jamal BRITT | USA | 13.88 |
MEN'S POLE VAULT
| POS | NAME | NAT | RESULTS |
|---|---|---|---|
| 1 | DUPLANTIS Armand | SWE | 6.24 WR |
| 2 | KENDRICKS Sam | USA | 5.82 |
| 3 | Bokai HUANG | CHN | 5.72 SB |
| 4 | MILLER Austin | USA | 5.62 |
| 4 | Tao ZHONG | CHN | 5.62 |
| 6 | BROEDERS Ben | BEL | 5.42 |
| 6 | NILSEN Christopher | USA | 5.42 |
| 6 | WOOTEN Jacob | USA | 5.42 |
| LITA BAEHRE Bo Kanda | GER | NM | |
| Jie YAO | CHN | NM |
MEN'S TRIPLE JUMP
| POS | NAME | NAT | RESULTS | WIND |
|---|---|---|---|---|
| 1. | Pedro PICHARDO | POR | 17.51 | +0.6 |
| 2. | Hugues Fabrice ZANGO | BUR | 17.12 | +0.3 |
| 3. | Wen SU | CHN | 16.82 | +0.1 |
| 4. | Yaoqing FANG | CHN | 16.73 | 0.0 |
| 5. | Yaming ZHU | CHN | 16.55 | +0.1 |
| 6. | Jean-Marc PONTVIANNE | FRA | 16.46 | -0.3 |
| 7. | Tiago PEREIRA | POR | 16.41 | -0.2 |
| 8. | Abdulla NARANGOLINTEVIDA | IND | 16.33 | -0.7 |
| 9. | Donald SCOTT | USA | 16.02 | -0.5 |
| 10. | Max HEß | GER | 16.02 | -0.6 |
MEN'S HIGH JUMP
| POS | NAME | NAT | RESULTS |
|---|---|---|---|
| 1 | McEWEN Shelby | USA | 2.27 |
| 2 | BARSHIM Mutaz Essa | QAT | 2.27 SB |
| 3 | KERR Hamish | NZL | 2.24 |
| 4 | BADEN Joel | AUS | 2.24 |
| 4 | SHINNO Tomohiro | JPN | 2.24 |
| 4 | Zhen WANG | CHN | 2.24 =SB |
| 7 | BRYAN Christoff | JAM | 2.20 |
| 8 | CASTRO RIVERA Luis | PUR | 2.15 |
| 9 | TURNER Vernon | USA | 2.15 |
| CARMOY Thomas | BEL | NM |
-->





