Results - Australian Athletics Junior Championships 2024
Results and start lists for the 2024 Chemist Warehouse Australian Junior (Under Age) Championships:
Event Date: April 14-19
Location: SA Athletics Stadium in Adelaide
Event Schedule:
| Time | Event | Gender | Age group |
|---|---|---|---|
| SUNDAY, APRIL 14 | |||
| 9:00 AM ACST | Hept: 100m Hurdles (83.8cm / 8.5m) · Final | Boys | U15 |
| 9:05 AM ACST | Hept: 100m Hurdles (83.8cm / 8.5m) · Final A | Boys | U16 |
| 9:05 AM ACST | Hept: 100m Hurdles (83.8cm / 8.5m) · Final B | Boys | U16 |
| 9:15 AM ACST | Hept: 90m Hurdles (76.2cm / 8m) · Final A | Girls | U15 |
| 9:15 AM ACST | Hept: 90m Hurdles (76.2cm / 8m) · Final B | Girls | U15 |
| 9:25 AM ACST | Hept: 90m Hurdles (76.2cm / 8m) · Final A | Girls | U16 |
| 9:25 AM ACST | Hept: 90m Hurdles (76.2cm / 8m) · Final B | Girls | U16 |
| 10:15 AM ACST | Hept: Shot Put (4kg) · Final | Boys | U15 |
| 10:15 AM ACST | Hept: Shot Put (4kg) · Final | Boys | U16 |
| 10:30 AM ACST | Hept: High Jump · Final A | Girls | U15 |
| 10:30 AM ACST | Hept: High Jump · Final B | Girls | U15 |
| 10:30 AM ACST | Hept: High Jump · Final A | Girls | U16 |
| 10:30 AM ACST | Hept: High Jump · Final B | Girls | U16 |
| 12:30 PM ACST | Hept: High Jump · Final A | Boys | U15 |
| 12:30 PM ACST | Hept: High Jump · Final B | Boys | U15 |
| 12:30 PM ACST | Hept: High Jump · Final A | Boys | U16 |
| 12:30 PM ACST | Hept: High Jump · Final B | Boys | U16 |
| 1:00 PM ACST | Hept: Shot Put (3kg) · Final | Girls | U15 |
| 1:00 PM ACST | Hept: Shot Put (3kg) · Final | Girls | U16 |
| 2:00 PM ACST | Hept: 200m · Final A | Girls | U15 |
| 2:00 PM ACST | Hept: 200m · Final B | Girls | U15 |
| 2:10 PM ACST | Hept: 200m · Final A | Girls | U16 |
| 2:10 PM ACST | Hept: 200m · Final B | Girls | U16 |
| 2:25 PM ACST | Hept: 200m · Final | Boys | U15 |
| 2:30 PM ACST | Hept: 200m · Final A | Boys | U16 |
| 2:30 PM ACST | Hept: 200m · Final B | Boys | U16 |
| MONDAY, APRIL 15 | |||
| 12:00 PM ACST | Dec: 100m · Final | Boys | U17 |
| 12:00 PM ACST | Hept: Long Jump · Final | Boys | U15 |
| 12:00 PM ACST | Hept: Long Jump · Final | Boys | U16 |
| 12:00 PM ACST | Hammer Throw (3kg) · Final | Girls | U18 |
| 12:05 PM ACST | Dec: 100m · Final A | Boys | U18 |
| 12:05 PM ACST | Dec: 100m · Final B | Boys | U18 |
| 12:15 PM ACST | 1500m · Final | Girls | U15 |
| 12:15 PM ACST | Pole Vault · Final | Boys | U15 |
| 12:15 PM ACST | Pole Vault · Final | Boys | U16 |
| 12:25 PM ACST | 1500m · Final | Girls | U16 |
| 12:30 PM ACST | Discus Throw (1kg) · Final | Girls | U15 |
| 12:40 PM ACST | Hept: 100m Hurdles (76.2cm / 8.5m) · Final | Girls | U17 |
| 12:50 PM ACST | Hept: 100m Hurdles (76.2cm / 8.5m) · Final | Girls | U18 |
| 1:00 PM ACST | Dec: Long Jump · Final | Boys | U17 |
| 1:00 PM ACST | Dec: Long Jump · Final | Boys | U18 |
| 1:05 PM ACST | 800m · Heat | Boys | U17 |
| 1:17 PM ACST | 800m · Heat | Boys | U18 |
| 1:29 PM ACST | 800m · Heat | Girls | U17 |
| 1:30 PM ACST | Hept: Javelin Throw (700g) · Final | Boys | U15 |
| 1:30 PM ACST | Hept: Javelin Throw (700g) · Final | Boys | U16 |
| 1:41 PM ACST | 800m · Heat | Girls | U18 |
| 1:55 PM ACST | 100m · Heat | Girls | U15 |
| 2:00 PM ACST | Hept: Long Jump · Final | Girls | U15 |
| 2:00 PM ACST | Hept: Long Jump · Final | Girls | U16 |
| 2:10 PM ACST | 100m · Heat | Girls | U16 |
| 2:15 PM ACST | Hept: High Jump · Final | Girls | U17 |
| 2:15 PM ACST | Hept: High Jump · Final | Girls | U18 |
| 2:25 PM ACST | 100m · Heat | Boys | U15 |
| 2:30 PM ACST | Dec: Shot Put (5kg) · Final | Boys | U17 |
| 2:30 PM ACST | Dec: Shot Put (5kg) · Final | Boys | U18 |
| 2:40 PM ACST | 100m · Heat | Boys | U16 |
| 2:40 PM ACST | Javelin Throw (400g) · Final | Girls | U14 |
| 3:00 PM ACST | 400m Hurdles (83.8cm / 35m) · Heat | Boys | U17 |
| 3:00 PM ACST | Long Jump · Final | Boys | PA U15 |
| 3:00 PM ACST | Long Jump · Final | Boys | PA U17 |
| 3:00 PM ACST | Long Jump · Final | Girls | PA U17 |
| 3:15 PM ACST | 400m Hurdles (83.8cm / 35m) · Heat | Boys | U18 |
| 3:30 PM ACST | 400m Hurdles (76.2cm / 35m) · Heat | Girls | U17 |
| 3:40 PM ACST | 400m Hurdles (76.2cm / 35m) · Heat | Girls | U18 |
| 3:45 PM ACST | Hept: Javelin Throw (500g) · Final | Girls | U15 |
| 3:55 PM ACST | 100m · Final | Girls | U15 |
| 4:00 PM ACST | Hept: Shot Put (3kg) · Final | Girls | U17 |
| 4:00 PM ACST | Hept: Shot Put (3kg) · Final | Girls | U18 |
| 4:02 PM ACST | 100m · Final | Girls | U16 |
| 4:10 PM ACST | 100m · Final | Boys | U15 |
| 4:15 PM ACST | Dec: High Jump · Final | Boys | U17 |
| 4:15 PM ACST | Dec: High Jump · Final | Boys | U18 |
| 4:17 PM ACST | 100m · Final | Boys | U16 |
| 4:25 PM ACST | 800m · Final | Boys | PA U15 |
| 4:30 PM ACST | 800m · Final | Boys | PA U17 |
| 4:30 PM ACST | 800m · Final | Girls | PA U17 |
| 4:30 PM ACST | Pole Vault · Final | Boys | U14 |
| 4:30 PM ACST | Pole Vault · Final | Girls | U14 |
| 4:30 PM ACST | Triple Jump · Final | Boys | U17 |
| 4:30 PM ACST | Hept: Javelin Throw (500g) · Final | Girls | U16 |
| 4:45 PM ACST | 1500m · Final | Boys | U15 |
| 4:58 PM ACST | 1500m · Final | Boys | U16 |
| 5:10 PM ACST | Hept: 1500m · Final | Boys | U15 |
| 5:10 PM ACST | Hept: 1500m · Final | Boys | U16 |
| 5:15 PM ACST | Discus Throw (1kg) · Final | Girls | U16 |
| 5:20 PM ACST | Hept: 200m · Final | Girls | U17 |
| 5:30 PM ACST | Hept: 200m · Final | Girls | U18 |
| 5:30 PM ACST | Hammer Throw (3kg) · Final | Girls | U17 |
| 5:45 PM ACST | Hept: 800m · Final | Girls | U15 |
| 5:50 PM ACST | Hept: 800m · Final | Girls | U16 |
| 6:00 PM ACST | 400m · Heat | Girls | U15 |
| 6:16 PM ACST | 400m · Heat | Girls | U16 |
| 6:28 PM ACST | 400m · Heat | Boys | U15 |
| 6:40 PM ACST | 400m · Heat | Boys | U16 |
| 6:52 PM ACST | Dec: 400m · Final | Boys | U17 |
| 7:00 PM ACST | Dec: 400m · Final | Boys | U18 |
| TUESDAY, APRIL 16 | |||
| 8:30 AM ACST | Hammer Throw (3kg) · Final | Boys | U14 |
| 8:30 AM ACST | Hammer Throw (3kg) · Final | Girls | U14 |
| 9:00 AM ACST | Long Jump · Final | Girls | U16 |
| 9:00 AM ACST | Javelin Throw (500g) · Final | Girls | U15 |
| 9:00 AM ACST | 5000m Race Walk · Final | Boys | U17 |
| 9:00 AM ACST | 5000m Race Walk · Final | Boys | U18 |
| 9:30 AM ACST | Shot Put (5kg) · Final | Boys | U17 |
| 9:40 AM ACST | Dec: 110m Hurdles (91.4cm / 9.14m) · Final | Boys | U17 |
| 9:45 AM ACST | Dec: 110m Hurdles (91.4cm / 9.14m) · Final | Boys | U18 |
| 9:50 AM ACST | 200m · Heat | Boys | U13 |
| 10:05 AM ACST | 200m · Heat | Boys | U14 |
| 10:15 AM ACST | 200m · Heat | Girls | U13 |
| 10:25 AM ACST | 200m · Heat | Girls | U14 |
| 10:45 AM ACST | 5000m Race Walk · Final | Girls | U17 |
| 10:45 AM ACST | 5000m Race Walk · Final | Girls | U18 |
| 11:00 AM ACST | Hept: Long Jump · Final | Girls | U17 |
| 11:00 AM ACST | Hept: Long Jump · Final | Girls | U18 |
| 11:00 AM ACST | Dec: Discus Throw (1.5kg) · Final | Boys | U17 |
| 11:00 AM ACST | Dec: Discus Throw (1.5kg) · Final | Boys | U18 |
| 11:25 AM ACST | 400m Hurdles (83.8cm / 35m) · Final | Boys | U18 |
| 11:32 AM ACST | 400m Hurdles (83.8cm / 35m) · Final | Boys | U17 |
| 11:42 AM ACST | 400m Hurdles (76.2cm / 35m) · Final | Girls | U18 |
| 11:50 AM ACST | 400m Hurdles (76.2cm / 35m) · Final | Girls | U17 |
| 12:00 PM ACST | 200m · Heat | Girls | U17 |
| 12:00 PM ACST | Javelin Throw (700g) · Final | Boys | U15 |
| 12:15 PM ACST | 200m · Heat | Girls | U18 |
| 12:15 PM ACST | Shot Put (5kg) · Final | Boys | U18 |
| 12:30 PM ACST | 200m · Heat | Boys | U17 |
| 12:30 PM ACST | Dec: Pole Vault · Final | Boys | U17 |
| 12:30 PM ACST | Dec: Pole Vault · Final | Boys | U18 |
| 12:30 PM ACST | Long Jump · Final | Boys | U16 |
| 12:50 PM ACST | 200m · Heat | Boys | U18 |
| 1:10 PM ACST | 400m · Final | Boys | U15 |
| 1:15 PM ACST | 400m · Final | Boys | U16 |
| 1:15 PM ACST | Hept: Javelin Throw (500g) · Final | Girls | U17 |
| 1:15 PM ACST | Hept: Javelin Throw (500g) · Final | Girls | U18 |
| 1:20 PM ACST | 400m · Final | Girls | U15 |
| 1:25 PM ACST | 400m · Final | Girls | U16 |
| 1:30 PM ACST | 400m · Final | Girls | PA U17 |
| 1:30 PM ACST | Shot Put (3kg) · Final | Boys | U13 |
| 1:35 PM ACST | 400m · Final | Boys | PA U15 |
| 1:40 PM ACST | 400m · Final | Boys | PA U17 |
| 1:45 PM ACST | 800m · Final | Boys | U17 |
| 1:50 PM ACST | 800m · Final | Boys | U18 |
| 1:55 PM ACST | 800m · Final | Girls | U17 |
| 2:00 PM ACST | 800m · Final | Girls | U18 |
| 2:10 PM ACST | 100m Hurdles (83.8cm / 8.5m) · Heat | Boys | U15 |
| 2:20 PM ACST | 100m Hurdles (83.8cm / 8.5m) · Heat | Boys | U16 |
| 2:30 PM ACST | Pole Vault · Final | Girls | U17 |
| 2:30 PM ACST | Pole Vault · Final | Girls | U18 |
| 2:30 PM ACST | Shot Put (3kg) · Final | Boys | U14 |
| 2:30 PM ACST | Javelin Throw (700g) · Final | Boys | U16 |
| 2:40 PM ACST | 90m Hurdles (76.2cm / 8m) · Heat | Girls | U16 |
| 2:45 PM ACST | Long Jump · Final | Boys | U15 |
| 2:55 PM ACST | 90m Hurdles (76.2cm / 8m) · Heat | Girls | U15 |
| 3:05 PM ACST | 3000m · Final | Boys | U15 |
| 3:20 PM ACST | 3000m · Final | Boys | U16 |
| 3:30 PM ACST | Shot Put (3kg) · Final | Girls | U13 |
| 3:30 PM ACST | Discus Throw (1kg) · Final | Girls | U17 |
| 3:35 PM ACST | 200m · Final | Boys | U17 |
| 3:40 PM ACST | 200m · Final | Boys | U18 |
| 3:45 PM ACST | 200m · Final | Girls | U17 |
| 3:50 PM ACST | 200m · Final | Girls | U18 |
| 3:55 PM ACST | 200m · Final | Boys | U13 |
| 4:00 PM ACST | 200m · Final | Boys | U14 |
| 4:00 PM ACST | Dec: Javelin Throw (700g) · Final | Boys | U17 |
| 4:00 PM ACST | Dec: Javelin Throw (700g) · Final | Boys | U18 |
| 4:05 PM ACST | 200m · Final | Girls | U13 |
| 4:10 PM ACST | 200m · Final | Girls | U14 |
| 4:15 PM ACST | 3000m · Final | Girls | U15 |
| 4:30 PM ACST | 3000m · Final | Girls | U16 |
| 4:30 PM ACST | Shot Put (3kg) · Final | Girls | U14 |
| 4:50 PM ACST | 90m Hurdles (76.2cm / 8m) · Final | Girls | U15 |
| 4:55 PM ACST | 90m Hurdles (76.2cm / 8m) · Final | Girls | U16 |
| 5:00 PM ACST | High Jump · Final | Boys | U17 |
| 5:00 PM ACST | High Jump · Final | Boys | U18 |
| 5:00 PM ACST | Discus Throw (1kg) · Final | Girls | U18 |
| 5:02 PM ACST | 100m Hurdles (83.8cm / 8.5m) · Final | Boys | U15 |
| 5:07 PM ACST | 100m Hurdles (83.8cm / 8.5m) · Final | Boys | U16 |
| 5:15 PM ACST | Hept: 800m · Final | Girls | U17 |
| 5:15 PM ACST | Javelin Throw (500g) · Final | Girls | U16 |
| 5:22 PM ACST | Hept: 800m · Final | Girls | U18 |
| 5:30 PM ACST | Dec: 1500m · Final | Boys | U17 |
| 5:30 PM ACST | Long Jump · Final | Girls | U15 |
| 5:40 PM ACST | Dec: 1500m · Final | Boys | U18 |
| 5:50 PM ACST | 4x100m · Final | Boys | U14 |
| 5:57 PM ACST | 4x100m · Final | Girls | U14 |
| 6:05 PM ACST | 4x100m · Final | Boys | U16 |
| 6:12 PM ACST | 4x100m · Final | Girls | U16 |
| 6:20 PM ACST | 800m · Heat | Boys | U13 |
| 6:28 PM ACST | 800m · Heat | Girls | U13 |
| 6:36 PM ACST | 800m · Heat | Boys | U14 |
| 6:44 PM ACST | 800m · Heat | Girls | U14 |
| WEDNESDAY, APRIL 17 | |||
| 9:00 AM ACST | 200m Hurdles (76.2cm / 18.29m) · Heat | Girls | U15 |
| 9:00 AM ACST | Hammer Throw (4kg) · Final | Boys | U15 |
| 9:00 AM ACST | Hammer Throw (4kg) · Final | Boys | U16 |
| 9:10 AM ACST | 200m Hurdles (76.2cm / 18.29m) · Heat | Boys | U15 |
| 9:15 AM ACST | Triple Jump · Final | Boys | U14 |
| 9:20 AM ACST | 200m Hurdles (76.2cm / 18.29m) · Heat | Girls | U16 |
| 9:30 AM ACST | 200m Hurdles (76.2cm / 18.29m) · Heat | Boys | U16 |
| 9:45 AM ACST | 400m · Heat | Girls | U17 |
| 10:00 AM ACST | 400m · Heat | Girls | U18 |
| 10:15 AM ACST | 400m · Heat | Boys | U17 |
| 10:30 AM ACST | Triple Jump · Final | Boys | U18 |
| 10:30 AM ACST | Hammer Throw (3kg) · Final | Girls | U15 |
| 10:30 AM ACST | Hammer Throw (3kg) · Final | Girls | U16 |
| 10:35 AM ACST | 400m · Heat | Boys | U18 |
| 11:00 AM ACST | 2000m Steeplechase (76.2cm) · Final | Girls | U17 |
| 11:00 AM ACST | High Jump · Final | Girls | U15 |
| 11:00 AM ACST | High Jump · Final | Girls | U16 |
| 11:15 AM ACST | 2000m Steeplechase (76.2cm) · Final | Girls | U18 |
| 11:30 AM ACST | 100m Hurdles (76.2cm / 8.5m) · Heat | Girls | U18 |
| 11:45 AM ACST | 100m Hurdles (76.2cm / 8.5m) · Heat | Girls | U17 |
| 11:45 AM ACST | Discus Throw (1.5kg) · Final | Boys | U17 |
| 12:00 PM ACST | 110m Hurdles (91.4cm / 9.14m) · Heat | Boys | U18 |
| 12:00 PM ACST | Triple Jump · Final | Girls | U14 |
| 12:15 PM ACST | 110m Hurdles (91.4cm / 9.14m) · Heat | Boys | U17 |
| 12:20 PM ACST | Shot Put (3kg) · Final | Girls | U17 |
| 12:30 PM ACST | 100m · Final | Boys | PA U15 |
| 12:35 PM ACST | 100m · Final | Boys | PA U17 |
| 12:45 PM ACST | 100m · Final | Girls | PA U17 |
| 1:00 PM ACST | 100m · Heat | Boys | U13 |
| 1:10 PM ACST | 100m · Heat | Boys | U14 |
| 1:15 PM ACST | Discus Throw (1.5kg) · Final | Boys | U18 |
| 1:20 PM ACST | 100m · Heat | Girls | U14 |
| 1:30 PM ACST | High Jump · Final | Boys | U15 |
| 1:30 PM ACST | High Jump · Final | Boys | U16 |
| 1:30 PM ACST | Shot Put (3kg) · Final | Girls | U18 |
| 1:35 PM ACST | 100m · Heat | Girls | U13 |
| 1:50 PM ACST | 3000m Race Walk · Final | Boys | U14 |
| 1:50 PM ACST | 3000m Race Walk · Final | Girls | U14 |
| 2:20 PM ACST | 110m Hurdles (91.4cm / 9.14m) · Final | Boys | U18 |
| 2:27 PM ACST | 110m Hurdles (91.4cm / 9.14m) · Final | Boys | U17 |
| 2:37 PM ACST | 100m Hurdles (76.2cm / 8.5m) · Final | Girls | U17 |
| 2:45 PM ACST | 100m Hurdles (76.2cm / 8.5m) · Final | Girls | U18 |
| 2:45 PM ACST | Javelin Throw (600g) · Final | Boys | U13 |
| 3:00 PM ACST | 2000m Steeplechase (83.8cm) · Final | Boys | U17 |
| 3:00 PM ACST | Discus Throw · Final B | Girls | PA U17 |
| 3:15 PM ACST | 2000m Steeplechase (83.8cm) · Final | Boys | U18 |
| 3:15 PM ACST | Long Jump · Final | Girls | U17 |
| 3:30 PM ACST | 100m · Final | Boys | U13 |
| 3:37 PM ACST | 100m · Final | Boys | U14 |
| 3:45 PM ACST | 100m · Final | Girls | U14 |
| 3:45 PM ACST | Discus Throw · Final | Boys | PA U15 |
| 3:45 PM ACST | Discus Throw · Final | Boys | PA U17 |
| 3:45 PM ACST | Discus Throw · Final A | Girls | PA U17 |
| 3:45 PM ACST | Javelin Throw (600g) · Final | Boys | U14 |
| 3:52 PM ACST | 100m · Final | Girls | U13 |
| 4:00 PM ACST | High Jump · Final | Girls | U18 |
| 4:00 PM ACST | 4x100m · Final | Girls | U18 |
| 4:07 PM ACST | 4x100m · Final | Boys | U18 |
| 4:15 PM ACST | 800m · Final | Boys | U13 |
| 4:22 PM ACST | 800m · Final | Girls | U13 |
| 4:30 PM ACST | 800m · Final | Boys | U14 |
| 4:37 PM ACST | 800m · Final | Girls | U14 |
| 4:45 PM ACST | Javelin Throw (400g) · Final | Girls | U13 |
| 4:45 PM ACST | 3000m Race Walk · Final | Boys | U15 |
| 4:45 PM ACST | 3000m Race Walk · Final | Boys | U16 |
| THURSDAY, APRIL 18 | |||
| 9:15 AM ACST | High Jump · Final | Girls | U14 |
| 9:15 AM ACST | Hammer Throw (5kg) · Final | Boys | U17 |
| 10:00 AM ACST | 200m Hurdles (76.2cm / 18.29m) · Final | Girls | U15 |
| 10:00 AM ACST | Pole Vault · Final | Girls | U15 |
| 10:00 AM ACST | Long Jump · Final | Girls | U18 |
| 10:07 AM ACST | 200m Hurdles (76.2cm / 18.29m) · Final | Boys | U15 |
| 10:15 AM ACST | 200m Hurdles (76.2cm / 18.29m) · Final | Boys | U16 |
| 10:22 AM ACST | 200m Hurdles (76.2cm / 18.29m) · Final | Girls | U16 |
| 10:30 AM ACST | 3000m Race Walk · Final | Girls | U15 |
| 10:30 AM ACST | 3000m Race Walk · Final | Girls | U16 |
| 11:00 AM ACST | 1500m · Final | Girls | PA U17 |
| 11:15 AM ACST | 1500m · Final | Boys | PA U15 |
| 11:15 AM ACST | 1500m · Final | Boys | PA U17 |
| 11:15 AM ACST | High Jump · Final | Girls | U17 |
| 11:15 AM ACST | Hammer Throw (5kg) · Final | Boys | U18 |
| 11:30 AM ACST | 80m Hurdles (76.2cm / 7m) · Heat | Girls | U13 |
| 11:30 AM ACST | Shot Put (3kg) · Final | Girls | U16 |
| 11:40 AM ACST | 80m Hurdles (76.2cm / 7m) · Heat | Girls | U14 |
| 11:45 AM ACST | Long Jump · Final | Boys | U17 |
| 12:00 PM ACST | 90m Hurdles (76.2cm / 8m) · Heat | Boys | U14 |
| 12:15 PM ACST | 800m · Heat | Girls | U15 |
| 12:27 PM ACST | 800m · Heat | Girls | U16 |
| 12:30 PM ACST | Pole Vault · Final | Girls | U16 |
| 12:39 PM ACST | 800m · Heat | Boys | U15 |
| 12:45 PM ACST | Discus Throw (1kg) · Final | Boys | U15 |
| 12:51 PM ACST | 800m · Heat | Boys | U16 |
| 1:05 PM ACST | 400m · Final | Boys | U17 |
| 1:12 PM ACST | 400m · Final | Boys | U18 |
| 1:20 PM ACST | 400m · Final | Girls | U17 |
| 1:27 PM ACST | 400m · Final | Girls | U18 |
| 1:30 PM ACST | High Jump · Final | Boys | U13 |
| 1:30 PM ACST | Long Jump · Final | Boys | U18 |
| 1:35 PM ACST | 3000m · Final | Boys | U17 |
| 2:05 PM ACST | 3000m · Final | Boys | U18 |
| 2:30 PM ACST | Javelin Throw · Final | Boys | PA U15 |
| 2:30 PM ACST | Javelin Throw · Final | Boys | PA U17 |
| 2:30 PM ACST | Javelin Throw · Final | Girls | PA U15 |
| 2:35 PM ACST | 200m · Heat | Boys | U15 |
| 2:50 PM ACST | 200m · Heat | Boys | U16 |
| 3:00 PM ACST | High Jump · Final | Girls | U13 |
| 3:05 PM ACST | 200m · Heat | Girls | U15 |
| 3:15 PM ACST | Triple Jump · Final | Girls | U15 |
| 3:15 PM ACST | Discus Throw (1kg) · Final | Boys | U16 |
| 3:20 PM ACST | 200m · Heat | Girls | U16 |
| 3:30 PM ACST | Pole Vault · Final | Boys | U17 |
| 3:35 PM ACST | 3000m · Final | Girls | U17 |
| 4:05 PM ACST | 3000m · Final | Girls | U18 |
| 4:15 PM ACST | High Jump · Final | Boys | U14 |
| 4:35 PM ACST | 400m · Heat | Boys | U13 |
| 4:45 PM ACST | 400m · Heat | Boys | U14 |
| 4:55 PM ACST | 400m · Heat | Girls | U13 |
| 5:00 PM ACST | Triple Jump · Final | Girls | U16 |
| 5:05 PM ACST | 400m · Heat | Girls | U14 |
| 5:15 PM ACST | 2000m Steeplechase (76.2cm) · Final | Girls | U16 |
| 5:15 PM ACST | Discus Throw (0.75kg) · Final | Boys | U13 |
| 5:27 PM ACST | 2000m Steeplechase (76.2cm) · Final | Boys | U16 |
| 5:39 PM ACST | 2000m Steeplechase (76.2cm) · Final | Girls | U15 |
| 5:51 PM ACST | 2000m Steeplechase (76.2cm) · Final | Boys | U15 |
| FRIDAY, APRIL 19 | |||
| 9:15 AM ACST | Shot Put (4kg) · Final | Boys | U15 |
| 9:15 AM ACST | Discus Throw (1kg) · Final | Boys | U14 |
| 9:30 AM ACST | 200m · Final | Girls | PA U15 |
| 9:30 AM ACST | 200m · Final | Girls | PA U17 |
| 9:30 AM ACST | Pole Vault · Final | Boys | U18 |
| 9:30 AM ACST | Long Jump · Final | Girls | U13 |
| 9:30 AM ACST | Long Jump · Final | Girls | U14 |
| 9:30 AM ACST | Javelin Throw (500g) · Final | Girls | U18 |
| 9:37 AM ACST | 200m · Final | Boys | PA U15 |
| 9:45 AM ACST | 200m · Final | Boys | PA U17 |
| 9:55 AM ACST | 100m · Heat | Girls | U17 |
| 10:15 AM ACST | 100m · Heat | Girls | U18 |
| 10:30 AM ACST | 100m · Heat | Boys | U17 |
| 10:30 AM ACST | Shot Put (4kg) · Final | Boys | U16 |
| 10:30 AM ACST | Discus Throw (0.75kg) · Final | Girls | U13 |
| 10:45 AM ACST | 100m · Heat | Boys | U18 |
| 11:00 AM ACST | Triple Jump · Final | Boys | U15 |
| 11:00 AM ACST | Triple Jump · Final | Boys | U16 |
| 11:00 AM ACST | Javelin Throw (700g) · Final | Boys | U17 |
| 11:05 AM ACST | 1500m · Final | Boys | U17 |
| 11:17 AM ACST | 1500m · Final | Boys | U18 |
| 11:30 AM ACST | 90m Hurdles (76.2cm / 8m) · Final | Boys | U13 |
| 11:37 AM ACST | 90m Hurdles (76.2cm / 8m) · Final | Boys | U14 |
| 11:45 AM ACST | 80m Hurdles (76.2cm / 7m) · Final | Girls | U13 |
| 11:45 AM ACST | Shot Put (3kg) · Final | Girls | U15 |
| 11:52 AM ACST | 80m Hurdles (76.2cm / 7m) · Final | Girls | U14 |
| 12:00 PM ACST | 800m · Final | Girls | U15 |
| 12:00 PM ACST | Discus Throw (1kg) · Final | Girls | U14 |
| 12:05 PM ACST | 800m · Final | Boys | U15 |
| 12:10 PM ACST | 800m · Final | Girls | U16 |
| 12:15 PM ACST | 800m · Final | Boys | U16 |
| 12:22 PM ACST | 400m · Final | Boys | U13 |
| 12:27 PM ACST | 400m · Final | Boys | U14 |
| 12:30 PM ACST | Triple Jump · Final | Girls | U17 |
| 12:30 PM ACST | Triple Jump · Final | Girls | U18 |
| 12:30 PM ACST | Javelin Throw (700g) · Final | Boys | U18 |
| 12:32 PM ACST | 400m · Final | Girls | U13 |
| 12:37 PM ACST | 400m · Final | Girls | U14 |
| 12:45 PM ACST | 1500m · Final | Girls | U17 |
| 12:55 PM ACST | 1500m · Final | Girls | U18 |
| 1:10 PM ACST | 200m · Final | Boys | U15 |
| 1:15 PM ACST | 200m · Final | Boys | U16 |
| 1:15 PM ACST | Shot Put · Final B | Girls | PA U17 |
| 1:20 PM ACST | 200m · Final | Girls | U15 |
| 1:25 PM ACST | 200m · Final | Girls | U16 |
| 1:35 PM ACST | 100m · Final | Girls | U17 |
| 1:42 PM ACST | 100m · Final | Girls | U18 |
| 1:50 PM ACST | 100m · Final | Boys | U17 |
| 1:57 PM ACST | 100m · Final | Boys | U18 |
| 2:00 PM ACST | Long Jump · Final | Boys | U13 |
| 2:00 PM ACST | Long Jump · Final | Boys | U14 |
| 2:00 PM ACST | Shot Put · Final | Boys | PA U15 |
| 2:00 PM ACST | Shot Put · Final | Boys | PA U17 |
| 2:00 PM ACST | Shot Put · Final A | Girls | PA U17 |
| 2:00 PM ACST | Javelin Throw (500g) · Final | Girls | U17 |
| 2:05 PM ACST | 1500m · Final | Girls | U13 |
| 2:15 PM ACST | 1500m · Final | Girls | U14 |
| 2:30 PM ACST | 1500m · Final | Boys | U13 |
| 2:40 PM ACST | 1500m · Final | Boys | U14 |
| 2:50 PM ACST | 4x200m MIXED TEAM · Final | Mixed Youth | U14 |
| 2:57 PM ACST | 4x200m · Final | Girls | U16 |
| 3:05 PM ACST | 4x200m · Final | Boys | U16 |
| 3:12 PM ACST | 4x400m · Final | Girls | U18 |
| 3:20 PM ACST | 4x400m · Final | Boys | U18 |
-->





