Schedule - Australian Athletics Championships 2024
Event schedule for the 2024 Chemist Warehouse Australian Athletics Championships:
Event Date: April 11-14
Location: Adelaide, Australia
| Time | Event | Gender | Age group |
|---|---|---|---|
| DAY 1 THURSDAY, APRIL 11 | |||
| 9:00 AM ACST | Discus Throw (1kg) · Final | Women | U20 |
| 9:00 AM ACST | Open and Under 20 10000m Race Walk · Final | Men | Multiple |
| 10:15 AM ACST | Hept: 100m Hurdles (83.8cm / 8.5m) · Final | Women | Senior |
| 10:25 AM ACST | Hept: 100m Hurdles (83.8cm / 8.5m) · Final | Women | U20 |
| 10:30 AM ACST | Ambulant Long Jump · Final | Women | PA Senior |
| 11:00 AM ACST | Shot Put · Final B | Men | PA U20 |
| 11:00 AM ACST | Seated Shot Put · Final | Men | PA Senior |
| 11:00 AM ACST | Shot Put · Final B | Women | PA U20 |
| 11:00 AM ACST | Seated Shot Put · Final | Women | PA Senior |
| 11:00 AM ACST | Discus Throw (1.75kg) · Final | Men | U20 |
| 12:00 PM ACST | 400m · Heat | Women | U20 |
| 12:00 PM ACST | Hept: High Jump · Final | Women | U20 |
| 12:00 PM ACST | Hept: High Jump · Final | Women | Senior |
| 12:20 PM ACST | 400m · Heat | Men | U20 |
| 12:30 PM ACST | Ambulant Long Jump · Final | Men | PA Senior |
| 12:30 PM ACST | Shot Put · Final A | Men | PA U20 |
| 12:30 PM ACST | Shot Put · Final A | Women | PA U20 |
| 12:35 PM ACST | 1500m · Heat | Women | Senior |
| 12:50 PM ACST | 1500m · Heat | Men | Senior |
| 1:00 PM ACST | Hammer Throw (4kg) · Final | Women | U20 |
| 1:10 PM ACST | 400m · Heat | Men | Senior |
| 1:35 PM ACST | 400m · Heat | Women | Senior |
| 1:55 PM ACST | 800m · Heat | Men | U20 |
| 2:15 PM ACST | 800m · Heat | Women | U20 |
| 2:15 PM ACST | Triple Jump · Qualification | Women | Senior |
| 2:20 PM ACST | Pole Vault · Qualification | Women | Senior |
| 2:30 PM ACST | 100m · Heat | Women | U20 |
| 2:30 PM ACST | High Jump · Qualification | Men | Senior |
| 2:50 PM ACST | 100m · Heat | Men | U20 |
| 3:00 PM ACST | Hept: Shot Put (4kg) · Final | Women | U20 |
| 3:00 PM ACST | Hept: Shot Put (4kg) · Final | Women | Senior |
| 3:00 PM ACST | Discus Throw (2kg) · Qualification | Men | Senior |
| 3:10 PM ACST | 400m · Final | Men | PA U20 |
| 3:20 PM ACST | 400m · Final | Women | PA U20 |
| 3:35 PM ACST | Ambulant 400m · Final | Men | PA Senior |
| 3:45 PM ACST | Ambulant 400m · Final | Women | PA Senior |
| 3:45 PM ACST | Triple Jump · Qualification | Men | Senior |
| 4:00 PM ACST | 5000m · Final | Women | U20 |
| 4:25 PM ACST | 5000m · Final B | Men | U20 |
| 4:30 PM ACST | Pole Vault · Final | Men | U20 |
| 4:30 PM ACST | Ambulant Discus Throw · Final | Women | PA Senior |
| 4:45 PM ACST | 5000m · Final A | Men | U20 |
| 5:10 PM ACST | 100m · Final | Women | U20 |
| 5:17 PM ACST | 100m · Final | Men | U20 |
| 5:25 PM ACST | Hept: 200m · Final | Women | Senior |
| 5:35 PM ACST | Hept: 200m · Final | Women | U20 |
| 5:45 PM ACST | Ambulant Discus Throw · Final | Men | PA Senior |
| 5:45 PM ACST | 4x100m · Final | Women | Senior |
| 5:52 PM ACST | 4x100m · Final | Men | Senior |
| 6:00 PM ACST | Open and Under 20 10000m Race Walk · Final | Women | Multiple |
| DAY 2 - FRIDAY, APRIL 12 | |||
| 9:00 AM ACST | Triple Jump · Final | Women | U20 |
| 9:30 AM ACST | Hammer Throw (6kg) · Final | Men | U20 |
| 10:00 AM ACST | Dec: 100m · Final | Men | Senior |
| 10:00 AM ACST | High Jump · Final | Men | U20 |
| 10:15 AM ACST | Dec: 100m · Final | Men | U20 |
| 10:30 AM ACST | Hept: Long Jump · Final | Women | U20 |
| 10:30 AM ACST | Hept: Long Jump · Final | Women | Senior |
| 11:00 AM ACST | 200m · Heat | Men | U20 |
| 11:15 AM ACST | Hammer Throw (4kg) · Qualification | Women | Senior |
| 11:20 AM ACST | 200m · Heat | Women | U20 |
| 11:30 AM ACST | Seated Javelin Throw · Final | Men | PA Senior |
| 11:30 AM ACST | Seated Javelin and Club Javelin Throw · Final | Women | PA Senior |
| 11:35 AM ACST | 200m · Final | Men | PA U20 |
| 11:40 AM ACST | Dec: Long Jump · Final | Men | U20 |
| 11:40 AM ACST | Dec: Long Jump · Final | Men | Senior |
| 11:45 AM ACST | 200m · Final | Women | PA U20 |
| 12:30 PM ACST | 1500m · Final | Men | PA U20 |
| 12:30 PM ACST | Ambulant 1500m · Final | Men | PA Senior |
| 12:40 PM ACST | 1500m · Final | Women | PA U20 |
| 12:40 PM ACST | Ambulant 1500m · Final | Women | PA Senior |
| 12:45 PM ACST | Hept: Javelin Throw (600g) · Final | Women | U20 |
| 12:45 PM ACST | Hept: Javelin Throw (600g) · Final | Women | Senior |
| 12:50 PM ACST | 400m Hurdles (91.4cm / 35m) · Heat | Men | Senior |
| 1:00 PM ACST | Long Jump · Qualification | Men | Senior |
| 1:00 PM ACST | Dec: Shot Put (6kg) · Final | Men | U20 |
| 1:00 PM ACST | Dec: Shot Put (7.26kg) · Final | Men | Senior |
| 1:10 PM ACST | 400m Hurdles (76.2cm / 35m) · Heat | Women | Senior |
| 1:30 PM ACST | 4x100m · Final | Men | U20 |
| 1:37 PM ACST | 4x100m · Final | Women | U20 |
| 1:50 PM ACST | 3000m Steeplechase (91.4cm) · Final | Men | U20 |
| 2:00 PM ACST | Discus Throw (1kg) · Qualification | Women | Senior |
| 2:05 PM ACST | 3000m Steeplechase (76.2cm) · Final | Women | U20 |
| 2:20 PM ACST | Pole Vault · Qualification | Men | Senior |
| 2:25 PM ACST | 100m · Preliminary | Men | Senior |
| 2:30 PM ACST | Long Jump · Qualification | Women | Senior |
| 2:55 PM ACST | 100m · Preliminary | Women | Senior |
| 3:25 PM ACST | Hept: 800m · Final | Women | Senior |
| 3:30 PM ACST | Dec: High Jump · Final | Men | U20 |
| 3:30 PM ACST | Dec: High Jump · Final | Men | Senior |
| 3:30 PM ACST | Javelin Throw · Final | Men | PA U20 |
| 3:30 PM ACST | Ambulant Javelin Throw · Final | Men | PA Senior |
| 3:35 PM ACST | Hept: 800m · Final | Women | U20 |
| 3:45 PM ACST | 400m · Final | Women | U20 |
| 3:55 PM ACST | 400m · Final | Men | U20 |
| 4:00 PM ACST | Triple Jump · Final | Men | U20 |
| 4:10 PM ACST | 100m Wheelchair · Final | Women | PA Senior |
| 4:17 PM ACST | 100m Wheelchair · Final | Men | PA Senior |
| 4:30 PM ACST | 100m · Heat | Men | Senior |
| 4:45 PM ACST | Javelin Throw (600g) · Final | Women | U20 |
| 4:55 PM ACST | 100m · Heat | Women | Senior |
| 5:20 PM ACST | 800m · Heat | Women | Senior |
| 5:30 PM ACST | Pole Vault · Final | Women | U20 |
| 5:35 PM ACST | 800m · Heat | Men | Senior |
| 5:55 PM ACST | 400m · Semi Final | Men | Senior |
| 6:05 PM ACST | 400m · Semi Final | Women | Senior |
| 6:15 PM ACST | Dec: 400m · Final | Men | U20 |
| 6:15 PM ACST | Javelin Throw (800g) · Qualification | Men | Senior |
| 6:25 PM ACST | Dec: 400m · Final | Men | Senior |
| 6:35 PM ACST | 800m · Final | Women | U20 |
| 6:42 PM ACST | 800m · Final | Men | U20 |
| 6:50 PM ACST | 100m Hurdles (83.8cm / 8.5m) · Heat | Women | U20 |
| 7:00 PM ACST | 110m Hurdles (99.1cm / 9.14m) · Heat | Men | U20 |
| 7:10 PM ACST | 3000m Steeplechase (76.2cm) · Final | Women | Senior |
| DAY 3 - SATURDAY, APRIL 13 | |||
| 9:30 AM ACST | Discus Throw · Final A | Men | PA U20 |
| 9:30 AM ACST | Discus Throw · Final B | Men | PA U20 |
| 9:30 AM ACST | Discus Throw · Final A | Women | PA U20 |
| 9:30 AM ACST | Discus Throw · Final B | Women | PA U20 |
| 9:30 AM ACST | Seated Discus Throw · Final | Women | PA Senior |
| 9:30 AM ACST | Ambulant Javelin Throw · Final | Women | PA Senior |
| 10:00 AM ACST | Dec: 110m Hurdles (99.1cm / 9.14m) · Final | Men | U20 |
| 10:00 AM ACST | High Jump · Final | Women | U20 |
| 10:10 AM ACST | Dec: 110m Hurdles (106.7cm / 9.14m) · Final | Men | Senior |
| 10:55 AM ACST | 1500m · Heat | Men | U20 |
| 11:00 AM ACST | Shot Put (6kg) · Final | Men | U20 |
| 11:00 AM ACST | Dec: Discus Throw (1.75kg) · Final | Men | U20 |
| 11:00 AM ACST | Dec: Discus Throw (2kg) · Final | Men | Senior |
| 11:15 AM ACST | 1500m · Heat | Women | U20 |
| 11:35 AM ACST | Ambulant 100m · Heat | Women | PA Senior |
| 11:55 AM ACST | Ambulant 100m · Heat | Men | PA Senior |
| 12:00 PM ACST | Long Jump · Final | Men | U20 |
| 12:20 PM ACST | 800m · Semi Final | Men | Senior |
| 12:30 PM ACST | Discus Throw (2kg) · Final | Men | Senior |
| 12:40 PM ACST | Dec: Pole Vault · Final | Men | U20 |
| 12:40 PM ACST | Dec: Pole Vault · Final | Men | Senior |
| 12:45 PM ACST | Shot Put (4kg) · Final | Women | U20 |
| 1:35 PM ACST | 400m Hurdles (91.4cm / 35m) · Heat | Men | U20 |
| 1:50 PM ACST | 400m Hurdles (76.2cm / 35m) · Heat | Women | U20 |
| 2:00 PM ACST | Ambulant Shot Put · Final | Women | PA Senior |
| 2:00 PM ACST | Hammer Throw (7.26kg) · Final | Men | Senior |
| 2:05 PM ACST | 100m · Semi Final | Women | Senior |
| 2:20 PM ACST | 100m · Semi Final | Men | Senior |
| 2:30 PM ACST | Triple Jump · Final | Women | Senior |
| 2:35 PM ACST | Ambulant 100m · Final | Women | PA Senior |
| 2:42 PM ACST | Ambulant 100m · Final | Men | PA Senior |
| 2:50 PM ACST | 800m · Final | Women | PA U20 |
| 2:50 PM ACST | Ambulant 800m · Final | Women | PA Senior |
| 3:00 PM ACST | 800m · Final | Men | PA U20 |
| 3:10 PM ACST | Ambulant 800m · Final | Men | PA Senior |
| 3:20 PM ACST | 110m Hurdles (99.1cm / 9.14m) · Final | Men | U20 |
| 3:30 PM ACST | 100m Hurdles (83.8cm / 8.5m) · Final | Women | U20 |
| 3:30 PM ACST | Ambulant Shot Put · Final | Men | PA Senior |
| 3:30 PM ACST | Javelin Throw (600g) · Final | Women | Senior |
| 3:40 PM ACST | 200m · Final | Men | U20 |
| 3:45 PM ACST | High Jump · Final | Men | Senior |
| 3:50 PM ACST | 200m · Final | Women | U20 |
| 4:00 PM ACST | 1500m · Final | Women | Senior |
| 4:00 PM ACST | Pole Vault · Final | Women | Senior |
| 4:00 PM ACST | Triple Jump · Final | Men | Senior |
| 4:10 PM ACST | 1500m · Final | Men | Senior |
| 4:25 PM ACST | 100m · Final | Women | Senior |
| 4:35 PM ACST | 100m · Final | Men | Senior |
| 4:45 PM ACST | 400m · Final | Women | Senior |
| 4:45 PM ACST | Dec: Javelin Throw (800g) · Final | Men | U20 |
| 4:55 PM ACST | 400m · Final | Men | Senior |
| 5:00 PM ACST | Shot Put (4kg) · Final | Women | Senior |
| 5:05 PM ACST | 3000m Steeplechase (91.4cm) · Final | Men | Senior |
| 5:25 PM ACST | 4x400m · Final | Men | U20 |
| 5:30 PM ACST | Long Jump · Final | Women | U20 |
| 5:30 PM ACST | Dec: Javelin Throw (800g) · Final | Men | Senior |
| 5:35 PM ACST | 4x400m · Final | Women | U20 |
| 5:45 PM ACST | 200m · Preliminary | Men | Senior |
| 6:15 PM ACST | 200m · Preliminary | Women | Senior |
| 6:45 PM ACST | Dec: 1500m · Final | Men | U20 |
| 6:53 PM ACST | Dec: 1500m · Final | Men | Senior |
| DAY 4 - SUNDAY, APRIL 14 | |||
| 9:00 AM ACST | Shot Put (7.26kg) · Qualification | Men | Senior |
| 9:55 AM ACST | 100m · Final | Men | PA U20 |
| 10:00 AM ACST | Javelin Throw (800g) · Final | Men | U20 |
| 10:10 AM ACST | 100m · Final | Women | PA U20 |
| 10:30 AM ACST | Ambulant 200m · Heat | Women | PA Senior |
| 10:40 AM ACST | Ambulant 200m · Heat | Men | PA Senior |
| 11:00 AM ACST | 1500m · Final | Women | U20 |
| 11:10 AM ACST | 1500m · Final | Men | U20 |
| 11:40 AM ACST | 400m Hurdles (91.4cm / 35m) · Final | Men | U20 |
| 11:45 AM ACST | Long Jump · Final | Men | PA U20 |
| 11:45 AM ACST | Long Jump · Final | Women | PA U20 |
| 11:50 AM ACST | 400m Hurdles (76.2cm / 35m) · Final | Women | U20 |
| 12:00 PM ACST | 5000m · Final C | Men | Senior |
| 12:20 PM ACST | 5000m · Final B | Men | Senior |
| 12:45 PM ACST | 100m Hurdles (83.8cm / 8.5m) · Heat | Women | Senior |
| 1:00 PM ACST | 110m Hurdles (106.7cm / 9.14m) · Heat | Men | Senior |
| 1:00 PM ACST | Discus Throw (1kg) · Final | Women | Senior |
| 1:15 PM ACST | Ambulant 200m · Final | Women | PA Senior |
| 1:22 PM ACST | Ambulant 200m · Final | Men | PA Senior |
| 1:30 PM ACST | 200m · Heat | Women | Senior |
| 1:30 PM ACST | Long Jump · Final | Women | Senior |
| 1:40 PM ACST | Pole Vault · Final | Men | Senior |
| 1:45 PM ACST | 200m · Heat | Men | Senior |
| 2:30 PM ACST | High Jump · Final | Women | Senior |
| 2:30 PM ACST | Javelin Throw (800g) · Final | Men | Senior |
| 2:45 PM ACST | 400m Wheelchair · Final | Men | PA Senior |
| 2:52 PM ACST | 400m Wheelchair · Final | Women | PA Senior |
| 3:00 PM ACST | 800m · Final | Women | Senior |
| 3:00 PM ACST | Long Jump · Final | Men | Senior |
| 3:10 PM ACST | 800m · Final | Men | Senior |
| 3:20 PM ACST | 110m Hurdles (106.7cm / 9.14m) · Final | Men | Senior |
| 3:30 PM ACST | 100m Hurdles (83.8cm / 8.5m) · Final | Women | Senior |
| 3:45 PM ACST | 5000m · Final A | Men | Senior |
| 3:45 PM ACST | Shot Put (7.26kg) · Final | Men | Senior |
| 4:00 PM ACST | Hammer Throw (4kg) · Final | Women | Senior |
| 4:10 PM ACST | 400m Hurdles (76.2cm / 35m) · Final | Women | Senior |
| 4:20 PM ACST | 400m Hurdles (91.4cm / 35m) · Final | Men | Senior |
| 4:30 PM ACST | 200m · Final | Women | Senior |
| 4:40 PM ACST | 200m · Final | Men | Senior |
| 4:50 PM ACST | 5000m · Final | Women | Senior |
| 5:25 PM ACST | 4x400m MIXED TEAM · Final | Mixed | Senior |
-->





