Results for the 2024 Asics Festival of Running Paris:
Event Date: Friday, March 5
Category: World Athletics Label Road Race
WOMEN'S ELITE 5K RESULTS
POS | NAME | NAT | TIME |
---|---|---|---|
1. | Caroline NYAGA | KEN | 14:40 |
2. | Joy CHEPTOYEK | UGA | 15:03 |
3. | Belinda CHEMUTAI | UGA | 15:05 |
4. | Samiyah HASSAN NOUR | DJI | 15:14 |
5. | Ludovica CAVALLI | ITA | 15:18 |
6. | Leanne POMPEANI | AUS | 15:31 |
7. | Sara NESTOLA | ITA | 15:43 |
8. | Grace BARNETT | USA | 15:45 |
9. | Katharina STEINRUCK | GER | 15:47 |
10. | Martyna GALANT | POL | 15:48 |
11. | Waganesh MEKASHA | ETH | 15:48 |
12. | Elizabeth BIRD | GBR | 15:49 |
13. | Carina VILJOEN | RSA | 15:52 |
14. | Logan JOLLY | USA | 15:56 |
15. | Caitlin ADAMS | AUS | 16:00 |
16. | Kira WEIS | GER | 16:01 |
17. | Stevie LAWRENCE-WRIST | GBR | 16:05 |
18. | Leydy Yolanda ROMERO DURAN | COL | 16:10 |
19. | Honami MAEDA | JPN | 16:13 |
20. | Haruka OGAWA | JPN | 16:24 |
21. | Nanna BOVÉ | DEN | 16:30 |
22. | Fionnuala MCCORMACK | IRL | 16:34 |
23. | Annika KOCH | GER | 16:43 |
24. | Chui Ling GOH | SGP | 18:09 |
WOMEN'S ELITE 10K RESULTS
POS | NAME | NAT | TIME |
---|---|---|---|
1. | Likina AMEBAW | ETH | 29:56 |
2. | Loice CHEMNUNG | KEN | 29:57 |
3. | Miriam CHEBET | KEN | 30:41 |
4. | Nadia BATTOCLETTI | ITA | 31:19 |
5. | Kidsan ALEMA | ETH | 31:42 |
6. | Julia MAYER | AUT | 32:28 |
7. | Leonie PERIAULT | FRA | 32:29 |
8. | Makenna MYLER | USA | 32:38 |
9. | Fabienne KÖNIGSTEIN | GER | 33:10 |
10. | Majida MAAYOUF | ESP | 33:11 |
11. | Cristina RUIZ | ESP | 33:28 |
12. | Natasha PHILLIPS | GBR | 34:12 |
13. | Tomo MURAMATSU | JPN | 35:04 |
14. | Maria Lucineida DA SILVA | BRA | 35:25 |
MEN'S ELITE 5KM TOP RESULTS
POS | NAME | NAT | TIME |
---|---|---|---|
1. | Hagos GEBRHIWET | ETH | 13:24 |
2. | Mohamed ISMAIL | DJI | 13:32 |
3. | Adel MECHAAL | ESP | 13:34 |
4. | Abdi WAISS | DJI | 13:38 |
5. | Felix BOUR | FRA | 13:39 |
6. | Maxime CHAUMETON | RSA | 13:44 |
7. | Naoki OTA | JPN | 14:03 |
8. | Moumin Bouh GUELLEH | DJI | 14:09 |
9. | Syunpei YAMAGUCHI | JPN | 14:10 |
10. | Zak SEDDON | GBR | 14:14 |
11. | Benjamin DE HAAN | NED | 14:34 |
MEN'S ELITE 10K TOP RESULTS
POS | NAME | NAT | TIME |
---|---|---|---|
1. | Jemal MEKONEN | ETH | 27:43 |
2. | Hillary KIPKOECH | KEN | 27:44 |
3. | Vincent Kiprotich KIBET | KEN | 27:48 |
4. | Etienne DAGUINOS | FRA | 28:09 |
5. | Eduardo MENACHO | ESP | 28:10 |
6. | Cameron LEVINS | CAN | 28:11 |
7. | Hailemaryam KIROS | ETH | 28:12 |
8. | Pietro RIVA | ITA | 28:28 |
9. | Isaac HEYNE | AUS | 28:48 |
10. | Andualem BELAY | ETH | 28:50 |
11. | Haimro ALAME | ISR | 28:51 |
12. | Nico MONTANEZ | USA | 28:54 |
13. | Richard RINGER | GER | 28:59 |
14. | Vincent KIGEN | KEN | 29:03 |
15. | Luca ALFIERI | ITA | 29:06 |
16. | Julien WANDERS | SUI | 29:29 |
17. | Clayton YOUNG | USA | 29:31 |
18. | Johnatas DE OLIVEIRA | BRA | 29:33 |
19. | Edward GODDARD | AUS | 29:35 |
20. | Tsegaye GETACHEW | ETH | 29:53 |
21. | Adam NOWICKI | POL | 29:54 |
22. | Haruto ISHIZUKA | JPN | 30:06 |
23. | Anthony RAFTIS | USA | 30:31 |
24. | Robi SYIANTURI | INA | 30:49 |
25. | Sonny WAGDOS | PHI | 30:52 |
26. | Joshua GRIFFITHS | GBR | 31:09 |
27. | Zhao HAO | CHN | 31:23 |
28. | Jeison Alexander SUAREZ | COL | 31:47 |
29. | Yongmin SHIN | KOR | 31:57 |