Event schedule for the 2024 Arcadia High School Track and Field Invitational:
Meet Date: April 5-6
Location: Arcadia, California
Schedule Friday, April 5 - Time US Pacific
EVENT # | DAY | TIME | GENDER | EVENT | LEVEL | FLIGHTS | ENTRIES | MEDALS |
---|---|---|---|---|---|---|---|---|
HEPTATHLON | FRIDAY | 2:45 PM | GIRLS | HIGH JUMP | MULTIS | 2 flights/2 pits | 8 | WINNER |
DECATHLON | FRIDAY | 3:15 PM | BOYS | LONG JUMP | MULTIS | 2 flights/2 pits | 8 | WINNER |
DECATHLON | FRIDAY | 4:00 PM | BOYS | SHOT PUT | MULTIS | 1 flight | 8 | WINNER |
HEPTATHLON | FRIDAY | 4:50 PM | GIRLS | SHOT PUT | MULTIS | 1 flight | 8 | WINNER |
1 | FRIDAY | 5:00 PM | GIRLS | POLE VAULT | RISING STARS | 1 flight | 18 | TOP 5 |
2 | FRIDAY | 5:00 PM | BOYS | POLE VAULT | RISING STARS | 1 flight | 18 | TOP 5 |
3 | FRIDAY | 5:00 PM | GIRLS | TRIPLE JUMP | RISING STARS | 2 flights/4 trials | 18 | TOP 5 |
4 | FRIDAY | 5:00 PM | BOYS | LONG JUMP | RISING STARS | 2 flights/4 trials | 18 | TOP 5 |
DECATHLON | FRIDAY | 5:15 PM | BOYS | HIGH JUMP | MULTIS | 1 | 8 | WINNER |
5 | FRIDAY | 6:15 | BOYS | SHOT PUT | RISING STARS | 2 flights/4 trials | 18 | TOP 5 |
6 | FRIDAY | 7:15 | GIRLS | LONG JUMP | RISING STARS | 2 flights/4 trials | 18 | TOP 5 |
7 | FRIDAY | 7:15 | BOYS | TRIPLE JUMP | RISING STARS | 2 flights/4 trials | 18 | TOP 5 |
8 | FRIDAY | 7:55 | BOYS | DISCUS THROW | RISING STARS | 2 flights/4 trials | 18 | TOP 5 |
EVENT # | DAY | TIME | GENDER | EVENT | LEVEL | FLIGHTS | ENTRIES | MEDALS |
HEPTATHLON | FRIDAY | 2:00 PM | GIRLS | 100M HIGH HURDLES | MULTIS | 2 | 8 | WINNER |
DECATHLON | FRIDAY | 2:30 PM | BOYS | 100 METERS | MULTIS | 2 | 8 | WINNER |
13 | FRIDAY | 5:00 PM | GIRLS | 4X200 RELAY | RATED | 1 | 9 | TOP 3 |
14 | FRIDAY | 5:04 PM | GIRLS | 4X200 RELAY | SEEDED | 1 | 9 | TOP 3 |
15 | FRIDAY | 5:08 PM | GIRLS | 4X200 RELAY | INVIT'L | 1 | 9 | TOP 3 |
16 | FRIDAY | 5:12 PM | BOYS | 4X200 RELAY | RATED | 1 | 9 | TOP 3 |
17 | FRIDAY | 5:16 PM | BOYS | 4X200 RELAY | SEEDED | 1 | 9 | TOP 3 |
18 | FRIDAY | 5:20 PM | BOYS | 4X200 RELAY | INVIT'L | 1 | 9 | TOP 3 |
19 | FRIDAY | 5:25 PM | GIRLS | 4X800 RELAY | SEEDED | 1 | 20 | TOP 6 |
20 | FRIDAY | 5:37 PM | GIRLS | 4X800 RELAY | INVIT'L | 1 | 18 | TOP 6 |
21 | FRIDAY | 5:49 PM | BOYS | 4X800 RELAY | SEEDED | 1 | 20 | TOP 6 |
22 | FRIDAY | 6:00 PM | BOYS | 4X800 RELAY | INVIT'L | 1 | 18 | TOP 6 |
HEPTATHLON | FRIDAY | 6:10 PM | GIRLS | 200 METERS | MULTIS | 1 | 8 | WINNER |
23 | FRIDAY | 6:18 PM | GIRLS | 800 SPR MED | SEEDED | 1 | 9 | TOP 3 |
24 | FRIDAY | 6:22 PM | GIRLS | 800 SPR MED | INVIT'L | 1 | 9 | TOP 3 |
25 | FRIDAY | 6:26 PM | BOYS | 800 SPR MED | SEEDED | 1 | 9 | TOP 3 |
26 | FRIDAY | 6:30 PM | BOYS | 800 SPR MED | INVIT'L | 1 | 9 | TOP 3 |
DECATHLON | FRIDAY | 6:35 PM | BOYS | 400 METERS | MULTIS | 2 | 8 | WINNER |
27 | FRIDAY | 6:50 PM | GIRLS | 1600 SPR MED | INVIT'L | 1 | 9 | TOP 3 |
28 | FRIDAY | 6:56 PM | BOYS | 1600 SPR MED | INVIT'L | 1 | 9 | TOP 3 |
29 | FRIDAY | 7:06 PM | GIRLS | 4X100 HURDLES | SEEDED | 1 | 4 | TOP 2 |
30 | FRIDAY | 7:10 PM | GIRLS | 4x100 HURDLES | INVIT'L | 1 | 4 | TOP 2 |
31 | FRIDAY | 7:15 PM | BOYS | 4X110 HURDLES | SEEDED | 1 | 4 | TOP 2 |
32 | FRIDAY | 7:19 PM | BOYS | 4X110 HURDLES | INVIT'L | 1 | 4 | TOP 2 |
33 | FRIDAY | 7:22 PM | GIRLS | 3200 METERS | OPEN | 1 | 35 | TOP 6 |
34 | FRIDAY | 7:34 PM | GIRLS | 3200 METERS | RATED | 1 | 35 | TOP 6 |
35 | FRIDAY | 7:46 PM | BOYS | 3200 METERS | OPEN #1 | 1 | 35 | TOP 6 |
36 | FRIDAY | 7:57 PM | BOYS | 3200 METERS | OPEN #2 | 1 | 35 | TOP 6 |
37 | FRIDAY | 8:08 PM | BOYS | 3200 METERS | OPEN #3 | 1 | 35 | TOP 6 |
38 | FRIDAY | 8:19 PM | GIRLS | 3200 METERS | SEEDED | 1 | 35 | TOP 6 |
39 | FRIDAY | 8:30 PM | GIRLS | 4X1600 RELAY | SEEDED | 1 | 20 | TOP 6 |
40 | FRIDAY | 8:54 PM | GIRLS | 4X1600 RELAY | INVIT'L | 1 | 18 | TOP 6 |
41 | FRIDAY | 9:20 PM | BOYS | 4X1600 RELAY | SEEDED | 1 | 20 | TOP 6 |
42 | FRIDAY | 9:40 PM | BOYS | 4X1600 RELAY | INVIT'L | 1 | 18 | TOP 6 |
Schedule Saturday, April 6 OPEN SESSION - Time US Pacific
EVENT # | DAY | TIME | GENDER | EVENT | LEVEL | FLIGHTS | ENTRIES | MEDALS |
---|---|---|---|---|---|---|---|---|
101 | SATURDAY | 9:30 AM | GIRLS | ONE MILE RUN | OPEN | 3 | 16 | TOP 5 |
102 | SATURDAY | 9:49 AM | BOYS | ONE MILE RUN | OPEN | 4 | 16 | TOP 5 |
103 | SATURDAY | 10:16 AM | GIRLS | 4X100 RELAY | OPEN | 7 | 9 | TOP 3 |
104 | SATURDAY | 10:38 AM | BOYS | 4X100 RELAY | OPEN | 7 | 9 | TOP 3 |
105 | SATURDAY | 11:03 AM | BOYS | 110M HIGH HURDLES | OPEN | 5 | 9 | TOP 3 |
DECATHLON | SATURDAY | 11:22 AM | BOYS | 110M HIGH HURDLES | MULTIS | 2 | 10 | WINNER |
HEPTATHLON | SATURDAY | 11:29 AM | GIRLS | 800 METERS | MULTIS | 1 | 10 | WINNER |
106 | SATURDAY | 11:36 AM | GIRLS | 100M HIGH HURDLES | OPEN | 5 | 9 | TOP 3 |
107 | SATURDAY | 11:55 AM | GIRLS | 100 METERS | OPEN | 6 | 9 | TOP 3 |
108 | SATURDAY | 12:15 PM | BOYS | 100 METERS | OPEN | 6 | 9 | TOP 3 |
109 | SATURDAY | 12:35 PM | GIRLS | 800 METERS | OPEN | 3 | 15 | TOP 5 |
110 | SATURDAY | 12:47 PM | BOYS | 800 METERS | OPEN | 3 | 15 | TOP 5 |
111 | SATURDAY | 1:00 PM | GIRLS | 400 METERS | OPEN | 6 | 9 | TOP 3 |
112 | SATURDAY | 1:20 PM | BOYS | 400 METERS | OPEN | 6 | 9 | TOP 3 |
113 | SATURDAY | 1:42 PM | GIRLS | 300M LOW HURDLES | OPEN | 5 | 9 | TOP 3 |
114 | SATURDAY | 2:05 PM | BOYS | 300M INT. HURDLES | OPEN | 5 | 9 | TOP 3 |
115 | SATURDAY | 2:26 PM | GIRLS | DISTANCE MEDLEY | OPEN | 1 | 22 | TOP 5 |
116 | SATURDAY | 2:41 PM | BOYS | 200 METERS | OPEN | 4 | 9 | TOP 3 |
117 | SATURDAY | 2:55 PM | GIRLS | 200 METERS | OPEN | 4 | 9 | TOP 3 |
118 | SATURDAY | 3:10 PM | BOYS | DISTANCE MEDLEY | OPEN | 1 | 22 | TOP 5 |
122 | SATURDAY | 3:24 PM | BOYS | PARA-ATH. 100 AMBUL. | OPEN | 1 | 9 | TOP 3 |
123 | SATURDAY | 3:28 PM | GIRLS | 4X400 RELAY | OPEN | 3 | 9 | TOP 3 |
124 | SATURDAY | 3:46 PM | BOYS | 4X400 RELAY | OPEN | 3 | 9 | TOP 3 |
EVENT # | DAY | TIME | GENDER | EVENT | LEVEL | FLIGHTS | ENTRIES | MEDALS |
HEPTATHLON | SATURDAY | 8:30 AM | GIRLS | LONG JUMP | MULTIS | 2 | 10 | WINNER |
HEPTATHLON | SATURDAY | 9:25 AM | GIRLS | JAVELIN THROW | MULTIS | 1 | 10 | WINNER |
125 | SATURDAY | 9:30 AM | GIRLS | HIGH JUMP | OPEN | 1 | 18 | TOP 6 |
126 | SATURDAY | 9:30 AM | GIRLS | SHOT PUT | OPEN | 2 flights w/ 4 trials | 18 | TOP 6 |
127 | SATURDAY | 10:00 AM | BOYS | DISCUS THROW | OPEN | 2 flights w/ 4 trials | 18 | TOP 6 |
128 | SATURDAY | 10:00 AM | BOYS | POLE VAULT | OPEN | 1 | 18 | TOP 6 |
129 | SATURDAY | 10:00 AM | GIRLS | POLE VAULT | OPEN | 1 | 18 | TOP 6 |
130 | SATURDAY | 10:00 AM | BOYS | LONG JUMP | OPEN | 2 flights w/ 4 trials | 18 | TOP 6 |
131 | SATURDAY | 10:00 AM | GIRLS | TRIPLE JUMP | OPEN | 2 flights w/ 4 trials | 18 | TOP 6 |
132 | SATURDAY | 12:00 PM | BOYS | HIGH JUMP | OPEN | 1 | 18 | TOP 6 |
133 | SATURDAY | 12:00 PM | BOYS | SHOT PUT | OPEN | 2 flights w/ 4 trials | 18 | TOP 6 |
DECATHLON | SATURDAY | 12:15 PM | BOYS | DISCUS THROW | MULTIS | 1 flight | 10 | WINNER |
134 | SATURDAY | 12:20 PM | BOYS | TRIPLE JUMP | OPEN | 2 flights w/4 trials | 18 | TOP 6 |
135 | SATURDAY | 12:20 PM | GIRLS | LONG JUMP | OPEN | 2 flights w/4 trials | 18 | TOP 6 |
DECATHLON | SATURDAY | 1:30 PM | BOYS | POLE VAULT | MULTIS | 1 flight | 10 | WINNER |
136 | SATURDAY | 1:30 PM | GIRLS | DISCUS THROW | OPEN | 2 flights/4 trials | 18 | TOP 6 |
DECATHLON | SATURDAY | 3:10 PM | BOYS | JAVELIN THROW | MULTIS | 1 flight | 10 | WINNER |
SCHEDULE SATURDAY APRIL 6 - "INVITATIONAL" SESSION
EVENT # | DAY | TIME | GENDER | EVENT | LEVEL | FLIGHTS | ENTRIES | MEDALS |
201 | INVIT'L | 5:00 PM | GIRLS | 4X100 METER RELAY | SEEDED | 1 | 9 | TOP 3 |
202 | INVIT'L | 5:04 PM | GIRLS | 4X100 METER RELAY | INVIT'L | 1 | 9 | TOP 5 |
203 | INVIT'L | 5:08 PM | BOYS | 4X100 METER RELAY | SEEDED | 1 | 9 | TOP 3 |
204 | INVIT'L | 5:12 PM | BOYS | 4X100 METER RELAY | INVIT'L | 1 | 9 | TOP 5 |
DECATHLON | DECATHLON | 5:16 PM | BOYS | 1500 METERS | MULTIS | 1 | 10 | WINNER |
205 | INVIT'L | 5:23 PM | GIRLS | ONE MILE RUN | SEEDED | 1 | 12 | TOP 6 |
206 | INVIT'L | 5:30 PM | BOYS | RISING STARS MILE | INVIT'L | 1 | 12 | TOP 6 |
207 | INVIT'L | 5:36 PM | BOYS | ONE MILE RUN | SEEDED | 1 | 12 | TOP 6 |
208 | INVIT'L | 5:43 PM | GIRLS | 800 METERS | SEEDED | 1 | 12 | TOP 6 |
209 | INVIT'L | 5:47 PM | BOYS | 800 METERS | SEEDED | 1 | 12 | TOP 6 |
210 | INVIT'L | 5:52 PM | BOYS | 110M HIGH HURDLES | SEEDED | 1 | 9 | TOP 3 |
211 | INVIT'L | 5:55 PM | BOYS | 110M HIGH HURDLES | INVIT'L | 1 | 9 | TOP 5 |
212 | INVIT'L | 6:00 PM | GIRLS | 100M HIGH HURDLES | SEEDED | 1 | 9 | TOP 3 |
213 | INVIT'L | 6:03 PM | GIRLS | 100M HIGH HURDLES | INVIT'L | 1 | 9 | TOP 5 |
214 | INVIT'L | 6:06 PM | GIRLS | 100 METERS | SEEDED | 1 | 9 | TOP 3 |
215 | INVIT'L | 6:10 PM | GIRLS | 100 METERS | INVIT'L | 1 | 9 | TOP 5 |
216 | INVIT'L | 6:13 PM | BOYS | 100 METERS | SEEDED | 1 | 9 | TOP 3 |
217 | INVIT'L | 6:16 PM | BOYS | 100 METERS | INVIT'L | 1 | 9 | TOP 5 |
218 | INVIT'L | 6:20 PM | GIRLS | 800 METERS | INVIT'L | 1 | 12 | TOP 5 |
219 | INVIT'L | 6:25 PM | BOYS | 800 METERS | INVIT'L | 1 | 12 | TOP 5 |
220 | INVIT'L | 6:30 PM | GIRLS | 400 METERS | SEEDED | 1 | 9 | TOP 3 |
221 | INVIT'L | 6:34 PM | GIRLS | 400 METERS | INVIT'L | 1 | 9 | TOP 5 |
222 | INVIT'L | 6:38 PM | BOYS | 400 METERS | SEEDED | 1 | 9 | TOP 3 |
223 | INVIT'L | 6:42 PM | BOYS | 400 METERS | INVIT'L | 1 | 9 | TOP 5 |
224 | INVIT'L | 6:48 PM | BOYS | 300M INT. HURDLES | SEEDED | 1 | 9 | TOP 3 |
225 | INVIT'L | 6:52 PM | BOYS | 300M INT. HURDLES | INVIT'L | 1 | 9 | TOP 5 |
226 | INVIT'L | 6:58 PM | GIRLS | 300M LOW HURDLES | SEEDED | 1 | 9 | TOP 3 |
227 | INVIT'L | 7:02 PM | GIRLS | 300M LOW HURDLES | INVIT'L | 1 | 9 | TOP 5 |
228 | INVIT'L | 7:07 PM | GIRLS | 200 METERS | SEEDED | 1 | 9 | TOP 3 |
229 | INVIT'L | 7:11 PM | GIRLS | 200 METERS | INVIT'L | 1 | 9 | TOP 5 |
230 | INVIT'L | 7:15 PM | BOYS | 200 METERS | SEEDED | 1 | 9 | TOP 3 |
231 | INVIT'L | 7:19 PM | BOYS | 200 METERS | INVIT'L | 1 | 9 | TOP 5 |
232 | INVIT'L | 7:23 PM | GIRLS | DISTANCE MEDLEY | INVIT'L | 1 | 16-20 | TOP 6 |
233 | INVIT'L | 7:38 PM | BOYS | 3200 METERS | RATED | 1 | 30-34 | TOP 6 |
234 | INVIT'L | 7:52 PM | GIRLS | ONE MILE RUN | INVIT'L | 1 | 12 | TOP 8 |
235 | INVIT'L | 7:59 PM | BOYS | ONE MILE RUN | INVIT'L | 1 | 12 | TOP 6 |
236 | INVIT'L | 8:06 PM | GIRLS | 3200 METERS | INVIT'L | 1 | 30-34 | TOP 6 |
237 | INVIT'L | 8:20 PM | BOYS | 3200 METERS | SEEDED | 1 | 30-34 | TOP 10 |
238 | INVIT'L | 8:34 PM | BOYS | 3200 METERS | INVIT'L | 1 | 30-34 | TOP 16 |
239 | INVIT'L | 8:49 PM | BOYS | DISTANCE MEDLEY | INVIT'L | 1 | 16-20 | TOP 6 |
240 | INVIT'L | 9:03 PM | GIRLS | 4X400 METER RELAY | SEEDED | 1 | 9 | TOP 3 |
241 | INVIT'L | 9:10 PM | GIRLS | 4X400 METER RELAY | INVIT'L | 1 | 9 | TOP 5 |
242 | INVIT'L | 9:17 PM | BOYS | 4X400 METER RELAY | SEEDED | 1 | 9 | TOP 3 |
243 | INVIT'L | 9:23 PM | BOYS | 4X400 METER RELAY | INVIT'L | 1 | 9 | TOP 5 |