Men's Senior Results - World Athletics Cross Country Championships 2024
World Athletics Cross Country Championships Belgrade 2024 men's senior race results:
Event Date: Saturday, March 30 - 13:30 CEST
RESULTS
| POS | ATHLETE | NAT | RESULT |
|---|---|---|---|
| 1 | Jacob KIPLIMO | UGA | 28:09 |
| 2 | Berihu AREGAWI | ETH | 28:12 |
| 3 | Benson KIPLANGAT | KEN | 28:14 |
| 4 | Nicholas KIPKORIR | KEN | 28:16 |
| 5 | Samwel Chebolei MASAI | KEN | 28:18 |
| 6 | Joshua CHEPTEGEI | UGA | 28:24 |
| 7 | Sabastian Kimaru SAWE | KEN | 28:31 |
| 8 | Gideon Kipkertich RONO | KEN | 28:31 |
| 9 | Thierry NDIKUMWENAYO | ESP | 28:36 |
| 10 | Boki DIRIBA | ETH | 28:38 |
| 11 | Dan KIBET | UGA | 28:45 |
| 12 | Tadese WORKU | ETH | 28:50 |
| 13 | Hosea KIPLANGAT | UGA | 28:50 |
| 14 | Martin Magengo KIPROTICH | UGA | 28:56 |
| 15 | Abderezak SULEMAN | ERI | 29:01 |
| 16 | Chimdessa DEBELE | ETH | 29:05 |
| 17 | Aarón LAS HERAS | ESP | 29:08 |
| 18 | Leonard CHEMUTAI | UGA | 29:10 |
| 19 | Berehanu TSEGU | ETH | 29:15 |
| 20 | Mehdi FRÈRE | FRA | 29:16 |
| 21 | Bennett SELOYI | RSA | 29:20 |
| 22 | Anthony ROTICH | USA | 29:22 |
| 23 | Haftu STRINTZOS | AUS | 29:22 |
| 24 | Edward MARKS | AUS | 29:22 |
| 25 | Emmanuel BOR | USA | 29:37 |
| 26 | Getachew MASRESHA | ETH | 29:38 |
| 27 | Will BARNICOAT | GBR | 29:39 |
| 28 | Merhawi MEBRAHTU | ERI | 29:40 |
| 29 | Liam ADAMS | AUS | 29:43 |
| 30 | Patrick TIERNAN | AUS | 29:45 |
| 31 | Emile HAFASHIMANA | BDI | 29:47 |
| 32 | Awet HABTE | ERI | 29:50 |
| 33 | Andries SESEDI | RSA | 29:50 |
| 34 | Fernando CARRO | ESP | 29:51 |
| 35 | Emmanuel ROUDOLFF | FRA | 29:51 |
| 36 | Ahmed MUHUMED | USA | 29:53 |
| 37 | Christian ALLEN | USA | 29:54 |
| 38 | Brhane Negasi GEBREKRSTOS | ERI | 29:57 |
| 39 | Miguel BAIDAL | ESP | 29:59 |
| 40 | Nadeel WILDSCHUTT | RSA | 30:04 |
| 41 | Philippe MORNEAU-CARTIER | CAN | 30:04 |
| 42 | Wellington VAREVI | ZIM | 30:07 |
| 43 | Gulveer SINGH | IND | 30:07 |
| 44 | Calum JOHNSON | GBR | 30:07 |
| 45 | Kartik KUMAR | IND | 30:09 |
| 46 | Andre WARING | AUS | 30:10 |
| 47 | Chris MHLANGA | RSA | 30:14 |
| 48 | Hiroto FUJIMAGARI | JPN | 30:15 |
| 49 | Tom EVANS | GBR | 30:16 |
| 50 | Hugh ARMSTRONG | IRL | 30:18 |
| 51 | Zachary FACIONI | AUS | 30:20 |
| 52 | Anthony CAMERIERI | USA | 30:21 |
| 53 | Rafael Vicente LOZA BEJARANO | ECU | 30:22 |
| 54 | Célestin NDIKUMANA | BDI | 30:22 |
| 55 | Ryuto IGAWA | JPN | 30:23 |
| 56 | Keelan KILREHILL | IRL | 30:25 |
| 57 | Andrew DAVIES | CAN | 30:27 |
| 58 | Reid BUCHANAN | USA | 30:27 |
| 59 | Filmon KIBROM | ERI | 30:30 |
| 60 | Felicien MUHITIRA | RWA | 30:34 |
| 61 | Nassim HASSAOUS | ESP | 30:41 |
| 62 | Mathews LEETO | RSA | 30:43 |
| 63 | Thomas FAFARD | CAN | 30:44 |
| 64 | William LITTLE | NZL | 30:44 |
| 65 | Lionel NIHIMBAZWE | BDI | 30:48 |
| 66 | Tomonori YAMAGUCHI | JPN | 30:49 |
| 67 | Max TUREK | CAN | 30:49 |
| 68 | James KINGSTON | GBR | 31:07 |
| 69 | Julio CHACON | PER | 31:12 |
| 70 | Ivo BALABANOV | BUL | 31:16 |
| 71 | Jean Marie BUKURU | BDI | 31:20 |
| 72 | Aron KIFLE | ERI | 31:21 |
| 73 | Patrick NIMUBONA | BDI | 31:22 |
| 74 | Scott STIRLING | GBR | 31:25 |
| 75 | Tomoya OGIKUBO | JPN | 31:28 |
| 76 | Ulises MARTIN | PER | 31:44 |
| 77 | César Daniel GOMEZ PONCE | MEX | 31:47 |
| 78 | Therence BIZOZA | BDI | 32:00 |
| 79 | Emmanuel REYES | MEX | 32:01 |
| 80 | Mike TATE | CAN | 32:24 |
| 81 | Winer CANCHANYA | PER | 32:27 |
| 82 | Islam AMANGOS | KAZ | 32:40 |
| 83 | Chun Yin TSE | HKG | 33:22 |
| 84 | Walter NINA | PER | 33:27 |
| 85 | Munir KABBARA | LBN | 33:35 |
| 86 | Chun Khai Jon LIM | SGP | 33:41 |
| 87 | Shaun GOH | SGP | 33:48 |
| 88 | Hemraj GURJAR | IND | 33:56 |
| 89 | See Yeung CHONG | HKG | 33:58 |
| 90 | Miguel Ángel BARZOLA | ARG | 34:10 |
| 91 | Deniss ŠALKAUSKAS | EST | 34:45 |
| 92 | Ethan YAN | SGP | 34:56 |
| 93 | Iván ZARCO | HON | 35:01 |
| 94 | Yannick MAGNAN | SEY | 35:09 |
| 95 | Ming Wei Marcus ONG | SGP | 35:41 |
| 96 | Tony HANNA | LBN | 36:01 |
| 97 | Alexander MARUSICH | KAZ | 36:02 |
| 98 | Željko DABOVIĆ | MNE | 36:18 |
| 99 | Samat KAZAKBAYEV | KGZ | 37:20 |
| 100 | Evueli TOIA | FIJ | 38:25 |
| 101 | Zoubaïrou AFIZ | CAF | 38:46 |
| 102 | Peni BULIKIOBO | FIJ | 40:56 |
| 103 | Meng Tak LEONG | MAC | 41:06 |
| 104 | Pramesh PRASAD | FIJ | 41:37 |
| 105 | Vishant REDDY | FIJ | 42:23 |
| 106 | Jeremiah SINGH | FIJ | 42:59 |
| 107 | Rupeni MATAITOGA | COK | 48:30 |
| Connor BLACK | CAN | DNF | |
| Michaël GRAS | FRA | DNF | |
| Ishmael Rokitto KIPKURUI | KEN | DNF | |
| Kabelo MULAUDZI | RSA | DNF | |
| Mohammad Karim YAQOOT | AFG | DNS | |
| Alex KABAMBALE PALUKU | COD | DNS | |
| Omar ABOU HAMAD | LBN | DNS | |
| Imad JIZZINI | LBN | DNS | |
| Ali Alrida KANAAN | LBN | DNS | |
| Ali H. MOURTADA | LBN | DNS | |
| Noel HITIMANA | RWA | DNS | |
| Emmanuel MUTABAZI | RWA | DNS | |
| Jean Claude NSABIMANA | RWA | DNS | |
| Najmuddin ZUHURSHOHI | TJK | DNS |
-->





