Event schedule for the 2024 New Balance Indoor Nationals:
Event Date: March 7-10
Location: the TRACK at New Balance | Boston, Massachusetts
Thursday, March 7
Start Time | Gender | Division | Event | P/S/F |
---|---|---|---|---|
1:45 PM | Boys | Middle School | 400 Meters | Final |
2:21 PM | Girls | Middle School | 400 Meters | Final |
3:10 PM | Boys | Freshman | 400 Meters | Final |
3:53 PM | Girls | Freshman | 400 Meters | Final |
4:27 PM | Boys | Freshman | 1 Mile | Final |
5:12 PM | Girls | Freshman | 1 Mile | Final |
5:40 PM | Boys | Middle School | 1 Mile | Final |
6:14 PM | Girls | Middle School | 1 Mile | Final |
6:55 PM | Boys | Championship | 4x1 mile - Seeded Section | Final |
7:18 PM | Girls | Championship | 4x1 mile - Seeded Section | Final |
7:43 PM | Boys | Championship | 4x1 mile - 2nd Section | Final |
8:03 PM | Boys | Championship | 4x1 mile - 3rd Section | Final |
8:23 PM | Girls | Championship | 4x1 mile - 2nd Section | Final |
8:45 PM | Girls | Championship | 4x1 mile - 3rd Section | Final |
Friday, March 8
Start Time | Gender | Division | Event | P/S/F |
---|---|---|---|---|
9:00 AM | Boys | Championship | 1 Mile Racewalk | Final on Time |
9:13 AM | Girls | Championship | 1 Mile Racewalk | Final on Time |
9:26 AM | Boys | Middle School | 60m Dash | Prelims (8 to final) |
9:48 AM | Girls | Middle School | 60m Dash | Prelims (8 to final) |
10:26 AM | Boys | Freshman | 60m Dash | Prelims (8 to final) |
10:53 AM | Girls | Freshman | 60m Dash | Prelims (8 to final) |
11:26 AM | Boys | Middle School | 800m Run | Final on Time |
11:38 AM | Girls | Middle School | 800m Run | Final on Time |
11:53 AM | Boys | Freshman | 800m Run | Final on Time |
12:11 PM | Girls | Freshman | 800m Run | Final on Time |
12:39 PM | Boys | Championship | 4x200m Relay | Prelims (8 to final) |
1:27 PM | Girls | Championship | 4x200m Relay | Prelims (8 to final) |
2:00 PM | Boys | Championship | DMR (12-4-8-16) | Final on Time |
2:50 PM | Girls | Championship | DMR (12-4-8-16) | Final on Time |
3:47 PM | Boys | Middle School | 60m Dash | Final |
3:53 PM | Girls | Middle School | 60m Dash | Final |
3:59 PM | Boys | Freshman | 60m Dash | Final |
4:05 PM | Girls | Freshman | 60m Dash | Final |
4:08 PM | Boys | Championship | SMR (2-2-4-8) | Final on Time |
5:11 PM | Girls | Championship | SMR (2-2-4-8) | Final on Time |
6:25 PM | Girls | Championship | 800m Wheelchair | Final on Time |
6:30 PM | Boys | Championship | 1 Mile Wheelchair | Final on Time |
6:37 PM | Girls | Championship | 5000m - Seeded Section | Final on Time |
7:00 PM | Girls | Championship | 5000m - 2nd Section | Final on Time |
7:20 PM | Girls | Championship | 5000m - 3rd Section | Final on Time |
Saturday, March 9
Start Time | Gender | Division | Event | P/S/F |
---|---|---|---|---|
8:20 AM | Boys | Championship | Pent 60m Hurdles | Final on Time |
8:34 AM | Boys | Championship | 60m Hurdles | Prelims (24 to Semi) |
9:51 AM | Girls | Championship | 60m Hurdles | Prelims (24 to Semi) |
10:41 AM | Boys | Championship | 60m Dash | Prelims (24 to Semi) |
12:03 PM | Girls | Championship | 60m Dash | Prelims (24 to Semi) |
12:37 PM | Girls | Championship | Pent 60m Hurdles | Final on Time |
12:57 PM | Boys | Championship | 400m Dash | Prelims (8 to final) |
1:55 PM | Girls | Championship | 400m Dash | Prelims (8 to final) |
3:00 PM | Boys | Championship | 2 Mile Run | Final - Unseeded Heats |
3:53 PM | Girls | Championship | 2 Mile Run | Final - Unseeded Heats |
4:59 PM | Girls | Championship | 60m Hurdles | Semi (8 to final) |
5:10 PM | Boys | Championship | 60m Hurdles | Semi (8 to final) |
5:21 PM | Boys | Championship | 60m Dash | Semi (8 to final) |
5:30 PM | Girls | Championship | 60m Dash | Semi (8 to final) |
5:39 PM | Boys | Championship | 200m Dash | Prelims (8 to final) |
6:29 PM | Girls | Championship | 200m Dash | Prelims (8 to final) |
7:12 PM | Boys | Championship | 5000m - Seeded Heat | Final on Time |
7:28 PM | Boys | Championship | 5000m - 2nd Section | Final on Time |
7:45 PM | Boys | Championship | 5000m - 3rd Section | Final on Time |
8:05 PM | Boys | Championship | 4x200m Relay | Finals |
8:14 PM | Girls | Championship | 4x200m Relay | Finals |
Sunday, March 10
Start Time | Gender | Division | Event | P/S/F |
---|---|---|---|---|
9:00 AM | Boys | Championship | Shuttle Hurdles | Final on Time |
9:51 AM | Girls | Championship | Shuttle Hurdles | Final on Time |
10:39 AM | Boys | Championship | 1 Mile Run | Final on Time |
11:31 AM | Girls | Championship | 1 Mile Run | Final on Time |
12:32 PM | Boys | Championship | 800m | Final on Time |
1:08 PM | Girls | Championship | 800m | Final on Time |
1:52 PM | Boys | Championship | 400m | Finals |
1:59 PM | Girls | Championship | 400m | Finals |
2:14 PM | Boys | Championship | 60m Dash | Final |
2:20 PM | Girls | Championship | 60m Dash | Final |
2:28 PM | Girls | Championship | 60m Hurdles | Final |
2:36 PM | Boys | Championship | 60m Hurdles | Final |
2:47 PM | Boys | Championship | 2 Mile Run | Final on Time - Top 2 Heats (~9:08 or faster) |
3:10 PM | Girls | Championship | 2 Mile Run | Final on Time - Top 2 Heats (~10:40 or faster) |
3:38 PM | Boys | Championship | 200m Dash | Finals |
3:45 PM | Girls | Championship | 200m Dash | Finals |
3:49 PM | Boys | Championship | 4x800m Relay | Final on Time |
4:37 PM | Girls | Championship | 4x800m Relay | Final on Time |
5:12 PM | Boys | Championship | 4x400m Relay | Final on Time |
6:08 PM | Girls | Championship | 4x400m Relay | Final on Time |