World Athletics Indoor Championships Glasgow 2024 women's 60m hurdles results:
Event Date: Sunday, March 3
Final
POS | ATHLETE | NAT | RESULT | MS | REACTION |
---|---|---|---|---|---|
1 | Devynne CHARLTON | BAH | 7.65 WR | 0.152 | |
2 | Cyréna SAMBA-MAYELA | FRA | 7.74 | 0.141 | |
3 | Pia SKRZYSZOWSKA | POL | 7.79 | 0.142 | |
4 | Masai RUSSELL | USA | 7.81 | 0.142 | |
5 | Sarah LAVIN | IRL | 7.91 | 0.129 | |
6 | Charisma TAYLOR | BAH | 7.92 | .911 | 0.139 |
7 | Cindy SEMBER | GBR | 7.92 | .913 | 0.164 |
8 | Luca KOZÁK | HUN | 8.01 | 0.150 |
Semi-final
First 2 of each heat (Q) plus 2 fastest times (q) qualify to Final
Semi-final - Results
POS | ATHLETE | NAT | RESULT | REACTION |
---|---|---|---|---|
1 | Devynne CHARLTON | BAH | 7.72 Q | 0.148 |
2 | Pia SKRZYSZOWSKA | POL | 7.78 Q =PB | 0.129 |
3 | Cindy SEMBER | GBR | 7.95 q | 0.165 |
4 | Christina CLEMONS | USA | 7.99 | 0.139 |
5 | Karin STRAMETZ | AUT | 8.00 PB | 0.163 |
6 | Xènia BENACH | ESP | 8.12 | 0.145 |
7 | Stanislava ŠKVARKOVÁ | SVK | 8.16 | 0.157 |
8 | Diana SUUMANN | EST | 8.22 | 0.156 |
Semi-final - Results
POS | ATHLETE | NAT | RESULT | REACTION |
---|---|---|---|---|
1 | Cyréna SAMBA-MAYELA | FRA | 7.73 Q NR | 0.152 |
2 | Sarah LAVIN | IRL | 7.90 Q =PB | 0.129 |
3 | Luca KOZÁK | HUN | 7.95 q SB | 0.141 |
4 | Mariam ABDUL-RASHID | CAN | 7.99 =PB | 0.135 |
5 | Reetta HURSKE | FIN | 8.00 | 0.138 |
6 | Viktória FORSTER | SVK | 8.04 SB | 0.129 |
7 | Mette GRAVERSGAARD | DEN | 8.07 =SB | 0.152 |
8 | Nika GLOJNARIČ | SLO | 8.17 | 0.139 |
Semi-final 3
POS | ATHLETE | NAT | RESULT | REACTION |
---|---|---|---|---|
1 | Masai RUSSELL | USA | 7.79 Q =SB | 0.148 |
2 | Charisma TAYLOR | BAH | 7.91 Q =PB | 0.144 |
3 | Megan TAPPER | JAM | 8.00 | 0.190 |
4 | Solenn COMPPER | FRA | 8.04 | 0.164 |
5 | Michelle JENNEKE | AUS | 8.05 | 0.147 |
6 | Gréta KEREKES | HUN | 8.12 | 0.123 |
7 | Giada CARMASSI | ITA | 8.27 | 0.151 |
8 | Nadine VISSER | NED | 8.42 | 0.123 |
Heats
First 3 in each heat (Q) and the next 6 fastest (q)
Heat 1 - Results
POS | ATHLETE | NAT | RESULT | Reaction |
---|---|---|---|---|
1 | Nadine VISSER | NED | 7.85 Q | 0.130 |
2 | Michelle JENNEKE | AUS | 7.97 Q SB | 0.151 |
3 | Giada CARMASSI | ITA | 8.03 Q PB | 0.127 |
4 | Nika GLOJNARIČ | SLO | 8.05 q PB | 0.134 |
5 | Masumi AOKI | JPN | 8.13 SB | 0.139 |
6 | Weronika NAGIĘĆ | POL | 8.17 | 0.138 |
Adrine MONAGI | PNG | DNF | 0.169 |
Heat 2 - Results
POS | ATHLETE | NAT | RESULT | MS | Reaction |
---|---|---|---|---|---|
1 | Pia SKRZYSZOWSKA | POL | 7.80 Q SB | 0.139 | |
2 | Solenn COMPPER | FRA | 7.96 Q PB | .951 | 0.149 |
3 | Christina CLEMONS | USA | 7.96 Q | .952 | 0.151 |
4 | Karin STRAMETZ | AUT | 8.04 q | 0.179 | |
5 | Gréta KEREKES | HUN | 8.06 q | 0.135 | |
6 | Helena JIRANOVÁ | CZE | 8.19 | 0.131 | |
7 | Ketiley BATISTA | BRA | 8.60 | 0.151 |
Heat 3 - Results
POS | ATHLETE | NAT | RESULT | MS | Reaction |
---|---|---|---|---|---|
1 | Devynne CHARLTON | BAH | 7.93 Q | 0.181 | |
2 | Xènia BENACH | ESP | 8.08 Q | 0.124 | |
3 | Mette GRAVERSGAARD | DEN | 8.10 Q | .096 | 0.152 |
4 | Viktória FORSTER | SVK | 8.10 q | .098 | 0.145 |
5 | Veronica BESANA | ITA | 8.15 | 0.188 | |
6 | Elisavet PESIRIDOU | GRE | 8.28 | 0.156 | |
Yanla NDJIP-NYEMECK | BEL | 0.166 |
Heat 4 - Results
POS | ATHLETE | NAT | RESULT | REACTION |
---|---|---|---|---|
1 | Sarah LAVIN | IRL | 7.90 Q PB | 0.139 |
2 | Reetta HURSKE | FIN | 7.97 Q SB | 0.149 |
3 | Maayke TJIN-A-LIM | NED | 8.10 Q | 0.143 |
4 | Yanni WU | CHN | 8.12 PB | 0.166 |
5 | Dafni GEORGIOU | CYP | 8.19 SB | 0.136 |
6 | Vanessa CLERVEAUX | HAI | 8.29 | 0.153 |
7 | Milica EMINI | SRB | 8.31 | 0.156 |
Heat 5 - Results
POS | ATHLETE | NAT | RESULT | REACTION |
---|---|---|---|---|
1 | Masai RUSSELL | USA | 7.89 Q | 0.148 |
2 | Luca KOZÁK | HUN | 7.98 Q SB | 0.140 |
3 | Mariam ABDUL-RASHID | CAN | 7.99 Q PB | 0.143 |
4 | Charisma TAYLOR | BAH | 8.05 q | 0.145 |
5 | Anna PLOTITSYNA | UKR | 8.22 | 0.161 |
6 | Caroline DE MELO TOMAZ | BRA | 8.46 PB | 0.192 |
Heat 6 - Results
POS | ATHLETE | NAT | RESULT | REACTION |
---|---|---|---|---|
1 | Cyréna SAMBA-MAYELA | FRA | 7.81 Q SB | 0.132 |
2 | Cindy SEMBER | GBR | 7.89 Q =PB | 0.159 |
3 | Megan TAPPER | JAM | 8.05 Q | 0.192 |
4 | Diana SUUMANN | EST | 8.09 q SB | 0.123 |
5 | Stanislava ŠKVARKOVÁ | SVK | 8.11 SB | 0.151 |
6 | Taylon BIELDT | RSA | 8.25 PB | 0.151 |
7 | Cho Yan SHING | HKG | 8.45 | 0.132 |