World Athletics Indoor Championships Glasgow 2024 women's 60m results:
Results Saturday , March 2 - Final
POS | ATHLETE | NAT | RESULT | Reaction |
---|---|---|---|---|
1 | Julien ALFRED | LCA | 6.98 =WL | 0.159 |
2 | Ewa SWOBODA | POL | 7.00 | 0.146 |
3 | Zaynab DOSSO | ITA | 7.05 | 0.148 |
4 | Zoe HOBBS | NZL | 7.06 AR | 0.139 |
5 | Mikiah BRISCO | USA | 7.08 | 0.147 |
6 | Rani ROSIUS | BEL | 7.14 | 0.168 |
7 | Patrizia VAN DER WEKEN | LUX | 7.15 | 0.158 |
Aleia HOBBS | USA | DNS |
Results Saturday, March 2 - Semi Final
Semi-final 1 Results
POS | ATHLETE | NAT | RESULT | MS | Reaction |
---|---|---|---|---|---|
1 | Ewa SWOBODA | POL | 6.98 Q WL | 0.146 | |
2 | Rani ROSIUS | BEL | 7.12 Q =PB | 0.174 | |
3 | Patrizia VAN DER WEKEN | LUX | 7.13 | 0.142 | |
4 | Celera BARNES | USA | 7.14 | 0.140 | |
5 | Boglárka TAKÁCS | HUN | 7.21 | .207 | 0.150 |
6 | Audrey LEDUC | CAN | 7.21 PB | .209 | 0.152 |
7 | Maria Isabel PÉREZ | ESP | 7.26 | 0.186 | |
8 | Anthonique STRACHAN | BAH | 7.36 | 0.145 |
Semi-Final 2 Results
POS | ATHLETE | NAT | RESULT | Reaction |
---|---|---|---|---|
1 | Aleia HOBBS | USA | 7.04 Q | 0.142 |
2 | Zaynab DOSSO | ITA | 7.05 Q | 0.149 |
3 | Zoe HOBBS | NZL | 7.09 q AR | 0.139 |
4 | Tristan EVELYN | BAR | 7.14 q | 0.126 |
5 | Shashalee FORBES | JAM | 7.15 | 0.147 |
6 | Orlann OLIERE | FRA | 7.18 | 0.156 |
7 | Jaël BESTUÉ | ESP | 7.24 | 0.169 |
8 | Magdalena STEFANOWICZ | POL | 7.37 | 0.142 |
Semi-Final 3 Results
POS | ATHLETE | NAT | RESULT | MS | Reaction |
---|---|---|---|---|---|
1 | Julien ALFRED | LCA | 7.03 Q | 0.197 | |
2 | Mikiah BRISCO | USA | 7.10 Q | 0.146 | |
3 | Géraldine FREY | SUI | 7.16 | 0.139 | |
4 | Briana WILLIAMS | JAM | 7.19 | 0.164 | |
5 | Delphine NKANSA | BEL | 7.21 | .207 | 0.160 |
6 | Gina BASS | GAM | 7.21 | .208 | 0.162 |
7 | N'Ketia SEEDO | NED | 7.29 | 0.170 | |
8 | Õilme VÕRO | EST | 7.31 | 0.189 |
Saturday, March 2 Heats
First 3 in each heat (Q) and the next 3 fastest (q)
Heat 1 - Results
POS | ATHLETE | NAT | RESULT | Reaction |
---|---|---|---|---|
1 | Géraldine FREY | SUI | 7.15 Q SB | 0.125 |
2 | Anthonique STRACHAN | BAH | 7.24 Q | 0.141 |
3 | Maria Isabel PÉREZ | ESP | 7.29 Q | 0.158 |
4 | Vitoria Cristina ROSA | BRA | 7.32 =SB | 0.157 |
5 | Monika WEIGERTOVÁ | SVK | 7.35 | 0.149 |
6 | Anais Valentina HERNÁNDEZ ALEGRÍA | CHI | 7.48 | 0.166 |
7 | Macarena GIMENEZ | PAR | 7.59 | 0.156 |
8 | Jovita ARUNIA | SOL | 8.19 NR | 0.192 |
Heat 2 - Results
POS | ATHLETE | NAT | RESULT | Reaction |
---|---|---|---|---|
1 | Ewa SWOBODA | POL | 7.02 Q | 0.155 |
2 | Briana WILLIAMS | JAM | 7.22 Q | 0.141 |
3 | Boglárka TAKÁCS | HUN | 7.23 Q | 0.141 |
4 | Sade MCCREATH | CAN | 7.30 | 0.138 |
5 | Beyonce DEFREITAS | IVB | 7.44 | 0.162 |
6 | Alessandra GASPARELLI | SMR | 7.45 | 0.129 |
7 | Ana Carolina AZEVEDO | BRA | 7.50 PB | 0.179 |
Heat 3 - Results
POS | ATHLETE | NAT | RESULT | Reaction |
---|---|---|---|---|
1 | Julien ALFRED | LCA | 7.02 Q | 0.160 |
2 | Mikiah BRISCO | USA | 7.20 Q | 0.135 |
3 | N'Ketia SEEDO | NED | 7.24 Q | 0.159 |
4 | Karolína MAŇASOVÁ | CZE | 7.27 | 0.134 |
5 | Magdalena LINDNER | AUT | 7.46 | 0.154 |
6 | Guadalupe TORREZ | BOL | 7.50 | 0.181 |
7 | Aziza SBAITY | LBN | 7.56 | 0.163 |
Heat 4 - Results
POS | ATHLETE | NAT | RESULT | MS | Reaction |
---|---|---|---|---|---|
1 | Rani ROSIUS | BEL | 7.12 Q PB | 0.162 | |
2 | Zoe HOBBS | NZL | 7.15 Q SB | 0.144 | |
3 | Tristan EVELYN | BAR | 7.17 Q | 0.124 | |
4 | Melissa GUTSCHMIDT | SUI | 7.26 | .252 | 0.159 |
5 | Michelle-Lee AHYE | TTO | 7.26 =SB | .260 | 0.120 |
6 | Lotta KEMPPINEN | FIN | 7.28 | 0.148 | |
7 | Astrid GLENNER-FRANDSEN | DEN | 7.54 | 0.133 |
Heat 5 - Results
POS | ATHLETE | NAT | RESULT | MS | Reaction |
---|---|---|---|---|---|
1 | Gina BASS | GAM | 7.15 Q SB | .144 | 0.141 |
2 | Celera BARNES | USA | 7.15 Q | .146 | 0.135 |
3 | Magdalena STEFANOWICZ | POL | 7.26 Q | 0.123 | |
4 | Polyniki EMMANOUILIDOU | GRE | 7.27 | 0.151 | |
5 | Amy HUNT | GBR | 7.29 | 0.184 | |
6 | Lorène Dorcas BAZOLO | POR | 7.33 | 0.141 | |
7 | Danah HUSSEIN | IRQ | 7.51 SB | 0.173 | |
8 | Marie-Charlotte GASTAUD | MON | 7.95 | 0.193 |
Heat 6 - Results
POS | ATHLETE | NAT | RESULT | MS | Reaction |
---|---|---|---|---|---|
1 | Zaynab DOSSO | ITA | 7.10 Q | 0.167 | |
2 | Shashalee FORBES | JAM | 7.17 Q | 0.137 | |
3 | Delphine NKANSA | BEL | 7.22 Q | .215 | 0.164 |
4 | Audrey LEDUC | CAN | 7.22 q =PB | .216 | 0.160 |
5 | Rosalina SANTOS | POR | 7.32 | 0.147 | |
6 | Viktória FORSTER | SVK | 7.35 | 0.165 | |
7 | Im Lan LOI | MAC | 7.46 SB | 0.145 | |
8 | Filomenaleonisa IAKOPO | ASA | 8.44 PB | 0.180 |
Heat 7 - Results
POS | ATHLETE | NAT | RESULT | MS | Reaction |
---|---|---|---|---|---|
1 | Aleia HOBBS | USA | 7.07 Q | 0.142 | |
2 | Patrizia VAN DER WEKEN | LUX | 7.12 Q | 0.132 | |
3 | Orlann OLIERE | FRA | 7.20 Q | .194 | 0.127 |
4 | Jaël BESTUÉ | ESP | 7.20 q | .196 | 0.158 |
5 | Õilme VÕRO | EST | 7.24 q NR | 0.165 | |
6 | Helene RØNNINGEN | NOR | 7.26 PB | 0.121 | |
7 | Ángela Gabriela TENORIO | ECU | 7.33 | 0.154 | |
8 | Zarinae SAPONG | NMI | 8.33 PB | 0.216 |